Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name City Place Category Place Time
Apr 28, 2013 Rachel Hannah Toronto 40 2/174 1:18:57.3
Apr 21, 2013 Rachel Hannah Toronto 29 2/695 33:38.3
Mar 3, 2013 Rachel Hannah Toronto 4 1/36 0:16:51.2 (0:16:51.2)
Sep 22, 2012 Rachel HANNAH Toronto 38 4/400 36:28.7 (36:27.9)
Aug 12, 2012 Rachel HANNAH Toronto 24 1/110 59:22.6 (59:21.7)
May 26, 2012 Rachel HANNAH Toronto 0/0
Apr 22, 2012 Rachel HANNAH Toronto 46 2/560 34:04.6 (34:04.6)
Mar 25, 2012 Rachel HANNAH Barrie 20 1/153 17:17.8 (17:17.8)
Mar 4, 2012 Rachel HANNAH Toronto 5 1/51 17:11.4 (17:11.4)
Oct 29, 2011 Rachel Hannah Toronto 1 1/84 28:32.4 (28:32.4)
Sep 24, 2011 Rachel HANNAH Barrie 51 2/122 36:34.0 (36:31.9)
Sep 18, 2011 Rachel HANNAH Barrie 18 4/26 17:34.5 (17:34.5)
Mar 27, 2011 RACHEL HANNAH Barrie 39 4/98 18:16.4 (18:14.3)
Mar 6, 2011 RACHEL HANNAH BARRIE 10 4/26 18:27.1 (18:25.4)
Oct 24, 2010 RACHEL HANNAH BARRIE 19 1/12 40:08.7 (40:05.6)
Aug 21, 2010 RACHEL HANNAH BARRIE 39 4/125 1:06:30.1 (1:06:28.8)
Nov 2, 2003 Rachel Hannah Innisdale SS 24 24/214 22:21.1
Nov 2, 2002 Rachel Hannah Innisdale Ss 20 20/225 15:28.7
Nov 3, 2001 Rachel Hannah Innisdale S.S. 16 16/231 17:15.6
  1  
Page 1 / 1