This page printed from http://www.Sportstats.ca

  Triathlon Lac Beauport
Triathlon
203 ParticipantsJune 20th, 2009Printer-Friendly Results
Search this Race
Last Name Or  City   First (initial or blank) OR BIB #
   
   
Results
Change Rows Per Page   
 Category Filter  Next Page >>
Local Marketplace

Place Name City Bib# TimeCategoryCategory
Place
Gender
Place
1 km
NATATION
Cat Ovr Temps 100/m
23,1 km
VELO
Cat Ovr Temps km/hr
7,7 km
COURSE
Cat Ovr Temps km
1Frederic BOUCHARDLa Baie4231:21:52Hommes 30-341/33 1 3 15:29 1:331 2 37:45 36.72 3 28:40 3:44
2Alexandre BOULEChicoutimi1041:22:39Hommes 30-342/33 3 8 15:53 1:362 5 38:43 35.81 2 28:04 3:39
3Julien BIBOUDBeauport911:22:52Hommes 20-241/7 1 5 15:40 1:341 4 38:33 36.02 4 28:41 3:44
4Joel DESGRENIERSNotre-dame d1321:24:34Hommes 16-191/2 1 10 15:55 1:361 9 39:04 35.51 5 29:36 3:51
5Richard GOSSELINQuebec1631:26:16Hommes 20-242/7 4 14 16:22 1:392 31 42:12 32.81 1 27:43 3:36
6Yannic DE LADURANTAYESt. Lambert4051:26:51Hommes 30-343/33 2 4 15:29 1:333 6 38:51 35.710 23 32:31 4:14
7Alexandre MICHELOttawa1981:27:19Hommes 30-344/33 5 19 16:40 1:406 12 40:07 34.54 7 30:33 3:58
8Sebastien LABRANCHESherbrooke1701:28:09Hommes 30-345/33 8 37 18:04 1:494 7 39:00 35.56 10 31:06 4:03
9Dominique FAURESt-augustin1451:28:24Hommes 40-441/25 3 30 17:25 1:451 3 38:07 36.44 25 32:52 4:17
10Eric BLAISLevis931:28:47Hommes 35-391/27 1 15 16:25 1:392 13 40:23 34.33 17 32:01 4:101:00
11Mathieu DEGUISEClermont1241:29:28Hommes 25-291/18 2 13 16:11 1:383 33 42:14 32.81 9 31:03 4:02
12Marie DANAISQuebec4111:29:40Femmes 35-391/8 1 2 14:56 1:301 50 43:23 31.91 11 31:22 4:05
13Tom DESRUISSEAUXQuebec1361:30:00Hommes 30-346/33 10 44 18:18 1:509 19 41:07 33.75 8 30:35 3:59
14Martin OUELLETQuebec2091:30:10Hommes 35-392/27 2 21 16:50 1:413 14 40:25 34.36 28 32:56 4:17
15Marc BELHUMEURQuebec851:30:11Hommes 45-491/17 1 16 16:30 1:392 18 40:54 33.91 24 32:49 4:16
16 AVJEAN-PATRICE TREMBLAYBOISBRIAND2461:30:38Hommes 35-393/27 7 52 18:36 1:521 11 39:55 34.74 19 32:08 4:11
17FRANCOIS CLICHEQUEBEC1151:30:53Hommes 30-347/33 4 11 15:57 1:367 16 40:52 33.912 40 34:05 4:26
18 AVSebastian GIRARDQuebec4271:30:55Hommes 30-348/33 13 53 18:37 1:528 17 40:53 33.97 13 31:27 4:05
19Marc BROUSSEAUSte-brigitte1071:31:02Hommes 40-442/25 2 23 16:58 1:426 43 42:42 32.51 12 31:23 4:05
20 AVDenis LAROCHELLEQuebec1761:31:07Hommes 40-443/25 1 17 16:35 1:404 36 42:21 32.73 21 32:12 4:11
21Evelyne BLOUINQuebec951:31:13Femmes 20-241/4 1 1 14:39 1:281 22 41:27 33.41 55 35:09 4:34
22ALAIN DESCHENESLEVIS1311:31:32Hommes 55-591/10 1 33 17:41 1:471 8 39:03 35.52 49 34:49 4:32
23Guillaume POMERLEAUQuebec2141:32:07Hommes 20-243/7 2 7 15:52 1:364 48 43:22 32.03 26 32:54 4:17
24 AVPaul-francois POULIOTQuebec2171:32:25Hommes 40-444/25 24
25Nicolas BEAULIEUBeauport31:32:27Hommes 20-244/7 3 12 16:10 1:373 37 42:23 32.75 38 33:55 4:25
26 AVOlivier DESMEULES-ROYQuebec1331:32:29Hommes 25-292/18 8 88 20:16 2:021 15 40:46 34.02 14 31:28 4:06
27Guillaume DAMOURQuebec1231:32:43Hommes 30-349/33 12 49 18:29 1:5112 32 42:14 32.88 18 32:02 4:10
28Martin MALOMontreal1931:32:45Hommes 35-394/27 12 73 19:32 1:584 23 41:34 33.31 15 31:39 4:07
29 AVDanny BEGINMontreal4021:33:11Hommes 35-395/27 27
30Pascal BOUCHARDChicoutimi1011:33:30Hommes 30-3410/33 7 34 17:50 1:4711 25 41:49 33.111 37 33:52 4:24
31Jean-francoi CLOUTIERCharlesbourg1161:33:48Hommes 25-293/18 3 20 16:50 1:414 35 42:18 32.84 47 34:41 4:31
32 AVFrederic SAVOIEQuebec2261:33:51Hommes 35-396/27 5 39 18:09 1:496 26 41:52 33.110 36 33:51 4:24
33 AVEric LALONDEMontreal1751:33:55Hommes 30-3411/33 11 46 18:20 1:5010 21 41:16 33.614 43 34:20 4:28
34Philippe BINETTEQuebec3991:34:02Hommes 25-294/18 5 29 17:25 1:452 27 42:05 32.93 45 34:32 4:30
35CHRISTIAN ST-PIERREQUEBEC2351:34:29Hommes 40-445/25 10 48 18:27 1:517 44 42:53 32.35 29 33:09 4:19
36Alexandre DELISLEPont-Rouge1261:34:39Hommes 30-3412/33 6 28 17:20 1:4413 34 42:17 32.818 52 35:03 4:34
37Jean THIBAUDEAUMontreal2391:34:55Hommes 25-295/18 4 24 17:08 1:435 41 42:41 32.56 53 35:07 4:34
38Nicolas GAUDREAULTChicoutimi1571:35:03Hommes 30-3413/33 17 70 19:27 1:5714 45 43:07 32.19 22 32:30 4:14
39Sebastien LAURENCEVictoriavill1771:35:07Hommes 35-397/27 10 65 19:10 1:5511 61 44:16 31.32 16 31:42 4:07
40Jean Luc FLEURANTMontreal1481:35:34Hommes 35-398/27 4 27 17:17 1:4413 67 44:38 31.19 34 33:39 4:23
41GUY LEFEBVRELAC-BEAUPORT1811:35:37Hommes 45-492/17 2 57 18:54 1:543 40 42:40 32.52 39 34:03 4:26
42 AVChristian DEL VALLEOttawa1251:35:59Hommes 30-3414/33 16 67 19:14 1:5625 95 46:53 29.63 6 29:53 3:53
43Karine GRAND'MAISONMontreal1641:36:00Femmes 30-341/6 1 18 16:37 1:401 49 43:23 31.91 65 36:01 4:411:00
44GAETAN BERGERONFALARDEAU871:36:10Hommes 40-446/25 6 40 18:15 1:5014 79 45:46 30.32 20 32:10 4:11
45Steve NADEAUMontreal2051:36:36Hommes 35-399/27 3 26 17:12 1:445 24 41:41 33.315 92 37:43 4:54
46 AVSylvain NADEAUQuebec2061:36:42Hommes 35-3910/27 11 68 19:16 1:5610 60 44:15 31.38 31 33:12 4:19
47Rene VALLIEREQuebec2531:36:53Hommes 40-447/25 5 38 18:09 1:495 42 42:41 32.58 67 36:04 4:41
48 AVGianni SCODELLERMontreal2271:37:06Hommes 30-3415/33 18 76 19:39 1:5816 47 43:20 32.013 42 34:08 4:26
49Patrice GAUTHIERTrois-rivier1591:37:14Hommes 30-3416/33 14 58 18:55 1:5419 56 43:59 31.515 44 34:20 4:28
50Luc GRONDINTrois-rivier1651:37:25Hommes 50-541/15 3 42 18:17 1:502 39 42:31 32.62 75 36:37 4:46
51Claude SKEENEChicoutimi2311:37:26Hommes 55-592/10 6 131 22:55 2:182 20 41:09 33.71 33 33:23 4:21
52 AVDamien MERCIERSt-gerard-de1951:37:36Hommes 35-3911/27 6 51 18:31 1:528 51 43:37 31.812 58 35:29 4:37
53Frederic BEAUDETTELaval821:37:47Hommes 25-296/18 6 61 19:04 1:556 57 44:00 31.55 48 34:44 4:31
54 AVFrederic DERNEDDEJonquiere1291:37:52Hommes 35-3912/27 9 59 18:59 1:5412 63 44:20 31.311 46 34:34 4:30
55OLIVIER NOURYQUEBEC2081:37:58Hommes 40-448/25 8 45 18:19 1:5013 77 45:33 30.47 41 34:07 4:26
56 AVMarco LAROCHELLEQuebec4071:38:42Hommes 30-3417/33 15 60 19:00 1:5418 54 43:44 31.720 63 36:00 4:41
57Eric BOUCHARDTrois-Rivier1001:39:16Hommes 35-3913/27 8 55 18:46 1:539 53 43:43 31.714 78 36:48 4:47
58Maxime AUDANTQuebec791:39:21Hommes 30-3418/33 19 80 19:50 1:5915 46 43:07 32.121 71 36:25 4:44
59 AVYves MARTINSt. Antoine4221:39:24Hommes 30-3419/33 9 41 18:16 1:5023 85 46:08 30.017 51 35:01 4:33
60Alain BOUCHARDShawinigan-s991:39:24Hommes 40-449/25 7 43 18:18 1:508 55 43:59 31.510 86 37:08 4:50
61GUSTAVO FERNANDEZREPENTIGNY1461:39:47Hommes 40-4410/25 17 156 24:20 2:262 28 42:07 32.96 32 33:21 4:20
62Marc FOURNIERSaguenay1551:40:01Hommes 50-542/15 7 101 20:54 2:061 38 42:27 32.73 77 36:42 4:46
63Martin SIMARDQuebec4181:40:21Hommes 30-3420/33 28 166 25:30 2:335 10 39:51 34.816 50 35:01 4:331:00
64GERMAIN BILODEAUQUEBEC921:40:43Hommes 50-543/15 5 78 19:43 1:594 59 44:07 31.44 81 36:54 4:48
65Jean-sebastien EMONDQuebec1431:40:50Hommes 30-3421/33 22 97 20:48 2:0517 52 43:37 31.822 72 36:26 4:44
66Sonia TREMBLAYJonquiere2481:41:22Femmes 35-392/8 2 22 16:57 1:423 115 48:38 28.52 61 35:49 4:39
67Louis-rene PREVILLEMontreal2191:41:28Hommes 50-544/15 1 31 17:30 1:456 102 47:26 29.21 74 36:33 4:45
68Jocelyn MEUNIERMontreal1971:41:45Hommes 40-4411/25 19 170 25:39 2:3425
69Marc GERVAISQuebec1621:41:47Hommes 45-493/17 3 69 19:20 1:569 91 46:27 29.85 66 36:01 4:41
70Daniel BOUCHERQuebec1021:42:03Hommes 45-494/17 5 82 19:58 2:004 64 44:26 31.27 91 37:39 4:54
71Marie-Helene GAGNEStoneham4091:42:08Femmes 25-291/10 3 64 19:08 1:552 97 46:56 29.51 68 36:05 4:42
72Audrey NADEAUSaint-George2021:42:12Femmes 20-242/4 2 25 17:12 1:442 106 47:34 29.12 90 37:27 4:52
73Hebert HENRYQuebec1681:42:15Hommes 40-4412/25 4 36 17:59 1:4815 81 45:52 30.211 103 38:24 5:00
74Barbara POURETQuebec2181:42:19Femmes 25-292/10 1 6 15:49 1:353 119 48:46 28.43 94 37:45 4:55
75Dany SMITHRimouski2321:42:20Hommes 40-4413/25 14 107 21:14 2:089 62 44:17 31.39 79 36:49 4:47
76RICHARD VILLENEUVELAC-BEAUPORT2541:42:22Hommes 50-545/15 6 96 20:45 2:055 65 44:30 31.15 87 37:09 4:50
77 AVJean-Louis TREMBLAYQuebec2451:42:25Hommes 55-593/10 2 35 17:51 1:485 109 47:54 28.95 76 36:41 4:46
78Jean-pierre LORANGERSt-augustin1911:42:29Hommes 50-546/15 2 32 17:37 1:463 58 44:01 31.57 128 40:52 5:191:00
79Philippe REITZQuebec2201:42:34Hommes 45-495/17 4 72 19:29 1:576 73 44:58 30.88 99 38:08 4:58
80Jean-Philippe DIONSt-Raymond1381:42:37Hommes 20-245/7 6 117 21:56 2:126 98 47:01 29.54 35 33:41 4:231:00
81 AVSteve GAGNONSte-ferreol1561:42:40Hommes 30-3422/33 24 121 22:23 2:1521 70 44:48 30.919 59 35:30 4:37
82Gilles WISEMANQueebc2551:42:53Hommes 45-496/17 6 86 20:04 2:0110 94 46:50 29.64 64 36:00 4:41
83 AVYvan TURMIELBoucherville4461:43:18Hommes 40-4414/25 9 47 18:25 1:5110 68 44:40 31.014 122 40:14 5:141:00
84 AVAlin MIREAQuebec1991:43:26Hommes 25-297/18 10 100 20:53 2:0610 103 47:28 29.27 54 35:07 4:34
85Marie-amelie BOUCHERQuebec1031:43:33Femmes 25-293/10 6 94 20:36 2:041 82 45:59 30.12 84 36:59 4:49
86Caroline CHAPADOSBoucherville4451:43:55Femmes 40-441/11 1 54 18:43 1:532 104 47:29 29.22 93 37:43 4:54
87Julien BLAIS-L'ECUYERSt. Augustin4061:44:07Hommes 20-246/7 5 104 20:56 2:065 74 45:06 30.76 98 38:06 4:57
88Pierre LABRIEQuebec1711:44:08Hommes 45-497/17 10 125 22:39 2:167 83 46:01 30.13 57 35:29 4:37
89John-Patrick HUISt. Jean4351:44:23Hommes 35-3914/27 20 147 23:51 2:2417 100 47:22 29.37 30 33:11 4:19
90Francis PROUOVOSTQuebec4211:44:32Hommes 25-298/18 11 122 22:28 2:158 92 46:42 29.78 56 35:23 4:36
91Rene SERGERIEQuebec2291:44:32Hommes 45-498/17 11 132 22:56 2:185 69 44:45 31.06 80 36:52 4:48
92 AVMichel LAVOIESte-Marie Be1791:44:39Hommes 55-594/10 3 92 20:24 2:034 86 46:13 30.06 97 38:04 4:57
93NICOLE SEGUINMONTREAL2281:44:59Femmes 45-491/3 1 62 19:05 1:551 118 48:44 28.42 88 37:12 4:50
94 AVCarol BRASSARDChicoutimi1061:45:13Hommes 40-4415/25 11 77 19:41 1:593 29 42:12 32.817 151 43:21 5:38
95 AVBernard NOLETSt-Agapit2071:45:21Hommes 35-3915/27 21 155 24:15 2:2620 112 48:11 28.85 27 32:56 4:17
96 AVAntoine DESOURDYBromont1341:45:25Hommes 30-3423/33 23 113 21:37 2:1022 71 44:54 30.927 107 38:55 5:04
97Eric STE-CROIXQuebec2341:45:29Hommes 35-3916/27 13 75 19:39 1:5819 108 47:42 29.116 101 38:09 4:58
98Jean DESSUREAULTBrossard1371:45:54Hommes 55-595/10 4 108 21:17 2:087 122 48:53 28.43 60 35:45 4:39
99Philippe DESROCHERSQuebec1351:46:41Hommes 35-3917/27 16 103 20:55 2:0616 89 46:23 29.919 114 39:24 5:07
100Raymond LAJEUNESSEQuebec1741:46:55Hommes 50-547/15 4 63 19:06 1:557 120 48:48 28.46 108 39:02 5:05
101Yannick BEAUMONTQuebec831:47:04Hommes 30-3424/33 20 85 20:03 2:0120 66 44:37 31.129 144 42:25 5:31
102Francois PELLETIERLevis2121:47:12Hommes 35-3918/27 19 119 22:17 2:1414 72 44:58 30.820 120 39:59 5:12
103Regis MORINSaguenay2011:47:36Hommes 55-596/10 7 136 23:00 2:186 113 48:30 28.64 69 36:07 4:42
104Marie-josee FORTINLaterriere1521:47:37Femmes 35-393/8 3 91 20:23 2:032 111 48:00 28.94 110 39:15 5:06
105Jacques BERUBEQuebec891:47:38Hommes 55-597/10 5 123 22:35 2:163 80 45:48 30.37 111 39:16 5:06
106Robert LEJEUNEQuebec1851:47:48Hommes 40-4416/25 16 134 22:58 2:1812 76 45:15 30.613 115 39:36 5:09
107Bernard DENAULTQuebec1281:47:50Hommes 35-3919/27 14 79 19:49 1:5921 121 48:50 28.417 109 39:13 5:06
108JULIE LEMAIRELAC-BEAUPORT1861:48:03Femmes 30-342/6 3 98 20:52 2:062 93 46:50 29.63 124 40:22 5:15
109Nancy TREMBLAYLac Beauport2471:48:25Femmes 40-442/11 7 130 22:52 2:181 78 45:38 30.44 117 39:55 5:12
110Chantal SIMARDSillery2301:48:28Femmes 40-443/11 3 95 20:38 2:045 139 50:31 27.41 89 37:20 4:51
111Patrice GRAVELChicoutimi4011:48:40Femmes 40-444/11 2 66 19:11 1:563 105 47:30 29.27 140 42:00 5:28
112 AVDominic ST-PIERREQuebec2361:48:45Hommes 25-299/18 12 128 22:46 2:1711 125 49:05 28.29 82 36:55 4:48
113Francois POULIOTSt-Lambert2161:48:51Hommes 35-3920/27 15 83 19:59 2:0018 107 47:35 29.122 131 41:17 5:22
114ERIC TREMBLAYQUEBEC2431:48:51Hommes 35-3921/27 24 179 26:55 2:4215 84 46:02 30.113 62 35:55 4:40
115Veron HAMEL-VALLIERESBeauport1671:48:56Femmes 30-343/6 2 56 18:51 1:546
116Louise CHERCUITTELevis1141:49:01Femmes 45-492/3 2 126 22:41 2:172 135 50:05 27.71 70 36:15 4:43
117Marie-Claude PAQUETTELac-Beauport2111:49:04Femmes 40-445/11 6 129 22:48 2:174 110 47:59 28.93 102 38:18 4:59
118Sebastien COTEQuebec1201:49:32Hommes 35-3922/27 17 105 21:01 2:0723 126 49:08 28.218 113 39:24 5:071:00
119Patrick TREMBLAYMontreal4121:49:51Hommes 25-2910/18 7 81 19:52 2:007 88 46:18 29.914 155 43:41 5:41
120Cindy LEMIEUXQuebec1881:50:06Femmes 25-294/10 5 93 20:34 2:044 127 49:14 28.24 123 40:18 5:15
121Martin TRACHYLevis2411:50:20Hommes 45-499/17 13 150 24:04 2:258 90 46:27 29.810 116 39:50 5:11
122Guillaume THIVIERGEPintendre2401:50:25Hommes 30-3425/33 29 167 25:31 2:3424 87 46:14 30.026 105 38:40 5:02
123 AVMarie-Claude RICHARDQuebec2221:50:33Femmes 25-295/10 2 50 18:30 1:515 129 49:23 28.15 147 42:41 5:33
124Marc ALAINQuebec4311:50:34Hommes 40-4417/25 12 84 20:03 2:0111 75 45:09 30.720 164 45:23 5:54
125Yvon TREMBLAYJonquiere2491:51:02Hommes 45-4910/17 9 120 22:20 2:1411 96 46:53 29.612 137 41:49 5:261:00
126Cyrille LEFORESTIERQuebec1821:51:22Hommes 25-2911/18 15 149 23:58 2:2414 137 50:19 27.510 85 37:06 4:50
127Charles FORTINQuebec1511:51:30Hommes 25-2912/18 14 148 23:56 2:249 99 47:08 29.412 125 40:28 5:16
128Alain BONDPointe-Clair981:51:34Hommes 40-4418/25 13 102 20:54 2:0617 124 49:02 28.315 136 41:40 5:25
129Lynne GENESTQuebec1601:51:36Femmes 35-394/8 6 144 23:25 2:215 146 51:15 27.03 83 36:57 4:48
130Steve LACHANCEQuebec4251:51:55Hommes 35-3923/27 25 180 27:07 2:437 30 42:12 32.825 146 42:37 5:32
131Simon FORTINBaie st-paul1541:52:04Hommes 35-3924/27 18 106 21:10 2:0722 123 48:57 28.323 139 41:59 5:28
132Sebastien CARIGNANSt-Honore1101:52:12Hommes 30-3426/33 21 87 20:09 2:0126 132 49:51 27.828 143 42:14 5:29
133Marc BOISJOLILac Beauport971:52:23Hommes 40-4419/25 15 115 21:47 2:1116 114 48:36 28.516 141 42:01 5:28
134Christine GAUTHIERSt-Jean-Chry1581:52:45Femmes 30-344/6 5 124 22:38 2:164 152 52:00 26.72 100 38:08 4:58
135Kathryn ADELMontreal761:52:51Femmes 20-243/4 3 114 21:45 2:113 145 51:10 27.13 118 39:57 5:12
136Terry BOGHOSSIANSt hyacinthe961:53:22Femmes 35-395/8 4 111 21:20 2:084 140 50:33 27.46 133 41:30 5:24
137David SOKOLICVarennes2331:53:57Hommes 25-2913/18 13 140 23:07 2:1912 134 50:05 27.713 127 40:46 5:18
138Patrice CARMICHAELSaint-august1111:54:37Hommes 45-4911/17 16 183 27:17 2:4412 101 47:22 29.311 119 39:59 5:12
139Alexandra LAUZIERLevis1781:54:43Femmes 40-446/11 4 110 21:18 2:086 142 50:53 27.28 145 42:33 5:32
140 AVRichard LECLERCLevis4201:54:47Hommes 45-4912/17 8 112 21:23 2:0913 117 48:42 28.515 159 44:43 5:491:00
141Marie-Christ BELIVEAUVictoriavill861:54:55Femmes 25-296/10 4 71 19:28 1:576 156 52:25 26.46 149 43:02 5:36
142Martine SANFACONQuebec2251:56:04Femmes 35-396/8 5 118 22:09 2:136 158 52:58 26.25 129 40:59 5:20
143Bruno LEHOUXSt-augustin1841:56:17Hommes 40-4420/25 22 181 27:09 2:4318 131 49:49 27.812 112 39:21 5:07
144Eric BERGERONChicoutimi3961:56:44Hommes 50-548/15 9 137 23:02 2:198 128 49:17 28.110 158 44:25 5:47
145Carl TREMBLAYLac-Beauport2421:56:52Hommes 30-3427/33 30 169 25:35 2:3432 162 53:24 26.024 95 37:54 4:56
146PATRICK SABOURINFOSSAMBAULT2231:57:29Hommes 50-549/15 12 153 24:11 2:2612 150 51:47 26.89 134 41:32 5:24
147David TREMBLAYQuebec3981:58:30Hommes 30-3428/33 25 146 23:48 2:2328 141 50:46 27.330 156 43:58 5:43
148Richard BLANCHETTEQuebec941:58:46Hommes 50-5410/15 10 141 23:10 2:1911 144 50:54 27.211 160 44:44 5:49
149Frederic NADEAUGreenfield P2031:58:48Hommes 30-3429/33 33 193 31:23 3:0929 143 50:53 27.223 73 36:32 4:45
150Stephan SABOURINQuebec2241:58:52Hommes 45-4913/17 12 139 23:04 2:1915 155 52:24 26.513 154 43:25 5:391:00
151Louis CARDINALLevis1091:59:00Hommes 30-3430/33 32 191 30:36 3:0427 138 50:24 27.525 96 38:01 4:57
152Genevieve CEREMontreal1131:59:24Femmes 30-345/6 4 109 21:18 2:083 116 48:39 28.55 182 49:28 6:26
153David MACDONALDQuebec1921:59:28Hommes 25-2914/18 17 192 30:41 3:0513 136 50:18 27.611 104 38:30 5:00
154Robert DUPUISLaval1412:00:06Hommes 50-5411/15 8 133 22:57 2:1810 133 49:58 27.712 172 47:12 6:08
155Francine LEMERISEQuebec1872:00:07Femmes 40-447/11 5 116 21:53 2:129 174 55:20 25.09 148 42:55 5:35
156Gerry FASSETTPintendre3972:00:13Hommes 60-641/2 2 186 28:49 2:531 147 51:18 27.01 121 40:07 5:13
157Nancy GUAYRoberval4032:00:25Femmes 40-448/11 8 145 23:40 2:228 173 54:49 25.36 138 41:57 5:27
158Guyt VALCOURTCharny2522:00:31Hommes 45-4914/17 14 151 24:08 2:2514 154 52:20 26.514 157 44:04 5:44
159Pascal CASTONGUAYLevis1122:00:58Hommes 35-3925/27 23 162 25:01 2:3126 166 53:54 25.724 142 42:03 5:28
160Yvon AUDETSt augustin802:01:52Hommes 50-5412/15 11 142 23:13 2:209 130 49:46 27.813 178 48:54 6:21
161Manon MERCIERQuebec1962:01:59Femmes 50-541/2 1 158 24:33 2:281 169 54:11 25.61 150 43:16 5:38
162Chantal RAINVILLEQuebec4332:02:22Hommes 30-3431/33 27 165 25:21 2:3330 153 52:15 26.531 161 44:46 5:49
163Michel LEVASSEURMontmagny1902:02:24Hommes 40-4421/25 18 164 25:17 2:3221 163 53:44 25.818 153 43:24 5:39
164Lynda BERUBESt-Jean Chry902:02:24Femmes 40-449/11 10 182 27:13 2:447 171 54:39 25.45 126 40:32 5:16
165Patrick ST-PIERRELaterriere2372:02:29Hommes 35-3926/27 22 159 24:51 2:3024 151 51:55 26.726 167 45:44 5:57
166Mario JUTRASSaint-August1692:02:45Hommes 40-4422/25 21 174 26:13 2:3819 149 51:41 26.819 162 44:52 5:50
167Denis DUCHESNEQuebec1392:03:06Hommes 55-598/10 8 160 24:58 2:309 172 54:45 25.39 152 43:24 5:39
168GORDON BROWNQUEBEC1082:03:14Hommes 45-4915/17 15 168 25:34 2:3417 186 58:50 23.69 106 38:51 5:03
169Bernard PLANTEQuebec2132:03:21Hommes 50-5413/15 13 173 26:06 2:3715 178 55:53 24.88 132 41:23 5:23
170Martin TRUDELLEMont St-Hila2502:04:29Hommes 35-3927/27 26 188 29:33 2:5825 165 53:49 25.821 130 41:08 5:21
171Stevens FORGETSt-Apollinai1502:04:47Hommes 25-2915/18 16 176 26:45 2:4115 148 51:37 26.916 170 46:26 6:02
172Jean SOUCARDLac Beauport4472:05:22Hommes 55-599/10 10 190 30:34 3:048 161 53:14 26.08 135 41:36 5:25
173Jessie NADEAUQuebec2042:05:41Femmes 30-346/6 6 163 25:03 2:315 177 55:29 25.04 163 45:10 5:52
174Josianne CLOUTIERQuebec1172:05:52Femmes 25-297/10 7 135 22:59 2:188 176 55:28 25.07 173 47:25 6:10
175Francis LAUIVIEVESt. Augustin4152:06:38Hommes 30-3432/33 26 154 24:14 2:2633 170 54:36 25.432 174 47:49 6:13
176Samuel DUPUISQuebec1422:07:24Hommes 25-2916/18 9 89 20:21 2:0317 181 56:36 24.517 188 50:28 6:34
177Eric VACHONQuebec2512:07:35Hommes 40-4423/25 20 171 25:43 2:3520 160 53:11 26.121 175 48:42 6:20
178Jean-Maris DEKONINCIKLac Beauport3952:07:59Hommes 60-642/2 1 99 20:52 2:062 180 55:56 24.82 190 51:11 6:39
179Myriam LAMONTAGNEQuebec4172:08:12Femmes 16-191/2 1 157 24:33 2:281 164 53:48 25.81 184 49:53 6:29
180Lincoln ANDERSONLac Beauport4142:08:45Hommes 30-3433/33 31 172 25:47 2:3531 159 52:59 26.233 187 49:59 6:30
181JULIE LACROIXRIMOUSKI1732:09:29Femmes 40-4410/11 9 161 24:59 2:3010 182 57:38 24.011 171 46:53 6:06
182 AVMarie-Claude DERYLevis1302:10:06Femmes 25-298/10 10 175 26:34 2:407 167 53:55 25.79 183 49:39 6:27
183 AVMyriam BERRYQuebec882:11:11Femmes 20-244/4 4 127 22:44 2:174 188 59:27 23.34 180 49:01 6:22
184Susan WOODFINERimouski2562:12:38Femmes 40-4411/11 11 184 27:41 2:4711 187 58:55 23.510 169 46:02 5:59
185Miriam ROBITAILLESt. Augustin4292:13:04Hommes 20-247/7 7 178 26:55 2:427 189 1:00:28 22.97 165 45:42 5:57
186Hugues PAQUETLevis2102:13:35Hommes 40-4424/25 23 185 28:16 2:5022 175 55:25 25.023 185 49:56 6:29
187Odette FORTINCharny1532:13:57Femmes 45-493/3 3 187 29:29 2:573 185 58:35 23.73 168 45:53 5:58
188Marie-andree LECLERCQuebec1802:14:26Femmes 25-299/10 9 143 23:18 2:2010 193 1:02:23 22.28 177 48:46 6:20
189Jocelyn FILLIONQuebec1472:14:44Hommes 25-2917/18 18 196 33:07 3:1916 179 55:56 24.815 166 45:42 5:57
190Pierre-Yves MARTELLac Beauport1942:16:44Hommes 50-5414/15 14 198 35:06 3:3113 157 52:39 26.314 179 49:00 6:22
191Mylene COUTUREQuebec1222:17:03Femmes 25-2910/10 8 138 23:02 2:199 192 1:01:57 22.410 191 52:05 6:46
192Barbara POULIOTStoneham2152:19:14Femmes 35-397/8 7 152 24:11 2:267 190 1:01:18 22.67 193 53:46 6:59
193Charles DUFOURQuebec1402:22:21Hommes 40-4425/25 24 199 35:13 3:3223 183 57:48 24.022 181 49:21 6:25
194Janie LEFRANCOISQuebec1832:22:22Femmes 16-192/2 2 177 26:50 2:412 195 1:04:25 21.52 189 51:08 6:39
195Daniel COUPALSainte Serap1212:23:18Hommes 55-5910/10 9 189 30:03 3:0110 196 1:04:31 21.510 176 48:45 6:20
196Celine RENAUDLac Beauport2212:24:15Femmes 50-542/2 2 195 32:39 3:162 191 1:01:39 22.52 186 49:59 6:30
197Andre LACHANCEQuebec1722:25:47Hommes 50-5415/15 15 200 38:25 3:5114 168 54:02 25.715 192 53:21 6:56
198Pierre SAVARDSt. Fox3932:41:12Hommes 45-4916/17 17 201 38:40 3:5216 184 57:53 23.916 195 1:04:40 8:24
199Dominique AMYOTRiviere du l772:44:26Hommes 65+1/1 1 194 31:42 3:111 194 1:02:56 22.01 196 1:09:49 9:05
200Isabelle BELANGERJonquiere842:46:35Femmes 35-398/8 8 197 33:42 3:238 197 1:10:16 19.78 194 1:02:38 8:08
 Next Page >>