This page printed from http://www.Sportstats.ca

  Tupper Lake Tinman Triathlon
Tinman Triathlon
731 ParticipantsJune 30th, 2007Printer-Friendly Results
Search this Race
Last Name Or  City   First (initial or blank) OR BIB #
   
   
Results
Change Rows Per Page   
 Category Filter  Next Page >>
Local Marketplace

Place Name City Bib# TimeCategoryCategory
Place
Gender
Place
1.2mi
SWIM
Cat Ovr Time /100m
56mi
BIKE
Cat Ovr Time mi/hr
13.1mi
RUN
Cat Ovr Time /mi
Tr1Tr2
1ALEX MROSZCZK-MCDONALDBurlington384:05:03M25-291/32 1 12 28:06 1:251 2 2:16:00 24.71 1 1:18:59 6:021:030:56
2CHARLES PERREAULTles des Soeu2374:10:59M30-341/75 2 3 26:26 1:202 3 2:20:24 23.91 2 1:22:47 6:200:430:41
3CHRIS GEBHARDTNyack1854:13:07M30-342/75 4 8 27:36 1:231 1 2:15:35 24.85 15 1:27:41 6:421:161:00
4JOHN MCGOVERNKingston5624:23:46M40-441/95 15 74 33:15 1:401 4 2:20:51 23.93 12 1:27:32 6:411:101:01
5SEAN ROBBINSShavertown3804:24:34M35-391/85 7 29 30:50 1:332 8 2:25:08 23.22 10 1:27:13 6:400:590:26
6ERIC DOUVILLEMontreal1194:25:09M30-343/75 3 7 27:31 1:234 14 2:27:45 22.74 14 1:27:41 6:421:081:06
7ERIK SCOTTState College3434:26:40M35-392/85 26 194 36:23 1:501 5 2:21:04 23.81 9 1:27:03 6:391:220:49
8TRAVIS KUHLLowville1594:26:52M30-344/75 5 24 29:41 1:303 6 2:23:07 23.59 32 1:32:02 7:021:150:50
9STEFAN KUSURELISNew York3684:29:22M35-393/85 2 9 27:49 1:245 12 2:26:38 22.98 30 1:31:59 7:021:521:04
10BRYAN PARKERCanton224:30:20M20-241/14 3 58 32:33 1:381 19 2:28:28 22.62 8 1:26:18 6:361:481:15
11VAUGHN COOPERDover2484:30:36M35-394/85 1 5 27:17 1:224 10 2:25:38 23.113 52 1:34:15 7:122:071:20
12SCOTT WOLLARDNew York4674:30:39M40-442/95 19 95 33:52 1:423 11 2:25:57 23.05 17 1:28:43 6:471:041:04
13MARC FLAGEOLEBoucherville4394:31:12M40-443/95 8 31 30:57 1:335 15 2:27:59 22.76 21 1:30:08 6:531:001:10
14MIKE SCHERMANKarata234:32:05M20-242/14 1 55 32:29 1:384 46 2:33:34 21.91 3 1:23:04 6:211:541:06
15MICHAEL BAKKERGarrison4694:32:39M40-444/95 43 315 38:57 1:572 7 2:23:45 23.44 13 1:27:38 6:421:211:00
16LUCCIA MARK DEHighland1484:32:44M30-345/75 40 275 37:59 1:548 20 2:28:33 22.62 4 1:24:14 6:261:130:47
17PIERRE CHRISTOPHER LALake Placid1614:33:02M30-346/75 12 59 32:33 1:385 16 2:28:04 22.76 23 1:30:41 6:561:140:32
18THOMAS NEWTONArlington5274:34:07M40-445/95 10 36 31:09 1:344 13 2:27:24 22.810 43 1:33:06 7:071:011:29
19JAMES YOUNGOttawa6374:34:53M45-491/85 3 25 29:56 1:301 27 2:29:48 22.43 29 1:31:54 7:011:581:19
20DAVID TARDIFMontréal904:36:01M25-292/32 2 16 28:54 1:279 58 2:36:18 21.52 11 1:27:16 6:402:241:11
21DON ANDREWSWaterloo3124:36:20M35-395/85 3 10 27:51 1:247 24 2:29:31 22.517 58 1:35:29 7:181:451:46
22JOHN GOODELLPutney3614:36:50M35-396/85 29 200 36:26 1:503 9 2:25:34 23.16 25 1:31:20 6:591:491:42
23MARTIN ERHARDTWhite Plains3294:37:49M35-397/85 11 41 31:30 1:358 28 2:29:56 22.412 50 1:34:04 7:111:161:05
24ANDREW ARMSTRONGStittsville3514:38:28M35-398/85 21 184 36:16 1:496 21 2:28:51 22.65 22 1:30:09 6:531:461:29
25ERIC MARQUARDBernardsville5934:38:53M40-446/95 2 6 27:20 1:228 50 2:34:39 21.77 35 1:32:30 7:041:382:47
26JUSTIN MOOREWilliamstown4154:38:55M35-399/85 13 52 32:16 1:3711 41 2:32:10 22.17 27 1:31:35 7:001:451:12
27ERIC LAROCHELLEGatineau474:39:59M25-293/32 6 98 34:03 1:433 35 2:31:09 22.23 24 1:31:16 6:582:211:13
28KEITH MURRAYWynantskill2004:40:28M30-347/75 1 2 25:55 1:1823 88 2:39:46 21.08 31 1:32:00 7:021:520:56
29SEAN SOLBERGBurlington894:40:49M25-294/32 5 67 32:52 1:396 42 2:32:31 22.05 47 1:33:50 7:101:220:15
30PATRICK LOWKESWallingford2314:40:51M30-348/75 19 107 34:18 1:4320 79 2:38:56 21.13 5 1:24:56 6:291:311:13
31SCOTT WILLETTNew Paltz6674:41:24M45-492/85 1 15 28:40 1:264 36 2:31:10 22.210 89 1:38:00 7:291:541:42
32STAN KRODERHartsdale5214:41:28M40-447/95 1 4 27:15 1:227 45 2:33:21 21.917 88 1:37:58 7:291:321:25
33RAMON BERMOSouth Plainfi4264:41:41M40-448/95 37 270 37:52 1:5410 55 2:35:32 21.61 6 1:25:00 6:301:561:23
34BLAIR CULLENBronx784:42:08M25-295/32 3 65 32:51 1:394 37 2:31:15 22.24 45 1:33:38 7:091:582:27
35RYAN KELLYConcord364:43:41M25-296/32 4 66 32:52 1:395 40 2:31:54 22.16 82 1:37:18 7:260:440:55
36ANTHONY CARILLONew York5774:44:20M40-449/95 26 151 35:27 1:476 22 2:28:57 22.611 57 1:35:25 7:172:172:16
37DAN WILSONSpring City2744:44:24M35-3910/85 16 76 33:18 1:4012 43 2:32:59 22.016 56 1:35:16 7:171:431:10
38DAVID MCCAHILLLake Placid124:44:45M20-243/14 9 214 36:38 1:502 25 2:29:31 22.54 69 1:36:08 7:211:281:02
39GILBERT AYOUBWestmount7784:44:47M50-541/56 13 222 36:52 1:511 23 2:29:11 22.52 48 1:33:55 7:113:061:45
40MICHAEL LEMYRENew York2594:45:15M35-3911/85 58 412 41:05 2:049 32 2:30:57 22.34 20 1:30:02 6:531:411:32
41OLIVER KNOWLTONMontclair7454:45:22M45-493/85 12 94 33:51 1:429 76 2:38:45 21.22 19 1:29:37 6:511:501:21
42DAVID LIPSIUSGreat Neck3714:45:32M35-3912/85 4 19 29:30 1:2929 133 2:43:54 20.53 16 1:28:37 6:461:591:34
43KEVIN MALLOYOttawa4874:45:35M40-4410/95 11 63 32:49 1:3929 131 2:43:34 20.52 7 1:25:29 6:321:551:51
44DAVE GRAHAMOttawa3624:46:26M35-3913/85 20 123 34:53 1:4515 59 2:36:20 21.59 37 1:32:46 7:051:171:12
45DUNCAN HUGHESNew York1244:47:21M30-349/75 9 43 31:33 1:3514 51 2:35:01 21.715 67 1:36:00 7:202:422:07
46JOHN HUNTERPhiladelphia1254:47:22M30-3410/75 10 45 31:38 1:359 33 2:31:02 22.227 121 1:41:26 7:451:291:49
47LAWRENCE KRIEGERManlius7484:47:48M45-494/85 10 83 33:28 1:412 30 2:30:16 22.412 111 1:40:07 7:392:321:26
48MATHEW DELANEYLake Placid9064:49:11M20-244/14 4 69 32:57 1:393 29 2:30:12 22.48 142 1:43:20 7:541:291:15
49MATT MALLETBallston Spa14654:49:13M30-3411/75 17 97 34:03 1:4325 96 2:40:35 20.97 28 1:31:48 7:011:261:23
50ERIC VIRKLERLowville5394:50:35M40-4411/95 4 17 29:09 1:2824 103 2:41:10 20.814 81 1:37:11 7:261:311:36
51JOSEPH LORIANew York2304:50:59M30-3412/75 26 141 35:18 1:4615 60 2:36:22 21.512 60 1:35:40 7:192:021:40
52PAUL ASHBARRYBaldwinsville6694:51:06M45-495/85 39 396 40:43 2:033 31 2:30:25 22.36 59 1:35:35 7:182:132:13
53KEVIN BECKERMontreal5444:51:14M40-4412/95 34 252 37:33 1:539 52 2:35:14 21.613 66 1:35:59 7:201:201:09
54MICHAEL GAYDAPeru5864:53:07M40-4413/95 24 144 35:22 1:4711 65 2:36:56 21.412 62 1:35:54 7:202:122:46
55JEREMY COLANGELO-BRYANNewark2174:53:07M30-3413/75 21 114 34:30 1:4417 70 2:37:45 21.314 63 1:35:54 7:202:482:12
56JR RICH JULASONNew York2274:53:08M30-3414/75 43 322 39:17 1:5812 47 2:33:40 21.918 80 1:37:10 7:261:331:29
57KEVIN KEMERYPittsburgh1274:53:11M30-3415/75 50 386 40:36 2:0210 34 2:31:04 22.217 76 1:36:52 7:243:071:35
58TODD SALVESVOLDBuskirk3824:53:40M35-3914/85 23 187 36:19 1:4921 104 2:41:12 20.810 42 1:33:01 7:061:531:17
59VICTORIA TIASENew York2414:53:41W30-341/56 18 216 36:40 1:501 72 2:38:00 21.31 68 1:36:04 7:201:391:20
60BRENDAN O'REILLYStowe5684:53:43M40-4414/95 29 170 35:52 1:4820 91 2:40:14 21.08 38 1:32:47 7:052:332:20
61KEVIN HIGGINSStillwater6854:53:46M45-496/85 13 105 34:13 1:4311 101 2:40:55 20.95 36 1:32:46 7:053:352:19
62MICHAEL DYBALAMontreal1504:54:33M30-3416/75 23 126 35:01 1:4526 100 2:40:46 20.916 71 1:36:18 7:221:131:17
63CLYDE MAXFIELDNew York494:54:35M25-297/32 10 202 36:30 1:507 44 2:33:17 21.97 113 1:40:41 7:422:291:40
64MARK PRIBISMiddle Grove4174:54:38M35-3915/85 6 27 30:26 1:3216 61 2:36:22 21.526 156 1:44:26 7:591:361:50
65KELLY OCHREITERKingston654:55:43W25-291/23 5 148 35:26 1:472 139 2:44:29 20.42 34 1:32:29 7:041:581:24
66PAT MCNEELYMerrickville1994:56:11M30-3417/75 15 90 33:43 1:4229 126 2:42:54 20.613 61 1:35:50 7:192:011:45
67STEPHANE AUGERVerdun1414:56:30M30-3418/75 25 134 35:11 1:4621 80 2:39:01 21.122 97 1:38:41 7:322:171:22
68BARTHELEMY ROLETMontreal1094:56:40M30-3419/75 36 248 37:31 1:5311 39 2:31:43 22.125 107 1:39:56 7:381:591:324:00
69JULIE ROSAMarietta2024:56:41W30-342/56 6 96 33:54 1:422 85 2:39:29 21.15 110 1:40:05 7:391:581:17
70LESLIE SANDERSONOttawa4594:56:48W40-441/51 1 20 29:36 1:297 211 2:50:21 19.71 44 1:33:24 7:081:531:37
71MICHAEL BALENODavie734:56:48M25-298/32 14 218 36:43 1:512 26 2:29:32 22.512 180 1:46:04 8:062:481:43
72CHRISTIAN DORMontréal3994:56:53M35-3916/85 22 188 36:19 1:4927 129 2:43:26 20.611 46 1:33:42 7:102:011:28
73JOHAN BOSMANNiskayuna7034:57:13M45-497/85 25 235 37:13 1:525 57 2:36:15 21.59 83 1:37:26 7:273:262:54
74MATTHEW KRESGERexford3674:57:38M35-3917/85 39 260 37:39 1:5322 111 2:41:49 20.815 55 1:35:03 7:162:031:05
75RANDY SWIFTSaratoga Spri2714:57:41M35-3918/85 32 209 36:33 1:5018 87 2:39:43 21.018 73 1:36:27 7:222:482:11
76MATHIEU PLAISANCEFermont204:58:03M20-245/14 7 111 34:23 1:446 106 2:41:33 20.85 99 1:38:54 7:331:321:44
77JEFFREY HOPPERTTucson2244:58:15M30-3420/75 71 642 48:45 2:276 17 2:28:11 22.721 91 1:38:10 7:301:461:26
78CHRISTOPHER DOUGLASSGloversville9144:58:27M45-498/85 6 50 32:15 1:376 63 2:36:51 21.420 165 1:44:59 8:012:142:10
79G. CHRIS GLEASONClifton Park2884:58:48M35-3919/85 28 197 36:24 1:5025 122 2:42:45 20.614 54 1:34:57 7:152:282:15
80KEISUKE INOUESyracuse2254:59:20M30-3421/75 41 297 38:27 1:5624 92 2:40:16 21.020 90 1:38:05 7:301:021:32
81MO MOADELINY5654:59:43M40-4415/95 67 435 41:42 2:0618 89 2:40:02 21.09 40 1:32:54 7:063:042:03
82MAGALI TISSEYREIles des Soeu424:59:45W25-292/23 2 22 29:37 1:291 64 2:36:54 21.45 93 1:38:19 7:311:391:1812:00
83JULIE DENNEYNew Paltz4365:00:01W40-442/51 4 119 34:41 1:451 94 2:40:31 20.94 124 1:41:37 7:461:381:36
84DAX VLASSISNew York3105:00:26M35-3920/85 27 196 36:23 1:5014 56 2:35:55 21.529 175 1:45:46 8:051:131:10
85KEVIN LESKEWaterbury Cen3705:00:27M35-3921/85 14 57 32:32 1:3823 116 2:42:17 20.722 140 1:43:10 7:531:221:08
86JAMES FARRINGTONEssex Junctio3575:00:27M35-3922/85 40 284 38:12 1:5524 117 2:42:19 20.720 75 1:36:38 7:231:501:30
87JEFF DODGEPlattsburgh5105:00:34M40-4416/95 6 21 29:36 1:2925 109 2:41:44 20.823 145 1:43:27 7:543:112:38
88SCOTT LOONGPointe Claire185:00:35M20-246/14 12 463 42:19 2:075 49 2:34:19 21.86 116 1:40:55 7:431:471:16
89ANTON STRANCOttawa6005:00:35M40-4417/95 17 84 33:30 1:4115 77 2:38:51 21.225 158 1:44:29 7:591:422:04
90FRANCOIS BRISSETTEMontreal5475:00:48M40-4418/95 14 70 33:01 1:4017 83 2:39:17 21.127 170 1:45:19 8:031:511:21
91MICHAEL FARRELLNew York2205:00:59M30-3422/75 34 242 37:26 1:5316 66 2:36:57 21.419 84 1:37:26 7:273:221:504:00
92BARRY BINERThornhill85:01:16M20-247/14 5 87 33:39 1:4110 191 2:49:23 19.83 49 1:34:00 7:113:021:14
93SHANNON SMITHPotsdam415:01:28W25-293/23 10 186 36:17 1:494 175 2:48:25 20.01 26 1:31:22 6:593:252:01
94JERRY BRESCIANiskayuna4285:01:32M40-4419/95 9 34 31:00 1:3313 71 2:37:49 21.335 223 1:49:11 8:211:461:48
95NICOLE ANDRESCooperstown2455:02:19W35-391/47 9 179 36:07 1:492 144 2:45:16 20.33 96 1:38:36 7:321:290:52
96LAUREN TUCHBANDNanuet565:02:23W25-294/23 7 160 35:35 1:475 177 2:48:26 19.93 53 1:34:52 7:151:411:51
97DEBORAH POWELLLondon1065:02:26W30-343/56 7 99 34:03 1:434 167 2:47:22 20.13 92 1:38:17 7:311:251:21
98DAVID COHNNew York765:02:54M25-299/32 13 210 36:34 1:508 54 2:35:16 21.613 193 1:47:13 8:122:231:31
99STEPHANE MILETTEBoucherville5635:02:59M40-4420/95 3 14 28:34 1:2612 68 2:37:35 21.336 226 1:49:15 8:211:591:394:00
100TAD NORTONWarrensburg5295:03:20M40-4421/95 35 264 37:44 1:5421 93 2:40:24 20.922 131 1:42:03 7:481:461:24
101TOM DOLANNew York1495:03:22M30-3423/75 22 117 34:39 1:4431 146 2:45:32 20.326 109 1:40:02 7:391:451:26
102PARKE BYRONRingwood8165:03:28M50-542/56 1 37 31:14 1:343 108 2:41:41 20.810 166 1:44:59 8:012:452:52
103JEFFREY RITCHIEWestmount1675:03:48M30-3424/75 7 39 31:20 1:3432 157 2:46:17 20.223 98 1:38:47 7:334:123:13
104PETER STECIUKQueensbury5365:04:40M40-4422/95 20 102 34:05 1:4319 90 2:40:11 21.031 187 1:46:26 8:082:021:58
105JOHN COOPERCumberland3175:04:58M35-3923/85 15 62 32:47 1:3920 99 2:40:45 20.934 206 1:48:04 8:152:201:04
106GEOFF BEATYNew York5135:04:58M30-3425/75 49 357 40:11 2:0122 81 2:39:06 21.130 134 1:42:33 7:501:311:40
107STEVE WINSLOWManlius6685:05:06M45-499/85 17 157 35:31 1:478 75 2:38:33 21.218 152 1:43:57 7:574:092:59
108KRISTIN EDDYHerndon3265:05:16W35-392/47 8 174 36:01 1:493 176 2:48:26 19.91 64 1:35:55 7:203:181:38
109MICHAEL WARLANNew York1385:05:16M30-3426/75 29 173 36:01 1:4913 48 2:34:07 21.835 181 1:46:07 8:072:222:414:00
110ALLISON POEMaysville395:05:20W25-295/23 6 154 35:29 1:473 153 2:46:03 20.27 108 1:39:59 7:382:241:26
111PETER TYEBeaconsfield6335:05:30M45-4910/85 27 247 37:30 1:5327 208 2:50:10 19.74 33 1:32:23 7:042:253:04
112PAUL STECIUKBallston Spa5375:05:53M40-4423/95 31 212 36:35 1:5023 102 2:41:06 20.926 164 1:44:49 8:011:192:07
113DANNY BEGINMontreal2125:05:55M30-3427/75 33 207 36:32 1:5018 74 2:38:07 21.332 149 1:43:43 7:552:430:524:00
114BARRY NESTORManlius6265:05:59M45-4911/85 36 348 39:57 2:0024 198 2:49:36 19.81 18 1:29:19 6:503:533:17
115MARK HOWSONBallston Lake9135:06:12M45-4912/85 16 146 35:22 1:4713 110 2:41:46 20.814 133 1:42:32 7:503:173:17
116LAUREN BEAMNew York1135:06:20W30-344/56 1 13 28:11 1:2515 306 2:57:28 18.92 72 1:36:23 7:222:122:07
117DIERDRE DOUGLASMontreal1825:06:33W30-345/56 4 89 33:42 1:428 196 2:49:31 19.84 95 1:38:26 7:313:131:44
118SCOTT STACKMANNew York9105:06:38M40-4424/95 27 153 35:29 1:4722 97 2:40:41 20.932 192 1:47:06 8:112:121:11
119JASON FLEISCHERNew York2225:06:49M30-3428/75 37 250 37:32 1:5319 78 2:38:55 21.137 190 1:46:46 8:092:241:14
120PAUL RUGGERIManlius6305:07:21M45-4913/85 2 23 29:38 1:297 69 2:37:40 21.334 290 1:54:08 8:432:513:06
121JAMES MERNINNewark3395:07:36M35-3924/85 18 88 33:40 1:4110 38 2:31:35 22.247 345 1:58:08 9:022:201:55
122SR. ERIC WINN,Wakefield8295:07:38M50-543/56 4 128 35:04 1:466 127 2:43:16 20.68 151 1:43:45 7:563:042:30
123JUSTUS DERXSyracuse5075:07:44M40-4425/95 25 150 35:27 1:4716 82 2:39:10 21.133 212 1:48:36 8:182:092:26
124MARC HEADMontreal955:07:47M30-3429/75 38 256 37:36 1:5328 113 2:41:59 20.733 159 1:44:29 7:592:281:16
125JACK BERNARDESKing George7025:08:23M45-4914/85 21 220 36:47 1:5117 138 2:44:27 20.416 141 1:43:19 7:542:161:36
126LOUIS PAREMontreal1045:08:28M30-3430/75 31 178 36:07 1:4936 192 2:49:25 19.824 100 1:39:08 7:352:341:16
127BRENDAN JACKSONBaldwinsville7115:08:42M45-4915/85 33 318 39:01 1:5812 105 2:41:19 20.813 126 1:41:46 7:473:392:59
128KATE JACKSONWindham1565:09:23W30-346/56 2 72 33:05 1:403 114 2:42:06 20.717 252 1:51:08 8:291:391:27
129PATRICK TURLEYSyracuse6045:09:39M40-4426/95 16 82 33:28 1:4147 266 2:54:10 19.316 86 1:37:32 7:272:351:57
130SHAWN DUFFYBrooklyn3225:10:12M35-3925/85 65 515 43:29 2:1130 134 2:43:55 20.519 74 1:36:32 7:232:453:33
131TERRY COLEGoshen5785:10:17M40-4427/95 36 269 37:51 1:5430 137 2:44:24 20.421 129 1:41:57 7:472:083:58
132TARA RASCHNew York675:10:42W25-296/23 4 113 34:26 1:446 241 2:52:37 19.56 106 1:39:53 7:381:501:59
133CHERYL KEMPOttawa4475:11:03W40-443/51 3 118 34:40 1:444 202 2:49:50 19.85 128 1:41:56 7:472:112:28
134KENNETH WILSONPittsfield6355:11:27M45-4916/85 29 271 37:54 1:5410 84 2:39:24 21.127 233 1:49:43 8:232:082:20
135MIKE KLEINNew Paltz5195:11:39M40-4428/95 32 227 37:02 1:5243 220 2:50:54 19.720 112 1:40:13 7:392:031:27
136MICHAEL CONLONNew York2835:11:46M35-3926/85 45 300 38:38 1:5619 98 2:40:41 20.928 168 1:45:05 8:021:491:344:00
137SIMON HURLEYCazenovia5185:11:48M40-4429/95 58 398 40:44 2:0339 187 2:49:02 19.915 85 1:37:30 7:272:242:11
138ALAN HATCHPittsford1545:11:52M30-3431/75 42 312 38:54 1:5734 169 2:47:33 20.128 125 1:41:39 7:461:511:57
139BOB GRAMLINGRed Hook7865:12:01M50-544/56 18 257 37:37 1:535 125 2:42:54 20.612 183 1:46:08 8:072:572:27
140ANNE NICOLUSSILondon5675:12:01W40-444/51 2 33 30:59 1:332 140 2:44:32 20.411 264 1:52:15 8:352:181:58
141GEOFFREY WILLIAMSOttawa7765:12:05M50-545/56 14 229 37:05 1:5213 212 2:50:24 19.73 101 1:39:09 7:352:352:53
142FRED HORWOODScarsdale5165:12:09M40-4430/95 28 163 35:41 1:4826 119 2:42:24 20.739 256 1:51:26 8:311:301:09
143KERRY ROCHELEAUOttawa2685:12:33W35-393/47 5 73 33:06 1:4010 263 2:53:53 19.35 130 1:42:00 7:482:071:29
144RICHARD WALSHNew York8015:12:57M50-546/56 42 506 43:19 2:1010 193 2:49:27 19.81 39 1:32:50 7:064:522:31
145CHRISTIAN PICKERINGLondon315:13:21M25-2910/32 9 155 35:30 1:4714 163 2:46:49 20.111 174 1:45:43 8:053:112:08
146JOCHEN HOPPERTLima965:13:32M30-3432/75 44 326 39:23 1:5933 165 2:47:15 20.129 127 1:41:48 7:472:532:15
147MIKE GILESOttawa7385:13:42M45-4917/85 28 249 37:32 1:5323 190 2:49:15 19.917 148 1:43:35 7:551:421:39
148ANDREW KRASZEWSKIBrooklyn215:14:24M20-248/14 13 500 43:08 2:108 147 2:45:33 20.37 120 1:41:22 7:452:182:04
149PASCAL LAUFFERNew York5225:14:35M40-4431/95 22 135 35:13 1:4653 294 2:56:25 19.018 94 1:38:22 7:312:012:36
150BLAIR SUNDERLANDOttawa1715:14:37M30-3433/75 20 108 34:18 1:4346 299 2:56:51 19.011 51 1:34:05 7:113:242:004:00
151KEVIN MAIERManlius7945:15:26M50-547/56 7 145 35:22 1:479 154 2:46:05 20.214 224 1:49:12 8:213:021:47
152MARC GLETTENBERGEnfield3605:15:33M35-3927/85 47 304 38:46 1:5736 166 2:47:20 20.127 162 1:44:39 8:003:031:47
153JEANNE HALLORANHarrison815:15:39W25-297/23 11 211 36:34 1:5010 327 2:58:31 18.84 78 1:36:55 7:242:091:31
154MICHELLE MAGUIRENew York285:15:45W25-298/23 1 11 28:02 1:258 290 2:56:02 19.18 207 1:48:06 8:161:541:43
155JAMES KELLYGoldens Bridg8515:15:53M55-591/33 8 332 39:29 1:594 244 2:52:50 19.41 79 1:37:07 7:253:412:47
156REX INGRAMBoston4445:15:54M40-4432/95 18 92 33:48 1:4228 130 2:43:27 20.648 309 1:55:30 8:491:491:22
157PETA TAKAINew York1725:16:10W30-347/56 30 408 40:59 2:037 183 2:48:55 19.98 132 1:42:15 7:492:121:52
158MICHAEL JORDANBallston Spa7125:16:16M45-4918/85 14 120 34:44 1:4539 331 2:58:43 18.88 70 1:36:10 7:214:122:29
159ANDREA CHARTRANDMontreal1785:16:22W30-348/56 19 226 37:02 1:525 172 2:47:55 20.011 167 1:45:05 8:023:592:23
160ANDREW KALTENBACHPittsford2925:16:32M35-3928/85 10 40 31:25 1:3532 150 2:46:01 20.243 286 1:53:55 8:423:161:58
161JEFFREY STARKWesttown7605:16:34M45-4919/85 24 234 37:12 1:5214 112 2:41:56 20.733 277 1:53:12 8:392:082:08
162KRISTIN WILKESPeaceDale3115:16:41W35-394/47 4 61 32:39 1:385 218 2:50:50 19.713 239 1:50:05 8:251:351:33
163MARYBETH ROMAGNOLICazenovia3815:16:55W35-395/47 23 379 40:30 2:027 227 2:51:17 19.62 87 1:37:53 7:295:172:00
164MICHAEL DUNNRochester7835:17:02M50-548/56 15 239 37:18 1:524 123 2:42:48 20.619 265 1:52:26 8:352:152:16
165WIN THOMASN. Chittenden8785:17:24M55-592/33 14 374 40:26 2:021 62 2:36:30 21.56 289 1:54:07 8:433:352:47
166ROBERT MINAWest Chester2975:17:26M35-3929/85 19 100 34:04 1:4326 124 2:42:53 20.646 325 1:56:29 8:542:051:57
167JOHN WERNERDorchester3485:18:07M35-3930/85 12 49 31:55 1:3634 156 2:46:14 20.242 259 1:51:36 8:322:591:264:00
168TALARA WAITSaratoga Spri265:18:07W20-241/2 1 71 33:01 1:401 217 2:50:50 19.71 253 1:51:12 8:301:371:30
169RENEE GERARDONew York1215:18:10W30-349/56 11 127 35:03 1:4610 222 2:51:05 19.614 199 1:47:31 8:131:532:40
170GEORGE ZIBELLDelmar5415:18:12M40-4433/95 57 385 40:35 2:0214 73 2:38:04 21.351 321 1:56:15 8:531:511:29
171BRIAN DELANEYLake Placid9075:18:15M50-549/56 11 206 36:32 1:5017 240 2:52:33 19.59 163 1:44:43 8:002:421:47
172DEBI BERNARDESKing George7355:18:26W45-491/35 1 46 31:42 1:366 385 3:02:31 18.41 115 1:40:53 7:432:031:19
173BART HAYESWilmington8065:18:36M50-5410/56 46 542 44:13 2:138 149 2:45:44 20.37 144 1:43:24 7:542:552:23
174IAN SANDERS-FLEMINGCambridge105:18:45M20-249/14 6 104 34:13 1:437 121 2:42:43 20.611 352 1:58:27 9:031:561:29
175TANYA MOHATTWhite Plains1005:18:46W30-3410/56 9 112 34:24 1:4414 291 2:56:08 19.17 119 1:41:14 7:441:351:274:00
176MARCEL BRUGGEROttawa7375:18:47M45-4920/85 4 44 31:36 1:3529 219 2:50:54 19.732 274 1:52:57 8:381:241:58
177DOUGLAS SAWYERTarrytown4605:18:54M40-4434/95 53 367 40:19 2:0137 182 2:48:53 19.924 154 1:44:18 7:582:522:34
178MARYJO SWIZDORJamesvile5385:19:19W40-445/51 33 525 43:48 2:123 151 2:46:01 20.26 160 1:44:31 7:592:502:11
179DENNIS DANELLAW Henrietta1815:19:23M30-3434/75 11 53 32:21 1:3848 307 2:57:29 18.934 173 1:45:36 8:041:532:06
180SCOTT REDLERJersey City2665:19:37M35-3931/85 42 293 38:24 1:5653 301 2:56:59 19.021 77 1:36:55 7:244:153:05
181WILLIAM KOMAROFFNew York4825:19:47M40-4435/95 40 283 38:11 1:5557 314 2:57:47 18.919 102 1:39:19 7:352:012:31
182DOMINIC CHEVRIERMontreal9155:19:51M30-3435/75 14 85 33:31 1:4135 173 2:48:08 20.042 296 1:54:20 8:442:151:39
183KAREN ALLEN-TURNEROswego3925:20:03W35-396/47 7 143 35:21 1:4712 323 2:58:19 18.86 146 1:43:32 7:551:461:07
184RONALD DOOLEYNew York4375:20:18M40-4436/95 12 64 32:50 1:3931 143 2:45:16 20.350 317 1:56:04 8:522:223:48
185MIHEAL HOLTZMANEast Brunswic7895:20:41M55-593/33 1 1 14:39 0:4415 433 3:05:45 18.15 285 1:53:50 8:422:523:37
186CARLY BERFASNew York1425:20:55W30-3411/56 8 101 34:05 1:4323 359 3:00:28 18.66 118 1:41:06 7:442:532:25
187GREG STEWARTOlean7755:20:56M50-5411/56 5 138 35:16 1:4618 264 2:53:55 19.313 185 1:46:21 8:082:392:48
188DON BONDHuntington7805:21:01M50-5412/56 8 149 35:26 1:4711 195 2:49:30 19.818 248 1:50:57 8:292:332:37
189BILL MANNINGHuntington7955:21:01M50-5413/56 20 291 38:20 1:5516 232 2:51:44 19.611 182 1:46:08 8:072:122:39
190MARC DERYBatiscan5835:21:13M40-4437/95 30 192 36:20 1:4927 128 2:43:17 20.652 322 1:56:18 8:532:392:41
191TANNER CLOSESaratoga Spri435:21:18M25-2911/32 18 376 40:27 2:0222 283 2:55:30 19.18 114 1:40:42 7:423:011:41
192MICHAEL SIMONEAUQuebec2075:21:33M30-3436/75 24 132 35:10 1:4640 239 2:52:31 19.539 236 1:49:54 8:242:311:29
193BARBARA BRITTANPleasantville4985:21:42W40-446/51 13 238 37:18 1:5215 346 2:59:16 18.73 117 1:41:01 7:432:092:00
194LAUREN WARRENKingston4935:21:54W40-447/51 6 122 34:46 1:458 215 2:50:34 19.79 217 1:48:59 8:204:123:26
195ANJA BLUMESt George3935:22:03W35-397/47 16 255 37:35 1:536 224 2:51:10 19.612 225 1:49:14 8:212:161:51
196JEFFREY MOLSONAvon6245:22:18M45-4921/85 62 588 45:59 2:1833 242 2:52:40 19.57 65 1:35:58 7:204:243:18
