This page printed from http://www.Sportstats.ca

  Ironman Muskoka 70.3
Triathlon
1299 ParticipantsSeptember 14th, 2008Printer-Friendly Results
Search this Race
Last Name Or  City   First (initial or blank) OR BIB #
   
   
Results
Change Rows Per Page   
 Category Filter  Next Page >>
Local Marketplace

Place Name City Bib# TimeCategoryCategory
Place
Gender
Place
2km
SWIM
Cat Ovr Time /100m
94km
BIKE
Cat Ovr Time km/hr
21.1km
RUN
Cat Ovr Time /Km
Tr1Tr2
1Craig AlexanderSYDNEYAUS104:10:31MPRO1/19 4 5 25:20 1:163 3 2:28:04 38.11 1 1:13:48 3:302:290:51
2Richie CunninghamBROOKLINEMAUSA404:14:58MPRO2/19 3 4 25:12 1:164 4 2:28:10 38.12 2 1:18:11 3:432:360:51
3DANIEL BRETSCHERGREENCASTLEUSA167704:16:43MPRO3/19 8 10 26:20 1:191 1 2:27:00 38.44 4 1:19:50 3:472:251:10
4SIMON LESSINGBOULDERCOUSA2304:19:17MPRO4/19 1 2 25:00 1:155 5 2:28:21 38.06 6 1:22:25 3:552:340:59GBR
5Janda Ricci-MunnGLOUCESTERMAUSA1504:20:50MPRO5/19 18 62 30:38 1:322 2 2:27:13 38.33 3 1:19:10 3:462:570:53
6Brent McMahonVICTORIABCCAN2004:21:28MPRO6/19 2 3 25:09 1:166 6 2:28:28 38.09 10 1:24:45 4:012:180:49
7Santiago AscencoGOIANIAGOBRA2204:22:14MPRO7/19 9 11 26:35 1:208 8 2:29:53 37.65 5 1:22:04 3:542:540:51
8R.j RossPORT ELGINONCAN704:22:59MPRO8/19 7 9 26:17 1:199 9 2:30:04 37.68 8 1:22:40 3:562:511:09
9Wolfgang GuembelST CATHARINESONCAN604:25:04MPRO9/19 6 8 26:11 1:1910 10 2:32:43 36.97 7 1:22:29 3:552:480:55
10Swen SundbergHERZOGENAURACGMGER1104:34:24MPRO10/19 12 18 27:06 1:227 7 2:29:27 37.713 33 1:33:46 4:272:421:24
11Joanna ZeigerBOULDERCOUSA3604:37:04WPRO1/16 1 7 26:00 1:182 25 2:41:45 34.92 11 1:24:58 4:023:121:11
12Stephen DykeST JOHNSNLCAN1404:40:16MPRO11/19 13 19 27:09 1:2214 23 2:40:52 35.111 17 1:28:02 4:112:561:20
13Jonathan BalabuckTHUNDER BAYONCAN904:41:12MPRO12/19 15 33 28:54 1:2713 21 2:40:18 35.210 13 1:27:33 4:093:061:23
14Rebeccah WassnerNEW YORKNYUSA167004:42:49WPRO2/16 3 15 27:01 1:224 48 2:47:00 33.81 9 1:24:42 4:013:061:02
15Angela NaethPENTICTONBCCAN2804:43:27WPRO3/16 11 90 31:52 1:361 17 2:38:41 35.54 18 1:28:22 4:123:191:14
16Michael HaySUDBURYONCAN1704:44:16MPRO13/19 16 34 28:55 1:2712 19 2:40:08 35.212 23 1:30:52 4:193:061:17
17Darren WaltonALTONONCAN40904:45:37M40-441/166 3 35 29:03 1:281 13 2:36:58 35.95 41 1:34:41 4:303:401:17
18Louis DeWildDES MOINESIAUSA79204:45:43M30-341/98 24 216 35:14 1:461 14 2:37:06 35.91 12 1:26:55 4:084:481:41
19Jim BurrowsLONDONONCAN125804:46:05M45-491/164 14 119 32:57 1:393 20 2:40:09 35.21 20 1:28:44 4:133:091:07
20Charlotte PaulBONDI JUNCTIONSAUS3104:49:45WPRO4/16 8 44 29:32 1:295 53 2:47:18 33.73 14 1:27:36 4:103:331:48
21Dylan RistATLANTAGAUSA35804:50:46M25-291/50 1 26 28:15 1:252 26 2:41:53 34.85 49 1:36:08 4:343:021:30
22Tyler LordOAKVILLEONCAN1804:51:20MPRO14/19 19 64 30:44 1:3311 16 2:38:17 35.614 67 1:38:21 4:402:531:07
23Lisa BentleyCALEDONONCAN2604:52:21WPRO5/16 7 43 29:28 1:299 88 2:50:15 33.15 19 1:28:24 4:123:061:09
24Chris VanKootenBURLINGTONONCAN33404:52:54M25-292/50 20 209 35:07 1:461 11 2:32:46 36.98 69 1:38:59 4:423:582:05
25Cynthia WilsonGATINEAUQCCAN166904:53:00WPRO6/16 10 74 31:07 1:343 29 2:42:12 34.810 43 1:35:00 4:313:421:01
26Cameron BushTORONTOONCAN36304:53:35M25-293/50 10 104 32:27 1:386 64 2:48:01 33.61 16 1:27:52 4:103:461:32
27Richard PadyORANGEVILLEONCAN78704:53:47M30-342/98 2 22 27:50 1:242 15 2:37:52 35.712 111 1:42:38 4:523:441:45
28Peter BuehlowBRIGHTONCAN131904:54:13M45-492/164 26 198 34:53 1:454 22 2:40:43 35.12 32 1:33:40 4:273:301:30
29Buddy GreenLIVELYONCAN68704:55:36M18-241/12 1 1 23:44 1:122 58 2:47:49 33.62 75 1:39:36 4:443:041:26
30Alain CharleboisGATINEAUQCCAN8904:56:08M35-391/214 2 23 28:05 1:2519 91 2:51:10 33.02 30 1:32:55 4:252:511:09
31Sean GildayTORONTOONCAN42504:56:20M40-442/166 23 192 34:50 1:453 34 2:45:07 34.21 21 1:30:17 4:174:161:50
32Brad MacLeodALPHARETTAGAUSA6704:56:27M35-392/214 26 144 33:38 1:411 30 2:43:34 34.54 42 1:34:44 4:303:171:16
33Jim SunnersCRYSTAL BEACHONCAN122504:57:37M45-493/164 30 254 35:57 1:481 12 2:33:41 36.710 115 1:42:51 4:533:431:27
34Michael DoniaREDLANDSCAUSA17504:58:14M35-393/214 4 37 29:23 1:2910 62 2:47:59 33.66 51 1:36:34 4:352:561:23
35Annie GervaisST JEAN SUR RQCCAN3504:58:39WPRO7/16 12 115 32:45 1:398 87 2:50:12 33.16 24 1:31:15 4:203:201:09
36Steve WhitmoreLONDONONCAN127604:58:49M45-494/164 1 50 29:40 1:296 33 2:44:40 34.36 74 1:39:32 4:443:331:25
37Brian PeakerLONDONONCAN136204:59:09M45-495/164 34 330 37:10 1:522 18 2:40:00 35.24 48 1:35:40 4:334:142:07
38THOMAS ROONBATHGRB167504:59:45MPRO15/19 5 6 25:29 1:1715 32 2:44:15 34.315 151 1:45:14 5:003:151:35
39Ghislain MarcouxGATINEAUQCCAN34805:00:02M25-294/50 4 57 30:04 1:314 54 2:47:26 33.76 61 1:37:42 4:383:221:30
40Paolina AllanAURORAONCAN2405:01:30WPRO8/16 15 151 33:48 1:426 78 2:49:18 33.37 35 1:34:04 4:283:111:11
41Christopher CaswellTORONTOONCAN120205:01:37M45-496/164 12 116 32:50 1:395 24 2:41:27 34.98 104 1:42:03 4:513:331:46
42Mike CoughlinSUDBURYONCAN7305:02:09M35-394/214 16 97 32:13 1:3711 63 2:47:59 33.69 59 1:37:38 4:382:561:25
43Patryk BiegalskiTORONTOONCAN77705:03:24M30-343/98 10 117 32:54 1:398 66 2:48:02 33.64 56 1:37:12 4:373:441:34
44Hans J PortenBRAMPTONONCAN162205:03:39M50-541/100 1 56 30:00 1:306 92 2:51:19 32.93 54 1:36:50 4:363:521:39
45Jeremy TuckerPETERBOROUGHONCAN76905:04:16M30-344/98 3 28 28:22 1:2616 133 2:54:28 32.33 52 1:36:39 4:353:241:26
46David MarkinOTTAWAONCAN73805:04:37M30-345/98 6 75 31:08 1:347 56 2:47:34 33.76 77 1:39:41 4:444:082:08
47Randal WalkerWINDSORONCAN154305:04:40M50-542/100 3 83 31:39 1:355 77 2:49:16 33.34 60 1:37:41 4:384:231:42
48Christian PickeringLONDONONCAN32805:05:07M25-295/50 13 129 33:13 1:403 52 2:47:16 33.77 64 1:38:02 4:394:451:53
49Robles CarlosMARKAHAMONCAN1905:05:36MPRO16/19 10 12 26:44 1:2116 41 2:46:11 33.916 199 1:48:41 5:102:491:12
50Robin MclglipSTOUFFVILLEONCAN91805:06:13M35-395/214 11 89 31:49 1:3612 65 2:48:01 33.613 73 1:39:29 4:434:322:24
51Scott MorrowTORONTOONCAN39705:07:13M35-396/214 33 215 35:14 1:462 35 2:45:11 34.111 71 1:39:10 4:425:192:21
52Nicholas FrancoeurRIGAUDQCCAN68205:07:17M18-242/12 2 25 28:09 1:251 45 2:46:39 33.84 177 1:46:55 5:043:242:12
53Jan TrojanowskiLONDONONCAN74005:07:33M30-346/98 13 147 33:42 1:425 43 2:46:20 33.95 76 1:39:40 4:446:181:36
54Michael DybalaMONTREALQCCAN77505:08:03M30-347/98 17 163 34:21 1:446 51 2:47:12 33.77 79 1:40:05 4:454:391:48
55David LambertTORONTOONCAN29705:08:51M35-397/214 41 244 35:44 1:489 60 2:47:56 33.612 72 1:39:12 4:434:111:50
56Paul FirminTORONTOONCAN34105:08:53M25-296/50 17 141 33:31 1:417 74 2:48:58 33.411 94 1:41:23 4:493:441:19
57Tom LobsingerORILLIAONCAN156505:08:54M50-543/100 42 558 39:52 2:004 69 2:48:39 33.42 36 1:34:15 4:293:482:21
58Paul ConnollyCALGARYABCAN51605:09:06M40-443/166 61 418 38:13 1:556 57 2:47:39 33.610 63 1:38:01 4:393:411:34
59Adam DunnBURLINGTONONCAN73305:09:24M30-348/98 7 76 31:10 1:3421 210 2:59:42 31.42 26 1:31:57 4:223:592:39
60Eli Moises Loor AnchuQUITOJDECU35705:09:44M25-297/50 12 127 33:09 1:4018 216 3:00:06 31.32 22 1:30:23 4:184:451:22
61James CunninghamTORONTOONCAN33705:09:52M25-298/50 7 65 30:45 1:339 100 2:52:03 32.810 92 1:41:11 4:484:271:27
62Luc ChouinardCOTEAU DU LACQCCAN14105:09:53M35-398/214 42 247 35:47 1:4826 108 2:52:48 32.65 45 1:35:19 4:324:441:16
63Mark ShafirGUELPHONCAN50305:09:57M40-444/166 1 29 28:22 1:2638 202 2:59:12 31.58 53 1:36:47 4:363:481:51
64Joe TherrienNEWCASTLEONCAN29905:10:12M35-399/214 49 271 36:18 1:497 50 2:47:10 33.719 97 1:41:37 4:493:211:47
65Steve GoodWATERLOOONCAN71605:10:21M30-349/98 16 162 34:18 1:434 36 2:45:49 34.014 129 1:43:43 4:554:481:45
66Evan DietzHAMILTONONCAN33605:10:25M25-299/50 8 80 31:30 1:3521 236 3:01:26 31.13 28 1:32:15 4:233:301:45
67Kelly McKeanPORTLANDORUSA60005:10:28W30-341/69 15 311 36:55 1:513 214 3:00:04 31.31 15 1:27:51 4:103:501:50
68Michael DuncanHUNTSVILLEONCAN44805:10:36M40-445/166 13 132 33:18 1:4016 114 2:53:05 32.69 62 1:37:47 4:394:351:52
69Richard WestwoodBRAMPTONONCAN159305:10:48M50-544/100 68 796 43:01 2:101 27 2:42:00 34.85 81 1:40:21 4:464:021:26
70Richard DaleyPETERBOROUGHONCAN45905:11:09M40-446/166 25 201 34:58 1:4521 132 2:54:28 32.37 50 1:36:16 4:343:481:40
71Renaud WarinPITTSBURGHPAUSA70605:11:14M30-3410/98 11 125 33:08 1:4010 81 2:49:43 33.28 85 1:40:35 4:465:551:55
72Leslie SandersonOTTAWAONCAN100205:11:32W40-441/85 1 40 29:26 1:293 193 2:58:42 31.61 55 1:36:54 4:364:351:56
73Paul WhiteNEWMARKETONCAN54505:11:35M40-447/166 22 190 34:50 1:4520 127 2:54:02 32.46 44 1:35:11 4:315:332:01
74Brian HastingsBRAMPTONONCAN11305:12:05M35-3910/214 115 604 40:15 2:0133 121 2:53:21 32.51 25 1:31:43 4:214:541:54
75Lee HartSTONEY CREEKONCAN73505:12:22M30-3411/98 1 17 27:06 1:2215 131 2:54:27 32.315 147 1:45:00 4:593:551:56
76Drew WiltonTORONTOONCAN8405:12:43M35-3911/214 57 302 36:49 1:5121 97 2:51:49 32.810 66 1:38:05 4:394:181:45
77Marie DanaisST FOIQCCAN2705:12:57WPRO9/16 9 48 29:36 1:2912 273 3:03:37 30.78 38 1:34:23 4:293:411:41
78Glenn RossitterTORONTOONCAN28905:12:59M35-3912/214 106 564 39:54 2:008 59 2:47:51 33.615 83 1:40:24 4:463:351:17
79Tom MunghamORILLIAONCAN130805:13:14M45-497/164 27 221 35:29 1:478 70 2:48:54 33.411 116 1:42:52 4:533:472:14
80Jj NeelyMILTONONCAN21905:13:47M35-3913/214 6 42 29:28 1:2917 84 2:50:07 33.237 193 1:48:05 5:084:331:36
81John HallDUNDASONCAN29605:14:05M35-3914/214 66 352 37:20 1:524 44 2:46:23 33.927 132 1:43:59 4:564:032:21
82Nicole GuembelST CATHARINESONCAN3005:14:13WPRO10/16 16 229 35:35 1:477 79 2:49:27 33.313 133 1:44:00 4:563:391:33
83Laurel WassnerNEW YORKNYUSA167105:14:38WPRO11/16 4 21 27:35 1:2310 221 3:00:29 31.211 86 1:40:37 4:474:061:53
84Rick McKillopORILLIAONCAN161705:14:40M50-545/100 10 179 34:40 1:447 98 2:51:55 32.86 91 1:40:53 4:475:122:02
85Crystal DrummondNEWMARKETONCAN94705:14:56W35-391/75 1 36 29:23 1:291 160 2:56:37 31.93 128 1:43:30 4:553:391:48
86Scott RobinsonWATERLOOONCAN17705:14:56M35-3915/214 13 93 32:06 1:3725 104 2:52:29 32.729 141 1:44:41 4:584:221:19
87Gerry LashleyTORONTOONCAN40705:15:36M35-3916/214 48 260 36:01 1:4930 117 2:53:07 32.616 84 1:40:27 4:464:032:00
88Kenneth MorrisTORONTOONCAN72405:15:46M30-3412/98 63 802 43:06 2:103 28 2:42:05 34.810 102 1:42:00 4:516:052:32
89Kevin McCormickTORONTOONCAN6205:16:43M35-3917/214 43 249 35:49 1:4842 172 2:57:27 31.87 57 1:37:17 4:374:201:51
90Sheri FraserLONDONONCAN152705:16:50W45-491/80 2 98 32:20 1:371 150 2:55:43 32.11 112 1:42:38 4:524:101:59
91David BialkowskiPARRY SOUNDONCAN56205:16:57M40-448/166 8 71 31:01 1:345 49 2:47:01 33.840 260 1:52:29 5:204:182:11
92Donald MartinCOLDWATERONCAN154105:17:17M50-546/100 32 454 38:35 1:563 38 2:46:01 34.08 162 1:46:08 5:024:451:50
93Allan FauldsFRANKFORDONCAN44605:18:07M40-449/166 14 139 33:29 1:4154 328 3:06:27 30.22 27 1:32:14 4:233:542:05
94Dave WessingerMILTONONCAN16805:18:07M35-3918/214 14 94 32:08 1:375 46 2:46:49 33.857 290 1:54:13 5:253:401:20
95Tim SeddonTORONTOONCAN26105:18:30M35-3919/214 113 584 40:03 2:0132 120 2:53:17 32.514 78 1:40:04 4:453:401:27
96Dan WhiteKANATAONCAN36905:18:43M25-2910/50 14 133 33:19 1:4011 124 2:53:40 32.516 144 1:44:53 4:595:101:43
97Brent BakerPORT HOPEONCAN12405:18:59M35-3920/214 76 405 38:03 1:5514 76 2:49:11 33.332 170 1:46:36 5:043:401:31
98Andre GoyetteHAWKESBURYONCAN49205:19:02M40-4410/166 37 263 36:08 1:4918 125 2:53:51 32.420 127 1:43:29 4:554:101:27
99Duane BrysonTRENTONONCAN16405:19:08M35-3921/214 74 396 37:58 1:5420 96 2:51:47 32.824 117 1:43:05 4:544:381:41
100Bryan MarshallCOLLINGWOODONCAN46605:19:25M40-4411/166 88 600 40:13 2:0123 136 2:54:31 32.311 68 1:38:37 4:414:381:29
101Ryan McPhersonEAST AURORANYUSA9505:19:30M35-3922/214 27 161 34:17 1:4343 173 2:57:34 31.820 100 1:41:49 4:504:251:27
102David HardingGREELYONCAN129805:19:47M45-498/164 15 120 32:59 1:3928 223 3:00:35 31.27 82 1:40:22 4:464:091:44
103Mike RutledgeMISSISSAUGAONCAN21205:19:48M35-3923/214 1 14 27:00 1:2115 80 2:49:33 33.362 323 1:55:50 5:304:442:42
104Steve WoltersTORONTOONCAN35905:20:08M25-2911/50 9 84 31:39 1:3510 105 2:52:31 32.719 233 1:50:34 5:154:021:24
105Patrick LeeKINGSTON 20ONJAM48405:20:12M40-4412/166 40 291 36:38 1:5026 142 2:55:10 32.213 80 1:40:12 4:455:352:39
106Gilles TrahanHAWKESBURYONCAN39505:20:20M40-4413/166 42 303 36:49 1:5143 237 3:01:33 31.13 34 1:33:59 4:285:332:28
107D'Arcy HillNORTH BAYONCAN35005:20:38M25-2912/50 22 326 37:04 1:528 93 2:51:25 32.914 131 1:43:48 4:565:412:41
108Jon AdamsTHOROLDONCAN73705:20:51M30-3413/98 19 175 34:36 1:449 68 2:48:26 33.525 238 1:51:07 5:164:392:06
109Ralph WernerOTTAWAONCAN119805:20:55M45-499/164 98 679 41:08 2:0410 116 2:53:07 32.65 65 1:38:05 4:395:532:43
110Patrick TrainorTORONTOONCAN45405:21:00M40-4414/166 108 783 42:49 2:0912 86 2:50:12 33.116 98 1:41:42 4:504:082:10
111Jamie TaylorBOWMANVILLEONCAN82105:21:01M30-3414/98 18 170 34:30 1:4412 102 2:52:10 32.822 190 1:47:54 5:074:511:38
112Matt StricklandSUDBURYONCAN31605:21:05M25-2913/50 19 196 34:52 1:4530 338 3:06:43 30.24 31 1:33:14 4:264:301:47
113Steven AhrendtWEXFORDPAUSA129305:21:10M45-4910/164 3 70 31:01 1:3421 170 2:57:19 31.824 176 1:46:47 5:044:491:16
114Paul BuffettDUNDASONCAN13605:21:16M35-3924/214 9 66 30:46 1:3331 118 2:53:08 32.649 251 1:51:41 5:183:432:00
115Mark SteckelLONDONONCAN40605:21:22M35-3925/214 32 195 34:52 1:4538 154 2:55:58 32.128 135 1:44:10 4:574:152:10
116Bryan PayneBURLINGTONONCAN46405:21:28M40-4415/166 70 480 38:59 1:578 71 2:48:54 33.422 166 1:46:22 5:034:422:32
117Bruno CommierSUTTONQCCAN22505:21:28M35-3926/214 141 790 42:56 2:0918 89 2:50:18 33.122 103 1:42:01 4:514:251:51
118David HainishCAMPBELLVILLEONCAN69205:21:36M18-243/12 6 315 36:59 1:513 61 2:47:57 33.65 237 1:51:03 5:164:081:30
119Doug SutherlandPETERBOROUGHONCAN130305:21:39M45-4911/164 9 96 32:11 1:3711 128 2:54:21 32.325 179 1:47:05 5:054:423:22
120Michael FreireRICHMOND HILLONCAN10305:21:43M35-3927/214 182 1052 46:53 2:213 42 2:46:14 33.923 107 1:42:31 4:524:181:49
121David AhrensJACKSONS POINONCAN20105:22:11M35-3928/214 22 110 32:38 1:3847 187 2:58:20 31.630 146 1:45:00 4:594:012:14
122Kristen HilgerSAN LUISCAUSA167805:22:26WPRO12/16 13 142 33:34 1:4111 262 3:02:44 30.912 93 1:41:21 4:493:321:17
123Thomas HallAURORAONCAN160905:22:37M50-547/100 14 239 35:41 1:4811 147 2:55:26 32.17 134 1:44:07 4:575:162:09
124Mark SinnigeHUNTSVILLEONCAN23105:22:45M35-3929/214 8 61 30:38 1:3240 159 2:56:27 32.045 216 1:49:28 5:124:032:11
125John BoffinMISSISSAUGAONCAN53105:22:58M40-4416/166 19 176 34:39 1:4424 137 2:54:45 32.325 180 1:47:13 5:054:361:46
126Tara RossCALGARYABCAN3205:23:25WPRO13/16 6 31 28:33 1:2613 292 3:05:05 30.514 143 1:44:48 4:583:241:37
127Linnea HumphreyTORONTOONCAN101405:23:26W40-442/85 5 164 34:22 1:444 204 2:59:14 31.52 137 1:44:21 4:573:591:32
128Christopher KaneCALEDONONCAN22905:23:32M35-3930/214 127 685 41:16 2:0416 82 2:49:49 33.221 101 1:41:57 4:506:194:13
129David DowWEST LAKELANDMNUSA162305:23:37M50-548/100 13 207 35:05 1:469 111 2:52:59 32.614 210 1:49:04 5:114:242:06
130Luke EhgoetzNEW HAMBURGONCAN8705:23:43M35-3931/214 75 399 38:00 1:5428 113 2:53:04 32.635 187 1:47:40 5:073:341:26
131Thomas BeyfussORILLIAONCAN128805:24:01M45-4912/164 11 108 32:37 1:3819 165 2:57:03 31.928 203 1:48:48 5:103:581:37
132David Brule IIIRON MUNTAINMIUSA4705:24:53M40-4417/166 39 284 36:33 1:502 31 2:44:12 34.359 358 1:57:22 5:344:432:05
133Philippe LarocqueHAWKESBURYONCAN69405:24:57M18-244/12 3 63 30:43 1:334 141 2:55:05 32.26 239 1:51:07 5:164:413:23
134Dean WrightSHARONONCAN120805:25:23M45-4913/164 76 556 39:51 2:009 112 2:53:00 32.620 163 1:46:12 5:024:481:33
135Francois Belle-IsleHAWKESBURYONCAN48205:25:44M40-4418/166 111 809 43:12 2:1014 95 2:51:36 32.921 130 1:43:44 4:555:251:50
136Michael MurrayDUNDASONCAN56005:25:48M40-4419/166 94 694 41:29 2:0519 126 2:53:52 32.415 96 1:41:33 4:495:323:23
137Simo Robertson-PalmerNORTH BAYONCAN72305:26:01M30-3415/98 12 146 33:39 1:4125 245 3:01:54 31.011 106 1:42:20 4:514:443:26
138Geron CowherdST CATHARINESONCAN132705:26:05M45-4914/164 94 655 40:43 2:0315 151 2:55:45 32.19 113 1:42:40 4:525:361:24
139Trevor RyanNEWCASTLEONCAN28205:26:17M35-3932/214 70 368 37:30 1:5323 101 2:52:06 32.847 246 1:51:27 5:173:341:42
140Todd BindelWEST DES MOINIAUSA43205:26:20M40-4420/166 11 111 32:39 1:3829 163 2:56:45 31.929 197 1:48:31 5:095:442:43
141Mark HarrisonBARRIEONCAN32205:26:20M25-2914/50 15 136 33:26 1:4113 138 2:54:47 32.325 282 1:53:37 5:243:181:15
142Jeff HolmesST. JOHN'SNLCAN48005:26:38M40-4421/166 66 446 38:30 1:5610 73 2:48:56 33.443 277 1:53:17 5:234:201:37
143Phillip JamesSTUARTIAUSA31005:26:53M25-2915/50 35 674 41:05 2:0414 174 2:57:34 31.89 88 1:40:42 4:474:582:37
144Andrew AuldANCASTERONCAN83405:27:03M30-3416/98 4 46 29:35 1:2913 107 2:52:43 32.734 355 1:57:14 5:345:332:00
145Gary KennedyTORONTOONCAN44105:27:12M40-4422/166 35 236 35:40 1:4728 158 2:56:27 32.027 192 1:48:02 5:085:061:59
146Mark RutledgeMISSISSAUGAONCAN52505:27:29M40-4423/166 17 171 34:32 1:4415 109 2:52:51 32.645 291 1:54:21 5:264:271:20
147Greg PhillipsCARLISLEONCAN38805:27:30M40-4424/166 18 174 34:36 1:4431 178 2:57:46 31.730 202 1:48:48 5:104:092:13
148Adam JohnstonTORONTOONCAN81105:27:37M30-3417/98 20 180 34:41 1:4530 279 3:04:06 30.69 95 1:41:23 4:494:492:39
149Brian LafleurOTTAWAONCAN31705:27:40M25-2916/50 31 514 39:22 1:5915 177 2:57:37 31.815 136 1:44:12 4:574:162:15
150Pierre charl GenereuxGATINEAUPQCAN155205:27:52M50-549/100 5 88 31:46 1:368 106 2:52:37 32.726 341 1:56:40 5:325:001:50
151Marc BedardNORTH BAYONCAN158005:27:54M50-5410/100 47 637 40:34 2:0218 335 3:06:41 30.21 29 1:32:48 4:245:122:42
152Scott BermonOAKVILLEONCAN13205:27:56M35-3933/214 112 582 40:03 2:0127 110 2:52:58 32.633 175 1:46:42 5:045:462:28
153Peter AmesDUNDASONCAN54805:28:14M40-4425/166 27 205 35:03 1:4632 179 2:57:47 31.731 208 1:49:00 5:103:542:31
154Robert LeblancLAKEFIELDQCCAN54105:28:22M40-4426/166 69 469 38:49 1:5725 140 2:54:59 32.232 212 1:49:07 5:113:451:44
155Michel Prud'HommePIERREFONDSQCCAN36805:28:31M25-2917/50 25 378 37:36 1:535 55 2:47:32 33.727 370 1:57:59 5:363:491:37
156Allan WigginsOAKVILLEONCAN40005:28:35M40-4427/166 91 629 40:28 2:0246 243 3:01:48 31.012 70 1:39:06 4:425:112:04
157Daniel MooreTORONTOONCAN24405:28:37M35-3934/214 84 465 38:42 1:5757 217 3:00:12 31.326 126 1:43:25 4:554:261:53
158Js LabellePREVOSTQCCAN75705:28:48M30-3418/98 44 412 38:07 1:5511 94 2:51:26 32.928 265 1:52:46 5:214:152:15
159John WrightAURORAONCAN56105:28:48M40-4428/166 46 321 37:01 1:5233 181 2:57:58 31.723 168 1:46:31 5:035:152:06
160Brad WilsonOAKVILLEONCAN127905:28:52M45-4915/164 24 184 34:44 1:4527 222 3:00:30 31.221 167 1:46:26 5:034:452:28
161Doug Mac KenzieREGINASKCAN158405:29:09M50-5411/100 7 149 33:44 1:422 37 2:45:59 34.037 486 2:02:26 5:494:312:32
162Gavin StuartCHATHAMONCAN127805:29:16M45-4916/164 84 612 40:20 2:0112 129 2:54:21 32.316 140 1:44:36 4:586:303:30
163Tom WolfeANCASTERONCAN56605:29:24M40-4429/166 43 307 36:51 1:5149 310 3:05:46 30.414 87 1:40:39 4:474:101:58
164Michael j ChangTORONTOONCAN42705:29:33M40-4430/166 97 723 42:03 2:0759 344 3:06:56 30.24 37 1:34:17 4:294:092:10
165Chisholm AllisonTORONTOONCAN166805:29:36W35-392/75 11 308 36:52 1:513 175 2:57:35 31.85 186 1:47:27 5:065:302:14
166Kevin KonkleST CATHARINESONCAN131605:29:50M45-4917/164 36 341 37:16 1:5225 200 2:59:07 31.519 161 1:46:05 5:025:192:05
167Stephen HoadleyTONAWANDANYUSA29205:29:52M35-3935/214 12 92 32:03 1:3713 75 2:49:03 33.481 419 1:59:47 5:416:322:28
168Tim NixonCARLISLEONCAN29405:29:59M35-3936/214 51 282 36:32 1:5059 224 3:00:40 31.234 183 1:47:18 5:063:501:40
169Steve ForstMARKHAMONCAN78605:30:04M30-3419/98 35 287 36:36 1:5026 246 3:01:59 31.018 155 1:45:44 5:013:571:50
170Lauren SaundersBURLINGTONONCAN114205:30:33W18-241/5 1 123 33:07 1:401 354 3:07:16 30.12 149 1:45:09 4:593:501:12
171Ray IrwinNORTH BAYONCAN155305:30:42M50-5412/100 54 705 41:42 2:0610 122 2:53:28 32.511 185 1:47:21 5:065:442:30
172George HewittPORT PERRYONCAN18505:30:46M35-3937/214 88 474 38:52 1:5753 206 2:59:27 31.438 196 1:48:21 5:093:140:53
173Marc ChampagneGATINEAUQCCAN128905:30:58M45-4918/164 32 276 36:22 1:5044 314 3:05:54 30.312 118 1:43:05 4:544:171:22
174Fred HinesTORONTOONCAN35205:31:02M25-2918/50 3 55 30:00 1:3027 318 3:06:01 30.312 108 1:42:31 4:524:228:10
175Glenn VanZeumerenMISSISSAUGAONCAN45105:31:07M40-4431/166 21 183 34:43 1:4536 191 2:58:35 31.636 235 1:50:49 5:165:131:49
176Russ LongOTTAWAONCAN44505:31:17M40-4432/166 117 835 43:29 2:1127 144 2:55:15 32.219 123 1:43:17 4:546:262:52
177Les SchollBRACEBRIDGEONCAN155805:31:44M50-5413/100 17 289 36:37 1:5012 156 2:56:16 32.019 259 1:52:15 5:204:102:28
178Martin ScriveGATINEAUQCCAN15405:31:57M35-3938/214 55 295 36:42 1:516 47 2:46:53 33.877 406 1:59:15 5:404:494:20
179Kerri BrassTORONTOONCAN26205:32:22M35-3939/214 91 478 38:57 1:5760 230 3:01:03 31.231 160 1:46:03 5:024:351:46
180Amanda RussellBELMONTMAUSA63005:32:28W30-342/69 18 376 37:34 1:531 162 2:56:42 31.95 243 1:51:16 5:174:362:22
181Niklas PerssonKALMARSESWE24705:32:40M35-3940/214 63 335 37:14 1:5222 99 2:52:00 32.861 318 1:55:36 5:295:042:49
182Ginger WikenORILLIAONCAN97005:32:51W40-443/85 10 312 36:57 1:516 272 3:03:34 30.76 159 1:46:00 5:024:241:59
183Shawn VordingHAMILTONONCAN36505:33:01M25-2919/50 28 424 38:19 1:5522 251 3:02:18 30.917 165 1:46:19 5:034:321:35
184Steven Van RoestelTORONTOONCAN18005:33:01M35-3941/214 122 645 40:37 2:0269 269 3:03:16 30.818 90 1:40:52 4:475:302:48
185Tiffany Boire-JetteKANATAONCAN88605:33:10W35-393/75 7 227 35:33 1:472 161 2:56:40 31.98 286 1:53:46 5:245:052:07
186Brian MillerMILTONONCAN74405:33:21M30-3420/98 5 47 29:35 1:2920 208 2:59:32 31.436 365 1:57:53 5:364:561:27
187Jeff HenningsBRAMPTONONCAN79505:33:24M30-3421/98 9 99 32:21 1:3814 119 2:53:13 32.643 464 2:01:38 5:464:072:08
188Jennifer NicolTORONTOONCAN64905:33:43W30-343/69 22 462 38:40 1:565 270 3:03:22 30.82 142 1:44:45 4:585:251:32
