This page printed from http://www.Sportstats.ca

  St.Croix Ironman 70.3 Triathlon
70.3 Half Ironman
574 ParticipantsMay 4th, 2008Printer-Friendly Results
Search this Race
Last Name Or  City   First (initial or blank) OR BIB #
   
   
Results
Change Rows Per Page   
 Category Filter  Next Page >>
Local Marketplace

Place Name City Bib# TimeCategoryCategory
Place
Gender
Place
1.2 mi.
SWIM
Cat Ovr Time /100m
56 mi.
BIKE
Cat Ovr Time Mi/hr
13.1 mi.
RUN
Cat Ovr Time Mile
Half
Run
1CRAIG ALEXANDERAUS24:05:34MPRO1/21 5 6 26:00 1:186 6 2:23:37 23.41 1 1:15:59 5:4835:30
2MARINO VANHOENACKERITA244:08:41MPRO2/21 9 15 27:52 1:241 1 2:19:10 24.16 7 1:21:40 6:1538:31
3RICHIE CUNNINGHAMAUS54:10:02MPRO3/21 7 8 26:04 1:194 4 2:23:28 23.45 5 1:20:31 6:0937:37
4FARIS AL-SULTANGER34:10:15MPRO4/21 4 4 25:59 1:187 7 2:23:50 23.44 4 1:20:28 6:0938:44
5PAUL AMBROSEUSA84:12:02MPRO5/21 6 7 26:01 1:192 2 2:19:51 24.010 11 1:26:10 6:3541:23
6MASSIMO CIGANAITA184:12:29MPRO6/21 14 33 29:39 1:293 3 2:23:04 23.52 2 1:19:47 6:0637:52
7MICHAEL LOVATOUSA64:14:15MPRO7/21 10 16 27:54 1:249 10 2:25:56 23.03 3 1:20:25 6:0938:32
8MARCUS ORNELLASBRA94:16:07MPRO8/21 8 9 26:05 1:195 5 2:23:34 23.411 12 1:26:29 6:3739:53
9SIMON LESSINGGBR44:17:49MPRO9/21 2 2 25:51 1:188 8 2:23:56 23.314 16 1:28:03 6:4438:18
10THIERRY VERBINNENBEL1584:20:32M25-291/29 1 5 25:59 1:181 9 2:25:04 23.21 20 1:29:30 6:5042:04
11PATRICK EVOEUSA114:23:37MPRO10/21 18 52 31:30 1:3510 11 2:28:29 22.67 8 1:23:39 6:2440:15
12TOBY JAMESONGBR134:25:07MPRO11/21 17 51 31:28 1:3512 13 2:29:33 22.58 9 1:24:08 6:2638:58
13MAC BROWNUSA154:28:56MPRO12/21 20 92 33:10 1:4011 12 2:28:37 22.613 15 1:27:10 6:4041:24
14MIRINDA CARFRAEAUS504:33:39WPRO1/12 5 20 28:12 1:252 34 2:38:50 21.21 14 1:26:38 6:3740:20
15JOHN HIRSCHUSA144:36:16MPRO13/21 16 45 31:08 1:3413 19 2:34:40 21.715 23 1:30:29 6:5542:33
16JAMES VAVRAUSA7634:36:26M35-391/73 30 162 35:46 1:481 14 2:31:59 22.11 17 1:28:42 6:4742:10
17NINA KRAFTGER524:36:45WPRO2/12 3 14 27:43 1:244 37 2:39:46 21.02 19 1:29:17 6:4941:52
18PAUL FRITZSCHEUSA164:36:57MPRO14/21 13 32 29:35 1:2919 45 2:41:50 20.89 10 1:25:33 6:3240:47
19CRAIG HOWIEUSA1904:37:19M30-341/59 8 53 31:31 1:353 24 2:36:14 21.52 21 1:29:35 6:5143:36
20BRUNO LAFONTAINECAN194:38:13MPRO15/21 19 57 31:36 1:3517 38 2:40:00 21.012 13 1:26:38 6:3741:52
21BREE WEEUSA644:38:14WPRO3/12 2 13 27:36 1:235 39 2:40:03 21.03 24 1:30:37 6:5542:55
22CHRISTOPHER MARTINUSA214:38:33MPRO16/21 12 31 29:32 1:2914 21 2:35:05 21.716 36 1:33:57 7:1144:34
23ROD RAYMONDUSA3684:39:38M40-441/82 5 49 31:19 1:342 25 2:36:20 21.54 28 1:32:00 7:0242:57
24RONAN PAVONIPAN2334:40:13M35-392/73 5 42 30:48 1:333 20 2:35:03 21.73 37 1:34:24 7:1344:06
25BRYAN RHODESNZL74:41:00MPRO17/21 1 1 25:47 1:1815 22 2:35:12 21.617 63 1:40:03 7:3951:00
26MIKE LLERANDIUSA4114:41:18M40-442/82 3 25 29:06 1:285 47 2:41:55 20.82 22 1:30:17 6:5442:59
27SCOTT GRAYUSA2014:41:31M30-342/59 17 139 35:16 1:465 27 2:37:15 21.41 18 1:29:01 6:4841:51
28VINNIE MONSEAUUSA3164:42:07M35-393/73 12 76 32:17 1:374 33 2:38:15 21.22 27 1:31:35 7:0042:52
29DION HARRISONGBR1444:43:02M25-292/29 2 22 28:22 1:263 30 2:37:33 21.33 53 1:37:08 7:2545:16
30PONTUS LINDBERGSWE1854:43:20M30-343/59 3 29 29:29 1:296 40 2:40:13 21.03 34 1:33:39 7:0944:08
31MITCH GOLDUSA3404:44:56M40-443/82 12 82 32:25 1:383 35 2:38:58 21.15 33 1:33:33 7:0943:36
32LUCAS MCCOLLUMUSA1544:45:46M25-293/29 7 110 34:16 1:432 23 2:35:36 21.62 46 1:35:55 7:2045:36
33TYLER STEWARTUSA634:46:58WPRO4/12 12 157 35:43 1:483 36 2:39:15 21.14 29 1:32:01 7:0244:42
34FELICITY HARTGBR574:47:19WPRO5/12 4 17 27:56 1:241 29 2:37:23 21.310 73 1:42:02 7:4846:56
35CYNTHIA WILSONCAN624:47:54WPRO6/12 7 39 30:26 1:326 46 2:41:53 20.87 42 1:35:35 7:1844:00
36NICK HORTONGBR2604:48:28M35-394/73 38 241 38:55 1:572 18 2:34:28 21.84 39 1:35:06 7:1644:41
37MICHAEL WOODFORDCAN3414:49:27M40-444/82 18 116 34:32 1:448 56 2:43:58 20.53 25 1:30:58 6:5742:44
38BRIAN BORTELLUSA4174:52:08M45-491/54 2 26 29:09 1:286 81 2:49:15 19.91 35 1:33:44 7:1044:24
39FRANCISCO GONZALEZCHL1434:53:13M25-294/29 5 97 33:29 1:415 44 2:41:18 20.84 58 1:38:26 7:3145:30
40TARA NORTONCAN614:53:32WPRO7/12 6 38 30:21 1:327 49 2:43:10 20.69 62 1:40:02 7:3946:15
41FRANQUI JIMENEZ-MARREROUSA2434:53:45M35-395/73 17 100 33:37 1:418 57 2:44:19 20.45 44 1:35:50 7:1945:28
42WILLIAM KELLYUSA4224:53:58M45-492/54 5 95 33:25 1:414 62 2:45:51 20.32 38 1:34:42 7:1444:22
43RYAN STOLLUSA7734:54:02M40-445/82 10 74 32:16 1:377 55 2:43:55 20.59 56 1:37:53 7:2944:45
44PATRICK WALLACEUSA4684:54:27M45-493/54 7 101 33:40 1:413 61 2:45:10 20.33 43 1:35:39 7:1944:27
45LARRY BLACKUSA4694:54:29M45-494/54 1 10 27:30 1:232 54 2:43:43 20.57 82 1:43:17 7:5346:34
46DEVASHISH PAULCAN7684:54:53M40-446/82 15 113 34:26 1:446 51 2:43:33 20.58 51 1:36:55 7:2445:39
47RANDAL WALKERCAN4644:55:54M45-495/54 3 37 30:20 1:311 48 2:42:34 20.76 79 1:43:01 7:5247:40
48BRIAN ENGEUSA2744:56:34M35-396/73 10 69 32:06 1:3712 77 2:48:34 19.96 47 1:35:55 7:2045:45
49TYLER LORDUSA204:56:53MPRO18/21 21 112 34:23 1:4418 42 2:41:00 20.918 68 1:41:31 7:4546:09
50AMANDA LOVATOUSA584:57:16WPRO8/12 10 142 35:22 1:478 75 2:48:30 19.95 30 1:33:25 7:0843:38
51KERSTEN ADLERDEU1694:57:32M30-344/59 11 70 32:10 1:374 26 2:36:44 21.418 125 1:48:39 8:1848:10
52JOHN WILSONUSA4804:57:53M50-541/35 11 174 36:08 1:491 31 2:37:42 21.34 89 1:44:04 7:5747:48
53RODNEY ADKISONUSA4374:59:36M45-496/54 12 202 37:31 1:535 63 2:45:53 20.35 49 1:36:13 7:2145:19
54HERWIG LALEMANBEL3735:00:08M40-447/82 8 59 31:40 1:354 43 2:41:17 20.819 115 1:47:12 8:1148:57
55PALMONT PATRICEGLP2065:01:11M30-345/59 16 138 35:12 1:4612 68 2:46:49 20.15 60 1:39:11 7:3546:27
56DANIEL DZIUBSKIUSA1285:02:01M18-241/12 7 176 36:13 1:492 99 2:52:18 19.51 32 1:33:32 7:0944:18
57RUSSELL O'MALLEYGBR4945:02:01M50-542/35 2 77 32:18 1:376 104 2:52:39 19.51 52 1:37:06 7:2545:13
58BOUKER POOLUSA2525:02:03M35-397/73 6 48 31:16 1:346 50 2:43:28 20.615 116 1:47:20 8:1250:49
59TRAVIS TYRELLUSA1235:02:12M18-242/12 1 89 32:59 1:391 78 2:48:40 19.93 65 1:40:34 7:4147:16
60PEDRO CORDOVEZPAN1925:02:47M30-346/59 20 173 36:02 1:497 58 2:44:25 20.48 77 1:42:21 7:4947:32
61JUAN PADROUSA2145:03:01M30-347/59 6 43 30:55 1:3317 89 2:50:09 19.77 71 1:41:58 7:4744:53
62STACEY RICHARDSONUSA6325:03:07W35-391/26 1 44 30:57 1:331 79 2:48:44 19.93 85 1:43:27 7:5447:22
63RON TRIBENDISUSA1825:03:15M30-348/59 9 56 31:35 1:359 60 2:44:57 20.415 113 1:46:44 8:0948:31
64DANIEL ARNETTUSA2185:03:44M30-349/59 13 96 33:26 1:418 59 2:44:56 20.410 96 1:45:23 8:0348:47
65KEVIN MOATSUSA5035:03:55M50-543/35 3 78 32:20 1:373 84 2:49:30 19.82 74 1:42:06 7:4847:36
66DAVID DELGADOVEN1575:04:50M25-295/29 17 250 39:08 1:584 32 2:38:00 21.38 118 1:47:44 8:1447:59
67MICHAEL HOFFARTUSA2925:04:54M35-398/73 31 187 36:39 1:5016 92 2:51:01 19.67 54 1:37:15 7:2646:30
68PAUL PERRYGBR1845:05:05M30-3410/59 26 201 37:24 1:5321 102 2:52:28 19.54 40 1:35:14 7:1745:45
69CLIFF SCHERBUSA1555:05:30M25-296/29 4 90 33:03 1:406 53 2:43:43 20.59 128 1:48:45 8:1950:16
70FERNANDA KELLERBRA655:05:39WPRO9/12 8 83 32:28 1:3810 144 2:59:46 18.76 31 1:33:27 7:0844:04
71MICHAEL FARRELLUSA2425:05:58M35-399/73 32 189 36:43 1:517 52 2:43:35 20.512 100 1:45:42 8:0548:10
72FREDDY LOUISGLP4955:06:10M50-544/35 10 164 35:48 1:482 69 2:47:07 20.13 81 1:43:16 7:5348:44
73RINGOT CHRISTOPHEGLP2075:06:48M30-3411/59 25 198 37:20 1:5211 67 2:46:25 20.29 80 1:43:03 7:5248:06
74MICHAEL CONRADUSA3015:07:06M35-3910/73 26 148 35:32 1:4720 109 2:53:09 19.48 57 1:38:26 7:3146:08
75CLAY RAHNUSA2045:07:10M30-3412/59 4 30 29:31 1:2913 71 2:47:32 20.119 146 1:50:08 8:2549:42
76AARON ESSNERUSA2515:07:10M35-3911/73 35 219 38:12 1:5513 82 2:49:18 19.89 61 1:39:41 7:3746:41
77FRANCK ESCOMELFXX2815:07:45M35-3912/73 8 63 31:55 1:3614 85 2:49:30 19.813 106 1:46:22 8:0849:17
78TEODORO RAMOSUSA1985:08:24M30-3413/59 19 169 35:57 1:4810 65 2:46:05 20.213 107 1:46:23 8:0848:54
79TOM SCHERBARTUSA1265:09:06M18-243/12 2 102 33:40 1:415 141 2:58:45 18.82 50 1:36:42 7:2347:04
80CARLOS LOMBAPRI3765:09:30M40-448/82 1 12 27:35 1:239 74 2:48:28 19.929 176 1:53:29 8:4050:50
81RICK CAMPINSUSA3325:10:25M40-449/82 17 115 34:31 1:4410 86 2:49:41 19.818 102 1:46:13 8:0749:34
82DAVID PATTENGBR5205:10:42M55-591/25 5 194 37:05 1:521 70 2:47:22 20.12 103 1:46:17 8:0748:06
83MICHAEL TASSINARIUSA3145:10:51M35-3913/73 25 146 35:30 1:479 64 2:46:03 20.219 139 1:49:19 8:2150:51
84SHELBY SHEFFIELDUSA6205:11:05W30-341/34 3 61 31:53 1:361 115 2:54:52 19.21 90 1:44:21 7:5848:47
85GARY HUTCHINSONCAN2595:11:10M35-3914/73 23 140 35:18 1:4624 125 2:55:50 19.110 64 1:40:04 7:3947:18
86CLAUDIO PENZOFRA2325:11:40M35-3915/73 7 60 31:49 1:3615 91 2:50:57 19.717 134 1:48:55 8:1950:39
87JOE LANGELUSA2405:12:05M35-3916/73 13 84 32:29 1:385 41 2:40:53 20.932 215 1:58:44 9:0454:30
88CASSIE MCWILLIAMUSA6745:12:16W40-441/26 1 66 32:01 1:376 219 3:09:00 17.81 26 1:31:16 6:5843:06
89BRYAN URAKAWAUSA2685:13:00M35-3917/73 19 128 34:55 1:4510 66 2:46:18 20.223 163 1:51:47 8:3255:19
90ANDREW PELEUSA3505:13:01M40-4410/82 32 196 37:14 1:5214 108 2:53:06 19.414 78 1:42:42 7:5147:21
91DIANA HASSELUSA6645:13:14W40-442/26 3 134 35:06 1:461 83 2:49:23 19.83 129 1:48:46 8:1950:57
92MICHAEL WEILERUSA1255:13:21M18-244/12 3 103 33:42 1:424 112 2:54:00 19.34 99 1:45:40 8:0449:42
93ELIZABETH FEDOFSKYUSA605:13:25WPRO10/12 11 155 35:39 1:4711 150 3:00:01 18.78 55 1:37:46 7:2845:59
94JEB WATTSUSA1395:13:39M25-297/29 10 175 36:08 1:497 73 2:48:27 19.910 137 1:49:05 8:2051:09
95STEVE KIMBALLUSA3235:14:14M40-4411/82 30 186 36:37 1:5017 127 2:56:39 19.011 67 1:40:59 7:4346:57
96ADRIAN MOKSGP1945:14:20M30-3414/59 29 230 38:36 1:5615 87 2:49:52 19.811 101 1:45:53 8:0550:59
97RODRIGO UGALDECHL4735:14:28M50-545/35 5 81 32:24 1:385 101 2:52:27 19.58 142 1:49:37 8:2349:24
98JAN PODOWSKIPOL3605:14:59M40-4412/82 47 315 41:25 2:0520 132 2:57:27 18.97 48 1:36:08 7:2145:51
99CHRIS MACKNIECAN3955:15:09M40-4413/82 53 344 42:25 2:0818 129 2:57:12 19.06 41 1:35:34 7:1845:50
100HEATHER JORRISUSA6615:15:51W35-392/26 2 87 32:43 1:393 145 2:59:47 18.72 83 1:43:22 7:5448:34
101SHAYNE MACHEROWSKIUSA1105:15:51M40-4414/82 58 387 44:03 2:1313 107 2:53:04 19.410 59 1:38:45 7:3347:51
102NATHAN NEVIDUSA4855:15:52M50-546/35 1 36 30:06 1:3110 160 3:00:48 18.65 93 1:45:00 8:0148:04
103WINFIELD HARTLEYUSA2855:16:07M35-3918/73 16 98 33:35 1:4118 105 2:52:49 19.420 143 1:49:43 8:2350:07
104DAN KUEHNUSA4165:16:12M45-497/54 19 256 39:17 1:587 95 2:51:29 19.69 97 1:45:27 8:0349:19
105DOUG GUERTINUSA4035:17:34M40-4415/82 22 126 34:51 1:4511 93 2:51:22 19.625 159 1:51:21 8:3050:01
106KEITH NORSYMUSA2175:17:49M30-3415/59 34 248 39:03 1:5820 97 2:51:54 19.516 114 1:46:53 8:1050:09
107MANUEL PAULAMTQ3465:17:59M40-4416/82 6 50 31:24 1:3521 135 2:58:01 18.921 124 1:48:35 8:1851:47
108TODD LUTHERUSA2885:18:02M35-3919/73 27 150 35:33 1:4721 110 2:53:15 19.418 138 1:49:15 8:2150:42
109DOUG HARPERUSA3545:18:04M40-4417/82 33 207 37:47 1:5422 139 2:58:28 18.812 69 1:41:50 7:4748:46
110LINNEA ALVORDUSA6565:18:12W35-393/26 7 217 38:01 1:542 134 2:58:01 18.91 75 1:42:11 7:4949:53
111SID GLICKUSA4705:18:28M45-498/54 6 99 33:36 1:4112 161 3:00:55 18.68 87 1:43:58 7:5749:52
112BRIAN FIELDERCAN1685:18:43M30-3416/59 22 190 36:52 1:5122 120 2:55:20 19.214 111 1:46:33 8:0849:23
113DAN HUTTSUSA3565:20:25M40-4418/82 19 119 34:34 1:4425 170 3:02:26 18.415 84 1:43:27 7:5450:05
114RICHARD SENAUSA2135:20:33M30-3417/59 46 393 44:16 2:1323 121 2:55:25 19.26 66 1:40:52 7:4245:41
115RICH JULASON JRUSA2285:20:35M30-3418/59 33 246 39:00 1:5716 88 2:50:07 19.820 160 1:51:30 8:3151:47
116DE WAYNE SMITHVI7875:20:53M25-298/29 19 263 39:30 1:598 131 2:57:24 18.96 88 1:44:00 7:5751:32
117ROBERT WEATHERWAXUSA4865:21:50M50-547/35 4 80 32:22 1:388 116 2:54:53 19.211 182 1:54:36 8:4552:36
118TONY DELOGNEUSA2255:21:54M30-3419/59 7 46 31:12 1:342 17 2:33:24 21.941 326 2:17:18 10:291:00:32
119GILBERT AYBOUBCAN7665:22:01M50-548/35 13 247 39:00 1:577 113 2:54:11 19.37 130 1:48:50 8:1951:17
120SHANNON FALCONERCAN2785:22:20M35-3920/73 45 296 40:43 2:0323 118 2:55:10 19.214 110 1:46:28 8:0849:41
121ROBERT HALKVI7695:22:29M35-3921/73 3 35 30:04 1:3128 164 3:01:19 18.522 156 1:51:07 8:2951:30
122KIMBERLY SCHWABENBAUERUSA5805:22:53W25-291/17 3 158 35:44 1:481 143 2:59:45 18.75 117 1:47:25 8:1248:43
123RAYMOND LEVESQUECAN5195:22:57M55-592/25 10 285 40:08 2:013 138 2:58:23 18.81 91 1:44:27 7:5949:07
124JOSEPH HAMMESUSA3695:23:27M40-4419/82 64 430 46:07 2:1912 98 2:52:05 19.517 95 1:45:17 8:0349:52
125KAREN SMITHBMU6585:23:35W35-394/26 4 132 35:02 1:464 148 2:59:51 18.74 127 1:48:43 8:1850:27
126WAYNE NICHOLSUSA7905:24:02M50-549/35 9 154 35:35 1:474 96 2:51:31 19.613 200 1:56:57 8:5652:55
127DAVID FUNKUSA4075:25:11M40-4420/82 54 361 43:02 2:1015 111 2:53:27 19.422 126 1:48:43 8:1853:44
128CHRISTOPHER MOODYUSA3105:25:24M35-3922/73 22 135 35:07 1:4622 114 2:54:17 19.328 192 1:56:00 8:5250:04
129GERALD JACKSONUSA3845:25:28M40-4421/82 34 222 38:21 1:5630 191 3:04:56 18.213 76 1:42:12 7:4946:24
130MICHAEL WARLANUSA1875:26:43M30-3420/59 31 242 38:55 1:5724 122 2:55:35 19.121 167 1:52:14 8:3452:20
131STEPHEN SCHMIDTUSA5175:27:07M55-593/25 2 107 33:53 1:425 162 3:01:06 18.64 166 1:52:10 8:3452:12
132GEOFF MIKELSONSUSA1405:27:31M25-299/29 12 206 37:47 1:5413 179 3:03:08 18.37 112 1:46:37 8:0952:15
133ANDREW WOODGBR3435:27:41M40-4422/82 59 389 44:10 2:1316 123 2:55:41 19.120 120 1:47:50 8:1450:22
134MARK HERBSTCAN4885:27:49M50-5410/35 6 123 34:44 1:459 128 2:56:59 19.012 194 1:56:06 8:5254:17
135JASON HOUCKUSA1715:28:50M30-3421/59 18 152 35:34 1:4734 208 3:06:56 18.012 104 1:46:21 8:0850:00
136ROBERTO COLONUSA3715:28:56M40-4423/82 16 114 34:28 1:4431 195 3:05:36 18.123 133 1:48:53 8:1950:16
137DONNA SMYERSUSA7335:29:00W50-541/12 4 211 37:53 1:541 168 3:02:12 18.41 135 1:48:56 8:1952:34
138KIRSTEN KINCADEUSA6855:29:21W40-443/26 5 208 37:48 1:542 171 3:02:36 18.44 136 1:48:58 8:2052:00
139JACK SMITHUSA2915:29:27M35-3923/73 41 255 39:16 1:5825 137 2:58:15 18.824 164 1:51:57 8:3351:34
140FIONA LAWRENCEGBR6165:30:05W30-342/34 8 177 36:19 1:494 149 3:00:01 18.77 178 1:53:46 8:4155:00
141THOMAS WALDROPUSA5455:30:05M60-641/7 4 413 45:08 2:161 80 2:49:05 19.91 191 1:55:53 8:5152:40
142KIM NELSONCAN1045:30:13W35-395/26 3 93 33:19 1:405 196 3:05:46 18.15 157 1:51:09 8:3052:18
143RALPH IANNITELLICAN4255:30:16M45-499/54 38 391 44:13 2:138 136 2:58:07 18.910 122 1:47:57 8:1551:44
144SCOTT DANNEMILLERUSA3175:30:43M35-3924/73 20 131 35:01 1:4626 153 3:00:17 18.627 190 1:55:25 8:4954:20
145MYRON BAKER SRUSA5375:30:46M55-594/25 8 278 39:54 2:004 154 3:00:22 18.63 150 1:50:31 8:2752:09
146JOSH BAKERUSA2265:30:53M30-3422/59 14 118 34:33 1:4425 124 2:55:49 19.129 226 2:00:32 9:1352:41
147CLYDE MAXFIELDUSA1525:31:17M25-2910/29 14 226 38:32 1:5612 167 3:01:52 18.513 153 1:50:54 8:2852:40
148ELKE VANRENTERGHEMBEL6145:31:20W30-343/34 7 160 35:45 1:486 180 3:03:10 18.35 168 1:52:26 8:3553:28
149ELIZABETH NYITRAYUSA5685:31:21W25-292/17 4 165 35:49 1:484 221 3:09:12 17.84 105 1:46:21 8:0848:01
150LAURA SOPHIEAUSA7435:31:38W50-542/12 1 141 35:21 1:472 172 3:02:45 18.42 177 1:53:34 8:4154:20
151SCOTT STACKMANUSA3615:31:47M40-4424/82 28 172 36:02 1:4919 130 2:57:13 19.036 213 1:58:34 9:0356:16
152JODI RUBYUSA7095:32:32W45-491/27 9 311 41:19 2:041 188 3:04:49 18.21 108 1:46:25 8:0850:51
153ANGELA MEYERUSA5755:32:48W25-293/17 13 334 42:05 2:073 216 3:08:43 17.81 72 1:42:01 7:4848:06
154RICHARD BENDOR-SAMUELCAN4265:32:54M45-4910/54 11 147 35:31 1:479 152 3:00:15 18.614 201 1:57:09 8:5753:41
155PETER EDDYUSA3115:33:45M35-3925/73 18 117 34:32 1:4431 175 3:02:50 18.429 197 1:56:23 8:5455:17
156JARED JANECZKOUSA1755:33:54M30-3423/59 2 28 29:27 1:2931 186 3:04:36 18.227 221 1:59:52 9:0958:45
157JOE GRABICKIUSA2005:34:48M30-3424/59 40 340 42:21 2:0828 146 2:59:47 18.722 169 1:52:41 8:3751:13
158DAVID BONITAUSA2035:35:02M30-3425/59 21 182 36:31 1:5033 197 3:05:47 18.123 171 1:52:46 8:3752:40
159ALEXANDER PRINGLEUSA3885:35:20M40-4425/82 36 258 39:23 1:5924 163 3:01:17 18.531 183 1:54:42 8:4652:20
160IAN JACKSONUSA1815:35:25M30-3426/59 5 40 30:30 1:3229 176 3:03:00 18.430 236 2:01:57 9:1955:01
161DAVID BLUMEUSA4555:35:27M45-4911/54 32 346 42:30 2:0814 184 3:04:06 18.311 131 1:48:52 8:1950:01
162JESPER JEBERGDNK2805:35:43M35-3926/73 43 284 40:07 2:0119 106 2:52:57 19.434 242 2:02:40 9:2257:08
163KAREN GLENDINNINGGBR6155:36:07W30-344/34 15 300 40:49 2:037 187 3:04:48 18.23 149 1:50:30 8:2751:47
164SETH TIMENUSA1615:36:07M25-2911/29 22 357 42:56 2:0914 182 3:03:49 18.311 140 1:49:22 8:2152:27
165KEVIN LACROIXUSA7725:36:12M40-4426/82 45 292 40:30 2:0223 158 3:00:47 18.632 184 1:54:56 8:4754:05
166JOSE MEDINAUSA2055:36:25M30-3427/59 37 264 39:31 1:5936 220 3:09:06 17.817 119 1:47:50 8:1451:23
167BRYCE CROLLCAN1275:36:37M18-245/12 9 231 38:36 1:568 213 3:08:30 17.85 141 1:49:32 8:2249:41
168CORY ROBINSONUSA3905:36:42M40-4427/82 2 18 28:00 1:2434 217 3:08:53 17.837 220 1:59:50 9:0954:57
169OSWALDO DE VARONAUSA1305:36:49M18-246/12 8 205 37:45 1:547 190 3:04:54 18.26 180 1:54:12 8:4452:19
170CHARLES MACINTOSHUSA1745:37:09M30-3428/59 12 71 32:13 1:3714 72 2:48:20 20.040 324 2:16:37 10:261:03:05
171CHRIS HILLENUSA4355:37:26M45-4912/54 27 314 41:24 2:0511 159 3:00:47 18.613 189 1:55:16 8:4853:46
172STEVE HARRIGANCAN4635:37:55M45-4913/54 16 221 38:19 1:5510 156 3:00:39 18.618 217 1:58:58 9:0555:18
173DANIEL DUNGANUSA4915:37:55M50-5411/35 17 333 42:03 2:0711 185 3:04:10 18.210 162 1:51:43 8:3254:39
174KENNY MCDANIELUSA1385:39:11M25-2912/29 29 546 55:24 2:4711 166 3:01:51 18.55 70 1:41:57 7:4748:02
175MICHEAL OCHSTEINUSA1055:39:24M45-4914/54 4 94 33:25 1:4113 169 3:02:17 18.419 250 2:03:43 9:2756:04
176COLMAN RYANUSA3075:39:27M35-3927/73 61 435 46:26 2:2011 76 2:48:33 19.936 255 2:04:29 9:3157:36
177HAL GILREATHUSA4205:39:36M45-4915/54 8 104 33:43 1:4216 210 3:07:33 17.916 211 1:58:21 9:0354:07
178ROBERTO FLORENCIAUSA2695:39:45M35-3928/73 34 192 36:59 1:5133 203 3:06:09 18.030 199 1:56:38 8:5551:01
179THOMAS MILLERUSA5065:39:56M50-5412/35 21 381 43:53 2:1212 212 3:08:09 17.96 121 1:47:56 8:1549:21
180JUAN ESCOTETUSA1495:40:10M25-2913/29 9 168 35:56 1:4810 157 3:00:39 18.619 249 2:03:36 9:2755:25
181ENRIQUE BETANCOURTUSA3995:40:11M40-4428/82 41 272 39:42 2:0063 415 3:39:33 15.31 6 1:20:58 6:11
182PIER PAOLO PICCINETTIVEN1335:40:19M25-2914/29 18 254 39:13 1:589 147 2:59:47 18.715 230 2:01:19 9:1659:00
183EILEEN MERKENUSA6895:40:35W40-444/26 10 317 41:27 2:055 211 3:08:06 17.96 155 1:51:03 8:2952:12
184TODD FAESTELUSA1975:41:34M30-3429/59 27 216 38:00 1:5435 214 3:08:37 17.824 185 1:54:58 8:4755:04
185NANCY MCALISTERUSA6825:41:45W40-445/26 2 129 34:56 1:459 280 3:15:47 17.25 154 1:51:02 8:2952:30
186GUYLYNE LOUISGLP6965:41:52W45-492/27 7 303 40:54 2:033 235 3:10:44 17.63 148 1:50:15 8:2551:33
187EMILY COCKSUSA6025:41:57W30-345/34 1 27 29:13 1:2812 320 3:20:03 16.86 170 1:52:43 8:3752:48
188TARA RASCHUSA5795:43:12W25-294/17 6 225 38:31 1:568 315 3:19:45 16.82 92 1:44:56 8:0150:17
189JOEL MEYERUSA4475:43:15M45-4916/54 10 143 35:23 1:4718 229 3:09:55 17.715 208 1:57:58 9:0155:49
190DONALD BOOTHUSA1125:43:40M30-3430/59 28 218 38:11 1:5532 193 3:05:13 18.128 225 2:00:16 9:1153:25
191DELLA IRBYUSA7005:44:01W45-493/27 17 467 47:50 2:242 202 3:06:04 18.12 145 1:50:07 8:2549:41
192GEORGE VAN METER JRUSA4975:44:14M50-5413/35 8 153 35:34 1:4719 298 3:18:00 17.09 151 1:50:40 8:2751:17
193MELANIE ZINGERUSA5885:44:20W25-295/17 5 167 35:55 1:482 207 3:06:56 18.07 232 2:01:30 9:1754:49
194BUTCH WABBYUSA5125:44:25M55-595/25 12 301 40:53 2:032 119 2:55:19 19.27 278 2:08:14 9:4858:07
195EMMANUEL CAUFWI7855:44:31M40-4429/82 29 181 36:29 1:5051 290 3:16:42 17.124 158 1:51:21 8:3051:47
196SEAN MCKENNAUSA1965:44:41M30-3431/59 41 348 42:33 2:0819 94 2:51:28 19.636 297 2:10:41 9:591:02:14
197TROY HOLLOWAYVI4135:44:47M40-4430/82 55 374 43:36 2:1126 173 3:02:45 18.435 212 1:58:27 9:0355:04
198DAVID MCCULLOUGHUSA2505:44:51M35-3929/73 24 144 35:24 1:4751 337 3:23:55 16.511 98 1:45:33 8:0448:49
199KATHLEEN EBERTUSA6285:44:52W30-346/34 16 336 42:15 2:073 140 2:58:30 18.89 253 2:04:08 9:2957:58
200MARCUS EDERUSA2875:44:57M35-3930/73 62 448 46:48 2:2117 100 2:52:21 19.537 262 2:05:49 9:3756:45
 Next Page >>