This page printed from http://www.Sportstats.ca

  Tupper Lake Tinman Triathlon
Tinman
607 ParticipantsJune 29th, 2008Printer-Friendly Results
Search this Race
Last Name Or  City   First (initial or blank) OR BIB #
   
   
Results
Change Rows Per Page   
 Category Filter  Next Page >>
Local Marketplace

Place Name City Bib# TimeCategoryCategory
Place
Gender
Place
1.2mi
SWIM
Cat Ovr Time /100m
56mi
BIKE
Cat Ovr Time mi/hr
13.1mi
RUN
Cat Ovr Time /mi
Tr1Tr2
1CHRIS GEBHARDTNyack2204:18:38M30-341/66 2 8 28:12 2:212 3 2:17:07 24.51 9 1:30:35 6:551:091:37
2SEAN ROBBINSShavertown4024:25:25M35-391/85 5 27 30:48 2:343 15 2:25:38 23.11 1 1:27:01 6:391:100:51
3BRYAN PARKERCanton324:27:51M25-291/34 2 44 32:01 2:414 11 2:22:25 23.63 8 1:30:31 6:551:411:15
4ANDREW ARMSTRONGStittsville3734:28:45M35-392/85 9 65 33:25 2:482 9 2:22:18 23.62 11 1:30:56 6:571:160:52
5RYAN JONESMorrisville8484:29:23M25-292/34 3 58 32:58 2:452 7 2:22:00 23.74 12 1:31:10 6:581:531:25
6GREG SAUTNERMahopac1264:31:02M30-342/66 8 23 30:13 2:326 18 2:27:52 22.72 13 1:31:21 6:590:550:44
7ERIC ROYGatineau2744:31:13M35-393/85 1 5 27:57 2:201 5 2:20:13 24.09 38 1:40:38 7:411:131:15
8BEN OUELLETTEOTTAWA2054:32:53M30-343/66 9 24 30:22 2:324 12 2:24:13 23.36 19 1:34:48 7:152:051:27
9TONY O'KEEFFEKingston6474:33:59M45-491/59 5 39 31:41 2:394 25 2:30:20 22.41 3 1:29:20 6:501:191:20
10BARRY DMITRUKOttawa6604:35:15M45-492/59 9 68 33:30 2:482 17 2:27:42 22.72 7 1:30:23 6:542:071:35
11KEITH MURRAYWynantskill2344:38:05M30-344/66 1 1 25:00 2:058 26 2:30:48 22.39 32 1:39:05 7:341:491:25
12MICHAEL BAKKERGarrison4824:38:45M40-441/74 45 336 40:55 3:251 8 2:22:12 23.63 16 1:33:43 7:101:090:48
13ANTH BRICHIERI-COLOMBIMontreal1074:38:57M30-345/66 5 15 29:30 2:2812 40 2:32:49 22.05 18 1:34:32 7:131:011:07
14CHRIS MACKNIEOttawa5604:39:37M40-442/74 21 181 37:24 3:073 19 2:28:13 22.71 4 1:29:51 6:522:441:26
15ROBERT KENNEYLaFayette2314:39:44M30-346/66 10 26 30:44 2:3410 36 2:32:30 22.04 17 1:33:47 7:101:371:08
16BARTHELEMY ROLETMontreal1524:41:52M30-347/66 28 136 35:41 2:595 16 2:25:59 23.07 24 1:37:47 7:281:191:06
17MICHAEL HALOVATCHnew york1144:42:51M30-348/66 24 102 34:32 2:533 4 2:20:11 24.014 61 1:45:00 8:011:361:34
18MICHAEL FARRELLNew York8404:44:08M35-394/85 13 89 34:07 2:514 20 2:28:58 22.63 22 1:36:38 7:232:461:40
19MIKE MARSTELLERGlenolden434:44:11M25-293/34 5 91 34:11 2:513 10 2:22:25 23.67 58 1:44:16 7:581:042:17
20JOSHUA PUCHALSKINatick744:44:18M25-294/34 12 215 38:16 3:126 32 2:31:52 22.12 6 1:30:03 6:531:492:20
21CAMERON LEWISChestertown184:45:34M20-241/14 6 228 38:36 3:132 33 2:31:57 22.11 14 1:32:15 7:031:251:21
22LESLIE SANDERSONOttawa4684:47:44W40-441/41 1 7 28:12 2:211 107 2:41:49 20.81 20 1:34:57 7:151:311:17
23GARY SNOWShelburne2114:48:27M30-349/66 3 10 28:22 2:227 22 2:29:25 22.517 80 1:48:02 8:151:161:24
24LOUIS DESBIENSTrois-Riviere1614:48:38M30-3410/66 12 35 31:31 2:3814 47 2:34:20 21.811 37 1:40:16 7:401:161:17
25CRAIG TYNANSchenectady4124:48:52M35-395/85 25 158 36:33 3:035 34 2:32:19 22.14 23 1:37:28 7:271:420:52
26RAMON BERMOSouth Plainfi4454:49:03M40-443/74 19 150 36:07 3:0116 88 2:39:23 21.12 10 1:30:43 6:561:461:07
27MICHAEL HARRISChaumont6654:49:09M45-493/59 12 77 33:48 2:493 21 2:29:01 22.56 51 1:43:30 7:541:301:23
28SCOTT WILLETTNew Paltz6554:49:13M45-494/59 2 12 28:43 2:247 66 2:36:31 21.55 39 1:40:44 7:421:421:35
29SHANNON DESROSIERSpotsdam524:52:08W25-291/22 3 108 34:47 2:541 117 2:42:42 20.71 5 1:29:52 6:522:482:02
30ROB SMITHCumberland7194:53:01M50-541/48 3 47 32:13 2:423 48 2:34:23 21.81 44 1:42:19 7:492:321:36
31CHRIS GLEASONClifton Park3234:53:25M35-396/85 16 114 35:05 2:5610 58 2:35:42 21.66 26 1:38:02 7:292:152:23
32DENNIS BALLNew York1054:53:39M30-3411/66 22 92 34:11 2:5119 68 2:36:39 21.48 30 1:38:58 7:342:191:34
33JULIE ROSALaFayette2424:54:23W30-341/40 5 56 32:49 2:452 63 2:36:04 21.53 47 1:42:56 7:521:251:11
34CHRIS COFFEYNew Haven884:55:31M25-295/34 10 153 36:16 3:029 64 2:36:05 21.55 36 1:40:08 7:391:331:31
35MARK HERBESTBarrie8354:55:42M50-542/48 4 55 32:41 2:444 59 2:35:43 21.62 55 1:44:03 7:571:541:23
36KEVIN LITCHFIELDSaranac Lake1704:56:03M30-3412/66 29 145 36:02 3:0117 60 2:35:50 21.612 40 1:41:04 7:432:041:05
37KATHLEEN PALLARDYnew york214:56:16W20-241/4 1 32 31:20 2:371 85 2:39:09 21.11 45 1:42:21 7:491:441:45
38TODD SALAVESVOLDBuskirk4054:56:46M35-397/85 36 202 37:56 3:1014 76 2:37:54 21.35 25 1:38:01 7:292:010:57
39HUGO TREMBLAYJonquiere2494:57:54M30-3413/66 16 66 33:28 2:4811 38 2:32:36 22.021 90 1:49:21 8:211:011:31
40JONATHAN PARKSCadyville6254:58:30M45-495/59 1 11 28:40 2:246 42 2:33:35 21.98 103 1:52:09 8:341:532:14
41SHANE MEEHANNew York8444:58:46M40-444/74 5 30 31:02 2:3610 57 2:35:32 21.610 78 1:47:55 8:152:092:10
42PAUL ASHBARRYBaldwinsville6564:58:51M45-496/59 37 421 43:46 3:395 29 2:31:06 22.24 33 1:39:11 7:353:131:38
43JAMES WALTONNew York2824:58:58M35-398/85 2 6 27:59 2:2027 138 2:44:24 20.48 35 1:39:52 7:381:311:134:00
44JEFF DODGEPlattsburgh5204:59:52M40-445/74 4 16 29:50 2:3012 65 2:36:21 21.511 81 1:48:06 8:162:432:53
45ALIE ANDRESt. Lenard'As2155:00:48M30-3414/66 21 90 34:09 2:519 35 2:32:27 22.023 98 1:51:33 8:311:171:23
46BRENDAN O'REILLYStowe5685:01:21M40-446/74 17 127 35:20 2:5714 81 2:38:31 21.24 50 1:43:09 7:532:192:03
47RAYMOND CAMANONew York5165:01:46M40-447/74 29 236 38:45 3:146 28 2:30:55 22.39 77 1:47:47 8:142:391:42
48KEVIN EMBLIDGECanton295:02:49M25-296/34 4 61 33:12 2:467 49 2:34:23 21.812 105 1:52:20 8:351:441:10
49JAMIE HERBSTBarrie3855:03:18M35-399/85 26 161 36:42 3:048 46 2:34:15 21.814 70 1:46:57 8:103:112:16
50RICHARD WEBBERSouthampton7525:03:21M50-543/48 12 170 37:05 3:065 71 2:37:13 21.43 56 1:44:09 7:572:172:39
51JAMES CORNELLRochester4885:03:35M40-448/74 31 244 38:50 3:159 50 2:34:30 21.75 62 1:45:13 8:022:023:01
52JOE GRABICKIWest Hartford1965:04:59M30-3415/66 44 340 41:00 3:2525 87 2:39:23 21.113 41 1:41:33 7:461:291:36
53RUSTY BLAISEnew york665:05:27M25-297/34 11 198 37:46 3:0913 100 2:41:00 20.96 43 1:42:17 7:492:281:58
54DAVID BONITANew York1875:05:52M30-3416/66 20 83 33:58 2:5026 105 2:41:34 20.815 68 1:46:29 8:082:121:41
55ROSS GALITSKYNew York6385:05:55M45-497/59 4 38 31:40 2:398 69 2:36:57 21.410 116 1:53:34 8:412:101:35
56PARKS STROBRIDGENew York2805:06:14M35-3910/85 62 354 41:34 3:2817 97 2:40:44 20.97 27 1:38:38 7:322:063:14
57MATTHEW KRESGERexford3915:06:26M35-3911/85 40 223 38:28 3:1321 120 2:42:45 20.610 42 1:42:06 7:482:061:04
58MICHAEL WARLANNew York1795:06:55M30-3417/66 26 115 35:07 2:5621 77 2:38:00 21.320 88 1:49:17 8:212:581:34
59SCOTT ENNISManlius5235:07:00M40-449/74 9 67 33:29 2:487 31 2:31:41 22.222 161 1:58:15 9:022:021:34
60KEVIN KEMERYPittsburgh1685:07:48M30-3418/66 34 220 38:26 3:1318 61 2:35:54 21.618 82 1:48:11 8:163:211:58
61BILL CURCIONew Canaan2555:07:51M35-3912/85 21 129 35:21 2:5725 130 2:43:30 20.611 53 1:43:48 7:562:023:13
62PARKE BYRONRingwood7625:09:25M50-544/48 2 41 31:48 2:3912 145 2:44:58 20.44 72 1:47:05 8:112:452:51
63PATRICK TURLEYSyracuse6025:09:37M45-498/59 6 49 32:27 2:4311 114 2:42:21 20.77 89 1:49:19 8:212:502:40
64CHRISTIAN VARINMontréal6755:10:03M45-499/59 21 272 39:35 3:1814 148 2:45:34 20.33 29 1:38:48 7:333:322:36
65JASON CHLOPECKIScotia1895:10:05M30-3419/66 18 78 33:49 2:5027 112 2:42:17 20.722 92 1:50:14 8:251:482:00
66LAURA KLINESyracuse1465:10:06W30-342/40 34 460 45:18 3:473 89 2:39:52 21.04 48 1:42:59 7:520:571:02
67MARCEL BRUGGEROttawa7005:10:19M50-545/48 1 31 31:17 2:376 80 2:38:29 21.211 142 1:56:55 8:561:581:42
68CARRIE HELDMANPalgrave3845:10:22W35-391/33 8 191 37:39 3:093 132 2:43:56 20.51 59 1:44:20 7:582:401:48
69KEVIN BOUCHARD-HALLJay355:10:44M25-298/34 15 274 39:38 3:191 6 2:20:47 23.919 232 2:07:05 9:431:481:27
70TIMOTHY WALTONNew York2835:10:46M35-3913/85 23 142 35:56 3:006 37 2:32:35 22.026 162 1:58:22 9:031:581:57
71ANDREW KRASZEWSKIBrooklyn305:10:54M25-299/34 7 111 34:50 2:5512 99 2:40:59 20.910 97 1:51:09 8:302:311:27
72AIDAN BICKFORDRainbow Lake25:11:05M15-191/7 2 211 38:10 3:111 190 2:49:52 19.81 28 1:38:45 7:332:571:22
73DE GRIENDT ROBBERT VANMontreal4785:12:00M40-4410/74 7 46 32:04 2:4113 73 2:37:25 21.323 179 1:59:56 9:101:161:20
74STEVE BECKERSchenectady4835:12:02M40-4411/74 20 160 36:37 3:0418 110 2:42:11 20.712 86 1:48:59 8:202:271:50
75JEROME ISAKOVnew york2275:12:04M30-3420/66 27 121 35:14 2:5713 41 2:33:01 22.029 194 2:01:38 9:181:081:06
76SALVATORE PALMIERIOakland4665:12:28M40-4412/74 10 79 33:49 2:504 24 2:30:18 22.428 218 2:05:19 9:341:551:09
77GEOFFREY WILLIAMSOttawa7345:13:10M50-546/48 8 99 34:19 2:528 108 2:41:52 20.87 102 1:52:05 8:342:132:43
78ZOE PANCHENOttawa5695:13:21W40-442/41 6 120 35:13 2:573 165 2:47:13 20.14 67 1:46:07 8:062:352:15
79ANDREW KALTENBACHPittsford3255:13:39M35-3914/85 6 34 31:25 2:389 54 2:35:17 21.630 196 2:01:57 9:192:242:38
80ANDREW SCHWEIHSChelsea755:13:59M25-2910/34 6 98 34:19 2:5214 128 2:43:24 20.611 99 1:51:48 8:323:061:24
81BRIAN CARVERBronx2865:14:08M35-3915/85 3 18 30:09 2:3132 164 2:47:10 20.118 100 1:51:49 8:332:312:30
82VINCENT GREENSyracuse1645:14:24M30-3421/66 35 239 38:47 3:1440 289 2:58:30 18.83 15 1:33:20 7:082:031:46
83RAY ROGERS-HARRINGTONSaratoga Spri3415:15:15M35-3916/85 70 405 42:47 3:3419 115 2:42:22 20.712 54 1:43:56 7:573:083:04
84PLANAS MARIANA LARAColchester2005:15:34W30-343/40 12 131 35:28 2:587 173 2:47:45 20.07 91 1:49:47 8:231:361:00
85TINA KADERMontreal6185:15:35W45-491/25 10 265 39:27 3:185 163 2:47:09 20.12 52 1:43:39 7:552:412:40
86JAN VANDIEKENWestmount335:15:51M25-2911/34 17 312 40:30 3:2311 91 2:40:06 21.09 93 1:50:26 8:262:422:09
87JOEL ROSENSTRAUSBayside7695:16:13M50-547/48 19 291 40:04 3:211 44 2:33:52 21.88 127 1:54:55 8:474:213:03
88LISA DUNNWilton6375:16:13W45-492/25 3 118 35:12 2:563 131 2:43:46 20.53 106 1:52:35 8:362:422:00
89KRISTIN BUDDENRye Brook1395:16:33W30-344/40 14 138 35:43 2:598 191 2:49:54 19.85 76 1:47:38 8:131:571:23
90JASON JACOBSCharlotte235:16:40M20-242/14 13 516 48:07 4:011 23 2:29:40 22.42 123 1:54:23 8:442:571:35
91ERIC WINNpeacedale7725:16:45M50-548/48 5 69 33:34 2:487 103 2:41:27 20.810 141 1:56:53 8:562:581:54
92PHILIP LAVOIEGranite Sprin2705:16:49M35-3917/85 51 260 39:18 3:1730 152 2:45:59 20.213 69 1:46:53 8:103:011:39
93STEVE CARRINGTONGibbsboro4865:16:58M40-4413/74 16 109 34:47 2:5425 144 2:44:56 20.416 121 1:53:57 8:421:381:42
94STEPHEN TRULLBurlington1785:17:06M30-3422/66 50 419 43:37 3:3915 52 2:34:37 21.716 79 1:47:55 8:158:292:29
95MIKE GILESOttawa7055:17:55M50-549/48 9 125 35:18 2:5714 160 2:46:43 20.26 101 1:52:00 8:332:041:52
96PHILIP CLARKNew York City375:18:11M25-2912/34 8 134 35:39 2:5910 84 2:39:02 21.113 131 1:55:30 8:494:273:35
97KYLE JOHNSONNiskayuna2655:18:20M35-3918/85 32 174 37:11 3:0622 121 2:42:53 20.622 120 1:53:56 8:422:371:46
98VALERIE CROSSIthaca515:18:26W25-292/22 13 310 40:29 3:232 135 2:44:14 20.52 95 1:50:48 8:281:321:25
99STACY KOSCINSKISugar Land3905:18:28W35-392/33 9 194 37:42 3:092 94 2:40:25 20.95 132 1:55:39 8:502:451:59
100JERRY DEROSAbridgewater905:18:39M25-2913/34 24 372 42:02 3:3115 149 2:45:35 20.38 66 1:46:02 8:063:371:24
101DANNY BEGINMontreal2525:18:41M35-3919/85 27 163 36:46 3:0415 86 2:39:18 21.128 169 1:59:23 9:071:431:34
102TIMOTHY KEENEPortland2685:19:08M35-3920/85 53 286 40:01 3:2129 146 2:45:02 20.417 96 1:50:48 8:282:161:03
103MICHAEL CONLONNew York3165:19:10M35-3921/85 49 252 38:59 3:1536 183 2:49:06 19.915 74 1:47:28 8:132:141:25
104JASON FLEISCHERNew York2595:19:13M35-3922/85 31 173 37:10 3:0626 137 2:44:23 20.421 114 1:53:23 8:402:421:37
105ALLYSON KUTLERNew York2935:19:20W35-393/33 14 281 39:52 3:204 162 2:46:58 20.13 73 1:47:27 8:132:512:14
106RANDY ROFFEYOttawa6745:19:32M45-4910/59 10 74 33:44 2:4916 158 2:46:30 20.29 110 1:53:07 8:392:413:31
107HENRY CHANMontreal1405:19:59M30-3423/66 56 469 45:40 3:4924 83 2:39:02 21.119 87 1:48:59 8:201:370:434:00
108CORY PLANTPerth5715:20:49M40-4414/74 22 184 37:26 3:0817 90 2:39:58 21.018 138 1:56:34 8:544:392:13
109MARTINE CLEMENTOttawa1415:21:30W30-345/40 20 230 38:39 3:1416 255 2:55:58 19.11 31 1:39:05 7:341:462:034:00
110STEPHEN KATZWoodcliff Lak4595:21:34M40-4415/74 24 193 37:40 3:098 43 2:33:49 21.827 217 2:05:08 9:342:302:30
111KRISTEN BEDNAREssex Junctio115:21:43W20-242/4 2 95 34:12 2:512 307 3:00:13 18.62 57 1:44:13 7:581:201:46
112TONY MADDALONISlingerlands7875:21:46M55-591/25 10 273 39:35 3:183 202 2:50:59 19.71 75 1:47:31 8:132:241:18
113SUSAN MYERSNew York2365:21:54W30-346/40 8 103 34:36 2:535 106 2:41:38 20.814 154 1:57:49 9:002:171:364:00
114BRUNO FECILMONTREAL2885:22:13M35-3923/85 42 225 38:33 3:1339 189 2:49:48 19.816 83 1:48:30 8:173:461:37
115MILETTE STEPHANEDollard-Des-O5745:22:14M40-4416/74 1 2 26:50 2:1511 62 2:35:58 21.537 302 2:15:51 10:231:302:07
116PETER VERDESIBeacon4805:22:20M40-4417/74 60 416 43:25 3:3830 181 2:49:01 19.97 65 1:45:40 8:042:132:03
117NATHAN MILLERNew York1245:22:47M30-3424/66 33 212 38:11 3:1133 169 2:47:33 20.124 117 1:53:39 8:412:161:10
118ALAN SCHMIDTBrooklyn5085:22:52M40-4418/74 2 3 27:31 2:1833 187 2:49:47 19.819 139 1:56:46 8:553:011:484:00
119DOUGLAS SAWYERTarrytown4695:23:01M40-4419/74 40 292 40:05 3:2131 182 2:49:02 19.96 63 1:45:23 8:034:304:02
120COURTNEY KAUPBolton Valley1185:23:04W30-347/40 13 135 35:40 2:5911 204 2:51:06 19.68 112 1:53:15 8:392:031:02
121KRISTIN WILKESPeaceDale3505:23:18W35-394/33 3 72 33:40 2:495 168 2:47:21 20.16 165 1:58:42 9:041:471:50
122ANDREW KINLEYAlbany1195:23:44M30-3425/66 14 52 32:31 2:4330 139 2:44:25 20.428 188 2:01:05 9:152:323:13
123JOHN SALTLondon7795:23:47M55-592/25 2 100 34:19 2:522 151 2:45:49 20.33 159 1:58:09 9:022:452:47
124BRANDI BOYANSKISyracuse1065:24:01W30-348/40 4 54 32:39 2:446 166 2:47:14 20.119 189 2:01:09 9:151:271:34
125LAUREN BEAMNew York1575:24:24W30-349/40 1 14 29:00 2:2524 326 3:01:56 18.56 84 1:48:45 8:192:471:58
126SCOTT LOONGpointe claire245:24:31M20-243/14 8 316 40:37 3:243 53 2:35:11 21.76 226 2:06:30 9:401:121:02
127DIRK ELLIOTMarathon7395:24:33M50-5410/48 17 269 39:33 3:1811 134 2:44:12 20.59 134 1:55:48 8:512:272:35
128ALYSON GINDINew York2605:24:33W35-395/33 15 302 40:23 3:227 228 2:53:52 19.32 64 1:45:32 8:042:561:53
129PHILIP KIRACOFENew York2925:24:47M35-3924/85 41 224 38:30 3:1323 122 2:42:57 20.620 108 1:52:44 8:374:062:334:00
130JOHN BECKINGBlack River2515:24:57M35-3925/85 18 122 35:15 2:5724 126 2:43:21 20.631 198 2:02:10 9:202:002:13
131KAYLA SEGALMontreal1285:25:05W30-3410/40 6 63 33:22 2:479 192 2:50:04 19.813 151 1:57:44 9:001:512:05
132COURTNEY KUTLERBurlington8495:25:31W30-3411/40 18 213 38:14 3:1221 311 3:00:33 18.62 46 1:42:33 7:502:291:43
133WILLIAM WEISSNew York2125:25:47M30-3426/66 41 307 40:27 3:2323 79 2:38:15 21.227 183 2:00:13 9:114:282:27
134KIMBERLY PIETRODe Witt,1505:26:18W30-3412/40 35 477 45:51 3:504 104 2:41:34 20.811 130 1:55:22 8:492:111:22
135CHAD BOEHLYChurchville2165:26:47M30-3427/66 60 503 46:58 3:5516 55 2:35:18 21.630 195 2:01:40 9:181:501:03
136CHARLES WINDUSSomerville8235:26:48M60-641/10 1 188 37:32 3:081 136 2:44:15 20.51 174 1:59:33 9:083:272:04
137BRIAN CLARKAthens1905:26:54M30-3428/66 38 255 39:05 3:1642 318 3:01:13 18.510 34 1:39:15 7:353:004:24
138MICHAEL BRYCHnew york mill845:26:55M25-2914/34 34 555 50:42 4:1421 276 2:57:55 18.91 2 1:29:16 6:493:321:324:00
139BRIAN BARTHOLOMEWCharlottesvil4445:27:01M40-4420/74 14 105 34:38 2:5451 308 3:00:15 18.68 71 1:47:04 8:112:532:13
140JOHAN BOSMANNiskayuna6795:27:28M45-4911/59 13 86 34:03 2:519 92 2:40:20 21.018 237 2:07:50 9:462:502:27
141DAVID LEVINEFrederick6685:27:41M45-4912/59 19 207 38:04 3:1113 142 2:44:41 20.411 172 1:59:30 9:083:232:05
142KATY ROBERTSNyack4035:27:59W35-396/33 1 33 31:25 2:386 188 2:49:48 19.89 202 2:02:48 9:231:462:15
143ANNE NICOLUSSILondon5665:28:03W40-443/41 2 29 30:58 2:356 209 2:51:32 19.68 157 1:57:56 9:013:523:46
144FRANK TITONEscarsdale6515:28:12M45-4913/59 24 294 40:07 3:2110 109 2:42:01 20.714 192 2:01:29 9:172:541:44
145WIN THOMASRutland8115:28:19M55-593/25 7 256 39:06 3:161 98 2:40:53 20.94 171 1:59:30 9:084:304:22
146ROMAN DANKOWoodlawn3755:28:30M35-3926/85 7 62 33:15 2:4741 196 2:50:26 19.727 166 1:59:02 9:063:352:14
147RICHARD HOMENICKSchenecady5565:28:45M40-4421/74 55 388 42:24 3:3226 157 2:46:30 20.214 111 1:53:12 8:394:012:39
148TIM TABERManlius3045:28:57M35-3927/85 28 167 36:55 3:0518 102 2:41:11 20.836 224 2:06:24 9:392:551:34
149KARI GATHENAlbany4215:28:58W40-444/41 17 319 40:39 3:2410 258 2:56:23 19.02 49 1:43:08 7:534:513:59
150JEFF HIBBARDhilton3875:29:02M35-3928/85 46 242 38:49 3:1533 177 2:48:38 19.924 149 1:57:38 8:591:591:59
151LUC GRONDINTrois-Rivièr7275:29:31M50-5411/48 6 84 34:00 2:509 118 2:42:43 20.619 229 2:06:50 9:412:303:29
152MICHAEL ERSTADNew York925:30:00M25-2915/34 16 283 39:53 3:208 56 2:35:29 21.621 267 2:10:59 10:002:151:25
153IAN CARLETONBurlington4165:30:15M35-3929/85 35 185 37:28 3:0812 72 2:37:22 21.440 257 2:10:31 9:582:202:37
154ORLA BANNANNew York2505:30:17W35-397/33 13 275 39:39 3:1910 283 2:58:15 18.84 85 1:48:55 8:191:501:41
155CATHERINE WALSHPoughquag635:30:20W25-293/22 7 143 35:56 3:004 220 2:53:13 19.47 144 1:57:13 8:572:251:35
156CHARLIE RHODEWatertown95:30:22M20-244/14 11 472 45:43 3:495 95 2:40:39 20.93 158 1:58:05 9:014:081:49
157JASON WEBERPenfield3065:30:28M35-3930/85 10 71 33:39 2:4928 141 2:44:38 20.432 201 2:02:34 9:223:052:344:00
158JULIA FOURNIEROttawa5255:30:52W40-445/41 4 75 33:45 2:492 111 2:42:15 20.715 262 2:10:46 9:592:171:51
159DANIEL MENARDPincourt2335:30:56M30-3429/66 11 28 30:49 2:3529 129 2:43:24 20.638 273 2:12:09 10:061:562:41
160JUAN PEREZLong Beach5075:31:01M40-4422/74 8 57 32:53 2:4528 171 2:47:39 20.026 216 2:05:04 9:332:203:07
161HENRY COLLINSWoodstock8455:31:22M40-4423/74 13 97 34:16 2:5221 125 2:43:08 20.629 235 2:07:45 9:463:073:08
162ANNE WILLIAMSNew York505:31:24W25-294/22 6 133 35:37 2:596 229 2:54:06 19.35 136 1:55:56 8:512:373:09
163IWAN AXTNew York5115:32:05M40-4424/74 25 197 37:46 3:0938 213 2:52:06 19.515 113 1:53:22 8:403:145:40
164ROBERT BENNERPittsfield6775:32:19M45-4914/59 20 247 38:56 3:1517 159 2:46:38 20.217 205 2:03:33 9:261:391:36
165ALEX BELGIOVINEHillsdale3535:32:41M35-3931/85 37 208 38:04 3:1131 155 2:46:07 20.235 210 2:04:19 9:301:592:13
166JEFF GREENRiverview7075:33:05M50-5412/48 16 268 39:32 3:1810 124 2:43:06 20.616 215 2:05:00 9:332:412:49
167RANDY KELLEYPlattsburgh3885:33:25M35-3932/85 8 64 33:25 2:4813 74 2:37:28 21.352 327 2:18:09 10:332:032:23
168AMANDA BETSOLDBrooklyn655:33:43W25-295/22 2 50 32:28 2:435 226 2:53:47 19.39 208 2:04:08 9:291:341:48
169SHERI MCCREADYOttawa5065:34:04W40-446/41 28 444 44:40 3:445 203 2:51:00 19.66 115 1:53:32 8:402:472:07
170ETHAN SPINELLILebanon2785:35:12M35-3933/85 56 324 40:46 3:2445 210 2:51:54 19.525 153 1:57:48 9:002:052:41
171STEPHEN KURCZEWSKICos Cob1995:35:36M30-3430/66 30 157 36:32 3:0328 123 2:43:02 20.637 266 2:10:58 10:002:102:57
172JAMES DINARDONew York1125:35:40M30-3431/66 36 245 38:52 3:1538 252 2:55:56 19.125 124 1:54:29 8:452:543:33
173AMY REYNDERSEast Syracuse2415:36:02W30-3413/40 24 263 39:20 3:1718 275 2:57:55 18.99 125 1:54:30 8:452:261:53
174PETER KELSEYdover145:36:09M20-245/14 4 144 36:00 3:007 205 2:51:08 19.65 214 2:04:59 9:332:161:47
175JOSEPH SULLIVANSchenectady1035:36:16M25-2916/34 23 365 41:54 3:3016 175 2:47:47 20.018 191 2:01:25 9:172:472:26
176JARED BUELLBoston1085:36:36M30-3432/66 31 199 37:48 3:0932 161 2:46:57 20.133 225 2:06:29 9:402:362:47
177CORINA NAGYVerdun595:37:01W25-296/22 8 147 36:06 3:013 200 2:50:57 19.710 222 2:05:57 9:372:101:54
178CELESTE LARAJAnew York5035:37:33W40-447/41 12 196 37:45 3:0914 296 2:58:55 18.87 140 1:56:52 8:562:291:34
179JOANNE WAGNERWaterloo1565:37:37W30-3414/40 23 249 38:56 3:1517 259 2:56:23 19.010 126 1:54:41 8:463:463:53
180LAURIE DAVISCincinnati4925:37:48W40-448/41 23 395 42:33 3:3316 361 3:05:45 18.13 60 1:44:39 8:003:001:54
181YUNG PHAMNew York3325:37:57M35-3934/85 73 437 44:24 3:4242 197 2:50:28 19.729 173 1:59:31 9:082:121:24
182SHEILA FOLEYSte Marthe Su5245:38:00W40-449/41 10 172 37:09 3:069 257 2:56:04 19.19 175 1:59:49 9:093:021:59
183SUZANNE COUNTRYMANMendham3555:38:22W35-398/33 4 149 36:06 3:011 51 2:34:33 21.720 372 2:23:46 10:592:011:58
184MICHELE FAULPrinceton6115:38:42W45-493/25 9 261 39:18 3:1710 305 2:59:51 18.74 122 1:54:02 8:432:253:08
185DON DAVETCornwall-On-H4535:38:48M40-4425/74 23 186 37:29 3:0842 227 2:53:48 19.320 147 1:57:33 8:593:222:374:00
186JOSHUA ARVIDSONFayetteville3085:39:09M35-3935/85 24 152 36:10 3:0144 206 2:51:19 19.637 240 2:08:43 9:501:451:12
187SIMON HURLEYcazenovia5305:39:28M40-4426/74 53 382 42:14 3:3239 216 2:52:37 19.521 155 1:57:54 9:004:112:34
188STEPHEN FLASHIthaca7035:39:42M50-5413/48 14 195 37:42 3:0913 153 2:46:00 20.218 228 2:06:46 9:414:174:59
189JEAN-DENIS FOURNIEALorraine6135:39:48M45-4915/59 3 37 31:33 2:3812 133 2:44:00 20.527 328 2:18:13 10:342:363:28
190JOHN HETHERINGTONMcDonald's Co8125:39:49M60-642/10 2 219 38:22 3:122 233 2:54:23 19.32 206 2:03:36 9:272:071:22
191SHERIDAN MISHCanastota2035:39:52M30-3433/66 32 203 37:56 3:1034 208 2:51:30 19.632 223 2:06:23 9:391:472:18
192DAN PERSAUDFarmington4325:40:17M40-4427/74 48 363 41:46 3:2927 170 2:47:34 20.125 204 2:03:33 9:263:503:37
193BRIAN GATENSRidgewood3605:40:36M35-3936/85 82 544 49:50 4:107 39 2:32:38 22.047 292 2:14:21 10:162:351:14
194ROBERT MINAWest Chester3295:40:36M35-3937/85 11 81 33:51 2:5038 186 2:49:26 19.845 279 2:13:17 10:111:542:10
195GREG BESTNew York3545:40:46M35-3938/85 12 82 33:58 2:5040 194 2:50:16 19.742 268 2:11:14 10:012:562:24
196JOSEPH MCHUGHEdwardsville7305:40:56M50-5414/48 18 279 39:48 3:1916 230 2:54:06 19.314 163 1:58:27 9:033:514:45
