This page printed from http://www.Sportstats.ca

  Winterlude Triathlon Bal de Neige
Triathlon
230 ParticipantsFebruary 7th, 2009Printer-Friendly Results
Search this Race
Last Name Or  City   First (initial or blank) OR BIB #
   
   
Results
Click the below
to see individual
athlete photos from:
Change Rows Per Page   
 Category Filter  Next Page >>
Local Marketplace

Place Name City Bib# TimeCategoryCategory
Place
Gender
Place
8 km
SKATE + T1
Cat Ovr Time km/hr
5km
SKI +T2
Cat Ovr Time
5 km
RUN
Cat Ovr Time
1  DEV PAULOTTAWA22957:53M40 - 491/46 1 3 19:07 25.11 2 19:17 15.64 9 19:30 3:54
2  DAVE FIELDOTTAWA23058:06M50 - 591/24 4 9 19:12 25.01 3 19:18 15.51 11 19:37 3:56
3  NICK CROKERTORONTO4258:29M20 - 291/18 1 2 19:05 25.21 11 22:03 13.62 2 17:22 3:29
4  RICK HELLARDOTTAWA35058:34M40 - 492/46 3 13 19:16 24.92 6 20:53 14.41 3 18:26 3:42
5  PETER VANWESENBEECKOTTAWA24459:15M30 - 391/45 3 7 19:10 25.02 10 21:38 13.91 4 18:28 3:42
6  ALEXANDRE DUMONDOTTAWA6859:20Men 19 &1/1 1 22 19:24 24.71 1 18:58 15.81 25 20:59 4:12
7  JEFF BEEDELLOTTAWA1359:40M50 - 592/24 1 1 18:59 25.32 4 20:45 14.52 15 19:57 4:00
8  HAROLD WALKEROTTAWA2101:00:04M40 - 493/46 8 28 19:27 24.73 7 21:07 14.25 10 19:30 3:54
9  MICHAEL WOODFORDOTTAWA2171:00:13M40 - 494/46 4 15 19:18 24.95 9 21:33 13.93 8 19:23 3:53
10  CHRIS LYNAMOTTAWA1351:00:44M30 - 392/45 1 5 19:10 25.01 5 20:49 14.48 22 20:46 4:10
11  YVES FORTINOTTAWA811:01:00M40 - 495/46 5 17 19:20 24.84 8 21:18 14.16 18 20:23 4:05
12  GRAYDON SNIDEROTTAWA451:01:44M20 - 292/18 4 38 20:47 23.14 21 23:50 12.61 1 17:08 3:26
13  JON TORRANCEWASHINGTON2011:01:53M30 - 393/45 9 24 19:25 24.76 22 23:58 12.52 5 18:31 3:43
14  ANDY SCHULEROTTAWA2251:02:34M40 - 496/46 9 29 19:27 24.76 13 22:31 13.38 20 20:36 4:08
15  LUC CAMPBELLOTTAWA2361:02:54M20 - 293/18 2 10 19:13 25.02 12 22:05 13.64 36 21:37 4:20
16  BRENDAN MATHESONHILLSDALE1411:03:21M20 - 294/18 3 36 20:37 23.33 14 22:49 13.13 14 19:57 4:00
17  RICHARD FADEROTTAWA771:03:46M30 - 394/45 2 6 19:10 25.05 19 23:30 12.811 27 21:07 4:14
18  JEAN-PIERRE THIBAULTOTTAWA1991:03:51M30 - 395/45 14 42 21:03 22.83 15 22:55 13.15 13 19:55 3:59
19  RAY ROBICHAUDOTTAWA1731:04:21M50 - 593/24 2 4 19:09 25.15 27 24:25 12.33 23 20:48 4:10
20  BRIAN MCARTHURRED DEER1421:04:50M30 - 396/45 13 37 20:43 23.24 17 23:19 12.99 24 20:48 4:10
21  ROB LEFEBVREWILLIAMSTO1301:04:55M30 - 397/45 5 16 19:20 24.89 31 25:18 11.97 17 20:18 4:04
22  PIERRE LAVICTOIREAYLMER1221:05:36M50 - 594/24 5 11 19:13 25.06 28 24:35 12.25 40 21:49 4:22
23  MARC CHAMPAGNEHULL331:06:03M40 - 497/46 22 65 22:20 21.57 16 23:04 13.09 21 20:40 4:08
24  PETER LOCKEOTTAWA1331:06:10M50 - 595/24 3 8 19:11 25.03 18 23:22 12.810 70 23:38 4:44
25  JON NEFFOTTAWA2351:06:35M50 - 596/24 7 26 19:26 24.74 24 23:58 12.59 67 23:12 4:39
26  CHRIS MACKNIEOTTAWA1361:06:44M40 - 498/46 13 35 20:33 23.413 43 27:21 11.02 6 18:51 3:47
27  JUDSON DEULINGWHITEHORSE601:06:57M30 - 398/45 15 44 21:05 22.87 26 24:22 12.314 33 21:31 4:19
28  ERIC DESHAIESGATINEAU571:06:58M30 - 399/45 8 23 19:25 24.717 57 28:42 10.53 7 18:53 3:47
29  ALAIN D'ENTREMONTSKINOUK2401:07:00M40 - 499/46 6 20 19:23 24.88 20 23:42 12.724 77 23:56 4:48
30  CARLEY KENWELLKANATA1111:07:03W20 - 291/21 1 55 21:29 22.31 23 23:58 12.51 35 21:37 4:20
31  DANNY DILLONOTTAWA631:07:06M40 - 4910/46 7 25 19:25 24.710 34 26:00 11.513 38 21:41 4:21
32  STEPHEN LOVSHINCHELSEA1341:07:20M40 - 4911/46 12 34 20:21 23.69 25 24:03 12.521 61 22:58 4:36
33  ALAIN DUPUISOTTAWA701:07:58M30 - 3910/45 10 27 19:27 24.719 60 28:48 10.44 12 19:44 3:57
34  STEPHEN WILHELMOTTAWA2151:08:07M30 - 3911/45 20 61 21:53 21.910 36 26:08 11.56 16 20:06 4:02
35  PIERRE PILLOUDOTTAWA2311:08:10M50 - 597/24 9 40 20:50 23.07 35 26:04 11.54 30 21:17 4:16
36  ANDREW GILLOTTAWA2431:08:22M40 - 4912/46 10 30 19:28 24.714 44 27:30 10.911 31 21:24 4:17
37  CHRISTOPHER SNOWOTTAWA1911:08:38M30 - 3912/45 6 18 19:21 24.811 38 26:43 11.218 52 22:36 4:32
38  ALAIN CHARLEBOISGATINEAU341:09:35M30 - 3913/45 7 21 19:23 24.818 59 28:45 10.413 32 21:27 4:18
39  LEONARD GOODMANOTTAWA911:10:26M50 - 598/24 8 39 20:48 23.18 37 26:31 11.38 66 23:08 4:38
40  DALTON COTEKINGSTON401:11:06M40 - 4913/46 16 47 21:13 22.622 64 29:28 10.27 19 20:26 4:06
41  PAUL CROWLEYLAKEFIELD441:11:20M50 - 599/24 6 19 19:22 24.89 50 28:02 10.711 76 23:56 4:48
42  PAUL SAURETTEOTTAWA1831:11:51M30 - 3914/45 12 32 19:32 24.613 45 27:32 10.925 95 24:48 4:58
43  KEN GRANTOTTAWA931:11:57M40 - 4914/46 19 52 21:26 22.418 56 28:34 10.515 43 21:58 4:24
44  STUART JOLLIFFEOTTAWA1061:11:58M30 - 3915/45 17 51 21:25 22.416 53 28:21 10.616 44 22:13 4:27
45  MATTHEW ELLISOTTAWA751:12:16M30 - 3916/45 23 82 24:21 19.78 29 25:00 12.019 59 22:56 4:36
46  MATT HERODKINGSTON1001:12:20M20 - 295/18 7 88 24:43 19.45 30 25:05 12.06 49 22:33 4:31
47  DANIEL DUTRISACCHELSEA731:12:34M40 - 4915/46 2 12 19:16 24.912 41 27:19 11.030 118 26:01 5:13
48  PATRICIA KONANTZCHELSEA1131:12:52W50 - 591/12 1 60 21:51 22.01 32 25:39 11.73 106 25:23 5:05
49  RICK LAGEOTTAWA2391:12:53M40 - 4916/46 21 59 21:47 22.021 63 29:22 10.214 39 21:44 4:21
50  BOB LAUGHTONOTTAWA1211:13:07M40 - 4917/46 23 68 22:43 21.120 62 29:10 10.310 29 21:14 4:15
51  ANDREW BAECHLEROTTAWA71:13:25M30 - 3917/45 24 91 24:53 19.312 42 27:19 11.012 28 21:13 4:15
52  PAUL HARTOTTAWA971:13:36M30 - 3918/45 18 53 21:27 22.414 48 27:57 10.721 80 24:13 4:51
53  MATTHEW LACHANCENEPEAN1171:13:50M40 - 4918/46 18 50 21:24 22.411 40 27:00 11.129 108 25:28 5:06
54  CAITLIN CROOKSOTTAWA431:13:58W30 - 391/31 3 75 23:41 20.31 33 25:53 11.67 85 24:25 4:53
55  PETRI RAUTAPUROCUMBERLAND1701:14:32M40 - 4919/46 14 41 21:02 22.819 58 28:43 10.427 94 24:48 4:58
56  JEANFRANCOIS SEGUINGATINEAU1851:14:48M30 - 3919/45 21 64 22:05 21.715 51 28:18 10.623 86 24:26 4:54
57  ANN-MARIE BRADYOTTAWA191:14:54W50 - 592/12 2 72 22:49 21.02 46 27:43 10.81 84 24:23 4:53
58  JEFF LEBOUTHILLIEROTTAWA1281:15:23M40 - 4920/46 26 81 24:16 19.816 52 28:19 10.619 56 22:49 4:34
59  MARC BRISEBOISCARP221:15:29M40 - 4921/46 27 85 24:31 19.617 55 28:31 10.516 47 22:29 4:30
60  MICHELLE ZUNTIOTTAWA2231:15:35W30 - 392/31 1 62 21:54 21.94 65 29:49 10.16 73 23:53 4:47
61  CARISSA DARMODYOTTAWA491:15:38W30 - 393/31 4 76 23:45 20.22 39 26:56 11.111 96 24:58 5:00
62  MIKE GILESOTTAWA881:15:56M50 - 5910/24 12 67 22:41 21.211 69 30:18 9.97 62 22:58 4:36
63  MICHELLE SCHULEROTTAWA2261:16:00W30 - 394/31 9 103 26:05 18.43 49 28:02 10.71 41 21:54 4:23
64  DAN ST-ARNAUDOTTAWA2411:16:19M40 - 4922/46 17 49 21:23 22.415 47 27:46 10.835 135 27:11 5:27
65  GWEN RUSHTONORLEANS1791:16:38W30 - 395/31 2 74 23:37 20.35 66 30:00 10.05 63 23:01 4:37
66  PIERLUC SEGUINGATINEAU1861:16:42M20 - 296/18 5 45 21:07 22.79 88 33:03 9.17 50 22:33 4:31
67  PIERRE REGISSHAWINIGAN1711:16:44M30 - 3920/45 4 14 19:17 24.921 83 32:51 9.124 91 24:38 4:56
68  LAWRIE HAMILTONOTTAWA961:17:01W20 - 292/21 3 97 25:26 18.92 61 28:51 10.42 55 22:45 4:33
69  JONATHAN KUNGOTTAWA1161:17:03M20 - 297/18 9 99 25:35 18.86 54 28:23 10.68 65 23:06 4:38
70  JIM BROCKBANKKANATA231:17:17M50 - 5911/24 10 57 21:35 22.212 71 30:28 9.814 103 25:15 5:03
71  AIMEE SUTTONOTTAWA1971:17:39W30 - 396/31 5 78 24:03 20.08 75 31:00 9.73 53 22:36 4:32
72  PETER STAPLETONOTTAWA1941:18:36M40 - 4923/46 25 79 24:11 19.827 87 32:56 9.112 34 21:31 4:19
73  KATHRYN LEFEBVRESTITTSVILL1291:18:38W20 - 293/21 2 63 21:58 21.94 82 32:47 9.24 75 23:54 4:47
74  MORRY APPELLEOTTAWA51:18:39M60 +1/10 2 70 22:45 21.11 74 30:45 9.82 101 25:11 5:03
75  COLETTE KENNEYOTTAWA1101:19:12W40 - 491/19 1 46 21:12 22.61 76 31:22 9.63 127 26:39 5:20
76  ANDREW SULKOWSKITORONTO1961:19:28M30 - 3921/45 25 92 24:55 19.323 86 32:55 9.115 37 21:39 4:20
77  JAMES BATTYEOTTAWA101:19:34M30 - 3922/45 16 48 21:13 22.620 78 31:41 9.533 128 26:40 5:20
78  JOHN SAAROTTAWA1811:19:46M40 - 4924/46 15 43 21:04 22.825 80 32:10 9.332 125 26:32 5:19
79  LUCIEN BOUCHARDQUEBEC171:20:04M30 - 3923/45 11 31 19:28 24.722 85 32:51 9.136 139 27:45 5:33
80  PIERRE SIGOUINOTTAWA1891:20:05M40 - 4925/46 24 73 23:34 20.426 81 32:45 9.223 72 23:48 4:46
81  DOUG BOECKHWILLIAMSTO151:20:40M40 - 4926/46 20 58 21:46 22.124 73 30:44 9.837 148 28:11 5:39
82  RICHARD BOWESKANATA181:21:11M50 - 5912/24 15 102 25:57 18.510 67 30:11 9.913 97 25:03 5:01
83  JANE YARDLEYOTTAWA2211:21:12W30 - 397/31 12 109 26:27 18.16 68 30:13 9.98 87 24:32 4:55
84  BRUCE MASONOTTAWA1401:21:21M50 - 5913/24 13 69 22:44 21.114 103 35:41 8.46 60 22:56 4:36
85  DAVE DORANOTTAWA651:21:30M20 - 298/18 6 83 24:22 19.78 84 32:51 9.111 82 24:18 4:52
86  DAVID DEROUSIEOTTAWA561:21:46M30 - 3924/45 19 56 21:31 22.325 99 35:10 8.526 98 25:05 5:01
87  MIKE HAYESOTTAWA991:24:07M50 - 5914/24 14 84 24:28 19.613 94 34:09 8.816 110 25:30 5:06
88  KAILEY MCLACHLANOTTAWA1461:24:17W20 - 294/21 10 141 29:12 16.43 77 31:34 9.53 69 23:31 4:43
89  LYNNE STEADOTTAWA1951:24:48W30 - 398/31 6 86 24:31 19.69 95 34:09 8.814 119 26:08 5:14
90  SCOTT WALKERNEPEAN2111:24:57M40 - 4927/46 28 90 24:50 19.333 118 37:14 8.120 58 22:54 4:35
91  ANDREW FRASEROTTAWA831:25:00M40 - 4928/46 31 111 26:48 17.929 92 33:31 9.026 93 24:41 4:57
92  PETER LEEOTTAWA2321:25:50M40 - 4929/46 33 114 26:53 17.923 72 30:36 9.838 150 28:21 5:41
93  SIMON FERGUSONOTTAWA781:25:50M30 - 3925/45 31 136 28:53 16.627 107 35:57 8.310 26 21:01 4:13
94  PAUL MCCLOSKEYNEPEAN1431:25:52M40 - 4930/46 11 33 20:16 23.737 153 41:00 7.325 89 24:37 4:56
95  KEVIN R JONESOTTAWA1071:26:12M30 - 3926/45 26 94 25:13 19.026 100 35:11 8.531 117 25:49 5:10
96  SHELDON BETTSOTTAWA2371:26:13M40 - 4931/46 38 153 30:25 15.828 90 33:17 9.017 48 22:32 4:31
97  LAYLA PRIEUROTTAWA1651:26:15W30 - 399/31 10 104 26:07 18.412 119 37:15 8.14 57 22:53 4:35
98  WENDY WAGNEROTTAWA2091:26:15W30 - 3910/31 11 105 26:18 18.313 121 37:35 8.02 46 22:24 4:29
99  CHRISTIAN ROYOTTAWA1781:26:24M20 - 299/18 11 129 28:36 16.87 79 32:00 9.412 116 25:49 5:10
100  JANET LEFEBVRESTITTSVILLE2271:26:39W50 - 593/12 3 93 25:00 19.23 91 33:30 9.05 147 28:10 5:38
101  CLAIRE RACETTEGATINEAU1681:26:41W50 - 594/12 4 107 26:21 18.24 98 35:08 8.52 102 25:13 5:03
102  MATT GALLANTOTTAWA851:26:44M30 - 3927/45 22 71 22:48 21.132 143 39:37 7.622 83 24:20 4:52
103  JULIE DRURYOTTAWA2381:26:44W30 - 3911/31 8 95 25:18 19.011 116 36:52 8.19 88 24:35 4:55
104  MICHAEL MARTINOTTAWA1391:27:16M20 - 2910/18 10 108 26:22 18.210 129 38:56 7.75 42 21:58 4:24
105  GABRIELA SPECKOTTAWA1931:27:20W30 - 3912/31 20 171 31:45 15.17 70 30:28 9.812 99 25:08 5:02
106  DAVID DUCHESNENEPEAN671:27:28M30 - 3928/45 32 150 30:14 15.924 96 34:56 8.617 45 22:20 4:28
107  JOEL WESTHEIMEROTTAWA2131:27:41M40 - 4932/46 30 110 26:36 18.031 97 34:58 8.631 120 26:09 5:14
108  DUNCAN SHAWOTTAWA1881:27:48M40 - 4933/46 29 96 25:22 18.936 146 39:45 7.518 54 22:43 4:33
109  JOHN DANCEOTTAWA471:28:44M50 - 5915/24 11 66 22:40 21.217 106 35:54 8.422 171 30:11 6:03
110  JAMES MAKOKISOTTAWA1381:28:56M20 - 2911/18 8 89 24:45 19.414 151 40:43 7.49 68 23:29 4:42
111  JUDY ANDREW PIELNEPEAN41:29:55W40 - 492/19 10 157 30:40 15.73 113 36:42 8.21 51 22:34 4:31
112  DAN WHITEKANATA2141:29:58M30 - 3929/45 33 151 30:15 15.928 112 36:39 8.220 64 23:06 4:38
113  JAMES PENMANOTTAWA1621:30:15M50 - 5916/24 17 125 28:16 17.018 108 36:17 8.317 113 25:44 5:09
114  CHRIS DECOUTOKINGSTON531:30:46M30 - 3930/45 27 98 25:28 18.833 144 39:41 7.628 111 25:38 5:08
115  MIKE BURKENORTH BAY281:30:52M50 - 5917/24 19 163 30:56 15.516 105 35:51 8.412 78 24:06 4:50
116  ROB ARKELLLAKEFIELD61:31:01W40 - 493/19 9 147 29:22 16.36 124 37:46 7.92 74 23:54 4:47
117  RICHARD CAWTHORNOTTAWA321:31:06M50 - 5918/24 16 115 26:56 17.819 117 37:12 8.118 131 27:00 5:24
118  GAIL CLEMENTSORLEANS381:31:21W40 - 494/19 2 100 25:40 18.75 123 37:45 7.95 143 27:57 5:36
119  DOUG HUNTEROTTAWA1181:31:37M60 +2/10 3 77 24:03 20.04 130 38:57 7.74 158 28:38 5:44
120  SARA MONTAGUEGUELPH1541:31:42W30 - 3913/31 13 116 26:57 17.817 149 40:08 7.510 92 24:38 4:56
121  THERESA KAVANAGHOTTAWA1081:31:53W50 - 595/12 7 146 29:21 16.45 115 36:46 8.24 115 25:47 5:10
122  CARLIE GRAYOTTAWA941:32:13W20 - 295/21 8 132 28:41 16.76 128 38:55 7.75 90 24:37 4:56
123  CAMERON MACKAYOTTAWA2421:33:10M40 - 4934/46 43 188 34:10 14.030 93 33:35 8.928 107 25:26 5:06
124  CELIA CHESHIREOTTAWA351:33:19W20 - 296/21 4 101 25:42 18.77 131 38:58 7.711 159 28:40 5:44
125  STEPHANIE COTEKANATA411:34:00W30 - 3914/31 7 87 24:33 19.614 125 37:53 7.922 184 31:35 6:19
126  ISABELLE DEROMEGATINEAU551:34:30W40 - 495/19 4 121 28:00 17.17 126 38:01 7.97 157 28:31 5:43
127  JIM RYANOTTAWA1801:34:42M60 +3/10 7 133 28:42 16.75 158 41:46 7.21 81 24:14 4:51
128  CATHERINE MOHEROTTAWA1531:34:49W20 - 297/21 9 140 29:07 16.58 136 39:11 7.77 124 26:31 5:19
129  IAN FYFETORONTO841:35:00M60 +4/10 4 80 24:12 19.82 89 33:09 9.08 222 37:40 7:32
130  DOROTHY KESSLERNEPEAN1121:35:11W40 - 496/19 7 137 28:57 16.64 120 37:21 8.08 161 28:54 5:47
131  BOB LEWISOTTAWA1311:35:19M60 +5/10 1 54 21:28 22.48 190 45:59 6.53 142 27:53 5:35
132  TIM MCLEANAURORA1481:35:36M30 - 3931/45 36 161 30:47 15.630 134 39:09 7.729 112 25:41 5:09
133  UDO BUECHNERDOLLARDDES271:35:49M60 +6/10 6 124 28:10 17.03 102 35:40 8.46 186 32:00 6:24
134  TINA TRAINIOTTAWA2021:36:12W30 - 3915/31 15 148 29:23 16.315 133 39:07 7.715 138 27:43 5:33
135  BARB SAVILLEOTTAWA2281:36:21W40 - 497/19 3 118 27:30 17.52 101 35:35 8.414 200 33:18 6:40
136  JEAN-F. CARONQUEBEC301:36:25M20 - 2912/18 15 181 32:49 14.612 142 39:27 7.610 79 24:10 4:50
137  DAVID VAN REENENOTTAWA2071:36:33M30 - 3932/45 38 166 31:06 15.429 132 39:00 7.732 123 26:28 5:18
138  ROBERT LEANPICKERING1261:36:40M40 - 4935/46 32 113 26:53 17.938 161 42:37 7.034 134 27:11 5:27
139  ROBERT PAUL GIBBARDOTTAWA871:36:42M40 - 4936/46 45 191 34:37 13.935 127 38:27 7.822 71 23:40 4:44
140  STEVEN DARBYOTTAWA481:36:50M40 - 4937/46 41 176 32:15 14.932 111 36:36 8.236 145 28:00 5:36
141  MARIANNE WOUTERSOTTAWA2181:37:23W50 - 596/12 6 143 29:15 16.46 138 39:19 7.66 160 28:50 5:46
142  RODNEY DEN DUNNENOTTAWA541:37:53M20 - 2913/18 13 159 30:44 15.613 148 40:02 7.515 132 27:07 5:26
143  ALLAN OTTAWAYOTTAWA1581:37:56M20 - 2914/18 12 142 29:14 16.415 152 40:53 7.316 140 27:50 5:34
144  DAVE VALLETTFAIRFAX2061:38:06M50 - 5919/24 20 168 31:29 15.220 139 39:22 7.619 136 27:16 5:28
145  JOEL BARRETTESTITTSVILL91:38:25M30 - 3933/45 34 156 30:39 15.731 137 39:19 7.639 155 28:27 5:42
146  LINDE CORRIGANOTTAWA391:38:35W20 - 298/21 11 145 29:20 16.45 109 36:28 8.214 195 32:47 6:34
147  GORD LAROSEOTTAWA1201:39:06M50 - 5920/24 24 206 38:03 12.615 104 35:41 8.415 105 25:22 5:05
148  PEGGY CUMMINGOTTAWA461:39:14W60 +1/2 1 149 29:27 16.31 110 36:31 8.21 199 33:18 6:40
149  ANDREW WISMEROTTAWA2161:39:17M20 - 2915/18 16 183 33:41 14.311 141 39:25 7.613 121 26:12 5:15
150  MARCEL DAVIDGATINEAU501:39:49M40 - 4938/46 40 174 31:50 15.134 122 37:37 8.042 175 30:23 6:05
151  ANDREA PROULXOTTAWA1661:40:00W20 - 299/21 12 154 30:31 15.715 172 44:20 6.86 100 25:10 5:02
152  PIERRE NAULTGATINEAU1571:40:12M40 - 4939/46 36 131 28:40 16.740 180 45:00 6.733 126 26:32 5:19
153  JULIA LAFORGEOTTAWA2541:40:27W20 - 2910/21 15 177 32:16 14.910 145 39:44 7.610 156 28:28 5:42
154  DOMINIC FONTAINEOTTAWA801:40:35M30 - 3934/45 35 158 30:41 15.637 164 43:05 7.034 130 26:49 5:22
155  JESSICA DUNKLEYOTTAWA2331:41:00W20 - 2911/21 14 173 31:49 15.111 159 41:49 7.28 137 27:23 5:29
156  RICK DEARDENOTTAWA521:41:08M50 - 5921/24 18 134 28:44 16.721 156 41:38 7.223 179 30:47 6:10
157  MATTHEW ANDRESTORONTO31:41:25M30 - 3935/45 29 127 28:32 16.840 197 47:39 6.327 104 25:15 5:03
158  PHYPERS MELISSAOTTAWA1511:42:36W40 - 498/19 5 122 28:03 17.112 191 46:08 6.56 153 28:26 5:42
159  JEFF MCLEANOTTAWA1471:42:45M20 - 2916/18 14 172 31:46 15.116 175 44:40 6.714 122 26:19 5:16
160  DAVID EASTMONTREAL741:43:08M30 - 3936/45 37 162 30:48 15.638 167 43:27 6.940 162 28:55 5:47
161  KIRK DESROSIERKANATA591:43:16M40 - 4940/46 35 130 28:39 16.842 183 45:18 6.639 165 29:19 5:52
162  SYLVIE JACQUESOTTAWA1031:43:20W30 - 3916/31 26 201 36:57 13.010 114 36:43 8.218 168 29:41 5:57
163  JUSTINE AMAROOTTAWA21:43:23W30 - 3917/31 16 152 30:17 15.918 165 43:07 7.019 170 30:00 6:00
164  BRENT SMYTHORLEANS1901:45:10M40 - 4941/46 37 144 29:19 16.443 186 45:31 6.641 174 30:20 6:04
165  TREVOE KUHNOTTAWA1151:45:32M30 - 3937/45 30 128 28:33 16.839 181 45:05 6.743 185 31:55 6:23
166  CHRISTINA DESORMEAUXALMONTE581:45:38W40 - 499/19 12 178 32:17 14.910 171 44:17 6.89 164 29:05 5:49
167  AISHA CHIANDETORO STATIO361:45:44W20 - 2912/21 17 194 36:03 13.39 140 39:25 7.613 173 30:17 6:04
168  CRYSTAL PAOLIELLOOTTAWA1601:45:45W20 - 2913/21 16 184 33:44 14.213 163 42:59 7.012 163 29:04 5:49
169  MARC PAGEKANATA1591:46:28M40 - 4942/46 39 169 31:36 15.241 182 45:16 6.640 166 29:36 5:56
170  JAD NASSERTORONTO1561:46:29M30 - 3938/45 43 210 39:21 12.235 154 41:23 7.230 114 25:46 5:10
171  DAWN HAWORTHCHELSEA981:46:31W40 - 4910/19 14 205 37:43 12.79 160 42:08 7.14 129 26:41 5:21
172  LYNN LEANPICKERING1251:46:35W40 - 4911/19 6 135 28:51 16.613 196 47:19 6.312 176 30:26 6:06
173  CRAIG JEFFREYOTTAWA1051:46:47M30 - 3939/45 42 207 38:16 12.536 155 41:23 7.235 133 27:09 5:26
174  ELLEN DICKSONNEPEAN621:47:07W30 - 3918/31 14 120 27:49 17.322 176 44:41 6.728 207 34:37 6:56
175  HOORI HAMBOYANOTTAWA951:47:19W30 - 3919/31 22 186 33:52 14.224 185 45:28 6.617 146 28:00 5:36
176  JESS KELLEROTTAWA1091:47:20W20 - 2914/21 6 123 28:03 17.116 178 44:58 6.716 205 34:21 6:53
177  CAROLYN BOTTINGOTTAWA161:47:53W30 - 3920/31 18 160 30:46 15.616 135 39:11 7.730 223 37:57 7:36
178  JASON DUPUISOTTAWA711:47:55M30 - 3940/45 28 119 27:37 17.442 202 49:19 6.142 180 30:59 6:12
179  ALEXANDRA KONTICOTTAWA1141:47:57W30 - 3921/31 28 204 37:30 12.823 179 44:58 6.713 109 25:29 5:06
180  VICTORIA LEANOTTAWA1271:48:06W20 - 2915/21 5 112 26:52 17.912 162 42:59 7.021 224 38:16 7:40
181  JAMES DICKSONOTTAWA1041:48:13M60 +7/10 8 175 32:02 15.06 173 44:37 6.75 183 31:35 6:19
182  AARON ROININENORO STATIO1751:48:15M30 - 3941/45 41 193 36:02 13.334 147 39:51 7.544 191 32:24 6:29
183  JULIE RICHTEROTTAWA1721:48:53W30 - 3922/31 24 198 36:40 13.120 170 44:15 6.816 144 27:59 5:36
184  SABRINA MCTAGGARTOTTAWA1491:48:55W40 - 4912/19 15 208 38:23 12.58 150 40:16 7.511 172 30:17 6:04
185  CAROLYN RANGERKANATA1691:49:02W20 - 2916/21 7 126 28:27 16.914 169 44:07 6.818 213 36:29 7:18
186  CHAUGHAN GARVEYOTTAWA861:49:03M40 - 4943/46 42 187 34:09 14.139 168 43:54 6.843 181 31:01 6:13
187  NATALIE ROUSSYOTTAWA1771:49:04W30 - 3923/31 23 190 34:32 13.919 166 43:16 6.921 182 31:18 6:16
188  LUANA PESCO KOPLOWITZPLAINVILLE1641:49:05W50 - 597/12 5 138 28:58 16.67 194 47:06 6.49 198 33:02 6:37
189  JENNI TROUPOTTAWA2031:49:26W40 - 4913/19 13 179 32:24 14.811 177 44:49 6.713 190 32:13 6:27
190  DEBORAH ALSENOTTAWA11:50:51W30 - 3924/31 19 165 31:04 15.526 189 45:58 6.527 201 33:49 6:46
191  CAROLYN BROWNOTTAWA261:51:01W40 - 4914/19 8 139 28:59 16.616 212 52:10 5.810 169 29:54 5:59
192  AMY SNOWDONFRANKVILLE1921:51:12Women 19 &1/1 1 218 41:03 11.71 157 41:45 7.21 152 28:25 5:41
193  KIM DOUGLASOTTAWA661:51:44W30 - 3925/31 21 180 32:29 14.827 199 48:31 6.220 178 30:45 6:09
194  STUART PURSEYOTTAWA1671:52:43M50 - 5922/24 21 195 36:19 13.222 193 46:44 6.421 167 29:41 5:57
195  CHRISTINA PARSONSOTTAWA1611:53:12W20 - 2917/21 18 200 36:44 13.117 198 48:03 6.29 154 28:27 5:42
196  CLYDE CLARKOTTAWA371:53:20M40 - 4944/46 44 189 34:31 13.944 192 46:10 6.544 194 32:40 6:32
197  JENNIFER ETHIEROTTAWA761:53:49W30 - 3926/31 17 155 30:32 15.728 208 50:20 6.026 197 32:58 6:36
198  VICKY BROUILLARDOT251:53:54W30 - 3927/31 25 199 36:43 13.121 174 44:37 6.725 193 32:34 6:31
199  CHRIS GRAHAMOTTAWA921:53:55M30 - 3942/45 39 185 33:48 14.243 204 49:27 6.141 177 30:41 6:09
200  KEITH BAGGNEWMARKET81:53:57M50 - 5923/24 22 196 36:23 13.224 206 49:45 6.020 141 27:50 5:34
 Next Page >>