This page printed from http://www.Sportstats.ca

  Triathlon St-Lambert
Triathlon Sprint
366 ParticipantsJuly 18th, 2009Printer-Friendly Results
Search this Race
Last Name Or  City   First (initial or blank) OR BIB #
   
   
Results
Click the below
to see individual
athlete photos from:
Change Rows Per Page   
 Category Filter  Next Page >>
Local Marketplace

Place Name City Bib# TimeCategoryCategory
Place
Gender
Place
750m
NATATION
Cat Ovr Temp /100m
22km
VELO
Cat Ovr Temp km/hr
5km
COURSE
Cat Ovr Temp km
1  Patrice HAMELIN1711:00:55Hommes 20-241/25 2 3 10:16 1:238 29 33:37 35.71 3 17:03 3:25
2  Fra SARRASIN LAROCHELLE1971:01:12Hommes 20-242/25 1 1 10:09 1:221 2 31:37 38.08 23 19:27 3:54
3   TARDIF DAVID2001:01:49Hommes 30-341/37 1 15 11:10 1:302 9 32:23 37.11 8 18:17 3:40
4  Steeve GAUTHIER1671:01:57Hommes 40-441/36 1 19 11:26 1:322 8 32:05 37.41 9 18:27 3:42
5  Matt VIERULA2011:02:21Hommes 16-191/20 1 4 10:17 1:233 23 33:34 35.74 10 18:32 3:43
6  Francis HUPE1761:02:31Hommes 16-192/20 4 10 10:50 1:275 38 34:04 35.22 5 17:38 3:32
7  Nicholas FRANCOEUR1641:02:36Hommes 20-243/25 4 8 10:45 1:264 13 32:54 36.55 16 18:58 3:48
8  Alexandre RICARD1951:02:37Hommes 20-244/25 6 14 11:10 1:309 32 33:40 35.62 6 17:49 3:34
9  Philippe DESCHAMPS1581:02:40Hommes 16-193/20 5 11 11:01 1:292 21 33:29 35.83 7 18:11 3:39
10  Mike GREENBERG1701:02:42Hommes 35-391/41 2 7 10:25 1:242 22 33:31 35.82 14 18:48 3:46
11  David GAGNON1651:02:47Hommes 20-245/25 3 5 10:19 1:237 25 33:35 35.74 15 18:54 3:47
12  Timothy MACLEAN1851:03:11Hommes 16-194/20 2 6 10:23 1:244 27 33:37 35.77 20 19:12 3:51
13  Laurent GERVAIS ROBERT1691:03:12Hommes 20-246/25 5 12 11:07 1:296 17 33:06 36.36 17 18:59 3:48
14  Marc-Antoine CHRISTIN1561:03:14Hommes 16-195/20 3 9 10:49 1:276 45 34:50 34.41 4 17:36 3:32
15  Joel DESGRENIERS1591:03:45Hommes 16-196/20 11 36 12:05 1:371 16 33:05 36.35 11 18:36 3:44
16  Bernard ALIX1451:03:48Hommes 40-442/36 3 40 12:19 1:391 1 31:10 38.55 33 20:20 4:04
17  Jamie STEPHENSON1981:04:09Hommes 35-392/41 1 2 10:10 1:225 31 33:39 35.75 35 20:20 4:04
18  Francis TOUCHETTE6741:04:56Hommes 20-247/25 13 87 13:51 1:513 6 32:03 37.47 19 19:03 3:49
19  Gabriel RIOUX6381:05:01Hommes 20-248/25 8 20 11:26 1:3212 47 34:55 34.43 12 18:40 3:44
20  Dominic CANTIN1521:05:09Hommes 20-249/25 7 16 11:12 1:305 15 33:01 36.310 51 20:57 4:12
21  Patrick ALLAIRE3641:05:21Hommes 30-342/37 5 70 13:31 1:491 7 32:04 37.42 26 19:48 3:58
22  Denis ST-PIERRE6631:05:39Hommes 45-491/18 1 54 13:06 1:452 18 33:09 36.21 21 19:25 3:53
23  Martin OUELLET1911:05:47Hommes 35-393/41 5 41 12:19 1:391 12 32:53 36.58 42 20:35 4:07
24  jean-francois LAROUCHE7511:05:50Hommes 40-443/36 7 61 13:20 1:473 10 32:24 37.03 29 20:07 4:02
25  Manon LETOURNEAU1841:06:03Femmes 20-241/18 2 29 11:47 1:353 57 35:15 34.01 18 19:03 3:49
26  Francois GIRARD4981:06:08Hommes 40-444/36 2 26 11:45 1:345 24 33:34 35.76 48 20:50 4:10
27  Patrick FONTAINE1631:06:33Hommes 35-394/41 7 55 13:07 1:458 35 33:52 35.43 25 19:35 3:55
28  Martin MALO1861:07:01Hommes 35-395/41 9 67 13:26 1:484 30 33:38 35.74 28 19:58 4:00
29  Marc LAROCHE1811:07:04Hommes 40-445/36 11 86 13:51 1:514 19 33:25 35.92 27 19:49 3:58
30  Michelle FLIPO1621:07:05Femmes 20-242/18 1 24 11:42 1:342 55 35:09 34.12 30 20:15 4:03
31  Bernard FORTIER4731:07:29Hommes 35-396/41 11 69 13:29 1:483 28 33:37 35.76 38 20:24 4:05
32  Luc DUBE4621:07:31Hommes 30-343/37 3 32 11:51 1:354 42 34:42 34.66 53 20:59 4:12
33  Noel MONGE1881:07:36Hommes 25-291/21 2 72 13:32 1:492 26 33:36 35.71 40 20:29 4:06
34  Evelyne BLOUIN1481:07:36Femmes 20-243/18 3 31 11:48 1:351 53 35:04 34.23 46 20:45 4:09
35  Francis LEFEBVRE5801:07:58Hommes 16-197/20 10 23 11:42 1:3412 98 36:51 32.68 22 19:26 3:54
36  Christian NOLS1901:08:00Hommes 30-344/37 6 73 13:36 1:493 40 34:09 35.13 31 20:16 4:04
37  Eric HUFF1751:08:10Hommes 35-397/41 4 38 12:14 1:3812 50 34:59 34.310 52 20:58 4:12
38  Isabelle GAGNON1661:08:11Femmes 35-391/24 1 30 11:48 1:351 59 35:22 33.91 54 21:03 4:13
39  Alain CROTEAU4351:08:14Hommes 50-541/15 2 58 13:15 1:461 11 32:46 36.64 90 22:13 4:27
40  Dan BOTBOL1491:08:23Hommes 35-398/41 3 35 11:55 1:3613 56 35:12 34.114 61 21:17 4:16
41  Marianne KNAI5311:08:33Femmes 30-341/24 16 211 16:34 2:131 92 36:34 32.81 2 15:25 3:05
42  Patrick LALIBERTE1801:08:53Hommes 20-2410/25 10 44 12:29 1:4010 37 33:56 35.416 102 22:29 4:30
43  Alex LAMARRE5471:09:06Hommes 16-198/20 14 110 14:25 1:5610 75 35:58 33.46 13 18:44 3:45
44  Jonathan LASNIER5651:09:07Hommes 20-2411/25 9 39 12:19 1:3914 68 35:35 33.711 58 21:14 4:15
45  Raphael HENRI-JOLICOEUR5171:09:10Hommes 25-292/21 9 149 15:26 2:041 5 32:02 37.58 71 21:43 4:21
46  Matthew POSH6251:09:10Hommes 20-2412/25 15 125 14:47 1:5913 48 34:57 34.39 24 19:27 3:54
47  Son-Long NGUYEN1891:09:19Hommes 16-199/20 9 22 11:41 1:349 72 35:38 33.713 82 22:00 4:24
48  Daniel DUBE4631:09:36Hommes 50-542/15 5 127 14:50 1:592 14 32:55 36.53 75 21:52 4:23
49  Etienne COUTURE4331:09:52Hommes 35-399/41 19 151 15:32 2:057 34 33:51 35.57 41 20:30 4:06
50  Kevin PLOURDE1931:09:54Hommes 40-446/36 6 56 13:13 1:467 54 35:08 34.27 66 21:34 4:19
51  Maxime TARDIF6671:10:00Hommes 30-345/37 10 98 14:05 1:538 69 35:37 33.74 34 20:20 4:04
52  Nicolas JOUBERT5271:10:01Hommes 30-346/37 2 28 11:46 1:3512 87 36:18 33.110 79 21:58 4:24
53  Francois LALONDE5451:10:09Hommes 25-293/21 3 90 13:55 1:525 51 35:01 34.35 59 21:14 4:15
54  Jean-patrice TREMBLAY6761:10:10Hommes 35-3910/41 16 118 14:39 1:5811 43 34:46 34.59 47 20:47 4:10
55  Eric POULIN6281:10:22Hommes 35-3911/41 13 80 13:43 1:5015 63 35:26 33.912 57 21:14 4:15
56  Yourik PICHE6171:10:27Hommes 35-3912/41 17 126 14:49 1:596 33 33:41 35.615 80 21:58 4:24
57  Raphael PERREAULT6141:10:28Hommes 16-1910/20 13 88 13:53 1:5111 84 36:13 33.110 37 20:23 4:05
58  David BOISSINOT3911:10:31Hommes 30-347/37 8 82 13:45 1:505 61 35:25 33.97 64 21:22 4:17
59  Eric TREMBLAY6791:10:43Hommes 35-3913/41 10 68 13:26 1:4810 39 34:09 35.122 122 23:09 4:38
60  Pierre-luc GODBOUT5011:10:46Hommes 25-294/21 4 115 14:34 1:577 67 35:32 33.82 44 20:41 4:09
61  Alexandre LEDUC1831:11:06Hommes 50-543/15 3 59 13:17 1:474 90 36:33 32.82 62 21:18 4:16
62  Pascal GENDRON4901:11:06Hommes 30-348/37 4 63 13:23 1:486 64 35:26 33.913 92 22:18 4:28
63 DQ  Yves MARTEL5931:11:12Hommes 45-492/18 8 182 16:02 2:091 3 31:44 37.86 132 23:26 4:42
64  Mario CHAPUT4211:11:23Hommes 40-447/36 5 45 12:45 1:429 82 36:12 33.19 99 22:27 4:30
65  Vincent MOREAU6021:11:26Hommes 20-2413/25 21 192 16:13 2:102 4 31:46 37.820 133 23:28 4:42
66  Romain CHATAIGNER1551:11:37Hommes 30-349/37 11 121 14:44 1:587 65 35:26 33.98 65 21:28 4:18
67  Hugo JOBIDON-LAVERGNE5261:11:50Hommes 16-1911/20 15 120 14:41 1:587 49 34:58 34.314 89 22:12 4:27
68  Louis-rene PREVILLE6311:11:58Hommes 50-544/15 1 46 12:48 1:436 95 36:47 32.65 96 22:24 4:29
69  Patrick GERVAIS4941:12:01Hommes 35-3914/41 14 97 14:04 1:5314 62 35:26 33.921 104 22:32 4:31
70  Kevin LAMARRE5501:12:02Hommes 16-1912/20 17 155 15:33 2:058 71 35:37 33.711 50 20:52 4:11
71  Karen RICARD1961:12:14Femmes 16-191/9 2 33 11:52 1:351 119 37:47 31.81 110 22:36 4:32
72  Marc-Antoine LANGLOIS5581:12:14Hommes 25-295/21 6 135 15:06 2:013 41 34:25 34.911 111 22:43 4:33
73  Karl ST-PIERRE6621:12:24Hommes 25-296/21 1 43 12:26 1:4011 116 37:41 31.89 91 22:18 4:28
74  Stephane GUILBEAULT5071:12:35Hommes 40-448/36 14 117 14:39 1:586 52 35:03 34.213 118 22:54 4:35
75  Josee ROSS6441:12:35Femmes 40-441/13 2 113 14:32 1:571 66 35:31 33.81 105 22:33 4:31
76  Michel ST-PIERRE1991:12:56Hommes 35-3915/41 15 103 14:18 1:5518 81 36:07 33.220 103 22:32 4:31
77  Eric DRIEN1601:13:01Hommes 35-3916/41 6 51 12:57 1:4423 125 37:57 31.616 87 22:08 4:26
78  Jean-sebastien LAVOIE5711:13:03Hommes 25-297/21 5 119 14:40 1:584 44 34:50 34.414 137 23:34 4:43
79  Yves BARIBEAU3731:13:04Hommes 40-449/36 8 78 13:42 1:5010 83 36:13 33.115 125 23:11 4:39
80  Jean-Francois LE BLANC5721:13:08Hommes 45-493/18 4 148 15:25 2:043 77 36:00 33.34 72 21:44 4:21
81  Olivier F. DESROCHES4691:13:10Hommes 16-1913/20 6 13 11:07 1:2913 118 37:45 31.817 166 24:19 4:52
82  Eric LALONDE5461:13:12Hommes 30-3410/37 9 91 14:00 1:5213 103 37:05 32.412 85 22:07 4:26
83  Michael LUTCHMAN5891:13:25Hommes 40-4410/36 17 136 15:09 2:0213 89 36:27 32.98 74 21:50 4:22
84  Dominik LEMIEUX5841:13:29Hommes 25-298/21 8 147 15:23 2:049 96 36:48 32.66 63 21:18 4:16
85  Philippe LAHAIE1791:13:33Hommes 25-299/21 13 217 16:50 2:158 70 35:37 33.74 55 21:07 4:14
86  Regis KELLER5301:13:34Hommes 35-3917/41 26 202 16:20 2:1117 78 36:00 33.313 60 21:15 4:15
87  Gabrielle FREIRE4771:13:39Femmes 20-244/18 5 53 13:00 1:444 110 37:21 32.17 129 23:20 4:40
88  Eric LAFLAMME5401:13:41Hommes 16-1914/20 12 65 13:25 1:4814 142 38:38 31.112 68 21:40 4:20
89  Martin MONTPETIT6011:13:44Hommes 40-4411/36 15 130 14:53 2:008 73 35:46 33.614 121 23:06 4:38
90  Lauriann BREAULT-OUIMET1501:13:45Femmes 30-342/24 1 21 11:34 1:332 127 38:02 31.66 159 24:10 4:50
91  Marie-France BEAUDRY3771:13:50Femmes 40-442/13 1 52 12:59 1:442 132 38:18 31.32 107 22:34 4:31
92  Daniel OUIMET1921:13:53Hommes 35-3918/41 32 255 17:38 2:229 36 33:55 35.418 94 22:20 4:28
93  Sybille BRAULT4011:13:53Femmes 35-392/24 4 123 14:47 1:592 94 36:45 32.72 95 22:22 4:29
94  Simon DUGAL1611:14:12Hommes 30-3411/37 13 132 15:00 2:0014 105 37:11 32.311 83 22:02 4:25
95  Justin DEWILDE4591:14:20Hommes 20-2414/25 11 62 13:22 1:4717 130 38:12 31.417 114 22:47 4:34
96  Audrey LONGVAL5881:14:29Femmes 20-245/18 11 112 14:30 1:565 117 37:42 31.85 93 22:18 4:28
97  Marc Olivier CORSI1571:14:32Hommes 20-2415/25 20 185 16:08 2:0915 88 36:22 33.015 84 22:04 4:25
98  Guillaume DUPUY4681:14:32Hommes 25-2910/21 12 207 16:24 2:1210 107 37:18 32.23 49 20:51 4:11
99  Patricia DESALLIERS4491:14:42Femmes 20-246/18 10 108 14:25 1:566 137 38:23 31.34 77 21:55 4:23
100  Robin CAILLE1511:14:42Hommes 20-2416/25 12 66 13:26 1:4811 46 34:55 34.423 225 26:23 5:17
101  Isabelle PELLAND6111:14:48Femmes 35-393/24 2 34 11:53 1:367 144 38:39 31.05 164 24:17 4:52
102  Jean-pierre RAVARY6371:14:52Hommes 50-545/15 8 195 16:16 2:117 123 37:55 31.61 45 20:42 4:09
103  Caroline JOANNETTE5251:14:57Femmes 35-394/24 3 105 14:22 1:554 114 37:37 31.93 119 23:00 4:36
104  Pierre THIFFAULT6731:15:03Hommes 45-494/18 7 179 15:58 2:086 145 38:40 31.02 39 20:26 4:06
105 DQ  Bernard BOUCHARD3941:15:04Hommes 50-546/15 9 222 16:58 2:163 20 33:26 35.97 170 24:41 4:57
106  Firaz SHARAF6541:15:09Hommes 35-3919/41 12 75 13:38 1:4919 93 36:37 32.825 176 24:55 4:59
107  Julien LACHANCE1771:15:10Hommes 16-1915/20 7 17 11:15 1:3017 236 41:31 28.915 98 22:26 4:30
108  Jean-Philippe PICARD6161:15:10Hommes 20-2417/25 16 145 15:19 2:0316 122 37:53 31.714 81 21:59 4:24
109  Mathieu LACHANCE5371:15:23Hommes 30-3412/37 16 154 15:33 2:0522 162 39:13 30.65 43 20:38 4:08
110  Michel THERRIEN6701:15:34Hommes 40-4412/36 19 176 15:54 2:0812 86 36:18 33.116 131 23:23 4:41
111  Ludo BRUYERE4071:15:37Hommes 40-4413/36 27 270 18:20 2:2715 100 37:00 32.44 32 20:18 4:04
112  Erik DEMERS4481:15:38Hommes 16-1916/20 16 146 15:22 2:0315 187 39:56 30.19 36 20:22 4:05
113  Carl LAFLAMME5391:15:39Hommes 20-2418/25 17 156 15:34 2:0519 138 38:24 31.212 70 21:42 4:21
114  Gilles GINGRAS4971:15:43Hommes 55-591/13 2 189 16:12 2:101 60 35:23 33.96 158 24:10 4:50
115  Etienne CARREAU4131:15:44Hommes 40-4414/36 18 162 15:40 2:0619 111 37:22 32.111 112 22:44 4:33
116  Stephanie ANTONIADES3651:15:53Femmes 16-192/9 5 50 12:57 1:442 167 39:27 30.42 135 23:31 4:43
117  Annie GOBEIL5001:16:01Femmes 25-291/24 5 95 14:03 1:531 135 38:22 31.32 140 23:37 4:44
118  Stephane TREMBLAY6781:16:02Hommes 40-4415/36 16 131 15:00 2:0014 97 36:48 32.621 162 24:15 4:51
119  Eric TESSIER6681:16:11Hommes 40-4416/36 9 81 13:45 1:5027 190 39:58 30.010 101 22:29 4:30
120  FRANcOIS ROCHON6431:16:23Hommes 35-3920/41 18 133 15:01 2:0116 76 35:59 33.328 195 25:23 5:05
121  Marc ANTONIADES3661:16:24Hommes 45-495/18 10 246 17:25 2:205 112 37:23 32.13 67 21:38 4:20
122  Solene HAZARD5121:16:25Femmes 20-247/18 8 84 13:46 1:5110 195 40:05 29.96 109 22:35 4:31
123  Nicole SEGUIN6531:16:36Femmes 45-491/9 3 116 14:37 1:571 134 38:21 31.31 142 23:38 4:44
124  Eloise CANTIN4101:16:41Femmes 20-248/18 4 47 12:52 1:437 147 38:40 31.010 189 25:10 5:02
125  Francois LAVIGNE5681:16:51Hommes 50-547/15 4 106 14:23 1:565 91 36:34 32.89 207 25:54 5:11
126  Mario GINGRAS4961:16:52Hommes 35-3921/41 24 173 15:51 2:0740 324 45:59 26.11 1 15:04 3:01
127  Edmund IDZIAK5211:16:55Hommes 40-4417/36 23 224 16:59 2:1617 104 37:05 32.412 117 22:51 4:35
128  Denis COUTURE4321:17:00Hommes 40-4418/36 12 96 14:03 1:5320 153 38:52 30.920 154 24:06 4:50
129  eric TREMBLAY6771:17:16Hommes 40-4419/36 13 100 14:07 1:5318 108 37:19 32.226 205 25:51 5:11
130 DNF  Jonathan ROY-L'ECUYER6461:17:23Hommes 20-2419/25 19 177 15:56 2:0818 136 38:23 31.318 120 23:05 4:37
131  Philippe DANEAULT4401:17:42Hommes 25-2911/21 11 174 15:52 2:0712 141 38:36 31.113 127 23:16 4:40
132  Robert LAHAIE5421:17:50Hommes 55-592/13 1 134 15:05 2:014 140 38:32 31.17 163 24:15 4:51
133  Jonathan GAUTHIER4881:17:56Hommes 30-3413/37 27 263 17:56 2:249 74 35:47 33.519 161 24:14 4:51
134  david SAUVE6521:17:56Hommes 30-3414/37 21 199 16:18 2:1117 128 38:03 31.517 139 23:36 4:44
135  Elyse POULIN6261:17:57Femmes 45-492/9 1 74 13:37 1:493 148 38:40 31.03 201 25:41 5:09
136  Elisabeth LACHANCE5361:18:03Femmes 16-193/9 7 94 14:03 1:534 186 39:55 30.13 155 24:07 4:50
137  Stephanie RAUHUT6361:18:08Femmes 25-292/24 2 85 13:49 1:515 207 40:22 29.73 148 23:58 4:48
138  Marie-Pierre BELANGER3801:18:14Femmes 25-293/24 14 228 17:04 2:172 164 39:16 30.61 78 21:55 4:23
139  Amelie BEAUDOIN3761:18:15Femmes 35-395/24 7 158 15:39 2:063 106 37:14 32.28 194 25:23 5:05
140  Benoit GOSSELIN5031:18:15Hommes 35-3922/41 23 170 15:48 2:0731 230 41:18 29.111 56 21:09 4:14
141  Mickael LEBLANC5771:18:26Hommes 30-3415/37 26 240 17:19 2:1915 113 37:34 31.916 138 23:35 4:43
142  Isabelle GENDRON4921:18:30Femmes 30-343/24 8 143 15:19 2:033 166 39:25 30.45 145 23:47 4:46
143  Daniel ABOURBIH3591:18:34Hommes 20-2420/25 22 221 16:57 2:1620 139 38:28 31.219 123 23:10 4:38
144  Julie MISCHOOK6001:18:37Femmes 30-344/24 5 109 14:25 1:564 179 39:44 30.27 167 24:29 4:54
145  Stephane MCLEAN MALTAIS5971:18:46Hommes 20-2421/25 23 238 17:15 2:1822 173 39:36 30.313 76 21:55 4:23
146  Philippe DESROCHERS4561:18:48Hommes 35-3923/41 22 166 15:42 2:0624 129 38:10 31.426 177 24:56 5:00
147  Laura LACHANCE1781:18:55Femmes 16-194/9 1 25 11:44 1:348 277 42:54 28.04 165 24:17 4:52
148  Yanick LAMPRON5541:18:57Hommes 30-3416/37 15 153 15:33 2:0524 194 40:05 29.914 130 23:20 4:40
149  Jacques ADAM3601:19:03Hommes 55-593/13 3 235 17:13 2:182 121 37:51 31.75 149 24:00 4:48
150  Luis COLORADO4271:19:04Hommes 30-3417/37 24 214 16:46 2:1519 133 38:18 31.318 151 24:01 4:49
151  Dave GERVAIS4931:19:04Hommes 30-3418/37 29 266 18:05 2:2510 79 36:01 33.321 179 24:59 5:00
152  Vicky PELLETIER6131:19:05Femmes 35-396/24 10 223 16:59 2:166 143 38:38 31.14 134 23:29 4:42
153  Louis-martin DELISLE4461:19:11Hommes 40-4420/36 20 186 16:09 2:1022 158 39:00 30.819 152 24:03 4:49
154  Jean-Pierre PERREAULT6151:19:16Hommes 40-4421/36 21 194 16:15 2:1011 85 36:16 33.128 236 26:46 5:22
155  Gaetan GAGNE4791:19:31Hommes 45-496/18 6 172 15:50 2:077 149 38:41 31.08 182 25:01 5:01
156  Marie-Michele DELISLE4471:19:37Femmes 30-345/24 10 164 15:41 2:069 233 41:23 29.03 108 22:34 4:31
157  Denis CORCORAN4291:19:39Hommes 45-497/18 9 183 16:05 2:094 109 37:20 32.112 217 26:15 5:15
158  Marie-helenr ZIZIAN6901:19:39Femmes 20-249/18 6 71 13:31 1:499 160 39:06 30.713 242 27:03 5:25
159  Dave WILKIN6881:19:41Hommes 20-2422/25 18 157 15:38 2:0521 157 38:57 30.822 188 25:07 5:02
160  Dirk DE WILDE4441:19:51Hommes 50-548/15 6 168 15:46 2:078 165 39:24 30.58 171 24:42 4:57
161  Jonathan MARTEL-KENNES5941:19:53Hommes 30-3419/37 30 267 18:07 2:2518 131 38:12 31.415 136 23:34 4:43
162  Guillaume BERUBE3881:19:53Hommes 25-2912/21 16 260 17:42 2:2216 174 39:39 30.310 106 22:33 4:31
163  Martin SAUMURE6501:19:53Hommes 35-3924/41 21 165 15:42 2:0622 124 37:57 31.632 218 26:16 5:16
164  Jean-Francois POULIOT6291:19:54Hommes 35-3925/41 31 252 17:32 2:2121 101 37:01 32.427 193 25:22 5:05
165  Francois VENDETTE6861:20:03Hommes 30-3420/37 12 128 14:51 1:5920 156 38:54 30.826 224 26:19 5:16
166  Linda QUINTAL6331:20:12Femmes 45-493/9 4 218 16:51 2:154 163 39:14 30.62 156 24:08 4:50
167  Claude BELZILE3821:20:14Hommes 40-4422/36 10 83 13:45 1:5028 245 41:46 28.722 172 24:44 4:57
168  Karl CORRIVEAU4311:20:17Hommes 35-3926/41 27 206 16:24 2:1228 182 39:49 30.123 153 24:05 4:49
169  Marie HILDEBRAND1731:20:22Femmes 30-346/24 9 150 15:30 2:0419 271 42:46 28.12 86 22:08 4:26
170  Jessica SUDBURY6651:20:23Femmes 25-294/24 1 27 11:46 1:353 170 39:31 30.414 284 29:08 5:50
171  Claudine LANTHIER5591:20:28Femmes 20-2410/18 14 142 15:17 2:038 154 38:53 30.912 222 26:18 5:16
172  Hubert LANDRY5551:20:34Hommes 45-498/18 2 102 14:16 1:5516 289 43:30 27.65 115 22:48 4:34
173  Corinne BACHER3721:20:43Femmes 20-2411/18 7 79 13:42 1:5014 281 43:04 27.98 147 23:57 4:48
174  Isabelle ROBIDOUX6401:20:44Femmes 30-347/24 19 236 17:13 2:185 202 40:14 29.84 128 23:18 4:40
175  Martin RACICOT6341:20:47Hommes 30-3421/37 14 139 15:13 2:0229 220 40:48 29.420 173 24:47 4:58
176  Gabriel HENRI5161:21:04Hommes 25-2913/21 20 328 20:38 2:4613 150 38:46 31.07 69 21:41 4:21
177  Michel LAVOIE5701:21:04Hommes 55-594/13 4 250 17:29 2:208 221 40:51 29.41 113 22:46 4:34
178  Laurence BOURQUE3971:21:13Femmes 16-195/9 9 197 16:17 2:113 185 39:55 30.15 184 25:02 5:01
179  Denis BOIVIN3921:21:20Hommes 30-3422/37 22 201 16:19 2:1121 159 39:06 30.724 209 25:56 5:12
180  Benoit PINSONNEAULT6191:21:25Hommes 40-4423/36 34 320 20:24 2:4416 102 37:01 32.418 150 24:00 4:48
181  Francine PROULX6321:21:26Femmes 50-541/4 1 107 14:25 1:561 227 41:13 29.11 202 25:49 5:10
182  Christian POULIOT6301:21:28Hommes 30-3423/37 23 208 16:24 2:1211 80 36:01 33.335 280 29:04 5:49
183  Dominique JACQUET5231:21:30Hommes 30-3424/37 25 220 16:53 2:1516 120 37:48 31.728 237 26:50 5:22
184  Martine CYR4361:21:32Femmes 45-494/9 5 227 17:02 2:172 146 38:40 31.04 203 25:50 5:10
185  David SOKOLIC6561:21:38Hommes 25-2914/21 14 225 17:01 2:1715 161 39:09 30.716 197 25:28 5:06
186  Jean DESSUREAULT4571:21:38Hommes 55-595/13 8 321 20:29 2:443 126 38:00 31.62 124 23:10 4:38
187  Lou BEAULIEU-LAROCHE3781:21:39Hommes 16-1917/20 18 193 16:15 2:1018 267 42:36 28.216 116 22:48 4:34
188  Olivier DE MARTEL4431:21:44Hommes 35-3927/41 28 209 16:30 2:1237 280 43:03 27.917 88 22:12 4:27
189  andrea BELLO6071:21:45Hommes 30-3425/37 19 184 16:07 2:0923 193 40:05 29.922 199 25:35 5:07
190  Patrick COBELLO4251:22:07Hommes 20-2423/25 24 245 17:23 2:2023 180 39:45 30.221 181 25:00 5:00
191  Dov BENSIMON3831:22:10Hommes 35-3928/41 29 234 17:11 2:1835 266 42:33 28.219 100 22:27 4:30
192  Stephane LAMARRE5491:22:11Hommes 40-4424/36 22 200 16:19 2:1121 155 38:54 30.829 241 26:59 5:24
193  Marie-Philippe BERGERON3841:22:12Femmes 16-196/9 3 37 12:13 1:387 275 42:53 28.06 245 27:07 5:26
194  Jacqueline GAREAU4851:22:12Femmes 55-591/8 5 304 19:37 2:371 198 40:11 29.91 97 22:25 4:29
195  Roxan DE LA SABLONNIERE4421:22:15Femmes 30-348/24 6 129 14:52 1:5914 253 42:06 28.510 191 25:18 5:04
196  Genevieve LEBEL5761:22:21Femmes 35-397/24 6 152 15:33 2:0511 204 40:18 29.810 231 26:31 5:19
197  Pascal DESLAURIERS4531:22:36Hommes 35-3929/41 36 301 19:36 2:3720 99 36:53 32.531 214 26:08 5:14
198  Jose SOUSA6571:22:51Hommes 40-4425/36 25 242 17:19 2:1924 176 39:41 30.225 204 25:51 5:11
199  Karen LAMOTHE5531:22:51Femmes 30-349/24 3 57 13:14 1:4613 248 41:51 28.715 264 27:46 5:34
200  Marie-Josee CAYER4161:22:53Femmes 35-398/24 12 230 17:05 2:1712 215 40:42 29.56 186 25:06 5:02
 Next Page >>