This page printed from http://www.Sportstats.ca

  Subaru Ironman Canada
Overall
2602 ParticipantsAugust 30th, 2009Printer-Friendly Results
Search this Race
Last Name Or  City   First (initial or blank) OR BIB #
   
   
Results
Click the below
to see individual
athlete photos from:
">
Change Rows Per Page   
 Category Filter  Next Page >>
Local Marketplace

Place Name City Bib# TimeCategoryCategory
Place
Gender
Place
2.4 mi
SWIM
Cat Ovr Time /100m
112 mi
BIKE
Cat Ovr Time Mile/hr
26.2 mi
RUN
Cat Ovr Time /Mile
Tr1Tr2
1  JORDAN RAPPSCARBOROUGHNYUSA1008:25:13MPRO1/40 12 18 51:20 1:221 1 4:34:47 24.51 1 2:55:33 6:421:471:48
2  MIKE AIGROZCHƒTEAU D'OEXSWI3608:40:17MPRO2/40 6 7 48:40 1:177 7 4:47:22 23.45 5 3:01:00 6:551:461:30
3  COURTNEY OGDENPERTHWAAUS508:44:37MPRO3/40 9 14 50:43 1:2110 10 4:49:50 23.23 3 3:00:20 6:531:471:59
4  JASPER BLAKEVICTORIABCCAN108:48:29MPRO4/40 14 30 53:09 1:2417 18 4:55:24 22.72 2 2:56:49 6:451:251:44
5  WOLFGANG GUEMBELST. CATHARINEONCAN1208:50:27MPRO5/40 3 4 48:28 1:1718 19 4:55:43 22.74 4 3:01:00 6:551:543:24
6  ANDI BOECHERERFREIBURGBADGER3508:53:37MPRO6/40 2 3 48:16 1:172 2 4:38:50 24.117 34 3:23:20 7:461:331:40
7  KYLE MARCOTTECALGARYABCAN408:58:34MPRO7/40 27 52 54:29 1:268 8 4:47:48 23.38 10 3:11:17 7:192:152:47
8  BRIAN LAVELLELOS GATOSCAUSA3208:59:34MPRO8/40 5 6 48:38 1:175 5 4:45:46 23.514 27 3:20:48 7:401:362:48
9  ANTHONY TOTHVANCOUVERBCCAN2509:02:45MPRO9/40 26 50 54:24 1:2612 13 4:50:35 23.110 14 3:13:37 7:241:462:25
10  MARK VAN AKKERENBOULDERCOUSA2009:03:59MPRO10/40 1 1 46:23 1:146 6 4:46:53 23.418 40 3:27:06 7:551:401:58
11  NIGEL GRAYTORONTOONCAN609:05:39MPRO11/40 31 102 57:06 1:3115 16 4:54:22 22.87 9 3:10:35 7:171:511:46
12  CHRISTOPHER MARTINLAWRENCEVILLENJUSA1709:10:14MPRO12/40 28 53 54:46 1:2726 38 5:05:44 22.06 6 3:06:00 7:061:521:54
13  LOTHAR LEDERDARMSTADTHESGER1109:10:51MPRO13/40 20 37 53:26 1:2520 23 4:59:23 22.411 15 3:14:17 7:251:342:12
14  TEREZA MACELTORONTOONCAN5309:11:20WPRO1/21 1 17 51:11 1:211 22 4:58:14 22.52 17 3:17:53 7:341:582:08CZE
15  MATJAZ KOVACLJUBLJANASLOSVN4009:16:22MPRO14/40 33 187 1:00:28 1:3613 14 4:52:16 23.012 22 3:19:48 7:381:372:15
16  HUBERT HAMMERLJENAGER2109:18:04MPRO15/40 22 41 54:04 1:2628 42 5:06:58 21.99 13 3:13:27 7:231:451:52AUT
17  SCOTT TREMBLAYPENTICTONBCCAN10009:20:08M35-391/359 47 280 1:02:50 1:403 33 5:03:52 22.11 7 3:09:08 7:142:182:02
18  SCOTT CURRYCALGARYABCAN709:20:09MPRO16/40 21 39 53:36 1:2514 15 4:52:49 22.919 47 3:28:55 7:592:092:41
19  BEN COTTERVICTORIABCCAN3409:20:21MPRO17/40 25 45 54:10 1:2622 26 5:00:27 22.416 30 3:21:59 7:431:531:54
20  TREVOR WURTELEKELOWNABCCAN2909:26:03MPRO18/40 18 35 53:20 1:259 9 4:48:24 23.325 102 3:40:23 8:252:031:55
21  LUKE BELLCARDIFF BY THCAUSA909:26:26MPRO19/40 4 5 48:35 1:173 3 4:40:50 23.928 200 3:53:50 8:561:301:44AUS
22  THOMAS HELLRIEGELBRUCHSALBWGER809:26:27MPRO20/40 10 15 50:52 1:214 4 4:44:39 23.626 144 3:46:10 8:382:212:28
23  KEVIN CUTJARPENTICTONBCCAN12309:29:04M40-441/354 4 91 56:32 1:3018 105 5:15:34 21.31 12 3:13:25 7:231:541:42AUS
24  CHRISTOPHER BAGGPORTLANDORUSA1609:31:13MPRO21/40 23 43 54:08 1:2621 24 4:59:24 22.420 62 3:32:39 8:073:032:00
25  BRETT HENDERSONWESTBANKBCCAN48609:33:27M30-341/220 21 135 58:55 1:345 56 5:10:17 21.73 20 3:19:22 7:372:512:03
26  BEAT BLASERZURICHSWI38109:34:58M30-342/220 26 166 59:37 1:357 60 5:10:42 21.62 19 3:19:10 7:373:461:44
27  BRENDAN HALPINMISSOULAMTUSA3109:36:40MPRO22/40 38 337 1:03:28 1:4131 50 5:09:04 21.713 23 3:20:14 7:392:221:33
28  STEFAN JAKOBSENNANAIMOBCCAN59409:38:05M35-392/359 2 22 52:38 1:2427 135 5:18:50 21.14 24 3:20:25 7:393:123:02
29  DARIN HUNTERGRANDE PRAIRIABCAN57909:38:12M35-393/359 44 257 1:02:01 1:3821 116 5:17:02 21.23 11 3:13:11 7:233:122:47
30  MARK ROCHONDOWNINGTOWNPAUSA45209:39:57M30-343/220 13 84 56:13 1:293 47 5:08:25 21.810 53 3:31:10 8:042:301:41
31  BELINDA GRANGERPEREGIAN BEACQLDAUS5009:40:48WPRO2/21 3 34 53:18 1:252 72 5:12:20 21.55 55 3:31:42 8:051:481:43
32  GERT FISCHERCOLOGNENRWGER50109:40:51M35-394/359 40 241 1:01:28 1:3840 183 5:23:01 20.82 8 3:10:10 7:164:381:36
33  ANDRE STUEBSHAMBURGGER45909:41:17M30-344/220 4 19 52:03 1:2319 112 5:16:51 21.27 42 3:27:39 7:562:072:39
34  JUAN-CARLOS RAMIREZGUADALAJARAMEX3709:41:34MPRO23/40 37 270 1:02:41 1:3934 90 5:14:10 21.415 28 3:20:55 7:411:452:05
35  ALLAN BOOSVICTORIABCCAN68709:42:52M35-395/359 6 65 55:33 1:2817 100 5:14:53 21.36 36 3:26:29 7:532:273:32
36  JUSTIN BIRKSPENTICTONBCCAN10409:43:31M25-291/107 24 208 1:00:54 1:374 55 5:10:04 21.72 43 3:27:44 7:562:242:26
37  ADRIAN LAWSONTORONTOONCAN41909:43:47M30-345/220 72 577 1:07:10 1:4710 73 5:12:41 21.51 18 3:18:50 7:363:072:00
38  RYAN CAINOTTAWAONCAN21409:47:31M25-292/107 16 140 59:06 1:342 30 5:03:12 22.211 106 3:40:54 8:262:461:35
39  JIM LUBINSKILOS ANGELESCAUSA4209:47:36MPRO24/40 40 438 1:05:07 1:4327 39 5:06:16 21.921 65 3:33:15 8:091:321:28
40  JOHN WHITECALGARYABCAN44609:47:44M30-346/220 45 314 1:03:14 1:406 58 5:10:30 21.68 44 3:28:10 7:573:172:35
41  CHRISTOPHER RAMSEYPORTLANDORUSA60309:48:43M35-396/359 38 229 1:01:17 1:3729 140 5:19:24 21.05 29 3:20:57 7:412:464:21
42  JANELLE MORRISONVERNONBCCAN5209:48:54WPRO3/21 19 459 1:05:24 1:444 165 5:21:58 20.91 16 3:17:49 7:342:021:43
43  TREVOR KOLKEAPOUCE COUPEBCCAN67009:49:22M35-397/359 63 325 1:03:21 1:4012 84 5:13:46 21.47 38 3:26:37 7:542:572:44
44  SCOTT MCMILLANPENTICTONBCCAN12409:49:40M35-398/359 8 73 55:47 1:2911 77 5:13:17 21.513 79 3:35:36 8:142:272:36
45  GREGORY ORNONGENEVAGENSWI20909:50:36M25-293/107 4 27 52:57 1:241 21 4:58:06 22.518 201 3:53:51 8:562:592:46
46  UWE EBNERLEOBENAUT30509:50:50M30-347/220 30 185 1:00:24 1:368 63 5:11:30 21.612 77 3:34:54 8:132:351:29
47  STEFFEN HILLIGRANGSDORFGER115209:51:06M40-442/354 72 536 1:06:47 1:4617 104 5:15:30 21.34 33 3:22:41 7:453:023:07
48  SASCHA SIEVERDINGDARMSTADTGER79609:51:46M35-399/359 19 133 58:47 1:3316 96 5:14:19 21.412 73 3:34:22 8:112:221:58
49  JONATHAN MINORDANA POINTCAUSA30409:52:08M30-348/220 39 273 1:02:45 1:4028 163 5:21:46 20.95 26 3:20:46 7:403:223:31
50  CHRIS SPRINGERBAINBRIDGE ISWAUSA20109:52:19M25-294/107 29 261 1:02:16 1:395 62 5:11:01 21.66 66 3:33:37 8:102:562:31
51  MICHAEL CUPITTCANBERRAAUS2409:53:15MPRO25/40 8 13 49:39 1:1911 11 4:50:04 23.230 362 4:08:54 9:301:432:56
52  JUSTIN LADNERBIRMINGHAMALUSA22909:53:17M25-295/107 22 204 1:00:49 1:378 89 5:14:04 21.43 57 3:31:57 8:062:383:50
53  ANTHONY FROSTLONDONONCAN148809:53:23M45-491/314 1 26 52:55 1:2410 173 5:22:15 20.92 64 3:33:08 8:092:182:48
54  HALEY COOPERSPOKANEWAUSA7009:53:35WPRO4/21 13 225 1:01:12 1:375 169 5:22:07 20.93 39 3:26:59 7:541:571:22
55  TIMOTHY TAPPLYNATICKMAUSA46909:54:09M30-349/220 37 264 1:02:31 1:3938 235 5:26:44 20.64 21 3:19:27 7:372:552:33
56  JOE BONNESSNAPLESFLUSA182609:54:24M50-541/236 20 371 1:04:05 1:421 29 5:03:00 22.23 111 3:41:53 8:292:422:46
57  ROBERT PETERSONSHINGLE SPRINCAUSA25709:55:26M25-296/107 39 359 1:03:57 1:413 40 5:06:30 21.910 96 3:38:51 8:223:472:23
58  ANDREW STRONGHOUSTONTXUSA113409:55:44M40-443/354 181 1198 1:14:06 1:576 51 5:09:09 21.75 35 3:25:25 7:513:093:57
59  JASON SANDQUISTDUNCANBCCAN88409:56:07M40-444/354 16 157 59:24 1:3425 125 5:18:04 21.18 59 3:32:09 8:063:113:20
60  SCOTT BERMONOAKVILLEONCAN66109:56:17M35-3910/359 135 785 1:09:49 1:516 54 5:09:36 21.79 48 3:29:11 8:003:523:51
61  MARTIN WABSCHEGGRAZAUT24309:57:15M25-297/107 14 127 58:32 1:3317 167 5:22:04 20.94 58 3:32:00 8:062:461:55
62  GOETZ LIPINSKYFRANKFURTGER88809:57:18M40-445/354 19 175 1:00:00 1:3520 109 5:16:13 21.311 75 3:34:34 8:123:293:04
63  CHRIS KENNEDYCALGARYABCAN44909:57:56M30-3410/220 56 384 1:04:15 1:4235 227 5:26:14 20.66 31 3:22:10 7:433:062:13
64  ADAM O'MEARAVICTORIABCCAN1409:58:20MPRO26/40 29 55 54:58 1:2736 205 5:24:38 20.722 67 3:33:47 8:102:262:34
65  BRYCE CROLLTORONTOONCAN17109:58:37M25-298/107 28 256 1:01:53 1:389 99 5:14:50 21.38 84 3:36:02 8:153:172:37
66  RICHARD HOLTVANCOUVERBCCAN61609:59:22M35-3911/359 83 435 1:05:04 1:434 37 5:05:40 22.018 110 3:41:31 8:283:483:21
67  TARA NORTONTORONTOONCAN5809:59:42WPRO5/21 6 106 57:23 1:313 95 5:14:15 21.411 126 3:43:46 8:332:102:09
68  MAXIM HANSENKAMLOOPSBCCAN51110:01:14M35-3912/359 85 443 1:05:12 1:4330 147 5:20:32 21.08 45 3:28:11 7:573:024:19
69  LOWELL KEITHNEW YORKNYUSA98610:01:17M40-446/354 68 521 1:06:34 1:4646 243 5:27:26 20.52 25 3:20:40 7:403:063:33
70  SVEN LANGELEHMUNICHGER106510:01:36M40-447/354 106 758 1:09:28 1:508 61 5:11:00 21.610 70 3:34:09 8:113:133:48
71  SCOTT LOUGHNEYHAPPY VALLEYORUSA80710:01:46M35-3913/359 102 528 1:06:44 1:4622 117 5:17:15 21.210 54 3:31:30 8:053:063:13
72  ANN BANKEFREDERIKSBERGDNK6910:01:54WPRO6/21 7 158 59:26 1:349 224 5:25:58 20.66 61 3:32:33 8:071:542:04
73  JOE LINSEMANVANCOUVERBCCAN25910:02:08M25-299/107 26 231 1:01:17 1:3716 162 5:21:45 20.95 63 3:33:07 8:093:052:55
74  GABOR HERNERVICTORIABCCAN166510:02:45M50-542/236 27 483 1:05:47 1:442 70 5:12:06 21.51 92 3:37:45 8:193:533:16
75  SERGIO QUEZADAGUADALAJARAJALMEX1310:02:53MPRO27/40 16 32 53:10 1:2432 71 5:12:09 21.529 202 3:53:51 8:561:511:54
76  PAUL HERTBELLEVUEWAUSA125910:03:04M45-492/314 51 462 1:05:27 1:4412 186 5:23:06 20.81 49 3:29:21 8:002:492:24
77  ROBERT SEITZGRANDE PRAIRIABCAN34710:03:22M30-3411/220 65 480 1:05:45 1:4417 107 5:15:57 21.314 87 3:36:51 8:172:262:25
78  CHRIS STEPHENSONPRESTONWAUSA123110:04:00M40-448/354 177 1145 1:13:31 1:5711 76 5:13:08 21.57 52 3:30:03 8:013:583:22
79  DARREL MARTENSALDERGROVEBCCAN94710:05:05M40-449/354 96 720 1:08:49 1:4913 79 5:13:22 21.412 80 3:35:48 8:153:443:23
80  KAT BAKERCANBERRAAUS6210:05:19WPRO7/21 2 29 53:05 1:2410 244 5:27:27 20.59 104 3:40:37 8:261:352:38
81  AARON BURBYSEATTLEWAUSA53110:05:40M35-3914/359 31 206 1:00:52 1:3736 176 5:22:33 20.814 86 3:36:19 8:163:132:44
82  NAT FAULKNERBRACEBRIDGEONCAN29210:06:09M30-3412/220 14 88 56:28 1:301 12 4:50:25 23.153 446 4:15:17 9:452:171:44
83  JOHN HEINEMANPORTLANDORUSA15010:06:30M18-241/28 5 171 59:50 1:351 198 5:24:17 20.71 88 3:36:54 8:172:522:39
84  CHARLES NELSONVICTORIABCCAN94310:06:40M40-4410/354 94 705 1:08:41 1:497 52 5:09:30 21.716 103 3:40:31 8:253:474:13
85  MATT GERVAISWINDSORONCAN22510:06:49M25-2910/107 7 69 55:41 1:2818 181 5:22:55 20.812 112 3:41:59 8:293:083:08
86  NORMON THIBAULTNANAIMOBCCAN98510:07:20M40-4411/354 5 93 56:34 1:3035 164 5:21:49 20.917 105 3:40:42 8:263:165:01
87  BILLY BUSKONEW YORKNYUSA129510:07:58M45-493/314 52 465 1:05:30 1:4413 192 5:23:40 20.83 69 3:34:01 8:112:462:03
88  GRAHAM GLENNIEEDMONTONABCAN39410:08:15M30-3413/220 103 845 1:10:16 1:5113 91 5:14:12 21.416 90 3:37:25 8:182:403:43
89  BRUNO LEBEDAHONG KONGHONHKG89210:08:24M40-4412/354 140 945 1:11:21 1:534 46 5:08:16 21.818 113 3:42:04 8:292:593:46FRA
90  KEISH DOICUPERTINOCAUSA103310:08:34M40-4413/354 39 331 1:03:24 1:4114 81 5:13:28 21.425 149 3:47:05 8:412:372:02
91  HEATH THURSTONOREMUTUSA1910:08:42MPRO28/40 7 12 49:20 1:1838 430 5:38:37 19.824 82 3:35:53 8:151:363:18
92  MARIANo DECARLIROVERETOITA157210:09:07M45-494/314 4 64 55:33 1:288 136 5:18:57 21.113 156 3:48:15 8:433:492:35
93  KEVIN JARUSZEWSKICARDIFFCAUSA39010:09:52M30-3414/220 50 340 1:03:30 1:4123 142 5:19:47 21.017 109 3:41:15 8:273:132:09
94  CHRIS VAN DE WATERTORONTOONCAN22010:09:56M25-2911/107 2 20 52:08 1:2333 353 5:34:30 20.19 93 3:37:58 8:202:362:46
95  ROSEMARIE GERSPACHERCALGARYABCAN5510:10:41WPRO8/21 12 220 1:01:04 1:378 220 5:25:38 20.68 101 3:40:06 8:252:341:20
96  DOUG GILESNORTH VANCOUVBCCAN16610:10:46M25-2912/107 55 625 1:07:53 1:4821 203 5:24:35 20.77 71 3:34:20 8:112:361:25
97  JASON KINCAIDEDMONTONABCAN80110:11:34M35-3915/359 5 54 54:47 1:2734 172 5:22:11 20.926 161 3:49:23 8:462:292:45
98  HEATH WILTSECOEUR D'ALENEIDUSA45110:11:44M30-3415/220 88 755 1:09:27 1:5036 231 5:26:26 20.69 51 3:29:50 8:013:192:43
99  ERIC PERRONGLOVERVTUSA50810:12:11M35-3916/359 175 1115 1:13:05 1:568 59 5:10:30 21.616 99 3:39:35 8:236:252:38
100  CHERYL MURPHYVICTORIABCCAN5610:12:26WPRO9/21 21 1205 1:14:10 1:587 195 5:23:49 20.84 50 3:29:38 8:012:122:39
101  JENS RICHTERWEDELGER145610:12:42M45-495/314 11 144 59:10 1:342 75 5:12:46 21.515 205 3:54:12 8:572:403:56
102  MICHAEL BLUESEATTLEWAUSA157710:12:48M45-496/314 64 562 1:06:59 1:461 31 5:03:26 22.123 235 3:56:48 9:033:152:22
103  KATYA MEYERSSAN DIEGOCAUSA5410:12:59WPRO10/21 16 444 1:05:13 1:4311 250 5:27:55 20.57 83 3:35:55 8:152:031:56
104  JOSEPH NELSONPRINCE RUPERTBCCAN67110:13:24M35-3917/359 35 219 1:01:03 1:3719 113 5:16:56 21.225 155 3:47:56 8:424:033:28
105  DOUGAL BALEKINGSTONONCAN58510:13:34M35-3918/359 73 360 1:03:57 1:4159 261 5:28:15 20.511 68 3:33:50 8:103:054:30
106  PAUL HARRISONVANCOUVERBCCAN32610:13:43M30-3416/220 32 191 1:00:32 1:3614 92 5:14:12 21.429 207 3:54:22 8:572:581:40NLD
107  LAUREN HARRISONSUNNYVALECAUSA6310:14:00WPRO11/21 15 434 1:05:03 1:436 174 5:22:23 20.810 122 3:43:00 8:311:561:40
108  TRENT STEPHENSHOUSTONTXUSA2610:14:24MPRO29/40 30 99 56:56 1:3037 416 5:38:03 19.923 78 3:35:09 8:132:062:11
109  LAIRD LIDSTERBRANDONMBCAN49210:14:42M35-3919/359 136 789 1:09:51 1:5120 115 5:16:58 21.217 107 3:41:02 8:274:072:45
110  KAZUAKI MIYATANISHITOKYOTOKJPN106610:15:37M40-4414/354 52 417 1:04:50 1:4383 393 5:36:43 20.06 41 3:27:09 7:553:283:28
111  ARTHUR HEINBERLINBERGER49010:15:48M35-3920/359 115 622 1:07:51 1:4823 119 5:17:22 21.219 115 3:42:09 8:295:063:22
112  SABRINA JARDINEVICTORIABCCAN229910:16:33W35-391/159 7 391 1:04:21 1:421 211 5:25:02 20.74 118 3:42:43 8:312:331:55
113  LYNDON BOXJACKSONVILLEFLUSA58410:16:42M35-3921/359 17 128 58:38 1:3356 258 5:28:10 20.520 124 3:43:16 8:324:062:34
114  ADRIAN WALTONVICTORIABCCAN86310:16:55M35-3922/359 30 200 1:00:45 1:3613 87 5:14:03 21.447 236 3:56:49 9:033:062:13
115  JAMES CLARKEDMONTONABCAN50610:17:13M35-3923/359 9 74 55:47 1:2944 212 5:25:06 20.731 175 3:50:43 8:492:273:13
116  AARON JORDINSANDYUTUSA100110:17:26M40-4415/354 65 493 1:05:57 1:451 34 5:03:53 22.134 246 3:58:10 9:064:414:46
117  JENNIFER CHALMERSDANA POINTCAUSA238010:17:31W35-392/159 1 70 55:43 1:288 472 5:40:21 19.72 81 3:35:49 8:152:323:08
118  CHRISTINE FLETCHERVANCOUVERBCCAN5710:18:14WPRO12/21 8 183 1:00:22 1:3613 269 5:28:50 20.412 130 3:44:39 8:351:562:29
119  SHANE REAUMECOQUITLAMBCCAN88310:18:16M40-4416/354 73 546 1:06:52 1:4665 320 5:32:21 20.29 60 3:32:15 8:073:483:01
120  ROBIN HAYWOODHIGHLANDS RANCOUSA97310:18:40M40-4417/354 83 645 1:08:06 1:4833 159 5:21:24 20.915 97 3:38:55 8:223:336:44aus
121  MICHAEL PRITCHARDSEATTLEWAUSA124210:18:49M40-4418/354 82 644 1:08:06 1:4845 221 5:25:38 20.614 95 3:38:50 8:223:023:15
122  HORST BLAUENSTEINERMOEDLINGAUT90310:18:52M40-4419/354 119 812 1:10:02 1:5123 122 5:17:42 21.222 134 3:44:58 8:363:412:31
123  MARK WEBBSEATTLEWAUSA41710:19:03M30-3417/220 41 279 1:02:49 1:4026 150 5:20:50 20.925 178 3:50:57 8:492:082:21
124  MATTY FRYTRI CITIESBCCAN2810:19:23MPRO30/40 34 194 1:00:36 1:3635 139 5:19:24 21.027 199 3:53:49 8:561:503:46
125  JEAN-CLAUD CONSTANDSECARLSBADCAUSA49810:19:34M35-3924/359 55 299 1:03:03 1:4033 158 5:21:20 20.930 168 3:50:03 8:472:322:37
126  JEN ANNETTPENTICTONBCCAN8710:19:37W18-241/17 5 287 1:02:54 1:401 166 5:22:00 20.91 166 3:49:58 8:472:551:52
127  STEFFEN BROCKSPORTLANDORUSA99510:19:58M40-4420/354 23 202 1:00:47 1:3639 193 5:23:41 20.826 160 3:49:17 8:463:382:37
128  CHRIS MACKNIEOTTAWAONCAN129910:20:37M45-497/314 158 1257 1:14:45 1:595 126 5:18:20 21.18 119 3:42:45 8:312:472:01
129  ANTHONY BEESONHIGHLANDS RANCOUSA46010:21:05M30-3418/220 67 500 1:06:09 1:4550 335 5:33:03 20.211 76 3:34:49 8:123:563:10
130  DAN MCCLUSKEYSANTA BARBARACAUSA175610:21:22M50-543/236 4 137 58:57 1:347 177 5:22:35 20.87 179 3:50:57 8:493:465:09
131  CHRISTOPHER POLLARDKOWLOON BAYHONHKG72610:21:31M35-3925/359 101 520 1:06:31 1:469 65 5:11:42 21.642 223 3:55:51 9:013:363:53
132  KEITH HERTELSAGLEIDUSA143910:21:40M45-498/314 13 149 59:17 1:3420 254 5:28:05 20.512 142 3:46:08 8:382:395:32
133  JULIAN SYMONDSMENLO PARKCAUSA121910:21:52M40-4421/354 135 927 1:11:07 1:532 41 5:06:43 21.930 181 3:51:16 8:506:106:38
134  SCOTT MORROWTORONTOONCAN101710:23:15M40-4422/354 50 410 1:04:43 1:4329 144 5:20:18 21.029 174 3:50:35 8:494:063:34
135  DARRYL PENNERCALGARYABCAN44710:23:35M30-3419/220 70 561 1:06:59 1:4649 332 5:32:57 20.213 85 3:36:18 8:163:124:11
136  KATIE FRAUTSCALGARYABCAN222410:23:38W30-341/129 6 184 1:00:23 1:3614 621 5:46:47 19.42 56 3:31:52 8:062:352:03
137  MATTHEW MCCUTCHENALISO VIEJOCAUSA77410:23:59M35-3926/359 28 173 59:54 1:3531 151 5:20:52 20.944 231 3:56:36 9:023:213:18
138  SOLETTE WESTERBERGMOUNTAIN VIEWCAUSA220310:24:09W30-342/129 4 141 59:09 1:341 226 5:26:00 20.66 206 3:54:13 8:572:072:43
139  PAUL ANDREASOVERLAND PARKKSUSA41010:24:24M30-3420/220 64 468 1:05:32 1:449 64 5:11:39 21.633 262 4:00:13 9:113:203:42
140  GREGORY GALLAGHERSPOKANEWAUSA93410:25:38M40-4423/354 40 338 1:03:29 1:4152 273 5:29:14 20.423 138 3:45:34 8:373:353:47
141  JOANNA BEGG PATTISONEDMONTONABCAN238210:25:47W35-393/159 11 481 1:05:45 1:443 321 5:32:23 20.23 117 3:42:37 8:303:061:57
142  ROB NEWMANMOSMAN PARKWAAUS135610:25:50M45-499/314 90 784 1:09:48 1:5128 309 5:31:43 20.35 91 3:37:41 8:194:122:28
143  JEREMY HOPWOODVANCOUVERBCCAN26110:26:07M25-2913/107 86 1596 1:18:45 2:0510 101 5:14:54 21.314 150 3:47:15 8:413:371:38AUS
144  JONATHAN KISILOSKIPITT MEADOWSBCCAN21510:26:20M25-2914/107 58 723 1:08:51 1:4950 605 5:45:58 19.41 37 3:26:29 7:532:422:21
145  ADAM STEIGERWALDCOLORADO SPRICOUSA23510:26:30M25-2915/107 38 355 1:03:52 1:4114 146 5:20:31 21.017 190 3:52:37 8:536:243:08
146  SUE RUBENSPLYMOUTHMNUSA255410:26:44W40-441/141 22 804 1:09:59 1:511 189 5:23:10 20.82 145 3:46:29 8:394:073:02
147  CASEY BORENBOISEIDUSA69210:26:53M35-3927/359 107 580 1:07:12 1:4761 274 5:29:17 20.421 133 3:44:56 8:363:371:53
148  MARK SATRANSANDY HOOKCTUSA100210:27:13M40-4424/354 151 982 1:11:48 1:5457 293 5:30:39 20.313 94 3:38:40 8:212:583:11
149  JOHN LOEWENNANAIMOBCCAN90610:27:19M40-4425/354 47 378 1:04:11 1:4269 343 5:33:31 20.120 129 3:44:13 8:343:052:20
150  TREVOR KATELNIKOFFCALGARYABCAN69810:27:43M35-3928/359 22 147 59:15 1:3457 259 5:28:11 20.534 187 3:52:26 8:533:324:21
151  CHARLES CARTERPORTLANDMEUSA27510:27:46M30-3421/220 135 1175 1:13:53 1:5745 276 5:29:20 20.415 89 3:37:12 8:184:153:07
152  KAREN BORDAGESMITH'SBMU250810:27:57W40-442/141 19 713 1:08:44 1:492 229 5:26:21 20.61 141 3:45:47 8:384:252:41
153  PETER VERVOORTKESSELBEL113910:28:06M40-4426/354 54 426 1:04:58 1:4322 121 5:17:31 21.236 254 3:58:54 9:083:003:46
154  DARREN MEALINGSURREYBCCAN76210:28:10M35-3929/359 12 96 56:52 1:3038 179 5:22:43 20.862 301 4:03:31 9:183:032:02
155  LAURENT ROUAUDLE CASTERAFRAFRA142710:28:27M45-4910/314 34 394 1:04:24 1:4242 354 5:34:32 20.110 128 3:44:02 8:343:182:13
156  PHIL JOHNSTONVANCOUVERBCCAN37110:28:31M30-3422/220 92 777 1:09:45 1:5139 241 5:27:14 20.519 127 3:43:53 8:333:553:47
157  GARY BARNESBRISBANEQLDAUS20410:28:41M25-2916/107 21 197 1:00:42 1:366 67 5:11:57 21.530 366 4:09:31 9:323:153:17
158  KIMBERLY LERBEKMOEDMONTONABCAN222510:29:04W30-343/129 69 1401 1:16:06 2:016 467 5:40:15 19.81 46 3:28:15 7:572:302:01
159  MICHAEL COLMANTABBOTSFORDBCCAN171810:29:12M50-544/236 131 1505 1:17:21 2:035 161 5:21:42 20.94 123 3:43:01 8:313:094:01
160  LINNEA HUMPHREYTORONTOONCAN256210:29:20W40-443/141 7 350 1:03:47 1:414 256 5:28:08 20.54 191 3:52:44 8:532:192:24
161  DAVID AHRENSJACKSONS POINONCAN81010:30:19M35-3930/359 39 233 1:01:18 1:3767 298 5:30:47 20.329 167 3:50:01 8:473:145:01
162  OLAF MISTAREKRANGSDORFGER130310:30:34M45-4911/314 89 774 1:09:41 1:5133 330 5:32:55 20.27 114 3:42:05 8:293:252:31
163  BERTHOLD HINSKESDLOHNGER108510:30:44M40-4427/354 12 129 58:39 1:3324 124 5:17:54 21.146 344 4:07:57 9:282:543:23
164  ANDREW FLETCHERDAVIDSONNCUSA57310:31:02M35-3931/359 11 86 56:25 1:3041 191 5:23:38 20.868 318 4:05:09 9:223:092:42
165  GONNY ROSENDAALBEESDNLD236910:31:08W35-394/159 2 78 55:51 1:2910 584 5:45:27 19.55 120 3:42:47 8:312:524:12
166  KYLE MCLAUGHLINCALGARYABCAN38710:31:23M30-3423/220 109 911 1:10:56 1:5218 111 5:16:47 21.230 240 3:57:30 9:043:442:29
167  ANTAR FUENTES-ORTEGADARTMOUTHNSCAN23910:31:27M25-2917/107 46 492 1:05:57 1:4532 328 5:32:51 20.213 135 3:45:14 8:364:282:59
168  AARON HOFFMANVERNONBCCAN54510:31:33M35-3932/359 129 716 1:08:46 1:4925 131 5:18:41 21.151 252 3:58:45 9:073:012:21
169  KEVIN SHOPLANDST.ALBERTABCAN19410:31:49M25-2918/107 12 112 57:50 1:3225 230 5:26:22 20.622 281 4:01:49 9:143:092:41
170  DAVID COATESSOUTH JORDANUTUSA85310:32:03M35-3933/359 234 1449 1:16:34 2:017 57 5:10:22 21.749 249 3:58:34 9:073:013:33
171  ALISA GARDNERAUSTINTXUSA216510:32:11W30-344/129 14 312 1:03:13 1:402 290 5:30:19 20.35 197 3:53:34 8:552:332:35
172  SHAYNE BURWELLSASKATOONSKCAN92910:32:17M40-4428/354 17 163 59:30 1:3449 265 5:28:32 20.535 250 3:58:35 9:073:272:15
173  CHRIS HAWKINSPENTICTONBCCAN11710:32:19M45-4912/314 22 295 1:03:00 1:4019 242 5:27:24 20.517 216 3:55:29 9:003:342:54
174  DAVID MUSICANTFRANKLIN LAKENJUSA257210:32:23M40-4429/354 98 727 1:08:53 1:4963 312 5:31:48 20.319 125 3:43:20 8:324:024:22
