This page printed from http://www.Sportstats.ca

  Esprit Triathlon and Triathlon de Montreal
Demi Esprit
180 ParticipantsSeptember 12th, 2009Printer-Friendly Results
Search this Race
Last Name Or  City   First (initial or blank) OR BIB #
   
   
Results
Change Rows Per Page   
 Category Filter 
Local Marketplace

Place Name City Bib# TimeCategoryCategory
Place
Gender
Place
2km
NATATION
Cat Tot Temps /100m
90 km
VELO
Cat Tot Temps km/hr
21.1km
COURSE
Cat Tot Temps km
Tr1Tr2
1Rick HELLARDOttawaCAN26404:02:09H40-441/26 2 4 27:26 1:272 4 2:11:24 41.11 1 1:20:21 3:491:121:48
2Jerome BRESSONSt theodored' CA8504:03:31H25-291/9 2 24 31:42 1:411 1 2:06:07 42.81 2 1:22:36 3:551:181:49
3Tyler LORDMiltonCAN16204:07:15H25-292/9 1 10 28:56 1:322 5 2:12:13 40.82 3 1:23:27 3:581:101:32
4Marc FLAGEOLEBouchervilleCAN12104:11:33H40-442/26 4 11 29:45 1:343 7 2:14:11 40.22 5 1:24:29 4:011:341:36
5Pierre HEYNEMANDNotre-dame-desNotre13404:13:05H40-443/26 3 6 28:07 1:291 3 2:10:29 41.44 22 1:31:11 4:201:241:56
6Vincent BRISEBOISTerrebonneCAN8604:15:42H35-391/33 16 54 35:02 1:512 6 2:12:59 40.61 4 1:24:10 4:001:551:38
7Jean-francois PERRONSte-agathe-desSte-a20104:15:56H35-392/33 2 9 28:10 1:291 2 2:08:15 42.111 34 1:36:10 4:341:182:05
8Vincent LEGEREDieppeCAN15604:17:02H35-393/33 3 13 29:47 1:353 9 2:17:37 39.22 7 1:25:38 4:041:522:10
9Devashish PAULOttawaCAN19704:19:38H40-444/26 5 22 30:55 1:384 12 2:19:07 38.83 8 1:26:26 4:061:251:46
10Benoit CHARRONSt-bruno-de-moSt-br9404:20:14H30-341/18 2 28 32:07 1:423 15 2:19:33 38.71 6 1:25:14 4:031:431:39
11Eric GOULETSherbrookeCAN13004:20:41H35-394/33 5 15 29:50 1:354 10 2:18:12 39.13 15 1:28:42 4:131:152:42
12Michael DYBALAMontrealCAN11804:23:45H30-342/18 3 31 32:28 1:432 14 2:19:26 38.72 12 1:28:11 4:111:342:08
13Marie DANAISQuebecCAN26304:23:47F35-391/7 2 5 27:38 1:281 32 2:25:39 37.11 9 1:26:42 4:071:492:01
14Neil ROSENTHALKanataCAN21304:27:06H30-343/18 7 49 34:31 1:491 8 2:17:24 39.33 19 1:30:49 4:192:271:56
15Patrick BEGINTerrebonneCAN7504:27:11H35-395/33 10 26 32:05 1:4211 25 2:23:10 37.74 16 1:28:56 4:131:171:45
16Bernard FORTIERVarennesCAN12404:27:26H35-396/33 8 23 31:41 1:415 11 2:18:47 38.96 23 1:32:09 4:222:352:16
17Sebastien JULIENLavalCAN14404:29:12H35-397/33 4 14 29:47 1:357 18 2:21:39 38.110 28 1:34:12 4:281:431:53
18Alain RENAUDTrois-rivieresTrois21104:29:14H40-445/26 1 3 27:09 1:265 16 2:20:28 38.48 40 1:37:16 4:371:492:34
19Herman SAINZMontrealCAN21404:30:06H35-398/33 12 30 32:18 1:426 17 2:21:19 38.27 24 1:32:10 4:232:172:04
20Patrick FONTAINEN.D. Ile PerroPerro12304:30:36H35-399/33 7 20 30:26 1:3710 24 2:22:53 37.89 27 1:34:08 4:281:201:51
21Jonathan PARKSCadyvilleUSA19504:31:03H45-491/29 1 8 28:09 1:291 21 2:22:07 38.07 38 1:36:59 4:361:282:22
22Serge LEBLANCWarwickCAN15204:33:26H50-541/6 1 44 34:13 1:491 34 2:25:43 37.11 17 1:29:05 4:142:062:20
23Pierre BALTHAZARMontrealCAN6904:35:05H45-492/29 8 56 35:14 1:525 35 2:25:53 37.03 14 1:28:39 4:131:563:24
24Etienne COUTURESt-augustin-deSt-au10004:35:24H35-3910/33 22 91 37:14 1:589 22 2:22:44 37.85 21 1:31:06 4:202:271:55
25Laurent PROULXLorraineCAN20804:37:03H45-493/29 3 29 32:10 1:422 27 2:23:56 37.56 36 1:36:48 4:361:592:11
26Christian BELAIRSummerstownCAN7604:37:34H30-344/18 10 87 37:08 1:584 23 2:22:50 37.84 26 1:33:15 4:262:251:57
27Stephane PILONSte-CatherineCAN20404:37:39H45-494/29 20 126 40:19 2:083 28 2:24:08 37.51 11 1:27:00 4:083:312:42
28Guy RENAUDShawinigan-SudShawi21204:37:39H45-495/29 6 35 32:57 1:4510 55 2:30:56 35.84 18 1:29:27 4:152:241:56
29Julie MOREAUQuebecCAN18404:40:14F30-341/5 2 42 34:09 1:481 70 2:34:30 35.01 10 1:26:45 4:071:552:56
30Raymond LEVESQUETerrebonneCAN5304:41:16H55-591/6 3 101 37:56 2:001 29 2:24:21 37.41 31 1:35:25 4:321:401:56
31Eric HUFFSaint-LambertCAN13604:43:33H35-3911/33 6 17 30:10 1:3624 61 2:32:18 35.513 39 1:37:07 4:371:402:21
32Curtis WISEMANFrederictonCAN23304:44:52H35-3912/33 11 27 32:06 1:4214 40 2:27:15 36.715 47 1:40:30 4:462:282:35
33Francois ETHIERSte-dorotheeCAN11904:45:04H45-496/29 2 19 30:14 1:3620 100 2:39:34 33.85 20 1:30:51 4:192:102:17
34Kevin WILLISOttawaCAN23204:47:28H45-497/29 9 60 35:29 1:536 36 2:26:22 36.910 51 1:40:58 4:482:162:25
35Bernard VALLEENicoletCAN22704:47:37H50-542/6 2 45 34:17 1:492 43 2:27:54 36.52 54 1:41:23 4:491:512:13
36Carley KENWELLKanataCAN14504:47:39F25-291/6 1 21 30:52 1:381 54 2:30:27 35.92 58 1:41:54 4:501:592:29
37Glen DAYNepeanCAN10704:48:07H25-293/9 7 143 43:32 2:183 13 2:19:22 38.73 52 1:41:06 4:481:452:23
38Pierre-marc DOYONSt-RomualdCAN11504:48:44H18-241/5 1 2 27:03 1:261 50 2:29:13 36.22 81 1:47:25 5:062:082:56
39Claude PRATTELe BicCAN20604:49:20H45-498/29 5 34 32:54 1:4411 56 2:31:08 35.79 50 1:40:49 4:472:122:19
40Frederic SAVOIEQuebecCAN21804:49:22H35-3913/33 15 53 34:57 1:5119 48 2:29:07 36.216 55 1:41:24 4:491:442:12
41Greg BRADLEYCalgaryCAN8404:49:33H35-3914/33 9 25 31:59 1:4115 41 2:27:37 36.621 73 1:46:15 5:031:322:12
42Jonatan THERRIENSherbrookeCAN22504:49:41H18-242/5 3 55 35:07 1:512 57 2:31:28 35.71 41 1:38:05 4:392:292:35
43Kevin MCDONALDMississaugaCAN17404:50:29H30-345/18 5 40 34:01 1:487 45 2:28:06 36.58 66 1:44:21 4:572:012:02
44Gilles DOIREBlainvilleCAN11304:50:37H45-499/29 16 108 38:48 2:039 49 2:29:08 36.28 43 1:38:45 4:411:322:25
45Blair WALKEROttawaCAN22904:51:15H35-3915/33 32 124 40:05 2:0718 47 2:28:42 36.312 37 1:36:58 4:363:112:21
46Claude PERRAULTLavalCAN19904:51:48H45-4910/29 4 32 32:38 1:447 39 2:27:06 36.716 83 1:47:43 5:071:522:30
47Nicolas BERGERONSt-AmableCAN24904:52:02H30-346/18 6 48 34:26 1:499 64 2:32:51 35.36 46 1:40:15 4:462:102:22
48Jocelyn NORMANDINSherbrookeCAN19004:52:15H40-446/26 12 92 37:15 1:589 68 2:34:18 35.07 35 1:36:34 4:351:462:24
49Eric LALONDEMontrealCAN14804:52:15H30-347/18 4 33 32:42 1:448 60 2:32:16 35.57 62 1:42:42 4:532:112:26
50Patrick GERVAISSt-jean-sur-riSt-je12904:52:47H35-3916/33 14 47 34:23 1:4920 51 2:29:22 36.219 65 1:43:54 4:562:272:43
51Denis DESJARDINSBrossardCAN11104:53:55H35-3917/33 19 75 36:21 1:5516 44 2:28:04 36.520 72 1:46:08 5:021:202:03
52Patrick LIZOTTERosemereCAN16004:54:28H35-3918/33 25 98 37:40 1:598 20 2:22:03 38.024 93 1:50:39 5:152:022:05
53Nicolas GAVATTIQuebecCAN18004:54:40H35-3919/33 23 96 37:38 1:5927 102 2:39:41 33.88 25 1:32:44 4:242:062:32
54Eric CASTONGUAYMontrealCAN9304:54:53H35-3920/33 18 66 35:54 1:5417 46 2:28:37 36.322 77 1:46:48 5:041:152:21
55Daniel MILLONESTerrebonneCAN18104:55:13H35-3921/33 30 120 39:27 2:0522 58 2:31:28 35.714 44 1:39:34 4:442:551:50
56Alain AUBUCHONMt-St-HilaireCAN6504:55:45H45-4911/29 17 114 39:05 2:048 42 2:27:49 36.514 64 1:43:00 4:532:083:45
57Melanie CôTeSt-AmableCAN9904:56:09F30-342/5 3 76 36:24 1:552 71 2:34:33 34.92 45 1:40:00 4:452:592:15
58Audrey LONGVALMontrealCAN16104:56:09F18-241/3 3 95 37:27 1:591 66 2:33:51 35.11 48 1:40:34 4:461:502:30
59Patrice GAUTHIERTrois-rivieresTrois12804:56:38H30-348/18 9 58 35:26 1:5213 108 2:41:16 33.55 33 1:36:07 4:341:402:10
60Marc ANTONIADESTrois-rivieresTrois6304:58:01H45-4912/29 19 117 39:18 2:0512 62 2:32:34 35.412 57 1:41:37 4:491:502:44
61Dany SMITHRimouskiCAN26204:58:28H40-447/26 7 37 2:26:59 36.717 92 1:50:01 5:134:06
62Oliver CORDOBAMontrealCAN9804:58:31H35-3922/33 1 7 28:08 1:2932 116 2:43:00 33.118 63 1:42:58 4:532:082:18
63Steve BUCKLANDPierrefondsCAN8904:58:36H45-4913/29 13 71 35:59 1:5416 83 2:37:02 34.411 56 1:41:37 4:491:592:01
64Alain CARONNotre-dame desdes C9204:59:08H30-349/18 1 12 29:46 1:345 31 2:25:20 37.215 124 2:00:06 5:421:292:30
65Emmanuel DOYONMont-RoyalCAN11404:59:15H40-448/26 7 52 34:48 1:5021 121 2:44:29 32.86 32 1:36:02 4:341:572:01
66Emma BEDARDWestmountCAN7405:00:13F18-242/3 1 61 35:35 1:532 79 2:36:33 34.52 59 1:42:08 4:513:382:21
67Rachel LEMELINTrois-rivieresTrois15705:01:25F30-343/5 1 36 33:05 1:453 77 2:35:43 34.74 85 1:48:48 5:101:202:31
68Jacques MENARDGatineauCAN17505:01:35H45-4914/29 21 139 42:41 2:1514 67 2:34:01 35.1282:29
69Eric COLLARDOttawaCAN9505:01:42H30-3410/18 11 103 38:04 2:016 33 2:25:40 37.112 97 1:52:04 5:192:533:03
70Jocelyn MEUNIERMontrealCAN17805:02:29H40-449/26 21 136 42:15 2:1418 107 2:41:00 33.55 30 1:34:51 4:302:002:26
71Dany AUDARDQuebecCAN26605:02:56H35-3923/33 13 46 34:23 1:4930 112 2:42:02 33.317 61 1:42:32 4:522:091:53
72Gilbert LAFORTUNEMontrealCAN14705:03:01H50-543/6 4 67 35:54 1:543 65 2:33:25 35.23 86 1:48:50 5:102:342:20
73Oury DAL BIANCORepentignyCAN10305:03:02H35-3924/33 20 81 36:48 1:5713 38 2:27:06 36.726 100 1:52:43 5:212:383:50
74Magnus LUNDENMontrealCAN16305:04:02H30-3411/18 8 50 34:34 1:5010 69 2:34:23 35.010 84 1:47:45 5:072:185:03
75Donald AUDETSt-basile-le-gSt-ba6605:04:06H45-4915/29 22 140 42:47 2:1623 126 2:46:01 32.52 13 1:28:14 4:113:303:37
76Francine FECTEAULevisCAN12005:04:43F45-491/8 2 69 35:58 1:541 78 2:36:18 34.52 79 1:47:09 5:052:342:45
77Dot MARTINMontpelierUSA16805:05:17F45-492/8 1 43 34:13 1:493 128 2:46:31 32.41 42 1:38:35 4:412:433:18
78Yanick BELIVEAUBecancourCAN7905:05:57H35-3925/33 27 100 37:47 2:0025 73 2:35:00 34.823 82 1:47:41 5:072:432:48
79Guillaume FOURNIER LAMontreal-EstCAN12505:06:03H18-243/5 2 18 30:12 1:363 87 2:38:28 34.13 98 1:52:22 5:202:262:37
80Stephane PERREAULTRiviere du loulou C20005:06:51H40-4410/26 10 88 37:09 1:5816 98 2:39:29 33.913 76 1:46:34 5:042:041:37
81Frederic BEAUCHEMINVille Mont-RoyMont-7305:07:42H40-4411/26 18 123 39:58 2:076 19 2:21:43 38.119 119 1:57:48 5:354:074:09
82Juan Carlos SANCHEZOutremontCAN21605:07:50H45-4916/29 10 62 35:39 1:5313 63 2:32:47 35.318 109 1:55:23 5:291:592:04
83Pascal MONARQUECariganCAN18305:07:56H35-3926/33 24 97 37:39 1:5912 26 2:23:32 37.631 134 2:02:58 5:501:342:15
84Sheila FOLEYSte Marthe SurSur C12205:08:34F40-441/5 1 68 35:55 1:542 106 2:40:38 33.63 80 1:47:18 5:062:282:16
85Marie-Pierre BELANGERSt-Augustin-DeSt-Au7705:09:07F25-292/6 3 102 38:02 2:015 141 2:51:38 31.51 29 1:34:13 4:282:562:20
86Caroline SAMSONSummerstownCAN21505:09:42F30-344/5 5 125 40:07 2:074 93 2:39:16 33.93 75 1:46:28 5:032:041:49
87Karl BROCHUSt-LazareCAN8705:10:15H40-4412/26 11 89 37:10 1:5813 89 2:39:07 33.915 88 1:49:29 5:122:142:18
88Vince DALEOttawaCAN10405:10:55H40-4413/26 9 74 36:08 1:5520 119 2:44:19 32.911 71 1:46:03 5:022:162:12
89Germain BILODEAUQuebecCAN8005:11:10H50-544/6 3 51 34:34 1:505 104 2:40:05 33.74 90 1:49:42 5:122:294:20
90Stephane BABINEAUMONTREALCAN26505:11:54H35-3927/33 21 86 37:06 1:5823 59 2:31:50 35.625 96 1:51:45 5:186:065:09
91Sheri MCCREADYOttawaCAN17205:12:04F40-442/5 4 148 44:34 2:211 81 2:36:48 34.42 69 1:45:34 5:013:121:58
92Guy PHILLIPSKingstonCAN20205:12:10H55-592/6 1 65 35:50 1:542 72 2:34:56 34.93 106 1:54:53 5:273:193:14
93Joe NEMETHLAsalleCAN18905:14:07H40-4414/26 15 111 39:00 2:0415 97 2:39:26 33.916 91 1:49:44 5:133:352:24
94Marc VAN OORDTBrossardCAN22805:14:35H35-3928/33 28 104 38:21 2:0226 91 2:39:14 33.927 102 1:53:05 5:221:332:24
95Sylvain AUDETLavalCAN6705:15:47H40-4415/26 14 105 38:28 2:0222 123 2:45:06 32.712 74 1:46:25 5:033:122:37
96Daniel CURNIERMontrealCAN10205:15:57H40-4416/26 13 93 37:19 1:588 52 2:29:35 36.121 130 2:02:40 5:493:153:11
97Robert TEBOTupper lakeUSA22405:16:10H60-641/2 1 73 36:02 1:541 85 2:38:07 34.21 103 1:53:48 5:244:573:18
98Yves DARVEAUChicoutimiCAN10605:16:34H45-4917/29 12 70 35:58 1:5418 86 2:38:17 34.117 104 1:54:01 5:254:004:21
99Luc PLOURDEDieppeCAN20505:16:47H35-3929/33 26 99 37:43 2:0028 103 2:39:58 33.828 107 1:54:57 5:272:102:02
100Sylvain MARULLOTerrebonneCAN17005:16:53H40-4417/26 24 156 46:35 2:2812 88 2:38:43 34.010 67 1:44:58 4:593:532:46
101Alain BONDPointe-ClaireCAN8305:17:27H40-4418/26 16 116 39:16 2:0411 76 2:35:34 34.720 121 1:58:21 5:372:102:08
102Michel ST-ONGEBoisbriandCAN22305:17:32H45-4918/29 24 146 43:46 2:194 30 2:24:30 37.419 128 2:02:04 5:483:353:39
103Yves BARIBEAUSt-LazareCAN7005:18:03H40-4419/26 6 38 33:43 1:4710 75 2:35:28 34.722 135 2:03:31 5:522:053:18
104Chantal SIMARDSilleryCAN22105:18:24F40-443/5 2 78 36:29 1:565 153 2:56:28 30.61 49 1:40:34 4:462:352:21
105Pascal MORISSETTEVarennesCAN18605:18:42H35-3930/33 17 59 35:26 1:5229 105 2:40:25 33.729 118 1:57:36 5:352:482:28
106Lori DESJARDINEMiltonCAN11005:19:33F25-293/6 4 118 39:19 2:053 111 2:41:57 33.33 99 1:52:31 5:203:032:44
107Normand PICARDKirklandCAN20305:20:41H45-4919/29 7 37 33:34 1:4619 90 2:39:12 33.920 129 2:02:18 5:482:013:38
108Nicole LABRECQUESt-RomualdCAN14605:21:40F45-493/8 3 106 38:30 2:022 110 2:41:44 33.44 108 1:55:07 5:282:363:46
109Adrian COWANCalgaryCAN10105:22:46H25-294/9 8 151 45:34 2:245 124 2:45:42 32.64 70 1:45:55 5:023:022:36
110Chris MCDONALDMiltonCAN17305:22:49H30-3412/18 13 109 38:55 2:0316 134 2:48:53 32.011 89 1:49:40 5:123:162:06
111Eric SIMARDMontrealCAN22205:22:49H35-3931/33 31 121 39:35 2:0521 53 2:30:11 36.032 140 2:05:50 5:583:283:47
112Gary BELISLEPointe-claireCAN7805:22:50H50-545/6 6 152 46:11 2:264 74 2:35:12 34.85 112 1:55:49 5:303:072:33
113Jean-Denis CANTINBeaconsfieldCAN9105:24:11H35-3932/33 29 119 39:23 2:0531 115 2:42:58 33.130 120 1:58:03 5:361:362:13
114Claude PAQUINChamblyCAN19305:24:16H45-4920/29 23 145 43:43 2:1926 145 2:52:34 31.313 60 1:42:13 4:513:062:42
115Michel PELLERINVille Mt RoyalRoyal24805:25:15H45-4921/29 18 115 39:06 2:0415 80 2:36:39 34.521 131 2:02:48 5:503:153:28
116Brenda OATWAYOttawaCAN19105:27:27F50-541/7 1 82 36:53 1:571 118 2:43:33 33.02 123 1:58:57 5:394:034:04
117Stephane JOLYChibougamauCAN14205:27:28H25-295/9 3 41 34:08 1:484 82 2:36:50 34.47 145 2:08:30 6:062:575:06
118Hugo QUEVILLONSt-jean-sur-riSt-je20905:27:40H30-3413/18 16 160 47:00 2:2912 96 2:39:24 33.913 113 1:56:09 5:312:312:38
119Kym SHOULDICEOttawaCAN22005:27:46F35-392/7 3 90 37:12 1:582 114 2:42:20 33.33 125 2:01:21 5:463:253:30
120Louis-martin DELISLEChamblyCAN10805:28:16H40-4420/26 20 134 41:44 2:1224 140 2:51:29 31.514 87 1:49:12 5:112:403:12
121Natalie RAPACZMontrealCAN21005:29:33F45-494/8 5 137 42:20 2:144 132 2:48:19 32.13 101 1:52:55 5:222:583:02
122Mark PASTERNAKTorontoCAN19605:30:46H45-4922/29 27 163 50:19 2:3922 120 2:44:24 32.815 68 1:44:58 4:595:525:14
123Tobias HELBINGMontrealCAN13305:31:03H30-3414/18 12 107 38:45 2:0311 94 2:39:16 33.916 137 2:04:41 5:552:475:36
124John MARTINMontpelierUSA16905:31:36H55-593/6 4 113 39:04 2:043 130 2:47:40 32.25 122 1:58:52 5:383:042:57
125Richard LECLERCLevisCAN15305:31:51H45-4923/29 11 64 35:44 1:5317 84 2:37:59 34.224 148 2:12:08 6:162:253:36
126Serge ALOISECharlemagneCAN6105:32:08H40-4421/26 25 167 52:28 2:4623 135 2:49:34 31.89 53 1:41:22 4:494:214:24
127Claudine LANTHIERMontrealCAN15005:32:21F18-243/3 2 63 35:40 1:533 131 2:47:53 32.23 136 2:03:54 5:532:232:32
128Tim ARNOTTCardinalCAN6405:33:58H30-3415/18 15 149 44:44 2:2214 117 2:43:15 33.114 117 1:57:33 5:354:503:39
129Dominique DANSEREAUTrois-rivieresTrois10505:35:35H40-4422/26 8 72 36:01 1:5417 101 2:39:38 33.823 157 2:15:37 6:262:022:18
130SEE SPORTSTATS NO NAM MONTREALCAN25205:36:34  16 29:51 1:35148 2:53:22 31.1144 2:08:08 6:053:012:13
131Pam WATERHOUSEWellingtonCAN23005:37:46F50-542/7 2 127 40:21 2:083 139 2:51:28 31.53 126 2:01:39 5:462:092:12
132Francine COMEAUBeaver BankCAN9605:38:01F55-591/2 1 130 40:40 2:091 155 2:56:30 30.61 111 1:55:42 5:292:412:29
133Jodie OMALLEYHarvardUSA19205:38:20F35-393/7 6 158 46:41 2:283 133 2:48:36 32.02 115 1:56:39 5:323:043:22
134Jean-Claude FONTAINEMelochevilleCAN24305:38:34H55-594/6 2 85 36:57 1:575 165 2:59:33 30.14 110 1:55:38 5:293:532:35
135Adam WATHIERMontrealCAN23105:40:37H18-244/5 4 57 35:24 1:524 122 2:44:57 32.75 150 2:12:42 6:184:313:04
136Frederic NADEAUGreenfield parpar C18705:41:23H30-3416/18 18 172 54:19 2:5217 147 2:53:17 31.29 78 1:47:05 5:054:002:44
137Louis BUJOLDBonaventureCAN9005:41:55H40-4423/26 19 131 41:06 2:1025 161 2:58:49 30.218 105 1:54:19 5:263:254:19
138Alexandra LAUZIERLevisCAN15105:43:47F40-444/5 3 94 37:20 1:583 149 2:53:42 31.15 141 2:06:08 5:592:453:54
139Scott AMPINGPointe ClaireCAN6205:45:14H25-296/9 4 83 36:53 1:577 156 2:56:35 30.66 142 2:06:48 6:011:573:03
140Francois MORINMont_RoyalCAN18505:45:38H45-4924/29 26 159 46:54 2:2925 129 2:46:36 32.422 133 2:02:56 5:505:024:11
141Manon MERCIERQuebecCAN17705:46:57F50-543/7 3 154 46:30 2:274 143 2:52:12 31.44 132 2:02:52 5:502:432:42
142Marilyn MARZITELLILavalCAN17105:49:55F25-294/6 6 142 43:31 2:184 138 2:50:37 31.64 147 2:08:59 6:072:543:57
143Robert LEFRANCOISSt-bruno-de-moSt-br15505:50:43H55-595/6 5 165 50:59 2:414 157 2:57:26 30.42 94 1:51:04 5:166:065:10
144Alain VAILLANCOURTMontrealCAN22605:50:45H40-4424/26 22 141 42:49 2:1614 92 2:39:15 33.925 163 2:23:01 6:472:403:03
145Durgen BRAUNMontrealCAN24705:51:07F35-394/7 1 1 26:27 1:245 155 2:14:39 6:234:34
146Rene Sutton PRONOVOSTBeaconsfieldCAN20705:51:47H25-297/9 5 84 36:55 1:576 136 2:49:42 31.88 160 2:20:29 6:402:272:16
147Steven SCHWARTZMontreal WestCAN21905:54:00H45-4925/29 15 79 36:30 1:5627 150 2:54:44 30.925 156 2:15:22 6:254:133:14
148Eric JOYALSte-CatherineCAN14305:54:45H30-3417/18 14 129 40:37 2:0915 125 2:45:42 32.617 161 2:22:00 6:443:133:14
149Ali MEUSELondonCAN17905:55:09F40-445/5 5 169 53:57 2:514 152 2:56:25 30.64 116 1:57:21 5:343:483:41
150Delphine PERIE-CURNIEMontrealCAN19805:56:44F35-395/7 4 112 39:02 2:044 151 2:55:58 30.74 151 2:13:28 6:204:094:09
151Pierre-Olivier DUPUISRepentignyCAN11705:56:56H18-245/5 5 176 59:56 3:105 142 2:52:08 31.44 114 1:56:29 5:324:513:33
152Angelo BATTISTASt-LeonardCAN24205:58:42H45-4926/29 29 168 53:54 2:5124 127 2:46:02 32.523 143 2:07:05 6:027:463:57
153Tom COOKSchenectadyUSA9706:00:30H40-4425/26 17 122 39:57 2:0719 113 2:42:15 33.326 169 2:30:22 7:084:183:39
154Margaret MENZELTorontoCAN17606:03:17F50-544/7 6 174 56:39 2:597 170 3:05:26 29.11 95 1:51:27 5:174:514:56
155Nancy MIZZONINorth VancouveVanco18206:04:22F35-396/7 5 133 41:41 2:125 154 2:56:30 30.66 159 2:17:39 6:323:175:18
156Stephane DUMONTMontrealCAN11606:05:41H35-3933/33 33 153 46:22 2:2733 144 2:52:32 31.333 154 2:14:34 6:235:556:20
157Eve NANTELQuebecCAN18806:11:16F25-295/6 2 39 34:01 1:486 162 2:58:55 30.25 168 2:28:36 7:033:236:24
158Serge LAMONTAGNESte-thereseCAN14906:12:49H50-546/6 5 80 36:46 1:576 159 2:58:45 30.26 166 2:26:26 6:576:044:50
159Carmelitta MACINTYREBedfordCAN16406:13:51F50-545/7 4 157 46:40 2:286 169 3:04:38 29.27 153 2:13:58 6:213:594:38
160Marcel SANSCARTIERBouchervilleCAN21706:14:24H45-4927/29 25 150 45:05 2:2329 168 3:03:25 29.426 158 2:16:31 6:295:413:44
161Susan LIGHTSTONEMontrealCAN15806:16:39F50-546/7 5 171 54:02 2:515 167 3:03:05 29.55 139 2:05:33 5:576:307:31
162Line HAMELLe GardeurCAN13206:18:57F45-495/8 8 173 56:35 2:596 163 2:59:06 30.26 152 2:13:33 6:205:214:23
163Karine DESORMEAUXSaint-HubertCAN11206:19:10F30-345/5 4 110 38:56 2:035 164 2:59:07 30.15 170 2:32:26 7:143:285:15
164Olivier JARDRETQuebecCAN14106:22:53H40-4426/26 23 144 43:33 2:1826 171 3:07:32 28.824 162 2:22:39 6:464:045:07
165Debra AZEMARAllentownUSA6806:24:58F45-496/8 7 170 54:01 2:518 174 3:13:59 27.85 146 2:08:37 6:063:594:25
166Sylvie JACQUESOttawaCAN14006:25:04F35-397/7 7 162 49:41 2:376 166 3:02:00 29.77 165 2:24:02 6:504:574:26
167Jeremy SHAFTERMONTREALCAN25106:26:39H25-298/9 6 138 42:29 2:158 176 3:27:37 26.05 138 2:05:28 5:573:427:25
168Marian MACKAYStittsvilleCAN16506:29:57F55-592/2 2 147 44:31 2:212 173 3:13:55 27.82 167 2:26:30 6:572:142:48
169Benoit HOULDTrois-rivieresTrois13506:35:31H45-4928/29 28 164 50:53 2:4128 158 2:58:05 30.327 171 2:32:33 7:147:336:29
170Maxime BOISVERTMontrealCAN8206:49:54H25-299/9 9 155 46:33 2:279 177 3:29:21 25.89 164 2:23:30 6:496:413:51
171Johanne BLUTEAUSte-thereseCAN8107:06:22F45-497/8 4 132 41:18 2:117 172 3:11:10 28.27 174 3:01:27 8:365:416:47
172Phil GREGORYKanataCAN13107:06:38H60-642/2 2 128 40:21 2:082 175 3:19:18 27.12 173 2:58:17 8:274:304:14
173Charles-Antoine PARADMontrealCAN19407:35:49H30-3418/18 17 166 51:09 2:4218 172 2:44:49 7:49
174Genevieve JACQUESLongueuilCAN139F25-296/6 5 135 41:47 2:122 95 2:39:19 33.92:082:47
175BIKE CHIPMONTREALCAN9119  99 2:39:34 33.8
176SEE SPORTSTATS NO NAM MONTREALCAN274  160 2:58:46 30.2
177 DNFMichel MARCOUXLaSalleCAN167DNFH45-4929/29 14 77 36:25 1:5521 109 2:41:21 33.54:162:42
178 DNFDiane LITYNSKISaranac LakeUSA159DNFF45-498/8 6 161 47:24 2:305 146 2:52:35 31.33:023:39
179 DQRita BARRIEOakvilleCAN7106:11:17F50-547/7 7 175 59:35 3:092 137 2:50:00 31.86 149 2:12:39 6:182:007:04
180 DQJacques BROSSEAUSt-jean surri CA25007:02:14H55-596/6 6 177 1:03:05 3:206 178 3:43:14 24.26 127 2:01:49 5:479:174:52