This page printed from http://www.Sportstats.ca

  Ironman Muskoka 70.3
Overall
1335 ParticipantsSeptember 13th, 2009Printer-Friendly Results
Search this Race
Last Name Or  City   First (initial or blank) OR BIB #
   
   
Results
Click the below
to see individual
athlete photos from:
">
Change Rows Per Page   
 Category Filter  Next Page >>
Local Marketplace

Place Name City Bib# TimeCategoryCategory
Place
Gender
Place
2km
SWIM
Cat Ovr Time /100m
94km
BIKE
Cat Ovr Time km/hr
21.1km
RUN
Cat Ovr Time /Km
Tr1Tr2
1  Craig AlexanderBOULDERCOAUS103:58:04MPRO1/15 5 5 24:32 1:142 2 2:18:53 40.61 1 1:11:41 3:242:250:35
2  Richie CunninghamAUSTINTXAus204:02:02MPRO2/15 6 6 24:36 1:141 1 2:18:45 40.62 2 1:15:38 3:362:310:35
3  Paul MatthewsBOULDERCOAUS904:03:52MPRO3/15 1 1 24:18 1:133 3 2:19:11 40.57 7 1:17:29 3:412:170:39
4  Santiago AscencoGOIANIAGOBRA1604:07:42MPRO4/15 11 19 27:17 1:225 5 2:20:59 40.05 5 1:16:06 3:372:400:40
5  Maik TwelsiekTCAZGER1704:08:06MPRO5/15 9 10 26:50 1:216 6 2:21:01 40.06 6 1:16:25 3:382:501:02
6  Sean BechtelCALEDON VILLAONCAN1504:09:48MPRO6/15 2 2 24:24 1:144 4 2:20:30 40.19 10 1:21:40 3:532:380:37
7  Kirk NelsonLONGMONTCOUNI1204:16:14MPRO7/15 14 34 28:42 1:279 10 2:27:57 38.14 4 1:16:04 3:372:380:54
8  Wolfgang GuembelST CATHARINESONCAN1404:17:28MPRO8/15 7 8 24:40 1:1411 13 2:29:26 37.78 9 1:20:04 3:482:390:40
9  Andrew RussellVICTORIABCCAN704:18:37MPRO9/15 3 3 24:24 1:147 8 2:27:09 38.311 14 1:23:43 3:592:330:51
10  Justin HurdBOULDERCOUNI604:20:00MPRO10/15 15 76 31:01 1:3310 12 2:28:55 37.93 3 1:16:00 3:372:591:09
11  Brent PoulsenORILLIAONCAN1904:23:26MPRO11/15 8 9 25:27 1:178 9 2:27:31 38.213 23 1:26:44 4:072:391:07
12  Mirinda CarfraeBRISBANENAUS2604:24:48WPRO1/11 6 18 27:13 1:222 26 2:35:28 36.31 8 1:18:51 3:452:380:40
13  Daniel BretscherGREENCASTLEINUNI2004:25:20MPRO12/15 10 11 26:53 1:2112 15 2:31:43 37.210 13 1:23:00 3:562:401:06
14  Tom RoomBATHNEUNI804:27:53MPRO13/15 4 4 24:29 1:1413 18 2:33:30 36.712 21 1:26:14 4:062:480:55
15  Rebeccah WassnerNEW PALTZNYUNI3704:29:34WPRO2/11 2 13 27:02 1:221 25 2:35:00 36.42 15 1:23:57 3:592:410:57
16  Bruce BirdTORONTOONCAN71004:31:58M40-441/196 14 99 31:54 1:361 7 2:27:05 38.31 25 1:28:16 4:113:590:47
17  Ryan CainOTTAWAONCAN42504:33:06M25-291/70 6 65 30:16 1:312 19 2:33:41 36.72 16 1:24:57 4:023:320:43
18  Chris Van KootenKITCHENERONCAN42904:35:27M25-292/70 15 155 33:43 1:421 11 2:28:02 38.15 29 1:29:06 4:143:201:18
19  Kelly CouchSAN MATEOCAUNI3004:36:29WPRO3/11 5 16 27:10 1:223 46 2:39:42 35.33 18 1:25:42 4:043:000:58
20  Dana RiedererPALOS HILLSILUNI41904:36:34M25-293/70 14 134 33:07 1:403 30 2:35:59 36.21 12 1:22:57 3:563:380:55
21  Peter KornelsenAJAXONCAN139904:38:26M50-541/87 2 36 28:49 1:271 21 2:34:15 36.61 34 1:29:50 4:164:061:28
22  Patrick AllaireMONTREALQCCAN49404:38:49M30-341/118 5 62 30:12 1:311 16 2:31:55 37.18 58 1:32:26 4:233:171:01
23  CHRISTOPHER BROWNCALGARYABCAN4004:38:50MPRO14/15 12 32 28:37 1:2614 27 2:35:44 36.214 43 1:31:10 4:202:410:39
24  G. Viktor MarcouxGATINEAUQCCAN48104:39:43M30-342/118 1 31 28:28 1:262 17 2:33:13 36.89 60 1:32:51 4:254:041:09
25  Eric FernandoFRANKLINMIUNI74604:39:56M40-442/196 4 45 29:25 1:293 20 2:34:03 36.65 53 1:32:07 4:223:290:53
26  Mike GreenbergTORONTOONCAN12304:40:02M35-391/186 1 20 27:19 1:222 47 2:40:23 35.21 26 1:28:40 4:132:540:48
27  Magali TisseyreST SAUVEURQCCAN3904:41:15WPRO4/11 7 46 29:29 1:294 50 2:40:51 35.14 24 1:27:02 4:083:070:47
28  Bryan ParkerCANTONNYUNI39704:42:08M25-294/70 8 89 31:35 1:355 45 2:39:38 35.33 19 1:25:50 4:053:541:13
29  Peter MavesROCHESTERMNUNI38304:43:02M25-295/70 5 30 28:27 1:267 49 2:40:51 35.16 30 1:29:11 4:143:201:16
30  Cameron BushTORONTOONCAN47004:43:03M30-343/118 10 95 31:43 1:3611 84 2:44:36 34.31 11 1:21:42 3:533:421:22
31  Jonathan MoncrieffTORONTOONCAN60104:43:47M30-344/118 8 74 30:38 1:329 78 2:43:24 34.52 17 1:25:41 4:043:080:59
32  Darren WaltonALTONONCAN74004:44:11M40-443/196 3 42 29:22 1:294 24 2:34:55 36.415 85 1:35:34 4:323:270:54
33  David SteinerWAYNESVILLEOHUNI81504:44:53M40-444/196 5 48 29:32 1:295 28 2:35:51 36.210 76 1:34:41 4:303:181:33
34  Derek LantzNEWCASTLEONCAN42204:45:32M25-296/70 19 173 33:58 1:428 55 2:41:18 35.04 20 1:26:01 4:053:310:46
35  Buddy GreenLIVELYONCAN7804:46:36M18-241/31 1 7 24:37 1:141 51 2:41:04 35.03 106 1:37:22 4:372:450:50
36  Tony BiernackiPEMBROKEONCAN85604:47:17M40-445/196 64 357 36:37 1:502 14 2:31:25 37.28 73 1:34:29 4:293:301:18
37  Paul WhiteNEWMARKETONCAN104204:48:16M45-491/175 32 234 34:53 1:451 22 2:34:22 36.55 62 1:33:07 4:254:441:12
38  Peter BuehlowBRIGHTONCAN119504:48:31M45-492/175 24 207 34:30 1:444 38 2:37:57 35.73 44 1:31:11 4:203:311:24
39  Laurel WassnerNEW PALTZNYUNI3804:48:57WPRO5/11 3 14 27:04 1:226 91 2:45:29 34.18 56 1:32:19 4:233:001:06
40  Jeff EmeryLONDONONCAN49004:49:38M30-345/118 14 122 32:27 1:3818 111 2:46:43 33.83 22 1:26:20 4:063:140:55
41  Hans Jurgen PortenBRAMPTONONCAN145804:49:55M50-542/87 4 47 29:31 1:297 56 2:41:23 34.95 68 1:34:05 4:283:501:08
42  John HeppoletteNEW PALTZNYUNI73504:49:59M40-446/196 25 178 34:01 1:436 35 2:37:04 35.99 74 1:34:33 4:293:171:06
43  Ming-Chang TsaiTORONTOONCAN21304:50:13M35-392/186 20 198 34:20 1:435 79 2:43:47 34.42 28 1:28:48 4:132:410:38
44  Lawrence BainGRIMSBYONCAN118704:50:21M45-493/175 7 79 31:15 1:3413 80 2:44:01 34.42 37 1:30:32 4:183:161:18
45  Oliver SchalkGATINEAUQCCAN47204:50:21M30-346/118 2 51 29:47 1:307 42 2:39:06 35.413 95 1:36:24 4:353:531:12
46  Paolina AllanAURORAONCAN2504:51:16WPRO6/11 11 152 33:40 1:415 68 2:42:41 34.76 41 1:30:59 4:193:050:53
47  Bradley GionetOTTAWAONCAN41004:51:50M25-297/70 1 23 27:27 1:2316 129 2:47:45 33.67 52 1:32:06 4:223:211:13
48  Suzanne ZelazoTORONTOONCAN3304:51:57WPRO7/11 9 57 30:00 1:308 133 2:48:07 33.55 33 1:29:34 4:153:190:58
49  Brian PeakerLONDONONCAN138304:52:14M50-543/87 14 245 35:05 1:462 31 2:36:02 36.16 82 1:35:20 4:324:221:27
50  Erik SeedhouseMILTONONCAN105404:52:34M45-494/175 4 71 30:27 1:329 70 2:42:44 34.74 55 1:32:18 4:234:592:09
51  Sean GildayTORONTOONCAN75204:53:19M40-447/196 49 284 35:38 1:4711 58 2:41:30 34.92 32 1:29:29 4:153:552:50
52  Kevin PattersonCLARENCE CENTNYUNI71904:53:29M40-448/196 23 175 34:00 1:4213 72 2:42:51 34.63 35 1:30:05 4:174:012:34
53  Kelly BrandsonWHITBYONCAN143004:53:38M50-544/87 10 145 33:31 1:415 41 2:38:54 35.57 93 1:36:11 4:343:551:08
54  Frank FerrariPETERBOROUGHONCAN105804:53:43M45-495/175 31 232 34:51 1:453 33 2:36:15 36.111 111 1:37:46 4:383:281:24
55  Patrice KretzBLAINVILLEQCCAN122304:53:57M45-496/175 10 109 32:09 1:375 62 2:42:21 34.77 67 1:34:00 4:283:481:41
56  Christian PickeringLONDONONCAN39804:54:24M25-298/70 7 82 31:24 1:359 63 2:42:28 34.712 78 1:34:56 4:304:101:28
57  Kevin TearleHAMILTONONCAN59904:54:36M30-347/118 18 138 33:13 1:4015 99 2:46:12 33.95 40 1:30:54 4:193:131:06
58  Ryan LalondeOTTAWAONCAN40204:55:07M25-299/70 18 169 33:54 1:426 48 2:40:24 35.210 64 1:33:29 4:265:192:03
59  David HainishCAMPBELLVILLEONCAN37204:55:18M25-2910/70 21 186 34:09 1:434 43 2:39:09 35.416 97 1:36:39 4:354:051:18
60  Ayesha RollinsonTORONTOONCAN3204:55:29WPRO8/11 4 15 27:08 1:2210 194 2:51:50 32.87 50 1:31:54 4:223:301:08
61  Randal WalkerWINDSORONCAN142304:55:31M50-545/87 5 53 29:52 1:306 44 2:39:36 35.310 147 1:40:25 4:463:561:45
62  Stephen DykeST JOHNSNLCAN1804:55:47MPRO15/15 13 33 28:42 1:2715 60 2:41:49 34.915 164 1:41:19 4:492:591:00
63  Ryan McGuiganTUCSONAZUNI18004:56:07M35-393/186 9 97 31:53 1:361 39 2:38:16 35.617 138 1:39:56 4:454:151:49
64  Doug JonesFREDERICTONNBCAN67304:56:29M40-449/196 32 195 34:18 1:438 53 2:41:14 35.013 80 1:34:59 4:314:341:26
65  Steve GoodWATERLOOONCAN52904:56:44M30-348/118 19 140 33:16 1:406 37 2:37:46 35.720 146 1:40:23 4:463:551:25
66  Tom LobsingerORILLIAONCAN142804:56:55M50-546/87 26 417 37:18 1:528 61 2:41:49 34.93 57 1:32:24 4:233:571:28
67  Richard WestwoodBRAMPTONONCAN145504:57:08M50-547/87 54 843 42:25 2:083 36 2:37:33 35.84 59 1:32:35 4:243:271:10
68  Daniel ContantCORNWALLONCAN100704:57:26M45-497/175 26 213 34:34 1:4410 73 2:42:52 34.66 66 1:33:40 4:274:551:27
69  Skip KuneckiNORTH TONAWANNYUNI5504:57:40M18-242/31 12 455 37:45 1:543 83 2:44:35 34.31 39 1:30:34 4:183:431:06
70  Alexandre Saint-JalmMONTREALQCCAN50704:57:45M30-349/118 50 457 37:46 1:544 29 2:35:57 36.219 134 1:39:44 4:443:250:54
71  Kyle BowersBOXBOROUGHMAUNI171504:58:05M40-4410/196 37 221 34:42 1:4517 103 2:46:16 33.94 46 1:31:36 4:214:021:31
72  Stacey RichardsonCHAPEL HILLNCUNI2704:58:08WPRO9/11 10 68 30:19 1:317 114 2:47:00 33.89 99 1:36:53 4:363:090:48
73  Claudia JohnstonNOTTAWAONCAN132104:58:57W35-391/72 6 183 34:07 1:431 92 2:45:37 34.12 70 1:34:13 4:283:361:27
74  Francois St-ongeDEUX-MONTAGNEQCCAN68204:59:04M40-4411/196 38 226 34:44 1:459 54 2:41:15 35.016 87 1:35:39 4:325:002:27
75  Bryce CrollTORONTOONCAN38004:59:05M25-2911/70 13 133 33:04 1:4011 100 2:46:13 33.911 72 1:34:21 4:294:101:19
76  Clint MaxwellVANCOUVERBCCAN31604:59:42M35-394/186 6 88 31:33 1:3514 147 2:48:45 33.46 75 1:34:34 4:293:311:20
77  Kenneth MorrisTORONTOONCAN51404:59:50M30-3410/118 62 522 38:33 1:565 34 2:36:24 36.117 132 1:39:43 4:444:091:02
78  Tara RossBANFFABCAN2804:59:50WPRO10/11 1 12 27:00 1:219 159 2:49:19 33.311 125 1:39:15 4:433:220:57
79  Luke EhgoetzNEW HAMBURGONCAN17205:01:11M35-395/186 74 482 38:05 1:554 66 2:42:38 34.77 83 1:35:26 4:323:561:08
80  Evan DietzHAMILTONONCAN41105:02:13M25-2912/70 11 108 32:08 1:3718 138 2:48:17 33.517 101 1:36:57 4:363:371:17
81  Scott RobinsonTORONTOONCAN27505:02:32M35-396/186 14 135 33:08 1:407 101 2:46:13 33.911 115 1:38:32 4:413:440:58
82  David BialkowskiPARRY SOUNDONCAN100305:02:33M45-498/175 5 75 30:51 1:3320 121 2:47:18 33.710 109 1:37:36 4:384:172:33
83  Alex PrimucciGUADALAJARAJAMEX70505:02:34M40-4412/196 36 219 34:38 1:447 52 2:41:07 35.021 137 1:39:54 4:455:091:48
84  Syd TrefiakPORT PERRYONCAN52705:02:51M30-3411/118 6 63 30:14 1:318 76 2:43:15 34.526 199 1:44:02 4:564:220:59
85  Eli Moises loor anchuQUITOJOECU45105:03:34M25-2913/70 9 105 32:04 1:3723 204 2:52:14 32.79 63 1:33:23 4:264:131:42
86  Jj NeelyMILTONONCAN68605:03:43M40-4413/196 2 37 28:56 1:2712 71 2:42:50 34.637 238 1:46:01 5:023:492:09
87  Clinton LahnalampiNAUGHTONONCAN50905:03:46M30-3412/118 30 249 35:07 1:4617 109 2:46:41 33.814 96 1:36:34 4:353:581:27
88  Peter AmesDUNDASONCAN102905:03:52M45-499/175 28 222 34:42 1:4514 88 2:44:49 34.212 118 1:38:39 4:414:121:32
89  David BlakeBROWNSTOWNMIUNI171005:04:17M35-397/186 77 533 38:40 1:5622 184 2:50:56 33.03 31 1:29:26 4:153:561:21
90  Douglas JamerFREDERICTONNBCAN45205:04:40M25-2914/70 29 349 36:34 1:5010 98 2:46:09 33.915 90 1:36:03 4:344:321:24
91  John BannockMILTONONCAN140005:04:45M50-548/87 22 387 36:54 1:514 40 2:38:30 35.614 221 1:45:07 4:593:250:52
92  Tom MunghamNEWMARKETONCAN115105:04:56M45-4910/175 23 204 34:30 1:4419 104 2:46:19 33.99 108 1:37:35 4:384:232:11
93  Shawn VordingHAMILTONONCAN47805:05:12M30-3413/118 41 329 36:18 1:4922 145 2:48:37 33.410 88 1:35:48 4:333:370:53
94  Marcio FukuharaNEW YORKNYUNI31405:05:34M35-398/186 15 158 33:45 1:429 122 2:47:22 33.714 129 1:39:32 4:433:371:19
95  Natalie GrovesMONTREALQCCAN98005:05:50W30-341/79 2 38 29:08 1:284 277 2:55:51 32.12 89 1:35:57 4:333:421:14
96  Michael DuncanHUNTSVILLEONCAN75905:05:56M40-4414/196 28 182 34:07 1:4336 185 2:50:58 33.014 81 1:35:07 4:313:551:52
97  Garrett HookeyROSSEAUONCAN6705:06:17M18-243/31 6 275 35:34 1:476 141 2:48:29 33.54 110 1:37:36 4:383:181:21
98  Glenn RossitterTORONTOONCAN74405:06:20M40-4415/196 91 565 39:04 1:5810 57 2:41:28 34.924 149 1:40:31 4:463:481:30
99  Gene JochenPETERBOROUGHONCAN113505:07:04M45-4911/175 128 916 43:16 2:1016 93 2:45:43 34.01 36 1:30:11 4:175:052:51
100  Horst OberederSYLANIAOHUNI11205:07:20M35-399/186 69 434 37:29 1:533 65 2:42:31 34.724 181 1:42:37 4:523:560:48
101  Mark ScaifeCRYSTAL LAKEILUNI8605:07:32M18-244/31 4 93 31:39 1:355 105 2:46:31 33.97 228 1:45:26 5:003:070:52
102  Lisa BentleyCALEDONONCAN2305:07:41WPRO11/11 8 56 29:58 1:3011 259 2:55:00 32.210 116 1:38:35 4:413:091:01
103  Dean WrightSHARONONCAN108505:07:58M45-4912/175 53 437 37:31 1:532 32 2:36:10 36.139 285 1:48:15 5:084:221:42
104  Anthony LandryVICTORIABCCAN53305:08:05M30-3414/118 83 842 42:23 2:0821 140 2:48:27 33.57 51 1:32:01 4:223:511:25
105  Patrick LeeKINGSTON20ONJAM87405:08:08M40-4416/196 44 261 35:18 1:4627 161 2:49:24 33.312 79 1:34:57 4:305:183:13
106  Doug GuertinMONSONMAUNI110705:08:20M45-4913/175 40 309 36:06 1:4921 124 2:47:28 33.714 122 1:38:58 4:424:091:41
107  Nicolas PrudhommeGATINEAUQCCAN68805:08:25M40-4417/196 35 214 34:34 1:4414 77 2:43:24 34.536 212 1:44:37 4:584:161:36
108  Chandra DeHaanCHARLOTTETOWNPECAN127905:08:40W25-291/46 8 118 32:19 1:371 125 2:47:39 33.64 189 1:43:08 4:544:281:08
109  Michael BaxSYRACUSENYUNI8205:08:45M18-245/31 17 557 39:00 1:578 188 2:51:29 32.92 48 1:31:48 4:224:551:35
110  Scott BoydKANATAONCAN68105:08:55M40-4418/196 33 196 34:19 1:4323 128 2:47:44 33.619 124 1:39:07 4:424:133:34
111  James WhelanST. JOHN'SNLCAN102605:09:03M45-4914/175 3 69 30:25 1:3211 74 2:43:03 34.640 293 1:49:00 5:104:362:02
112  Brad CarterTORONTOONCAN17305:09:10M35-3910/186 5 59 30:11 1:3174 437 3:01:55 31.04 42 1:31:03 4:194:221:42
113  Gary HutchinsonCALEDONONCAN29905:09:21M35-3911/186 12 123 32:29 1:3830 217 2:52:47 32.612 119 1:38:43 4:414:071:17
114  Todd HughsonBURLINGTONONCAN82205:09:23M40-4419/196 8 61 30:11 1:3139 195 2:51:54 32.829 162 1:41:16 4:484:251:40
115  David HardingGREELYONCAN115405:09:30M45-4915/175 17 146 33:31 1:4126 152 2:48:56 33.422 172 1:42:03 4:513:421:20
116  Js LabellePREVOSTQCCAN54105:09:33M30-3415/118 42 346 36:33 1:5012 85 2:44:36 34.324 194 1:43:32 4:553:421:12
117  Brian HastingsBRAMPTONONCAN25005:09:49M35-3912/186 115 765 41:30 2:0523 186 2:51:07 33.05 45 1:31:35 4:214:171:21
118  Mike PudlinskiTROOPERPAUNI60205:09:56M30-3416/118 24 199 34:22 1:443 23 2:34:29 36.550 447 1:55:50 5:304:051:12
119  Rob WilsonWATERLOOONCAN55205:10:11M30-3417/118 13 120 32:23 1:3819 112 2:46:53 33.831 252 1:46:45 5:043:190:53
120  Shawn LerouxMONTREALPQCAN44305:10:16M25-2915/70 26 279 35:37 1:4719 166 2:49:48 33.218 128 1:39:28 4:434:081:16
121  Luka SenkCOLLINGWOODONCAN42005:10:17M25-2916/70 62 958 43:38 2:1117 136 2:48:12 33.58 61 1:32:53 4:254:021:34
122  Calvin McDonaldTORONTOONCAN19705:10:39M35-3913/186 54 362 36:39 1:5018 163 2:49:38 33.210 105 1:37:21 4:374:582:06
123  Michael MedeirosTORONTOONCAN55105:10:46M30-3418/118 43 354 36:36 1:5026 168 2:49:51 33.218 133 1:39:44 4:443:361:01
124  Nick SunderlandLONDONONCAN37405:10:50M25-2917/70 17 164 33:50 1:4229 304 2:57:03 31.913 84 1:35:28 4:323:221:08
125  Rob ClementsAURORAONCAN121705:11:09M45-4916/175 132 947 43:34 2:116 64 2:42:29 34.713 120 1:38:48 4:414:561:23
126  Jason HansenBALTIMOREONCAN58205:11:10M30-3419/118 99 1031 44:42 2:1513 87 2:44:44 34.215 98 1:36:43 4:363:571:04
127  Margie BaileyOTTAWAONCAN133405:11:13W35-392/72 10 248 35:06 1:467 297 2:56:46 31.91 69 1:34:06 4:283:471:29
128  Robin HutchinsonANCASTERONCAN86405:11:13M40-4420/196 11 87 31:33 1:3541 205 2:52:18 32.725 150 1:40:32 4:464:332:19
129  Mindy FernandoFRANKLINMIUNI95405:11:17W30-342/79 15 308 36:06 1:496 296 2:56:44 31.91 65 1:33:31 4:263:411:17
130  Geoff HelbyTORONTOONCAN102805:11:47M45-4917/175 11 110 32:09 1:3725 150 2:48:55 33.434 226 1:45:25 5:003:591:21
131  Paul FirminTORONTOONCAN44205:11:50M25-2918/70 20 179 34:02 1:4320 171 2:49:56 33.221 160 1:41:12 4:484:282:14
132  Jeff HolmesST. JOHN'SNLCAN81705:12:07M40-4421/196 80 480 38:04 1:5518 108 2:46:38 33.831 173 1:42:07 4:514:121:08
133  Bryan PayneBURLINGTONONCAN79605:12:18M40-4422/196 102 661 40:08 2:0132 179 2:50:43 33.011 77 1:34:42 4:304:392:08
134  Allison ChisholmTORONTOONCAN133705:12:25W35-393/72 8 231 34:50 1:452 107 2:46:35 33.98 229 1:45:30 5:003:571:35
135  Mark SinnigeHUNTSVILLEONCAN64005:12:59M40-4423/196 6 49 29:35 1:2935 183 2:50:55 33.039 253 1:46:47 5:043:581:46
136  Brent BakerPORT HOPEONCAN24305:13:01M35-3914/186 17 187 34:09 1:4316 158 2:49:16 33.333 214 1:44:40 4:583:501:08
137  Jeff DodgePLATTSBURGHNYUNI86805:13:21M40-4424/196 7 58 30:09 1:3144 215 2:52:41 32.734 191 1:43:18 4:544:422:33
138  Jason ShawNEWMARKETONCAN49505:13:25M30-3420/118 81 780 41:43 2:0634 228 2:53:30 32.56 47 1:31:38 4:214:531:44
139  Andrea SwenyLONDONONCAN122705:13:32W25-292/46 3 44 29:24 1:293 273 2:55:38 32.13 180 1:42:36 4:524:331:22
140  Marc ChampagneGATINEAUQCCAN118105:13:45M45-4918/175 39 304 36:03 1:4943 269 2:55:29 32.18 104 1:37:17 4:374:000:57
141  Marie RepecGIBRATLARMIUNI170605:13:50W30-343/79 43 714 40:41 2:031 132 2:48:06 33.64 114 1:38:14 4:405:171:35
142  Randy GrahamORLEANSONCAN104305:13:54M45-4919/175 22 185 34:08 1:4322 137 2:48:15 33.530 215 1:44:49 4:594:362:08
143  Doug SutherlandPETERBOROUGHONCAN117805:13:54M45-4920/175 8 103 31:59 1:3628 198 2:52:03 32.826 183 1:42:40 4:524:432:30
144  John BoffinMISSISSAUGAONCAN83705:14:13M40-4425/196 47 267 35:27 1:4725 139 2:48:24 33.533 188 1:43:07 4:546:051:11
145  Russel LongKANATAONCAN75605:14:24M40-4426/196 138 919 43:17 2:1015 82 2:44:11 34.422 141 1:40:01 4:455:111:46
146  Mark SteckelLONDONONCAN69005:14:36M40-4427/196 31 194 34:17 1:4319 110 2:46:42 33.840 255 1:46:48 5:044:332:17
147  Jeffrey BrennerTHORNHILLONCAN66605:14:37M40-4428/196 9 84 31:27 1:3558 314 2:57:30 31.818 117 1:38:38 4:414:252:40
148  Otto RyanST. JOHN'SNLCAN80805:14:47M40-4429/196 56 324 36:16 1:4916 86 2:44:43 34.241 266 1:47:33 5:063:542:23
149  Edward McColmNORTH BAYONCAN138905:15:13M50-549/87 20 325 36:17 1:4927 432 3:01:48 31.02 49 1:31:49 4:224:081:14
150  Jennifer NicolTORONTOONCAN130505:15:18W35-394/72 12 306 36:05 1:496 245 2:54:09 32.44 130 1:39:38 4:444:221:07
151  Michael J ChangTORONTOONCAN75405:15:44M40-4430/196 154 997 44:05 2:1330 173 2:50:10 33.17 71 1:34:16 4:294:382:37
152  Steven Van RoestelTORONTOONCAN24405:15:49M35-3915/186 99 658 40:07 2:0120 170 2:49:56 33.213 127 1:39:22 4:434:261:59
153  Kevin HigginsTORONTOONCAN17905:16:19M35-3916/186 67 428 37:26 1:5332 225 2:53:10 32.618 139 1:40:00 4:454:381:06
154  Robert LeblancLAKEFIELDQCCAN101805:16:22M45-4921/175 47 395 37:01 1:5218 95 2:45:53 34.036 263 1:47:27 5:064:111:53
155  Paul NemschoffSHEBOYGANWIUSA12705:16:24M35-3917/186 33 277 35:37 1:476 89 2:45:17 34.150 320 1:50:13 5:144:061:14
156  Laura GazzolaBRAMPTONONCAN170705:16:43W30-344/79 48 797 41:56 2:062 146 2:48:42 33.46 161 1:41:15 4:483:401:12
157  Trevor RyanNEWCASTLEONCAN65605:16:54M40-4431/196 51 291 35:50 1:4820 113 2:46:57 33.849 299 1:49:08 5:113:331:27
158  Ralph IannitelliLAKESHOREONCAN117705:17:01M45-4922/175 74 585 39:28 1:5923 144 2:48:37 33.423 175 1:42:14 4:515:261:18
159  Pat McneelyMERRICKVILLEONCAN9805:17:31M35-3918/186 25 212 34:34 1:4444 285 2:56:12 32.015 135 1:39:47 4:444:122:48
160  Mike MyersBELLEVILLEONCAN71405:17:35M40-4432/196 17 156 33:44 1:4248 247 2:54:19 32.427 156 1:40:52 4:476:012:41
161  Chris TraceyTOLEDOOHUNI39405:18:01M25-2919/70 32 414 37:16 1:5214 117 2:47:12 33.725 251 1:46:45 5:044:531:57
162  Kent GoreSAULT STE MARONCAN120505:18:11M45-4923/175 44 379 36:48 1:5135 243 2:54:07 32.420 157 1:41:01 4:484:551:23
163  Steven LewisEAST GREEENWIRIUNI140305:18:27M50-5410/87 17 292 35:50 1:4815 220 2:53:00 32.612 208 1:44:32 4:584:031:05
164  Kim NelsonCALEDONONCAN135005:18:37W35-395/72 2 114 32:14 1:375 231 2:53:39 32.59 236 1:45:58 5:024:452:03
165  Freddie SoOAKVILLEONCAN28705:18:48M35-3919/186 129 858 42:37 2:0827 201 2:52:09 32.816 136 1:39:48 4:443:200:56
166  Philip MontgomeryBARRIEONCAN43605:18:48M25-2920/70 3 25 27:48 1:2439 389 3:00:31 31.222 210 1:44:35 4:584:271:29
167  Adam JohnstonTORONTOONCAN9205:19:11M35-3920/186 16 184 34:07 1:4352 322 2:57:58 31.719 153 1:40:45 4:473:562:26
168  Scott SimpsonTORONTOONCAN81205:19:13M40-4433/196 20 162 33:49 1:4276 433 3:01:51 31.017 112 1:37:51 4:393:362:08
169  Rob GouleyTORONTOONCAN45605:19:39M25-2921/70 4 29 28:21 1:2554 586 3:08:36 29.914 86 1:35:39 4:325:231:43
170  Robert WarwickTORONTOONCAN17705:19:43M35-3921/186 36 288 35:47 1:4824 189 2:51:30 32.938 260 1:47:18 5:063:511:19
171  Joseph KeisingerCOLDWATERONCAN26605:19:48M35-3922/186 34 282 35:38 1:4734 240 2:54:03 32.426 196 1:43:58 4:564:381:34
172  Dave GallowayKITCHENERONCAN49305:19:52M30-3421/118 59 511 38:25 1:5633 224 2:53:07 32.623 186 1:43:05 4:544:141:03
173  Glen CaradusPETERBOROUGHONCAN68305:20:04M40-4434/196 72 403 37:07 1:5252 291 2:56:27 32.028 158 1:41:09 4:484:041:18
174  Scott JohnsWATERLOOONCAN46705:20:06M30-3422/118 82 829 42:14 2:0728 175 2:50:15 33.121 165 1:41:25 4:494:471:28
175  Yui NishimotoTORONTOONCAN41805:20:08M25-2922/70 30 370 36:42 1:5132 330 2:58:28 31.619 131 1:39:40 4:443:551:24
176  Steve HumphreyLOGANSPORTINUNI171305:20:10M40-4435/196 24 176 34:00 1:4255 303 2:57:02 31.923 145 1:40:23 4:465:143:33
177  Peter MuellerBRAMPTONONCAN17105:20:30M35-3923/186 48 343 36:32 1:5037 263 2:55:05 32.227 200 1:44:04 4:563:351:15
178  Daniel LaurinST-JOSPEH-DUQCCAN170905:20:38M35-3924/186 52 353 36:35 1:5012 134 2:48:09 33.551 323 1:50:20 5:144:261:11
179  Patti WarrBADENONCAN161805:20:41W45-491/61 7 190 34:13 1:432 261 2:55:04 32.22 234 1:45:56 5:024:201:10
180  Rob TurnbullHAMILTONONCAN80605:20:42M40-4436/196 50 289 35:48 1:4837 190 2:51:31 32.944 278 1:47:58 5:084:031:24
181  Amanda DurnerCOLORADO SPRICOUNI131805:20:53W35-396/72 1 17 27:10 1:229 347 2:59:14 31.512 298 1:49:08 5:113:521:31
182  Scott DickOTTAWAONCAN22905:20:59M35-3925/186 2 21 27:21 1:2355 334 2:58:47 31.546 310 1:49:41 5:123:361:36
183  John AtkinsonMARKHAMONCAN101705:21:10M45-4924/175 111 795 41:52 2:0627 172 2:49:59 33.228 190 1:43:08 4:544:541:19
184  Kyle McNamaraTORONTOONCAN32505:21:13M35-3926/186 163 1148 47:32 2:238 119 2:47:14 33.78 92 1:36:05 4:347:133:11
185  Kelly BoucherTORONTOONCAN73905:21:16M40-4437/196 41 241 35:03 1:4626 151 2:48:55 33.454 331 1:50:39 5:154:511:49
