This page printed from http://www.Sportstats.ca

  St.Croix Ironman 70.3 Triathlon
Ironman 70.3 Triathlon
524 ParticipantsMay 3rd, 2009Printer-Friendly Results
Search this Race
Last Name Or  City   First (initial or blank) OR BIB #
   
   
Results
Change Rows Per Page   
 Category Filter  Next Page >>
Local Marketplace

Place Name City Bib# TimeCategoryCategory
Place
Gender
Place
1.2 mi.
SWIM
Cat Ovr Time /100m
56 mi.
BIKE
Cat Ovr Time Mi/hr
13.1 mi.
RUN
Cat Ovr Time Mile
1TIM O'DONALDUSA244:02:36MPRO1/24 4 4 24:06 1:136 7 2:21:26 23.81 1 1:17:05 5:54
2IGOR AMORELLI194:03:38MPRO2/24 10 10 24:16 1:131 2 2:20:25 23.92 2 1:18:58 6:02
3RICHIE CUNNINGHAMAUS14:05:45MPRO3/24 8 8 24:10 1:134 5 2:21:08 23.84 4 1:20:28 6:09
4DIRK BOCKELLUX134:07:07MPRO4/24 1 1 24:00 1:123 4 2:20:36 23.96 7 1:22:32 6:18
5BRYAN RHODESNZD24:08:20MPRO5/24 5 5 24:07 1:132 3 2:20:35 23.99 12 1:23:39 6:24
6STUART HAYESENG74:11:11MPRO6/24 2 2 24:02 1:139 10 2:25:47 23.05 6 1:21:23 6:13
7ALESSANDRO DEGASPERIITA174:13:38MPRO7/24 18 21 26:21 1:207 8 2:23:42 23.48 11 1:23:37 6:23
8MICHAEL LOVATOUSA34:14:07MPRO8/24 15 15 25:26 1:178 9 2:25:46 23.17 8 1:22:55 6:20
9WOLFGANG GUEMBELCAN114:16:34MPRO9/24 14 14 25:21 1:1711 12 2:27:34 22.810 13 1:23:40 6:24
10TED AS234:19:39MPRO10/24 19 29 27:46 1:2410 11 2:26:58 22.911 15 1:24:55 6:29
11FELIPE VAN DE WYNGARDCHL144:20:14MPRO11/24 13 13 24:36 1:1415 16 2:29:10 22.513 17 1:26:29 6:37
12SEAN BECHTELCAN224:20:38MPRO12/24 7 7 24:09 1:135 6 2:21:24 23.819 54 1:35:06 7:16
13MARCUS ORNELLAS184:25:47MPRO13/24 12 12 24:25 1:1413 14 2:28:42 22.616 40 1:32:41 7:05
14UWE WIDMANNGER64:26:09MPRO14/24 16 16 25:28 1:1712 13 2:27:46 22.718 43 1:32:55 7:06
15MANNY HUERTAUSA164:26:14MPRO15/24 11 11 24:19 1:1314 15 2:29:09 22.517 41 1:32:47 7:05
16GABRIEL RAFFARG1154:26:31M25-291/25 1 60 29:11 1:281 17 2:30:23 22.31 18 1:26:58 6:39
17IVAN RISTIITA104:26:53MPRO16/24 9 9 24:13 1:1319 31 2:35:29 21.614 21 1:27:12 6:40
18TOBY JAMESONSWI94:27:04MPRO17/24 21 64 29:30 1:2916 18 2:31:22 22.212 16 1:26:13 6:35
19TIM SNOWUSA124:30:11MPRO18/24 20 38 27:59 1:2421 62 2:42:53 20.63 3 1:19:20 6:04
20BRUNO LAFONTAINECAN54:32:00MPRO19/24 23 72 29:49 1:3018 23 2:33:30 21.915 24 1:28:42 6:47
21DAVE SLAVINSKIUSA2684:32:08M35-391/65 18 107 31:39 1:358 46 2:39:38 21.01 5 1:20:51 6:11
22CATRIONA MORRISONSCO594:32:38WPRO1/21 9 47 28:05 1:252 49 2:41:04 20.92 10 1:23:29 6:23
23DAMJAN KROMARSVN2524:33:34M35-392/65 12 87 30:38 1:321 25 2:33:36 21.92 26 1:29:20 6:50
24ARMANDO GALARRAGAUSA1994:34:46M35-393/65 1 46 28:05 1:256 36 2:37:01 21.43 28 1:29:41 6:51
25MIRINDA CARFRAEAUS514:35:21WPRO2/21 4 36 27:58 1:241 39 2:38:18 21.24 25 1:29:06 6:49
26KOEN DE WEERDTBEL1604:36:03M30-341/58 2 27 27:31 1:234 32 2:35:56 21.55 39 1:32:37 7:05
27JESSE DU BEYUSA2004:36:38M30-342/58 23 138 33:02 1:402 21 2:32:24 22.03 33 1:31:12 6:58
28FRANCE SILCSVN1234:36:50M25-292/25 10 189 35:09 1:462 19 2:31:33 22.22 29 1:30:08 6:53
29KEN GLAHUSA6584:38:00M45-491/50 2 33 27:54 1:241 28 2:34:35 21.75 58 1:35:31 7:18
30BRUNO CHABERTFRA4304:38:30M45-492/50 18 200 35:24 1:472 41 2:38:48 21.21 14 1:24:20 6:27
31OLIVIER NOGLOTTEGLP2364:39:17M35-394/65 9 77 30:09 1:314 29 2:34:51 21.77 49 1:34:18 7:12
32DAN COHENUSA2234:39:17M35-395/65 13 89 30:42 1:335 30 2:35:22 21.65 44 1:33:14 7:07
33JESSE KROPELNICKIUSA1664:40:05M30-343/58 15 111 31:47 1:367 50 2:41:12 20.81 20 1:27:06 6:39
34CAITLYN SNOWUSA654:40:44WPRO3/21 7 44 28:03 1:2511 106 2:49:34 19.81 9 1:23:08 6:21
35MARTIN HENRICHDEU1744:41:02M30-344/58 7 37 27:58 1:2412 68 2:43:24 20.62 27 1:29:41 6:51
36NINA KRAFTGER534:41:08WPRO4/21 2 20 26:15 1:195 77 2:44:40 20.45 30 1:30:13 6:54
37PAUL GOMPERS1044:41:23M45-493/50 7 105 31:36 1:355 56 2:41:49 20.82 22 1:27:59 6:43
38RODRIGO ACEVEDOCOL1094:41:36M18-241/11 4 124 32:10 1:371 34 2:36:40 21.41 42 1:32:47 7:05
39VINNIE MONSEAUUSA3084:41:47M40-441/53 10 114 31:54 1:361 40 2:38:33 21.22 34 1:31:21 6:59
40PEDRO CORDOVEZPAN2054:41:48M30-345/58 16 112 31:50 1:363 24 2:33:35 21.97 64 1:36:24 7:22
41LISA BENTLEYCAN544:41:48WPRO5/21 12 55 28:38 1:268 86 2:46:12 20.23 19 1:26:59 6:39
42RONAN PAVONIPAN2504:42:29M35-396/65 8 76 30:05 1:312 26 2:34:08 21.811 78 1:38:17 7:31
43GREG CLOSEUSA1204:42:57M25-293/25 5 122 32:06 1:373 35 2:37:00 21.44 46 1:33:52 7:10
44TYLER LORDCAN154:43:36MPRO20/24 24 91 30:46 1:3317 22 2:33:21 21.920 83 1:39:30 7:36
45AMANDA LOVATOUSA694:45:12WPRO6/21 18 126 32:14 1:374 60 2:42:45 20.66 31 1:30:14 6:54
46RYAN CAINCAN1384:45:26M25-294/25 3 90 30:43 1:334 71 2:43:44 20.53 32 1:31:01 6:57
47RICARDO SANTOSBRA3314:46:05M40-442/53 17 158 34:00 1:428 72 2:43:59 20.51 23 1:28:07 6:44
48BREE WEEUSA574:46:24WPRO7/21 5 41 28:01 1:253 55 2:41:46 20.810 66 1:36:38 7:23
49JOHN O'CONNELLUSA3794:46:44M45-494/50 4 79 30:13 1:313 43 2:38:52 21.16 73 1:37:40 7:28
50DAVID JONESUSA3974:47:25M45-495/50 12 170 34:26 1:444 48 2:40:46 20.93 37 1:32:15 7:03
51JOHN WIBERGUSA3174:47:35M40-443/53 3 75 30:04 1:317 67 2:43:23 20.63 48 1:34:09 7:12
52RICK CAMPINSUSA3414:47:45M40-444/53 12 137 33:02 1:402 45 2:39:11 21.14 60 1:35:34 7:18
53MARTIN MALLEIERAUT3254:48:26M40-445/53 8 101 31:19 1:344 53 2:41:22 20.85 61 1:35:45 7:19
54EDWARD CHARLTON-WEEDYGBR1114:48:39M18-242/11 5 125 32:12 1:372 52 2:41:16 20.82 56 1:35:11 7:16
55JOANNE LAWNAUS564:49:18WPRO8/21 11 50 28:19 1:259 88 2:46:31 20.28 50 1:34:30 7:13
56MICHAEL DAWDYUSA2314:49:28M35-397/65 23 166 34:15 1:433 27 2:34:34 21.712 88 1:40:39 7:41
57JEFF CUDDEBACKUSA4574:49:54M50-541/38 1 25 27:14 1:226 93 2:47:45 20.01 52 1:34:56 7:15
58NATHAN SMITHUSA2424:50:04M35-398/65 17 106 31:36 1:3513 78 2:44:55 20.46 45 1:33:35 7:09
59ABI BAILEYENG604:50:16WPRO9/21 16 82 30:22 1:327 85 2:45:59 20.27 47 1:33:57 7:11
60NAT FAULKNERCAN5644:50:33M30-346/58 4 30 27:51 1:241 20 2:32:16 22.122 152 1:50:27 8:26
61ADAM ZUCCOUSA2064:51:12M30-347/58 6 35 27:57 1:245 37 2:38:03 21.315 113 1:45:13 8:02
62ROB CHANCEUSA4214:51:48M45-496/50 1 31 27:51 1:2410 103 2:49:09 19.94 51 1:34:48 7:15
63JOHN FELLUSA1534:51:57M30-348/58 13 84 30:27 1:3213 75 2:44:34 20.49 70 1:36:57 7:25
64TJ TOLLAKSONUSA44:51:59MPRO21/24 17 17 25:30 1:1720 33 2:36:04 21.522 151 1:50:27 8:26
65MICHAEL BOSLUSA1544:52:58M30-349/58 30 205 35:37 1:478 51 2:41:12 20.86 62 1:36:10 7:21
66GARY HUTCHINSONCAN2844:53:15M35-399/65 19 148 33:35 1:4111 73 2:44:08 20.58 59 1:35:33 7:18
67RON TRIBENDISUSA1694:53:17M30-3410/58 12 66 29:34 1:2914 80 2:45:00 20.410 81 1:38:43 7:33
68PABLO TESTAPAN3304:53:45M40-446/53 6 88 30:38 1:329 81 2:45:07 20.37 75 1:38:01 7:29
69RYAN STOLLUSA3844:54:10M45-497/50 9 135 32:58 1:396 58 2:42:36 20.79 80 1:38:37 7:32
70MICHAEL HEWSONUSA1144:54:28M18-243/11 6 167 34:17 1:433 79 2:44:57 20.43 57 1:35:14 7:17
71CHRISTOHE RINGOTGLP2214:54:53M35-3910/65 26 179 34:48 1:4510 69 2:43:25 20.69 67 1:36:41 7:23
72PATRICE KRETZCAN4324:55:07M45-498/50 8 108 31:39 1:357 59 2:42:41 20.712 89 1:40:47 7:42
73JOE BONNESSUSA4774:55:29M50-542/38 5 161 34:08 1:432 42 2:38:48 21.24 97 1:42:34 7:50
74JAMIE MORACCICAN1824:55:33M30-3411/58 8 39 28:01 1:2510 65 2:43:14 20.613 108 1:44:20 7:58
75DAVID DIAZVEN1504:56:02M30-3412/58 26 145 33:28 1:416 38 2:38:04 21.314 109 1:44:31 7:59
76 DQTHOMAS FITZGERALDUSA2244:56:11M50-543/38 38 524 1:18:00 3:541 1 1:32:06 36.517 255 2:06:07 9:38
77BRUCE SPENCERUSA3754:56:50M45-499/50 6 104 31:30 1:358 82 2:45:21 20.311 85 1:39:59 7:38
78MATJAZ STIBELJSVN3324:57:17M40-447/53 7 99 31:15 1:345 54 2:41:24 20.811 110 1:44:38 8:00
79KEVIN MOATSUSA4804:57:21M55-591/24 3 109 31:44 1:361 89 2:47:04 20.12 79 1:38:34 7:32
80AYESA ROLLINSON684:57:52WPRO10/21 6 42 28:01 1:2515 142 2:54:45 19.29 53 1:35:06 7:16
81BENOIT FOURMONTMTQ2044:58:42M30-3413/58 29 190 35:11 1:4616 91 2:47:07 20.18 65 1:36:25 7:22
82IVARS GRINBERGSCHL1774:59:04M30-3414/58 5 34 27:54 1:2411 66 2:43:18 20.620 129 1:47:53 8:15
83MATT GERVAISCAN1354:59:08M25-295/25 2 73 29:52 1:306 92 2:47:45 20.06 92 1:41:32 7:45
84MARTYN HYNESENG84:59:26MPRO22/24 22 70 29:45 1:3022 108 2:49:42 19.821 86 1:40:00 7:38
85PEGGY YETMANUSA6294:59:40W40-441/20 3 221 36:18 1:491 125 2:51:56 19.51 35 1:31:27 6:59
86ARNAUD PASQUERGLP2034:59:47M30-3415/58 38 265 37:44 1:5418 105 2:49:29 19.84 38 1:32:35 7:04
87PAMELA TASTETSCHL674:59:48WPRO11/21 10 49 28:08 1:2514 136 2:53:35 19.411 76 1:38:06 7:30
88MICHAEL HARTMANNUSA2135:01:41M30-3416/58 11 61 29:14 1:2815 87 2:46:18 20.217 118 1:46:09 8:07
89JOHN ALLENUSA4375:02:08M50-544/38 7 186 35:05 1:465 83 2:45:31 20.33 93 1:41:33 7:46
90MICHAEL HOFFARTUSA2915:02:18M35-3911/65 31 204 35:34 1:4717 107 2:49:42 19.810 71 1:37:02 7:25
91MICHAEL LAMIEUSA4345:02:28M45-4910/50 3 69 29:42 1:3013 126 2:51:59 19.513 90 1:40:48 7:42
92DENIS MAHOTFRA4115:02:37M45-4911/50 14 173 34:32 1:4411 113 2:50:13 19.77 74 1:37:54 7:29
93KENT RICHARDSONBMU4405:02:52M50-545/38 6 184 34:55 1:454 70 2:43:39 20.55 107 1:44:19 7:58
94LARBI BENHABIBCAN1295:02:57M25-296/25 8 143 33:18 1:407 96 2:48:06 20.07 94 1:41:34 7:46
95MARIO SOUZAUSA4045:03:22M45-4912/50 20 217 36:04 1:499 98 2:48:29 19.910 82 1:38:50 7:33
96MICHAEL HALSTEADUSA3515:03:25M40-448/53 13 146 33:29 1:4111 99 2:48:33 19.98 91 1:41:25 7:45
97JAMES SWEENEYUSA2985:03:40M40-449/53 16 155 33:58 1:426 57 2:41:55 20.813 128 1:47:48 8:14
98ANDREW STOCKUSA1065:04:11M18-244/11 2 95 30:57 1:334 104 2:49:24 19.85 104 1:43:51 7:56
99JOE LANGELUSA2385:04:51M35-3912/65 5 63 29:21 1:297 44 2:39:06 21.128 202 1:56:24 8:54
100JOHN MARSHALLUSA2865:06:14M35-3913/65 24 168 34:18 1:4312 76 2:44:36 20.417 125 1:47:21 8:12
101PEDRO SCORDOARG4385:06:24M50-546/38 11 229 36:32 1:5011 141 2:54:42 19.22 55 1:35:11 7:16
102TERESA NELSONUSA5775:06:26W30-341/31 1 23 26:56 1:211 121 2:51:18 19.66 132 1:48:13 8:16
103BRAD COOPERUSA3485:06:29M40-4410/53 14 149 33:40 1:4116 149 2:55:56 19.16 68 1:36:54 7:24
104JULIEN GUIRRIECFRA1335:06:52M25-297/25 7 131 32:41 1:395 74 2:44:29 20.48 144 1:49:42 8:23
105IMKE SCHIERSCHGER665:07:02WPRO12/21 21 133 32:49 1:3913 112 2:49:58 19.814 106 1:44:16 7:58
106KEITH MANNINGUSA4265:07:15M45-4913/50 11 152 33:49 1:4212 123 2:51:38 19.614 96 1:41:49 7:47
107MATHEW GUSTAFSONUSA1675:07:20M30-3417/58 17 115 31:56 1:3617 100 2:48:50 19.918 122 1:46:35 8:09
108CHARLES CLARKUSA4445:07:48M50-547/38 2 68 29:41 1:307 110 2:49:48 19.87 135 1:48:20 8:17
109MATT HALKUSA7285:09:00M30-3418/58 14 98 31:11 1:3420 115 2:50:25 19.719 126 1:47:25 8:12
110SIERRA SNYDERUSA5765:09:28W30-342/31 2 26 27:26 1:233 140 2:54:28 19.35 127 1:47:35 8:13
111MARK ROSSIGBR2485:10:02M35-3914/65 21 162 34:09 1:4319 120 2:51:15 19.615 111 1:44:38 8:00
112NICHOLE GUEMBELCAN705:10:47WPRO13/21 19 127 32:18 1:3710 102 2:49:09 19.915 140 1:49:22 8:21
113MARK HAYMANGBR3135:11:19M40-4411/53 25 250 37:15 1:5210 95 2:47:51 20.012 119 1:46:14 8:07
114BRIAN PEAKERCAN4425:11:54M50-548/38 10 214 35:52 1:483 61 2:42:49 20.69 169 1:53:15 8:39
115CRAIG SKORICHUSA2225:11:55M35-3915/65 29 182 34:53 1:4518 118 2:50:45 19.716 120 1:46:18 8:07
116MURPHY CAINEUSA1865:12:35M30-3419/58 22 130 32:39 1:3825 148 2:55:47 19.112 105 1:44:10 7:58
117MICHAEL VILEUSA2415:12:40M35-3916/65 4 59 29:11 1:2816 101 2:49:04 19.925 182 1:54:26 8:45
118MICHAEL MONTGOMERYUSA3035:12:52M40-4412/53 2 65 29:31 1:293 47 2:40:16 21.024 234 2:03:06 9:24
119JENNIFER COMMBSCAN645:13:08WPRO14/21 3 24 27:12 1:2216 194 3:03:21 18.313 98 1:42:36 7:50
120JOHN SCHLOSSERUSA2855:13:23M35-3917/65 25 174 34:36 1:4421 147 2:55:25 19.214 102 1:43:22 7:54
121IWAN JONKERANT2475:14:30M35-3918/65 32 206 35:38 1:479 63 2:42:53 20.627 198 1:56:00 8:52
122DIANA HASSELUSA6325:15:01W40-442/20 2 144 33:25 1:412 144 2:54:55 19.22 123 1:46:42 8:09
123GEORGE REIDCAN7055:15:39M55-592/24 5 191 35:13 1:465 196 3:04:16 18.21 63 1:36:11 7:21
124EMILY COCKSUSA5695:16:18W30-343/31 3 52 28:30 1:269 219 3:07:51 17.91 84 1:39:59 7:38
125TARA NORTONCAN625:16:32WPRO15/21 14 58 28:43 1:276 84 2:45:37 20.317 229 2:02:13 9:20
126BOB HALKUSA7375:16:49M35-3919/65 2 51 28:28 1:2624 154 2:56:48 19.021 157 1:51:34 8:31
127JUAN PADROUSA2285:16:50M35-3920/65 11 86 30:36 1:3234 266 3:14:22 17.34 36 1:31:53 7:01
128DOUG GUERTINUSA3985:17:03M45-4914/50 15 175 34:38 1:4415 130 2:53:03 19.416 143 1:49:24 8:21
129JEFF BOLDTUSA4455:17:05M50-549/38 14 253 37:17 1:529 116 2:50:30 19.78 139 1:49:18 8:21
130FAGART FRANCK CHRISTIANFRA2805:17:57M35-3921/65 14 94 30:57 1:3315 94 2:47:46 20.029 217 1:59:15 9:07
131MATHIAS SEIGNEURFRA1735:18:09M30-3420/58 1 18 25:54 1:189 64 2:42:53 20.637 278 2:09:23 9:53
132VICTOR MOLINA-LOPEZPRI1055:18:14M18-245/11 3 97 31:08 1:348 234 3:10:10 17.74 69 1:36:57 7:24
133LAURA SOPHIEAUSA6925:18:30W50-541/11 1 163 34:12 1:432 171 2:58:56 18.81 114 1:45:24 8:03
134ERIC SPENCERUSA2565:19:01M35-3922/65 46 359 41:24 2:0520 143 2:54:49 19.213 99 1:42:49 7:51
135AARON PATELUSA1195:19:02M25-298/25 9 185 35:04 1:468 119 2:50:57 19.710 168 1:53:02 8:38
136KILEY GOOCHUSA5265:20:02W18-241/4 1 32 27:53 1:241 156 2:57:05 19.01 190 1:55:05 8:48
137MARK SCRIBNERUSA3405:20:11M40-4413/53 27 294 38:40 1:5613 131 2:53:12 19.414 134 1:48:19 8:17
138OSCAR ARAPEVEN1575:20:38M30-3421/58 10 43 28:02 1:2533 175 2:59:48 18.726 166 1:52:49 8:37
139LUCAS LEAL GAITANDOR7165:21:22M45-4915/50 16 196 35:17 1:4621 221 3:07:56 17.98 77 1:38:09 7:30
140LUDOVIC LEMAIREESP2175:21:30M35-3923/65 3 56 28:39 1:2614 90 2:47:04 20.132 251 2:05:48 9:37
141MICHAEL BACONGLP3555:21:46M40-4414/53 33 324 39:52 2:0014 132 2:53:14 19.415 137 1:48:41 8:18
142MENNO TER BALSANT1685:21:48M30-3422/58 21 121 32:05 1:3724 146 2:55:00 19.228 187 1:54:43 8:46
143SID GLICKUSA4515:21:53M50-5410/38 4 142 33:14 1:4015 190 3:03:01 18.46 116 1:45:39 8:04
144GUY BERKEBILE1015:22:01M45-4916/50 21 255 37:18 1:5216 145 2:54:57 19.217 145 1:49:47 8:23
145MICHELLE JOAQUINUSA5745:22:47W30-344/31 13 192 35:14 1:468 214 3:07:25 17.92 87 1:40:09 7:39
146FERNANDA KELLERBRA615:22:52WPRO16/21 20 128 32:18 1:3717 223 3:08:55 17.812 95 1:41:39 7:46
147TODD LUTHERUSA7205:23:39M40-4415/53 15 153 33:51 1:4215 133 2:53:16 19.421 205 1:56:33 8:54
148KIMBERLY GROGANUSA7245:24:09W30-345/31 24 358 41:20 2:044 150 2:56:20 19.13 121 1:46:29 8:08
149PIER PAOLO PICCINETTIVEN1245:24:12M25-299/25 14 222 36:20 1:499 127 2:52:13 19.512 194 1:55:41 8:50
150PATRICE PALMONTGLP2205:24:55M35-3924/65 27 180 34:48 1:4522 152 2:56:37 19.024 172 1:53:30 8:40
151MARC SEAVERSONUSA2125:24:58M30-3423/58 37 264 37:43 1:5423 135 2:53:26 19.427 178 1:53:50 8:42
152MOLLY ZAHRUSA5555:25:03W30-346/31 14 219 36:10 1:492 139 2:54:18 19.39 185 1:54:35 8:45
153LYDIA DELIS-SCHLOSSERUSA6895:25:50W50-542/11 4 231 36:38 1:501 134 2:53:21 19.43 196 1:55:52 8:51
154RAYMOND LEVESQUECAN4945:25:56M55-593/24 12 300 38:51 1:573 181 3:01:19 18.53 117 1:45:47 8:05
155WILLIAM BOHLKEUSA7345:26:02M30-3424/58 43 333 40:22 2:0228 159 2:57:26 18.921 133 1:48:16 8:16
156BRYAN FRENCHUSA1795:26:09M30-3425/58 31 238 36:51 1:5130 166 2:58:34 18.823 155 1:50:46 8:28
157BRETT LANDINUSA2555:26:20M35-3925/65 20 151 33:43 1:4223 153 2:56:44 19.026 197 1:55:54 8:51
158JASON SOULESUSA2705:26:28M35-3926/65 16 102 31:22 1:3529 189 3:02:53 18.422 163 1:52:14 8:35
159BROOKS KEYSUSA1425:26:48M25-2910/25 4 100 31:18 1:3412 185 3:02:36 18.49 167 1:52:55 8:38
160ED VESCOVIUSA4155:26:48M45-4917/50 23 282 38:21 1:5619 178 3:00:30 18.615 130 1:47:58 8:15
161DANA CHANCEUSA6215:26:55W40-443/20 1 117 32:01 1:374 199 3:04:55 18.23 146 1:50:01 8:24
162CLIFF ADLERZUSA4785:29:33M55-594/24 1 71 29:46 1:304 191 3:03:03 18.44 207 1:56:46 8:55
163HECTOR ANDRES RODRIGUEZVEN1585:29:50M30-3426/58 9 40 28:01 1:2527 155 2:57:02 19.034 248 2:04:48 9:32
164MATT HOFFMANUSA7185:30:28M30-3427/58 54 435 45:11 2:1635 184 3:02:13 18.411 101 1:43:06 7:53
165HANNAH ENGLANDUSA5355:30:37W25-291/18 3 120 32:03 1:371 172 2:59:17 18.73 219 1:59:17 9:07
166MICHAEL EGANUSA1845:30:51M30-3428/58 3 28 27:33 1:2319 109 2:49:44 19.839 295 2:13:35 10:12
167KAREN GLENDINNINGGBR5955:30:52W35-391/24 5 220 36:11 1:492 203 3:05:19 18.12 142 1:49:23 8:21
168SCOTT LOGUEUSA4235:31:00M45-4918/50 25 291 38:36 1:5618 177 2:59:59 18.718 164 1:52:26 8:35
169OLIVIER INGUENAUDFRA1785:31:17M30-3429/58 28 159 34:07 1:4326 151 2:56:25 19.030 225 2:00:47 9:14
170GILBERT AYOUBCAN4665:31:24M50-5411/38 15 273 37:59 1:5413 173 2:59:37 18.710 177 1:53:48 8:42
171NICOLAS GOMEZUSA1555:31:40M30-3430/58 36 252 37:16 1:5239 224 3:08:58 17.816 115 1:45:26 8:03
172DONALD GRIFFINUSA3155:31:54M40-4416/53 21 218 36:10 1:4924 255 3:12:53 17.49 100 1:42:53 7:52
173ROBIN VANDEKREEKEUSA3205:31:59M40-4417/53 9 110 31:47 1:3619 188 3:02:52 18.422 208 1:57:21 8:58
174STEVE CARROLLUSA1075:32:07M18-246/11 8 287 38:32 1:566 197 3:04:22 18.26 138 1:49:13 8:21
175TRICIA WESTONUSA6375:32:38W40-444/20 7 326 39:59 2:003 186 3:02:37 18.44 147 1:50:02 8:24
176JANNALYN LUTTRELLUSA5395:32:41W25-292/18 2 62 29:19 1:282 201 3:05:06 18.22 214 1:58:18 9:02
177FONDS FABRICEFRA2185:32:43M35-3927/65 51 389 42:49 2:0927 174 2:59:39 18.720 150 1:50:16 8:26
178COLIN KUSTERUSA7135:33:05M40-4418/53 31 315 39:31 1:5918 164 2:58:16 18.818 191 1:55:19 8:49
179WAYNE NICHOLSUSA7325:33:07M50-5412/38 13 247 37:14 1:5210 137 2:53:44 19.314 228 2:02:10 9:20
180CHRISTINE KROPELNICKIUSA5805:33:36W30-347/31 23 349 40:58 2:037 206 3:05:47 18.14 124 1:46:53 8:10
181KRISTIN MOOREUSA5935:33:51W35-392/24 4 201 35:24 1:471 138 2:53:45 19.310 246 2:04:43 9:32
182DORIS KOGLERAUT6115:34:09W35-393/24 6 237 36:50 1:513 222 3:07:57 17.91 141 1:49:23 8:21
183SHAWN DEBOERUSA3865:34:30M45-4919/50 30 330 40:14 2:0120 179 3:00:58 18.619 170 1:53:18 8:39
184ANTHONY GONZALEZUSA1345:35:09M25-2911/25 12 198 35:21 1:4713 195 3:03:30 18.313 201 1:56:19 8:53
185JEAN PHILIPPE LEBLANCCAN4565:35:21M50-5413/38 9 210 35:46 1:4816 192 3:03:08 18.313 204 1:56:28 8:54
186JULIA HAWLEYBMU6565:35:26W45-491/22 6 271 37:54 1:541 205 3:05:36 18.13 160 1:51:57 8:33
187SLATCO STERZENBACHDEU3295:35:36M40-4419/53 5 85 30:29 1:3212 117 2:50:36 19.729 301 2:14:32 10:17
188TARA RASCHUSA5565:35:41W30-348/31 11 183 34:54 1:456 187 3:02:48 18.412 210 1:58:00 9:01
189MICHAEL HARPERUSA1395:35:51M25-2912/25 20 391 42:50 2:0910 158 2:57:23 18.911 193 1:55:39 8:50
190JOSE RODRIGUEZUSA1135:36:10M18-247/11 7 176 34:43 1:457 218 3:07:46 17.97 175 1:53:42 8:41
191MARIA RIVASCOL5965:36:31W35-394/24 2 169 34:21 1:445 248 3:11:56 17.53 149 1:50:14 8:25
192MIKE BRUTSAERTBEL2795:36:36M35-3928/65 15 96 31:05 1:3425 157 2:57:22 18.936 269 2:08:10 9:47
193DANIEL IRVINECAN1125:36:45M18-248/11 9 306 39:05 1:585 193 3:03:14 18.38 183 1:54:27 8:45
194KIM NELSON1035:38:00W35-395/24 1 132 32:43 1:394 246 3:11:44 17.55 173 1:53:34 8:41
195VALÉRIE SINKOFRA6665:38:04W45-492/22 4 261 37:36 1:534 273 3:15:28 17.21 112 1:45:01 8:01
196MICHAEL PIETUSA1855:38:13M30-3431/58 27 156 33:58 1:4234 176 2:59:54 18.732 241 2:04:21 9:30
197ARLAND MILLERUSA3335:38:18M40-4420/53 23 239 36:52 1:5135 285 3:17:47 17.010 103 1:43:41 7:55
198MORGAN LOCKEUSA7265:38:47M18-249/11 1 22 26:51 1:219 245 3:11:29 17.59 223 2:00:28 9:12
199BRUCE ROSEUSA1615:40:35M30-3432/58 35 249 37:14 1:5242 243 3:11:20 17.624 161 1:52:02 8:34
200NOAH FREEMANUSA1975:41:22M30-3433/58 40 299 38:48 1:5722 128 2:52:28 19.538 282 2:10:06 9:56
 Next Page >>