This page printed from http://www.Sportstats.ca

  Ottawa Bicycle Club Grand Prix
Junior Men
40 ParticipantsJuly 18th, 2009Printer-Friendly Results
Search this Race
Last Name Or  City   First (initial or blank) OR BIB #
   
   
Results
Change Rows Per Page   
 Category Filter 
Local Marketplace

Place Name City Bib# TimePaceCategoryCategory
Place
Gender
Place
Time
Ovr Lap 1
Time
Ovr Lap 2
Time
Ovr Lap 3
Time
Ovr Lap 4
1Simon FINUCANE9902:11:52.338.2 5 33:0612 33:021 32:597 32:47
2Matteo DAL-CINOttawaON8092:11:54.538.2 24 33:093 32:593 33:061 32:42
3Antoine DUCHESNEBlainvilleQC8142:11:59.438.2 14 33:074 32:5912 33:103 32:46
4Scott MULLALY9882:11:59.638.2 11 33:079 33:0110 33:082 32:46
5Pierrick NAUDSaint-NicolasQC8262:12:00.038.2 2 30:5816 33:1917 34:229 33:23
6Thomas HUBBARD9872:12:00.138.2 6 33:0614 33:024 33:076 32:47
7Laurent DALLAIRESaint-NicolasQC8102:12:00.138.2 9 33:066 33:0011 33:095 32:47
8Jean-Michel NAUDSaint-NicolasQC8252:12:00.338.2 18 33:082 32:5813 33:104 32:47
9Andrew LATTIMOREKingstonON8182:12:01.938.2 22 33:095 32:597 33:078 32:48
10Sam LINDSAY9892:12:10.538.1 1 30:5817 33:1918 34:2210 33:34
11Alejandro GOMEZChateauguayQC8162:12:44.638.0 16 33:077 33:002 32:5911 33:40
12Raphael MASSE-VIAUSaint-NicolasQC8212:15:37.637.2 10 33:0610 33:016 33:0720 36:25
13Taylor GUNMAN9912:15:37.837.2 4 33:0611 33:019 33:0819 36:25
14Maxime BILODEAUQC8022:15:38.037.2 15 33:0713 33:025 33:0718 36:24
15Kiernan ORANGEChelseaQC8272:15:40.237.1 19 33:088 33:018 33:0721 36:26
16Brody PASCIULLOThunder BayON8282:17:05.036.8 28 33:3424 35:1815 33:5712 34:18
17Marc-Andre BONNEAUChicoutimiQC8042:17:06.036.8 8 33:0615 33:0322 36:3614 34:22
18Jacob BOUCHARDChicoutimiQC8052:17:06.136.8 17 33:0826 35:4314 33:5513 34:22
19Matt POLSONOttawaON8302:18:46.336.3 21 33:0819 34:4120 34:5717 36:02
20Christopher BRADBURYUxbridgeON8062:20:28.135.9 7 33:0621 34:4319 34:5722 37:44
21Trevor DICKENSONNiagara FallsON8132:21:59.535.5 25 33:3322 35:1423 37:4715 35:28
22Michael MILLEROttawaON8232:22:04.535.5 29 33:5727 36:3721 36:0216 35:30
23Trevor DAMENOttawaON8112:22:36.635.3 13 33:0725 35:4116 33:5824 39:53
24Ben ANDREWLeamingtonON8002:25:22.234.7 20 33:0820 34:4125 37:5623 39:38
25Louis LECLERCDrummondvilleQC8192:30:00.933.6 26 33:3328 37:0427 38:4027 40:45
26Yanik FONTAINECowansvilleQC8152:30:01.033.6 27 33:3423 35:1524 37:4928 43:25
27Mason COSTAKingstonON8082:32:58.732.9 31 36:3029 37:1528 38:5025 40:25
28Brian TRAFFORDOttawaON9852:32:58.732.9 35 37:0630 37:3126 37:5826 40:26
29Kevin STECGatineauQC8322:49:41.629.7 30 34:4718 34:0029 43:5729 57:00
30Philippe LACASSEBouchervilleQC982 3 33:0631 37:3230 1:01:09
31Colin MOREWOOMetcalfeON824 36 37:0832 42:14
32Jean-Simon HOULEQcQC817 40 2:19:051 5:46
33Pierre-Etien BOIVINLongueuilQC803 12 33:07
34Christopher BERNARDGatineauQC801 23 33:09
35Frederic POISSONTrois-RivieresQC829 33 37:06
36Kevin MASSICOTTETorontoON822 32 37:06
37Jean-richard CORMIERDieppeNB807 34 37:06
38Ryan MCDONALD978 37 38:35
39Antoni LOIGNONQuebecQC820 38 39:00
40Francis DESBIENSSt-Augustin DesmQC812 39 39:01