This page printed from http://www.Sportstats.ca

  Esprit Triathlon and Triathlon de Montreal
Duathlon
103 ParticipantsSeptember 12th, 2009Printer-Friendly Results
Search this Race
Last Name Or  City   First (initial or blank) OR BIB #
   
   
Results
Change Rows Per Page   
 Category Filter 
Local Marketplace

Place Name City Bib# TimeCategoryCategory
Place
Gender
Place
10km
COURSE1
Cat Tot Temps /km
40km
VELO
Cat Tot Temps km/hr
5km
COURSE2
Cat Tot Temps km
1David FRAKETorontoON3371:53:59H35-391/22 3 3 34:42 3:292 1:02:36 38.31 16:42 3:21
2Jonathan TREMBLAYAlmaQC3951:55:07H25-291/10 1 4 35:23 3:331 1:01:51 38.83 17:54 3:35
3Francois MARCEAUSalaberry-deQC3661:58:09H35-392/22 2 2 34:22 3:279 1:04:35 37.28 19:13 3:51
4Jean-françois FILLIONGatineauQC3331:58:29H45-491/14 1 5 36:28 3:396 1:04:26 37.22 17:36 3:32
5Martin DELISLELaterriereQC14041:59:27H30-341/12 1 6 36:28 3:398 1:04:29 37.25 18:31 3:43
6Mathieu BORDUASMontrealQC3102:00:04H25-292/10 3 8 37:07 3:435 1:04:12 37.46 18:46 3:46
7Jason LACOMBEHawkesburyON3522:00:55H30-342/12 2 9 37:29 3:457 1:04:27 37.27 19:01 3:49
8Harold WALKEROttawaON4002:01:38H45-492/14 2 12 38:07 3:494 1:04:11 37.410 19:20 3:52
9Jose Antonio FERNANDEMontrealQC3322:02:54H25-293/10 2 7 36:33 3:4018 1:08:19 35.14 18:03 3:37
10Frédéric CHENARDVerdunQC3162:03:45H35-393/22 5 17 39:04 3:553 1:03:44 37.728 20:58 4:12
11Sylvain RIOUXMontréalQC3822:04:23H35-394/22 4 13 38:11 3:5013 1:06:32 36.114 19:41 3:57
12Joan LAVOIEMagogQC3562:04:58H50-541/6 1 21 40:14 4:0210 1:05:05 36.913 19:40 3:56
13Christian MILETTEGatineauQC3682:06:36H30-343/12 3 10 38:00 3:4825 1:09:18 34.69 19:19 3:52
14Berthier TARDIFLevisQC3892:06:44H40-441/10 1 16 38:50 3:5319 1:08:31 35.011 19:23 3:53
15Michel MIRONBrosssardQC3692:07:08H45-493/14 3 18 39:36 3:5816 1:07:50 35.415 19:43 3:57
16Jean DE GUISEJolietteQC3182:07:15H30-344/12 4 11 38:07 3:4917 1:08:15 35.226 20:54 4:11
17Bruno SEVIGNYMontréalQC3852:07:16H45-494/14 4 22 40:21 4:0314 1:07:05 35.816 19:51 3:59
18Louis PARESt-LambertQC14022:08:29H30-345/12 5 14 38:28 3:5123 1:09:17 34.624 20:44 4:09
19Mathieu MOREAUVictoriavilleQC3702:09:07H25-294/10 4 29 41:24 4:0912 1:06:16 36.231 21:28 4:18
20Miguel CARONSaint-LambertQC14032:09:19H45-495/14 7 34 41:46 4:1111 1:06:11 36.330 21:23 4:17
21Eric ST-HILAIRESt-basile-leQC3882:10:05H35-395/22 7 23 40:25 4:0320 1:09:11 34.720 20:30 4:06
22Luc BELLEYSte-Julie RISQC3082:10:34H40-442/10 2 25 40:36 4:0415 1:07:26 35.642 22:33 4:31
23Benoit LUSSIERLachineQC3642:10:42H35-396/22 6 20 39:54 4:0028 1:10:07 34.223 20:42 4:09
24Jean-Francois LEGAULTMontréalQC3612:11:28H35-397/22 8 33 41:37 4:1022 1:09:17 34.621 20:35 4:07
25Alexandre DEMETSMontrealQC3192:12:10H35-398/22 10 36 41:50 4:1121 1:09:14 34.729 21:06 4:14
26Harrison GLOTMANVancouverBC3432:12:43H18-241/5 1 15 38:49 3:5343 1:14:30 32.212 19:24 3:53
27Rosemarie LAVOIEMontrealQC3572:13:11F25-291/6 3 44 43:03 4:1924 1:09:18 34.625 20:52 4:11
28Rick LAGEManotickON3532:13:29H45-496/14 5 24 40:28 4:0337 1:12:43 33.019 20:19 4:04
29Sylvain CHARBONNEAUMONTREALQC14302:13:54H30-346/12 6 26 41:11 4:0833 1:11:49 33.427 20:55 4:11
30Stephane LAVOIEMontrealQC3582:14:09H40-443/10 3 32 41:32 4:1026 1:09:22 34.648 23:16 4:40
31Denis HOGUEAlmaQC3472:14:38H35-399/22 11 39 42:27 4:1527 1:09:57 34.311 41 22:15 4:27
32Bernard TOURIGNYOrfordQC3932:14:57H45-497/14 6 27 41:12 4:0830 1:10:54 33.944 22:51 4:35
33Patrick LEBLANCBouchervilleQC3592:16:28H35-3910/22 12 42 43:00 4:1811 31 1:11:21 33.610 39 22:08 4:26
34Roselyne TRUDEAUMontrealQC3972:16:47F30-341/4 1 31 41:26 4:0945 1:15:06 32.018 20:16 4:04
35Isabelle BEAULIEUSt-hubertQC3062:17:28F35-391/3 1 41 42:54 4:1841 1:13:58 32.422 20:36 4:08
36Peggy LABONTELachineQC14272:18:00F25-292/6 1 19 39:52 4:0061 1:18:19 30.617 19:51 3:59
37Marc THIBAULTQuebecQC3912:18:21H50-542/6 2 30 41:25 4:0946 1:15:29 31.832 21:29 4:18
38Eric LABREMontréal-estQC3512:18:42H35-3911/22 13 45 43:35 4:2213 36 1:12:35 33.112 43 22:33 4:31
39Andr PAPINEAULongueuilQC3742:19:02H40-444/10 6 50 45:13 4:3232 1:11:45 33.437 22:05 4:25
40Sebastien VITTECOQPointe-ClaireQC3992:19:04H35-3912/22 9 35 41:48 4:1116 47 1:15:45 31.733 21:32 4:19
41Thomas PAGELPierrefondsQC3732:19:12H45-498/14 8 43 43:02 4:1942 1:14:06 32.438 22:05 4:25
42Bobby ROBIDASAsbestosQC3832:19:13H18-242/5 2 28 41:22 4:0950 1:16:19 31.434 21:33 4:19
43Sylvain DESCOTEAUXSainte-adeleQC3222:21:20H45-499/14 11 54 46:16 4:3834 1:12:07 33.345 22:57 4:36
44Jean Guy TREMBLAYBaie St-PaulQC3942:21:51H50-543/6 3 53 45:49 4:3538 1:12:54 32.946 23:09 4:38
45Pierre REGISShawiniganQC3802:21:59H35-3913/22 14 46 44:20 4:2612 35 1:12:19 33.216 65 25:20 5:04
46Amélie GOULET-NADONVille Mont-RoQC3442:22:08F25-293/6 2 37 41:55 4:1263 1:18:30 30.636 21:44 4:21
47Michael SHATAWYMontreatQC3872:22:14H25-295/10 5 40 42:28 4:1548 1:16:05 31.551 23:42 4:45
48François POIRIERLavalQC3772:24:20H25-296/10 6 47 44:26 4:2762 1:18:19 30.635 21:36 4:20
49Martin LEFEBVRELavalQC3602:24:23H35-3914/22 15 55 46:26 4:3915 40 1:13:57 32.514 54 24:00 4:48
50Clyde RINFRETBrossardQC3812:24:44H35-3915/22 19 74 49:54 5:0010 29 1:10:11 34.215 60 24:40 4:56
51Dmitry KOROTKINBeaconsfieldQC14282:26:26H40-445/10 4 38 42:12 4:1475 1:22:02 29.340 22:14 4:27
52Ijaz SHAIEBMontréalQC3862:26:37H40-446/10 7 61 47:36 4:4644 1:14:38 32.258 24:24 4:53
53Carlos BARCENAMontréalQC3032:26:40H35-3916/22 16 60 47:28 4:4514 39 1:13:38 32.617 68 25:36 5:08
54Nicolas GIRARDMontreal-EstQC3422:26:44H30-347/12 7 48 45:04 4:3149 1:16:07 31.566 25:34 5:07
55Karine GAGNONSte-ThereseQC3392:28:58F30-342/4 2 57 46:44 4:4154 1:17:07 31.163 25:08 5:02
56Luc BOUCHARDMagogQC3122:29:08H45-4910/14 10 52 45:48 4:3511 65 1:19:32 30.210 52 23:49 4:46
57Maxime OUELLETSt-RedempteurQC3722:30:09H25-297/10 7 70 49:05 4:5556 1:17:45 30.949 23:20 4:40
58Jean-françois GAUTHIESte-Julie RISQC3412:30:30H35-3917/22 18 71 49:06 4:5518 57 1:17:47 30.913 50 23:38 4:44
59Vincent DESMARAISMONTREALQC14012:31:23H45-4911/14 9 51 45:34 4:3412 71 1:21:03 29.611 61 24:47 4:58
60Richard PROULXVerdunQC3782:31:26H55-591/1 1 58 46:58 4:4272 1:21:19 29.547 23:09 4:38
61Marc BOISVERTBeloeilQC3092:31:30H40-447/10 8 66 48:25 4:5158 1:18:02 30.862 25:04 5:01
62Dominique HAMELLongueuilQC3452:32:30F40-441/6 1 67 48:26 4:5166 1:19:37 30.159 24:28 4:54
63Jean-Christophe GARONSt-constantQC3402:33:11H18-243/5 3 59 47:15 4:4474 1:21:55 29.355 24:02 4:49
64Julie DUMOUCHELMontrealQC3272:33:15F35-392/3 2 56 46:39 4:4069 1:20:08 30.076 26:28 5:18
65Glenn DESCHENESSainte-TheresQC3212:33:44H40-448/10 10 72 49:15 4:5651 1:16:35 31.310 84 27:55 5:35
66France L. CARIGNANBrossardQC3152:33:46F40-442/6 3 76 49:56 5:0068 1:19:56 30.053 23:55 4:47
67Lorraine BOUCHARDCandiacQC3112:34:58F25-294/6 4 75 49:55 5:0067 1:19:54 30.064 25:10 5:02
68Jean PARENTLavalQC3752:34:59H50-544/6 4 78 50:30 5:0359 1:18:09 30.773 26:21 5:17
69Claude BEAUCHAMPGreenfield PaQC3042:35:03H45-4912/14 13 77 50:06 5:0110 64 1:18:31 30.613 75 26:27 5:18
70Isabelle LANCTOTMirabelQC3542:35:33F40-443/6 2 69 49:05 4:5576 1:22:17 29.256 24:13 4:51
71Francois BOUCHEROrleansON93512:35:47H45-4913/14 12 64 48:22 4:5113 73 1:21:51 29.312 67 25:35 5:07
72Claire RACETTEGatineauQC3792:37:06F50-541/2 1 81 52:35 5:1653 1:16:51 31.282 27:41 5:33
73Patrick FORTINBeaconsfieldQC3352:37:49H40-449/10 9 68 48:27 4:5177 1:23:02 28.972 26:21 5:17
74Jérome CROTEAULachineQC3172:38:19H50-545/6 5 87 53:27 5:2155 1:17:11 31.183 27:42 5:33
75Justin LUSTIKVerdunQC3652:39:21H18-244/5 4 62 47:47 4:4779 1:25:19 28.170 26:16 5:16
76Gaetan VACHONVerdunQC14312:40:13H35-3918/22 22
77Gaetan jr JOYALMontrealQC3502:41:23H35-3919/22 17 63 48:15 4:5020 83 1:26:51 27.618 71 26:18 5:16
78Pascal LAPLANTELavalQC3552:42:04H40-4410/10 5 49 45:09 4:3110 90 1:29:25 26.881 27:31 5:31
79Sarah IMHOFFRimouskiQC3482:42:21F18-241/1 1 65 48:24 4:5191 1:29:42 26.857 24:15 4:51
80Louis TREMBLAYSte-dorothéeQC3962:44:19H35-3920/22 20 94 55:33 5:3419 60 1:18:19 30.620 94 30:28 6:06
81Stephane VAUTOURDieppeNB3982:44:43H30-348/12 8 79 52:12 5:1481 1:26:09 27.974 26:23 5:17
82Claude FORTIERVarennesQC3342:45:04H50-546/6 6 98 57:31 5:4670 1:20:31 29.878 27:04 5:25
83Charles DUBOISMontréalQC3262:45:21H25-298/10 9 80 52:34 5:1678 1:23:44 28.710 92 29:04 5:49
84Stephane MORINSt-constantQC3712:45:46H35-3921/22 1 1 27:33 2:4621 100 1:49:26 21.919 91 28:48 5:46
85Marie-Ruth DUCHARMESt-Jean-sur-RQC14082:48:19F50-542/2 2 88 53:34 5:2288 1:29:07 26.969 25:39 5:08
86Christine DESCHAMPSBrossardQC3202:48:33F40-444/6 5 93 54:58 5:3082 1:26:22 27.879 27:14 5:27
87Gaetan DUPERRONMontrealQC3282:49:06H35-3922/22 21 99 1:00:24 6:0317 52 1:16:47 31.321 97 31:56 6:24
88Karl BOURASSATerrebonneQC3142:49:17H30-349/12 10 84 52:41 5:1789 1:29:21 26.980 27:16 5:28
89Monique LEROUXOutremontQC3632:49:52F30-343/4 4 90 54:41 5:2984 1:26:59 27.686 28:14 5:39
90Yannick SENECALSaint-constanQC3842:49:54H18-245/5 5 82 52:37 5:1680 1:25:58 27.995 31:20 6:16
91David DUBEBouchervilleQC3252:50:57H25-299/10 10 92 54:48 5:2985 1:27:51 27.388 28:18 5:40
92Darianna KALUZNYBeaconsfieldQC14292:52:17F25-295/6 6 96 56:06 5:3786 1:27:59 27.385 28:13 5:39
93Michael BALDOCKSt-BrunoQC3022:53:13H30-3410/12 9 83 52:38 5:1610 93 1:31:55 26.110 90 28:41 5:45
94Dominique GAGNONSt-mathieu-deQC3382:54:55F30-344/4 3 89 54:23 5:2792 1:30:42 26.593 29:51 5:59
95Nicole JONESKirklandQC3492:57:31F25-296/6 5 95 55:41 5:3587 1:28:19 27.298 33:31 6:43
96Jacques DURELavalQC3312:58:37H25-2910/10 8 73 49:33 4:5810 98 1:40:49 23.887 28:15 5:39
97Sharon TAYLOROttawaON3903:04:25F40-445/6 6 100 1:00:27 6:0396 1:35:40 25.189 28:20 5:40
98Aline FOURNIERFalardeauQC3363:06:26F40-446/6 4 91 54:47 5:2997 1:40:01 24.096 31:39 6:20
99Heather TKALECOttawaQC3923:06:42F35-393/3 3 86 52:53 5:1899 1:46:58 22.477 26:52 5:23
100Athanasios ANTONIOUMontrealQC3013:13:50H30-3411/12 12 101 1:01:21 6:0912 95 1:34:33 25.411 100 37:58 7:36
101Gerard BELGRAVEWestmountQC3073:15:25H30-3412/12 11 97 56:57 5:4211 94 1:33:16 25.712 101 45:13 9:03
102Laurie HARRISNew yorkUS3463:28:58F55-591/1 1 102 1:02:40 6:16101 1:52:38 21.399 33:40 6:44
103 DNFSylvain DESJARDINSTerrebonneQC323DNFH45-4914/14 14 85 52:46 5:17