This page printed from http://www.Sportstats.ca

  Tupper Lake Tinman Triathlon
Tinman
467 ParticipantsJune 26th, 2010Printer-Friendly Results
Search this Race
Last Name Or  City   First (initial or blank) OR BIB #
   
   
Results
Change Rows Per Page   
 Category Filter  Next Page >>
Local Marketplace

Place Name City Bib# TimeCategoryCategory
Place
Gender
Place
1.2mi
SWIM
Cat Ovr Time /100m
56mi
BIKE
Cat Ovr Time mi/hr
13.4mi
RUN
Cat Ovr Time /mi
Tr1Tr2
1Rick FESLERCarlisle574:12:10M25-291/23 3 12 27:22 2:172 6 2:19:46 24.02 4 1:23:04 6:121:160:44
2Cliff WARDEN-ROGERSOttawa5454:13:44M25-292/23 5 37 29:21 2:271 3 2:19:03 24.21 2 1:22:40 6:111:171:25
3James CHESSONBedminster644:15:52M30-341/38 1 24 28:21 2:221 2 2:17:27 24.44 9 1:27:31 6:321:121:23
4Sean ROBBINSshavertown2614:16:56M40-441/63 6 31 29:05 2:264 9 2:22:49 23.51 3 1:22:45 6:111:310:49
5Patrick ALLAIREMontreal1044:19:15M30-342/38 5 23 28:21 2:222 7 2:21:57 23.73 7 1:26:42 6:291:200:58
6Derek THERIAULTSt-Jean-sur-R2434:20:06M35-391/67 1 3 25:04 2:061 13 2:25:35 23.11 8 1:26:57 6:301:191:13
7Logan FRANKSballston spa104:20:21M20-241/22 2 47 29:57 2:302 15 2:26:11 23.01 1 1:22:04 6:081:170:52
8Kevin BOUCHARD-HALLJay5424:22:52M25-293/23 21
9Jason FRANKBurlington464:23:35M25-294/23 2 11 26:51 2:153 14 2:25:43 23.13 11 1:28:37 6:371:151:10
10Brent CONLYEaston1394:24:18M35-392/67 3 6 25:44 2:092 17 2:26:25 22.92 15 1:29:22 6:411:281:21
11Ian FRASEROttawa3474:25:14M45-491/44 2 16 27:32 2:182 16 2:26:24 23.01 10 1:28:26 6:361:311:22
12Thomas NEWTONArlington5304:26:01M45-492/44 6 25 28:28 2:231 10 2:23:11 23.54 22 1:30:55 6:481:351:54
13Bernard ALIXST-JEAN-SUR-R2674:26:18M40-442/63 7 33 29:11 2:261 4 2:19:13 24.111 40 1:35:47 7:091:011:08
14Michael BAKKERGarrison3234:26:30M40-443/63 28 167 34:36 2:532 5 2:19:17 24.12 20 1:30:34 6:461:070:58
15Gary SNOWShelburne5414:28:36M35-393/67 4 7 26:21 2:123 18 2:26:29 22.95 29 1:32:56 6:571:201:32
16Stephen OFFORDPorterCorners3104:29:58M40-444/63 3 15 27:31 2:185 19 2:26:33 22.96 28 1:32:50 6:561:541:13
17James JAREK-COTEMontreal5344:32:07M25-295/23 1 9 26:44 2:144 38 2:31:53 22.14 24 1:31:37 6:511:070:48
18Barthelemy ROLETMontreal1314:33:01M30-343/38 13 87 32:20 2:423 12 2:24:51 23.28 32 1:33:30 6:591:041:18
19Adam COENew York774:34:10M30-344/38 2 5 25:28 2:085 37 2:31:41 22.29 34 1:33:55 7:011:331:35
20Ian GOLDENIthaca1264:35:51M30-345/38 4 21 28:20 2:2213 75 2:38:12 21.22 6 1:26:04 6:261:571:20
21Brett SHERWOODmorris1624:36:04M35-394/67 22 111 33:10 2:467 26 2:29:17 22.53 17 1:29:41 6:422:401:19
22Benoit ROBERTSt-Hubert3414:36:45M40-445/63 19 102 32:55 2:457 23 2:28:54 22.64 26 1:32:03 6:531:531:02
23Chris MACKNIEOttawa3694:36:55M45-493/44 19 172 34:44 2:543 27 2:29:18 22.52 12 1:29:17 6:401:561:42
24Tyler SPERRYSouth Burling1774:37:05M35-395/67 5 8 26:43 2:149 34 2:30:56 22.37 38 1:35:26 7:082:121:51
25Robert KENNEYLaFayette1734:37:38M35-396/67 7 40 29:24 2:2712 41 2:33:26 21.94 23 1:31:32 6:501:531:24
26Louis TAYOttawa3164:37:45M40-446/63 13 67 31:17 2:3713 35 2:30:57 22.37 31 1:33:26 6:591:011:06
27Alain DUPUISOttawa2694:38:21M40-447/63 23 120 33:29 2:489 29 2:29:39 22.53 25 1:32:01 6:521:421:32
28Chris GLEASON GClifton Park2304:39:34M35-397/67 23 113 33:13 2:476 24 2:28:58 22.66 30 1:32:58 6:571:572:30
29Matt KELLMANPenfield3664:39:46M45-494/44 15 128 33:43 2:494 43 2:33:33 21.93 14 1:29:19 6:401:411:32
30Timothy WALTONNew York1934:40:28M35-398/67 14 73 31:35 2:385 22 2:28:18 22.79 42 1:37:11 7:162:041:22
31Blake BENKEWestport1214:42:34M30-346/38 15 96 32:44 2:4418 112 2:41:41 20.81 5 1:24:09 6:172:111:51
32Dave BURGERPennellville2824:43:16M40-448/63 25 134 33:56 2:503 8 2:22:20 23.620 84 1:44:30 7:481:211:11
33Bruno COMMIERSutton2244:44:20M35-399/67 26 141 34:02 2:5110 36 2:31:14 22.28 41 1:35:59 7:101:421:24
34Alain DELISLEShawinigan-Su2854:44:22M40-449/63 4 20 28:18 2:2210 31 2:30:18 22.418 67 1:42:15 7:381:531:40
35Justin WEILERWhitesboro884:44:43M30-347/38 11 78 31:50 2:4016 85 2:39:39 21.06 18 1:29:46 6:422:241:06
36Matthew HOFFMANnew york954:45:07M30-348/38 24 222 36:26 3:034 30 2:30:13 22.410 35 1:34:16 7:032:471:27
37Sean SEVERANCECentral Squar3154:45:56M40-4410/63 45 261 37:50 3:1012 32 2:30:34 22.38 33 1:33:42 7:002:321:20
38Louis DESBIENSBecancour1224:46:15M30-349/38 3 14 27:30 2:1812 74 2:38:04 21.311 46 1:38:12 7:201:201:12
39David SCHIEBERBuffalo3564:46:59M45-495/44 1 13 27:28 2:185 44 2:33:44 21.98 69 1:42:38 7:401:251:46
40Jay SWIFTBethel2934:47:19M40-4411/63 12 66 31:16 2:3716 48 2:34:56 21.712 48 1:38:46 7:231:171:06
41Eric BOUCHARDTrois-Riviere2494:48:18M40-4412/63 11 58 30:43 2:346 20 2:28:00 22.721 99 1:45:44 7:541:402:13
42Megan WISEMANHoboken714:50:00W25-291/15 2 55 30:28 2:331 87 2:40:00 21.01 43 1:37:35 7:171:030:56
43Kevin LANAHANclifton park2874:51:06M40-4413/63 15 80 31:56 2:4017 59 2:36:41 21.413 52 1:39:47 7:271:341:10
44Francis TANGUAYOttawa1464:51:18M30-3410/38 10 54 30:28 2:3310 65 2:37:03 21.414 65 1:41:56 7:371:160:36
45Todd SALVESVOLDBuskirk2624:51:19M40-4414/63 33 203 35:48 2:5918 60 2:36:45 21.410 37 1:35:23 7:082:081:16
46Keisuke INOUESyracuse1724:51:19M35-3910/67 32 183 35:12 2:5611 39 2:31:56 22.112 61 1:41:04 7:332:021:06
47Matthew KRESGERexford2594:51:25M40-4415/63 21 107 33:05 2:4627 128 2:43:07 20.65 27 1:32:22 6:542:000:54
48Steven VARGOShaftsbury84:51:53M20-242/22 6 158 34:17 2:524 66 2:37:08 21.42 45 1:38:01 7:191:300:59
49Malcolm SARAVANAMUTTOOttawa3134:51:54M40-4416/63 16 88 32:22 2:4211 33 2:30:34 22.316 64 1:41:54 7:371:471:194:00
50Rosa JULIELafayette1554:52:28W35-391/27 2 50 30:10 2:313 95 2:40:17 21.03 50 1:39:20 7:251:421:00
51Randall SWIFTSaratoga Spri2194:52:49M35-3911/67 11 70 31:26 2:3819 77 2:38:37 21.210 49 1:39:13 7:252:191:17
52Paul TURNERottawa4624:52:52M50-541/43 1 27 28:57 2:253 64 2:36:58 21.46 82 1:44:13 7:471:291:17
53George VISSERMontreal2204:53:41M35-3912/67 6 26 28:38 2:248 28 2:29:33 22.526 162 1:52:44 8:251:271:20
54Michele WOLFSONrye2954:54:13W40-441/23 1 34 29:16 2:271 58 2:36:39 21.43 89 1:44:54 7:501:321:55
55Lara MARIANAStowe5364:54:13W35-392/27 7 104 32:57 2:452 91 2:40:09 21.02 44 1:37:44 7:182:201:06
56Laura DURNOOttawa2024:54:51W35-393/27 8 115 33:20 2:475 156 2:46:24 20.21 13 1:29:19 6:403:551:55
57Kevin KEMERYPittsburgh1414:54:52M30-3411/38 23 221 36:21 3:026 40 2:32:45 22.013 54 1:40:05 7:293:372:06
58Jean DIONst-Bruno3314:55:31M45-496/44 5 22 28:21 2:2216 132 2:43:36 20.55 55 1:40:23 7:301:371:36
59Danick CHARPENTIERMontreal1374:55:32M30-3412/38 8 46 29:48 2:2915 82 2:39:09 21.116 76 1:43:18 7:431:192:00
60Christian VARINMontreal4344:55:36M50-542/43 16 215 36:12 3:016 83 2:39:09 21.11 39 1:35:29 7:082:571:50
61Todd FISHERNorwich2714:55:58M40-4417/63 14 68 31:24 2:3719 80 2:38:54 21.114 57 1:40:30 7:302:043:07
62Bijan BOLOURIMontreal294:56:21M25-296/23 10 162 34:20 2:525 51 2:35:22 21.67 80 1:43:48 7:451:211:32
63Scott WILLETTnew paltz4054:56:40M45-497/44 4 19 28:11 2:2111 108 2:41:19 20.89 78 1:43:41 7:451:381:52
64Daniel GIBLINRochester3944:56:54M45-498/44 28 268 37:53 3:106 47 2:34:46 21.76 58 1:40:39 7:312:131:25
65Donna SMYERSAdamant4604:57:00W50-541/13 2 91 32:30 2:433 55 2:36:20 21.51 93 1:45:06 7:511:441:22
66Bill CURCIONew Canaan1844:57:23M35-3913/67 18 85 32:12 2:4114 54 2:35:46 21.613 86 1:44:43 7:491:492:56
67Brian MADDOXRENSSELAER1134:57:33M30-3413/38 36 439 47:48 3:599 62 2:36:54 21.45 16 1:29:28 6:412:011:24
68Richard WEBBERSouthampton4774:57:34M50-543/43 6 143 34:02 2:511 46 2:34:28 21.87 85 1:44:41 7:492:321:52
69Bernard VALLEENicolet5314:58:01M50-544/43 4 118 33:26 2:484 67 2:37:21 21.45 79 1:43:44 7:452:051:28
70Caroline SAMSONSummerstown1614:58:35W35-394/27 10 127 33:42 2:491 78 2:38:43 21.25 71 1:42:54 7:412:111:07
71Martin GAUTHIERMontreal934:58:48M30-3414/38 7 45 29:43 2:2919 125 2:42:57 20.615 74 1:42:58 7:421:112:01
72Gilbert AYOUBMontreal4634:58:58M50-545/43 12 170 34:39 2:548 90 2:40:06 21.02 47 1:38:40 7:222:492:46
73Anthony VINCIQUERRANiskayuna1034:59:40M30-3415/38 21 198 35:42 2:597 50 2:35:16 21.617 83 1:44:16 7:472:202:07
74Michael WHYBROWNew York2214:59:41M35-3914/67 9 64 31:09 2:3615 57 2:36:32 21.519 131 1:48:37 8:072:231:02
75Julia REICHERTKirkland184:59:57W20-241/3 2 77 31:44 2:391 233 2:53:54 19.31 21 1:30:46 6:471:531:41
76Arthur BOYKOPoughkeepsie5335:00:03M40-4418/63 1 1 24:20 2:0230 152 2:46:17 20.223 106 1:46:37 7:581:341:17
77Pete CERNYamherst1365:00:36M30-3416/38 6 38 29:23 2:2717 97 2:40:21 21.021 119 1:47:54 8:041:391:20
78Phil BREWTERNew York City2505:02:38M40-4419/63 40 234 36:53 3:058 25 2:29:00 22.631 166 1:53:11 8:271:312:05
79Don DAVETCornwall-On-H3025:02:48M40-4420/63 26 140 34:01 2:5126 122 2:42:44 20.615 62 1:41:10 7:332:122:42
80Kayla SEGALMontreal5475:03:08W30-341/26 2 83 32:10 2:411 111 2:41:25 20.81 100 1:45:48 7:542:011:46
81Brett LONGRochester405:03:53M25-297/23 12 214 36:10 3:017 124 2:42:54 20.65 63 1:41:50 7:361:431:17
82Adam RITTERPoughkeepsie615:04:01M25-298/23 11 192 35:29 2:586 71 2:37:42 21.38 118 1:47:49 8:031:231:39
83Kellie BROWNStamford2525:04:03W40-442/23 6 148 34:04 2:512 101 2:40:48 20.94 95 1:45:11 7:512:111:51
84Marc DERYBatiscan3635:04:20M45-499/44 11 86 32:15 2:4212 109 2:41:20 20.811 98 1:45:40 7:543:062:01
85Hugo TREMBLAYBecancour1805:04:41M35-3915/67 15 74 31:36 2:3825 107 2:41:18 20.817 123 1:48:07 8:051:112:31
86Nicholas KIRKBoonville395:04:44M25-299/23 9 130 33:47 2:498 138 2:44:26 20.46 77 1:43:21 7:431:551:18
87Timothy CORNELLBurlington2005:04:50M35-3916/67 36 245 37:17 3:0717 68 2:37:24 21.314 103 1:46:14 7:561:442:13
88Bruno FECILMONTREAL2075:04:53M35-3917/67 29 160 34:19 2:5231 147 2:45:41 20.311 53 1:39:51 7:283:201:44
89Paul MARTINOttawa3505:05:00M45-4910/44 17 165 34:23 2:527 69 2:37:34 21.313 133 1:48:40 8:071:292:56
90Michelle STATHERSPoughkeepsie325:05:05W25-292/15 8 247 37:31 3:082 106 2:41:15 20.82 73 1:42:57 7:411:481:37
91Christopher AHERWatertown5255:05:19M30-3417/38 17 131 33:48 2:4911 72 2:37:53 21.319 101 1:45:50 7:542:151:354:00
92Dennis WHITEtrumbull4875:05:38M55-591/16 2 156 34:15 2:522 121 2:42:42 20.72 97 1:45:28 7:531:571:19
93Joseph SULLIVANSchenectady1015:05:52M30-3418/38 19 189 35:25 2:5822 158 2:46:27 20.212 51 1:39:23 7:252:252:13
94Bruce SINCLAIRWestmount3845:06:38M45-4911/44 14 117 33:23 2:4710 102 2:40:55 20.912 117 1:47:46 8:032:242:11
95Brian LARKINPlattsburgh5435:06:43M20-243/22 3 49 30:06 2:318 129 2:43:12 20.66 115 1:47:42 8:032:502:54
96Michael DUNNRochester4655:06:43M50-546/43 7 145 34:03 2:517 88 2:40:03 21.011 127 1:48:26 8:062:401:33
97Jacob PAINTERKeeseville55:06:44M20-244/22 14 305 38:48 3:145 79 2:38:53 21.13 91 1:45:05 7:512:201:41
98Doug THOMPSONNew Paltz3175:06:47M40-4421/63 9 44 29:33 2:2825 117 2:41:54 20.829 160 1:52:35 8:251:241:22
99Ross GALITSKYNew York4125:07:17M45-4912/44 7 39 29:23 2:2714 123 2:42:50 20.615 146 1:50:40 8:162:202:06
100Kristin WILKESPeaceDale2225:07:25W35-395/27 1 32 29:09 2:264 118 2:42:00 20.78 161 1:52:36 8:251:461:56
101Jim ALLOTTPotsdam4205:07:27M50-547/43 14 182 35:10 2:565 70 2:37:39 21.38 116 1:47:45 8:034:032:53
102Patrick TURLEYSyracuse4035:07:46M45-4913/44 9 61 30:55 2:3521 160 2:46:53 20.110 94 1:45:10 7:512:112:40
103Michelle MAGUIRENew York485:08:07W25-293/15 1 10 26:46 2:145 198 2:51:23 19.64 108 1:46:54 7:591:431:23
104Norman BRADLEYHoboken925:08:18M30-3419/38 18 187 35:23 2:5726 222 2:53:24 19.47 19 1:30:23 6:454:154:54
105Ken GRUENNew York1535:08:26M35-3918/67 30 171 34:44 2:544 21 2:28:07 22.738 213 2:00:43 9:012:322:22
106Vito IACOVIELLOStaten Island3345:08:46M40-4422/63 54 359 41:04 3:2615 45 2:33:50 21.824 112 1:47:07 8:004:322:14
107Dany BONNEVILLESt-Hilaire3255:09:11M40-4423/63 34 207 35:57 3:0033 164 2:47:00 20.117 66 1:42:08 7:381:562:12
108Michael SIGNORELLIMassapequa2915:09:15M40-4424/63 5 28 29:00 2:2514 42 2:33:32 21.940 236 2:03:00 9:112:051:39
109Laurie DAVIScincinnati3295:09:42W40-443/23 11 231 36:49 3:053 141 2:44:54 20.41 75 1:43:08 7:422:152:38
110Paul MAXTEDSouth Burling2755:09:51M40-4425/63 20 105 33:04 2:4631 157 2:46:27 20.222 104 1:46:27 7:572:211:35
111Seth TORRICEOswego135:10:17M20-245/22 20 413 43:20 3:373 52 2:35:23 21.65 105 1:46:35 7:583:041:57
112Dave GERVAISmontreal1255:10:48M30-3420/38 16 119 33:27 2:4814 76 2:38:27 21.224 175 1:55:20 8:371:362:01
113Stephen RUSSELLNew York1765:10:56M35-3919/67 28 157 34:15 2:5229 144 2:45:22 20.316 111 1:47:05 8:002:062:09
114Dylan THOMARIENorthville1645:11:10M35-3920/67 48 295 38:27 3:1320 86 2:39:52 21.018 130 1:48:34 8:072:411:37
115Sebastien SASSEVILLEQuebec855:11:13M30-3421/38 12 79 31:52 2:4021 136 2:44:14 20.522 128 1:48:28 8:064:022:39
116Eric WINNcharlestown4835:11:14M55-592/16 1 75 31:39 2:391 113 2:41:42 20.85 156 1:52:09 8:233:312:15
117Douglas SAWYERTarrytown2905:11:54M40-4426/63 17 89 32:25 2:4235 169 2:48:08 20.026 124 1:48:09 8:051:331:41
118Max MORTONAverill Park2135:11:57M35-3921/67 17 84 32:12 2:4121 93 2:40:13 21.020 137 1:49:06 8:093:123:164:00
119Cedrick DUJONBronx1525:12:01M35-3922/67 31 174 34:46 2:5424 104 2:41:04 20.924 152 1:51:27 8:192:561:48
120Elanor WELMERSOttawa345:12:19W25-294/15 3 124 33:37 2:493 139 2:44:28 20.46 147 1:50:44 8:162:041:28
121Michelle CAMPBELLOttawa1975:13:09W35-396/27 17 325 39:42 3:196 166 2:47:08 20.14 56 1:40:26 7:303:442:10
122John BECKINGBlack River1815:13:13M35-3923/67 21 99 32:50 2:4530 145 2:45:26 20.323 151 1:51:10 8:182:291:21
123Ryan RICCINew York675:13:33M25-2910/23 7 97 32:46 2:449 154 2:46:20 20.29 143 1:49:58 8:132:022:29
124Tony MADDALONISlinerlands4945:13:50M55-593/16 4 197 35:40 2:594 172 2:48:19 20.01 90 1:44:57 7:503:261:30
125Mike CASEYpeterborough3265:14:26M40-4427/63 47 270 37:58 3:1024 105 2:41:14 20.825 121 1:47:56 8:044:093:12
126John ST.MARSEILLECornwall4025:14:30M45-4914/44 8 43 29:33 2:2818 140 2:44:36 20.417 158 1:52:16 8:234:543:13
127Mary DUPREYRouses Point4245:14:44W50-542/13 11 343 40:19 3:222 49 2:35:04 21.72 150 1:50:57 8:174:254:01
128Rory STUBBSMontreal1635:15:02M35-3924/67 20 95 32:42 2:4427 126 2:42:58 20.627 171 1:54:31 8:332:272:26
129Anthony LAROCCAWindham3075:15:35M40-4428/63 55 363 41:17 3:2741 216 2:53:10 19.49 36 1:34:17 7:034:262:27
130Jeffrey RITCHIEWestmount5465:15:47M35-3925/67 16 82 32:01 2:4133 162 2:46:55 20.121 138 1:49:07 8:093:404:06
131David LEVINEfrederick4155:15:50M45-4915/44 20 184 35:14 2:5717 134 2:44:05 20.516 154 1:52:03 8:222:521:37
132Miche DE KONKOLY THEGENew York4885:15:58M55-594/16 3 178 35:03 2:563 153 2:46:20 20.24 144 1:50:07 8:142:162:15
133Frank YERINAIlion895:16:24M30-3422/38 25 223 36:26 3:0323 188 2:50:13 19.720 109 1:47:00 8:001:301:17
134Alexa HARDINGRochester385:16:24W25-295/15 5 150 34:05 2:514 176 2:49:05 19.95 145 1:50:23 8:151:371:16
135Jaime STITTMorris335:16:35W25-296/15 6 155 34:15 2:526 228 2:53:40 19.33 87 1:44:46 7:502:201:36
136Dean AKINSLisbon95:16:35M20-246/22 17 353 40:43 3:2411 174 2:48:31 19.94 92 1:45:06 7:511:260:51
137Alain BENZAKENStamford4065:16:41M50-548/43 18 236 36:54 3:059 130 2:43:23 20.614 155 1:52:06 8:222:182:02
138Xavier ROQUELAUREMONTREAL1605:17:00M35-3926/67 19 93 32:36 2:4326 115 2:41:46 20.833 198 1:58:31 8:511:372:32
139Mark SHAWVictor2165:17:39M35-3927/67 27 149 34:04 2:5122 96 2:40:20 21.032 197 1:58:12 8:502:182:46
140Gil SCHORRNew York1925:18:09M35-3928/67 10 69 31:25 2:3838 187 2:50:09 19.725 153 1:51:36 8:202:182:42
141Randy ROFFEYOttawa4175:18:29M50-549/43 2 60 30:48 2:3416 191 2:50:43 19.713 148 1:50:51 8:172:493:20
142Ryan SHORTOttawa5395:18:43M20-247/22 15 315 39:25 3:181 11 2:24:13 23.319 294 2:09:09 9:393:272:31
143Pj KELSEYSherborn115:19:25M20-248/22 4 101 32:51 2:459 143 2:45:08 20.38 191 1:57:38 8:472:481:01
144Mike MASONNorthfield5115:19:40M60-641/14 6 181 35:09 2:566 223 2:53:24 19.41 81 1:43:51 7:453:573:20
145Jamie CAMPBELLoneida1515:19:49M35-3929/67 54 333 39:53 3:2018 73 2:37:56 21.329 187 1:56:56 8:443:012:05
146Vincent DALEOttawa3015:19:52M40-4429/63 27 159 34:19 2:5249 268 2:57:55 18.919 70 1:42:46 7:412:012:53
147Ethan KIRKTroy45:19:58M20-249/22 19 389 42:28 3:3310 150 2:46:02 20.27 122 1:47:57 8:041:491:43
148Colleen HURLEYMorris Plains1405:19:59W30-342/26 10 191 35:28 2:582 213 2:53:05 19.42 113 1:47:09 8:002:251:54
149Jim MALONEYGreenwich1585:20:07M35-3930/67 33 213 36:07 3:0116 61 2:36:51 21.437 211 2:00:01 8:584:122:58
150Thad VICKERYColorado Spri205:20:28M20-2410/22 7 176 35:00 2:557 119 2:42:33 20.79 206 1:59:25 8:552:031:30
151Colette KENNEYOttawa4135:20:38W50-543/13 4 200 35:46 2:595 120 2:42:40 20.73 177 1:55:44 8:394:202:11
152Brad SMITHChelsea2925:20:39M40-4430/63 30 175 34:58 2:5529 146 2:45:37 20.334 186 1:56:51 8:441:391:35
153Tim DWYERRochester4255:20:54M50-5410/43 30 318 39:29 3:1817 192 2:50:57 19.73 60 1:40:57 7:335:543:39
154Todd MCAULEYSchenectady5385:21:22M40-4431/63 48 297 38:30 3:1332 163 2:46:58 20.127 139 1:49:18 8:103:083:30
155Randy KELLEYPlattsburgh2735:21:31M40-4432/63 8 35 29:18 2:2721 89 2:40:04 21.045 292 2:09:06 9:391:331:32
156Caroline SAMSONBeaupre quebe2155:21:35W35-397/27 4 56 30:32 2:337 171 2:48:15 20.011 200 1:58:55 8:532:001:54
157Tom SCOTTHackettstown19345:21:37M45-4916/44 12 98 32:47 2:4426 212 2:53:02 19.414 140 1:49:21 8:104:112:18
158Charlie RHODEWatertown75:22:39M20-2411/22 9 210 36:02 3:016 84 2:39:35 21.112 228 2:02:10 9:073:201:34
159Michael CHASEBowdoin2545:22:40M40-4433/63 35 208 35:59 3:0043 225 2:53:31 19.428 141 1:49:23 8:102:101:39
160Saul ZIONNew York905:22:46M30-3423/38 22 201 35:46 2:598 56 2:36:31 21.528 246 2:03:37 9:143:253:29
161Joseph EMHOForchard park3325:22:57M40-4434/63 59 385 42:17 3:3222 92 2:40:11 21.033 174 1:55:00 8:353:132:19
162Louise CHERCUITTEBreakeyville3905:23:31W45-491/20 6 253 37:35 3:085 227 2:53:35 19.41 102 1:46:12 7:564:062:05
163Jim WEIRToronto3755:24:34M45-4917/44 10 63 31:02 2:369 100 2:40:45 20.925 257 2:04:31 9:183:264:51
164Pascal MONARQUEcarignan2375:24:39M35-3931/67 42 273 38:01 3:1113 53 2:35:24 21.642 255 2:04:13 9:171:481:144:00
165John HETHERINGTONMcDonalds Cor5105:24:46M60-642/14 8 230 36:41 3:044 165 2:47:03 20.13 176 1:55:35 8:383:311:57
166Nicole MERMETNY1595:24:57W35-398/27 11 147 34:04 2:5110 210 2:53:01 19.47 142 1:49:35 8:114:243:55
167Peter STAPLETONOttawa4525:25:01M50-5411/43 22 264 37:51 3:1021 237 2:54:23 19.34 72 1:42:54 7:415:084:47
168Brian JARVISPurcellville2335:25:11M35-3932/67 59 360 41:08 3:2623 103 2:41:03 20.931 195 1:57:56 8:493:012:06
169Ken KLEMPLoudonville4575:25:18M50-5412/43 26 301 38:41 3:1419 206 2:52:29 19.59 125 1:48:25 8:063:092:37
170Isabelle ROBIDOUXMontreal1175:25:27W30-343/26 9 188 35:23 2:573 226 2:53:34 19.45 157 1:52:16 8:232:092:07
171Megan LEITZINGERAlbany3085:25:30W40-444/23 3 108 33:09 2:469 286 3:00:35 18.62 88 1:44:48 7:503:443:16
172Kevin MALLERYBurlington5635:25:36M50-5413/43 13 180 35:03 2:562 63 2:36:57 21.425 289 2:08:44 9:372:542:00
173Ed OLDRICHValatie1915:26:00M35-3933/67 51 312 39:05 3:1640 196 2:51:16 19.622 149 1:50:53 8:172:032:45
174Chantal SIMARDQuebec2785:26:18W40-445/23 8 173 34:45 2:547 280 2:59:36 18.75 120 1:47:55 8:042:151:48
175Julie LAUERNew York1425:26:23W30-344/26 1 65 31:13 2:3711 279 2:59:16 18.74 135 1:48:58 8:083:043:54
176Michael LEVTCHENKOBethpage845:26:31M30-3424/38 34 402 42:53 3:3520 135 2:44:06 20.518 96 1:45:17 7:524:086:084:00
177Brian TOBINCortland2445:26:36M35-3934/67 2 4 25:26 2:0847 249 2:55:46 19.136 208 1:59:37 8:562:373:12
178Jeff DEGROSSSylvania4725:26:39M50-5414/43 34 400 42:47 3:3411 148 2:45:48 20.310 126 1:48:25 8:066:273:13
179Richard ERENSTONELake Placid5125:26:59M60-643/14 5 152 34:06 2:511 110 2:41:22 20.86 248 2:03:47 9:154:592:47
180Donald CLARKWilliamstown5055:27:07M60-644/14 3 121 33:31 2:482 114 2:41:46 20.87 266 2:05:47 9:243:062:59
181Edwin CROUCHEROswego3615:27:15M45-4918/44 27 265 37:52 3:108 99 2:40:29 20.922 223 2:01:35 9:053:543:27
182Karen LIEBLake Placid4435:27:22W50-544/13 6 293 38:23 3:124 94 2:40:15 21.04 241 2:03:25 9:133:421:39
183Theodore KITEVELESWarners3055:27:34M40-4435/63 63 421 44:00 3:4023 98 2:40:28 20.935 202 1:59:00 8:532:401:29
184Glenn LUTHERSylvania4445:28:18M50-5415/43 23 267 37:53 3:1010 137 2:44:17 20.519 209 1:59:55 8:574:012:13
185Greg STEWARTOlean4615:28:41M50-5416/43 10 164 34:22 2:5220 211 2:53:01 19.417 173 1:54:58 8:352:553:26
186Sharon FINKELNew York1245:28:50W30-345/26 21 366 41:21 3:274 229 2:53:41 19.33 129 1:48:33 8:073:381:38
187Mark SCHNEIDERDelancey2395:29:27M35-3935/67 43 274 38:01 3:1156 282 2:59:43 18.715 107 1:46:53 7:593:051:48
188Caroline JOANNETTEVerdun1545:30:09W35-399/27 6 103 32:57 2:4512 254 2:56:29 19.09 182 1:56:37 8:432:161:52
189Sergai DELAMORALarchmont1855:30:41M35-3936/67 24 136 33:59 2:5034 175 2:48:40 19.939 226 2:01:55 9:063:192:50
190Jay WILLIAMSONIthaca3765:30:44M45-4919/44 29 277 38:02 3:1113 116 2:41:50 20.828 274 2:06:37 9:272:022:14
191Karen PARKESIthaca3555:30:44W45-492/20 2 30 29:02 2:263 207 2:52:38 19.58 234 2:02:41 9:103:522:34
192Pacifico MANLUTACmont clare2745:30:47M40-4436/63 29 168 34:36 2:5334 167 2:47:10 20.141 243 2:03:30 9:133:192:14
193Bruce NUSSBAUMLong Valley3525:30:56M45-4920/44 26 263 37:51 3:1025 184 2:49:50 19.819 181 1:56:22 8:413:483:08
194Heidi BAUMBACHLake Placid25:31:37W15-191/1 1 361 41:12 3:261 316 3:04:24 18.21 59 1:40:53 7:322:522:17
195Gregory SULLIVANAbington2185:32:07M35-3937/67 13 72 31:34 2:3836 180 2:49:19 19.845 283 2:07:51 9:332:001:24
196Bobby HANSONSouth Glens F3955:32:13M45-4921/44 18 166 34:33 2:5319 151 2:46:11 20.227 264 2:05:42 9:232:133:36
197Tom BRODERICKManhasset2965:32:14M40-4437/63 2 2 24:33 2:0338 197 2:51:21 19.649 312 2:11:16 9:482:202:46
198Keith KOGUTTupper Lake5275:32:16M45-4922/44 13 110 33:09 2:4622 168 2:47:25 20.126 258 2:04:32 9:183:393:33
199Jason BILLOWSOttawa5375:32:17M40-4438/63 22 112 33:12 2:4644 232 2:53:53 19.337 222 2:01:31 9:052:151:28
200Gale CHEVALIERKingston3455:32:44W45-493/20 9 300 38:35 3:132 194 2:51:09 19.63 184 1:56:44 8:433:073:10
 Next Page >>