Results by/Résultats par
Info:info@sportstats.ca Phone: (613)260-0994
Barrie Triathlon & Duathlon
Barrie, Ontario, Augusth 10th, 2003
Triathlon Results
-------FINAL---- --------------------- ------------ ---------------------- ---- 700m 20 km 5km
Category --------SWIM---------- ----------BIKE-------- ---------RUN----------
Pos Time Name City Plc/Total Category # Cat Ovr Time /100m Cat Ovr Time km/hr Cat Ovr Time km
-------- ------- --------------------- ------------ ---------------------- ---- ---------------------- ---------------------- ----------------------
1 57:59 R.J. Ross Hillsdale 1/30 M25 - 34 538 1 1 8:29 1:13 1 2 31:53 37.7 2 3 17:37 3:32
2 1:00:22 ADAM MANEWELL Barrie 2/30 M25 - 34 679 11 27 11:09 1:36 2 3 32:16 37.2 1 2 16:58 3:24
3 1:00:27 Andrew Woegerer Palgrave 1/11 M20 - 24 512 1 2 8:48 1:16 2 7 33:50 35.5 1 6 17:50 3:34
4 1:01:34 Ryan Hartwell Barrie 2/11 M20 - 24 525 2 5 9:30 1:22 1 4 33:11 36.2 3 10 18:54 3:47
5 1:02:26 Alex Keen Victoria Har 3/11 M20 - 24 523 4 8 9:40 1:23 3 11 34:34 34.7 2 8 18:13 3:39
6 1:02:36 Chris Creswicke Georgetown 1/31 M35 - 44 616 2 10 10:04 1:27 1 6 33:37 35.7 3 11 18:56 3:48
7 1:03:18 Mark Herbst Barrie 1/21 M45 - 54 650 1 12 10:22 1:29 1 5 33:30 35.8 3 17 19:27 3:54
8 DQ 1:04:13 TONY CARAVEA-LOPEZ Barrie 2/21 M45 - 54 689 17 147 15:42 2:15 2 10 34:23 34.9 1 1 14:09 2:50
9 1:04:29 Kay Peters Etobicoke 2/31 M35 - 44 602 7 38 11:33 1:39 3 14 34:57 34.4 2 7 18:00 3:36
10 1:04:30 Tim Hatch Midhurst 3/30 M25 - 34 584 10 25 11:02 1:35 3 9 34:17 35.0 5 13 19:12 3:51
11 1:04:57 Richard Beacroft Barrie 4/30 M25 - 34 583 2 3 9:03 1:18 7 20 35:36 33.7 10 35 20:19 4:04
12 1:05:20 KEITH RAMON AURORA 5/30 M25 - 34 695 7 22 10:38 1:32 5 13 34:41 34.6 7 26 20:02 4:01
13 1:05:20 Nathan Stewart Waterdown 6/30 M25 - 34 548 6 18 10:34 1:31 4 12 34:38 34.7 9 28 20:09 4:02
14 1:05:41 CORY POULTON Barrie 4/11 M20 - 24 687 5 13 10:22 1:29 4 21 35:36 33.7 4 22 19:43 3:57
15 1:06:00 Darryl Weston Holland Land 1/5 Junior Men 519 1 30 11:15 1:37 1 15 35:09 34.2 1 19 19:37 3:56
16 1:06:11 JOHN MARTIN EGBERT 3/31 M35 - 44 699 5 33 11:18 1:37 4 16 35:12 34.1 4 21 19:41 3:57
17 1:06:30 Rod Harding Toronto 7/30 M25 - 34 579 5 11 10:19 1:29 12 39 37:15 32.2 4 12 18:57 3:48
18 1:07:02 Lee Hooper Oakville 8/30 M25 - 34 543 4 7 9:34 1:22 8 27 36:03 33.3 13 50 21:25 4:17
19 1:07:49 WILLIAM PATTERSON Mississauga 1/10 Boys 14-15 166 6 62 12:15 1:45 1 17 35:25 33.9 4 29 20:10 4:02
20 1:07:56 Greg Innes Innisfil 4/31 M35 - 44 618 6 35 11:25 1:38 9 31 36:32 32.9 5 25 20:00 4:00
21 1:08:03 Lesley Binning Mitchell 1/7 Junior Women 513 3 19 10:35 1:31 1 48 38:02 31.6 1 16 19:27 3:54
22 1:08:27 Hugh Black Barrie 3/21 M45 - 54 656 2 39 11:35 1:40 7 38 37:14 32.2 4 20 19:39 3:56
23 1:08:29 Doug Fairchild Barrie 9/30 M25 - 34 552 13 42 11:38 1:40 15 49 38:11 31.4 3 9 18:40 3:44
24 1:08:29 Jason David Weir Stayner 10/30 M25 - 34 536 14 49 11:49 1:42 6 19 35:33 33.8 12 44 21:09 4:14
25 1:08:34 Mark Needs Brechin 5/31 M35 - 44 641 14 68 12:28 1:47 6 23 35:51 33.5 6 33 20:16 4:04
26 1:08:46 Mike Gade Kincardine 6/31 M35 - 44 590 11 63 12:18 1:46 2 8 34:04 35.2 13 63 22:25 4:29
27 1:09:00 Michael Gill Toronto 7/31 M35 - 44 589 4 21 10:36 1:31 7 24 35:58 33.4 14 65 22:27 4:30
28 1:09:03 Kevin Burk Innisfil 8/31 M35 - 44 603 8 44 11:39 1:40 10 35 37:07 32.3 7 34 20:18 4:04
29 1:09:05 Steven Green Barrie 11/30 M25 - 34 559 9 24 10:46 1:33 19 61 38:59 30.8 6 15 19:20 3:52
30 1:09:10 William Leonard Sudbury 5/11 M20 - 24 534 3 6 9:31 1:22 6 41 37:23 32.1 7 60 22:16 4:28
31 1:09:15 Ryan Blake Barrie 12/30 M25 - 34 539 8 23 10:43 1:32 10 29 36:19 33.1 15 58 22:14 4:27
32 1:09:30 Steve Burrows Orillia 4/21 M45 - 54 664 6 89 13:19 1:55 4 26 35:59 33.4 6 31 20:14 4:03
33 1:09:45 David Jones Tottenham 5/21 M45 - 54 652 8 104 13:35 1:57 3 25 35:58 33.4 5 30 20:13 4:03
34 1:10:39 Ron Vandersluis Pickering 9/31 M35 - 44 608 1 9 9:46 1:24 11 36 37:09 32.3 21 95 23:45 4:45
35 1:10:45 Lianne Archambault Kingston 1/21 W25 - 34 572 1 16 10:28 1:30 1 46 37:59 31.6 2 62 22:19 4:28
36 1:10:45 Vince Friel Barrie 10/31 M35 - 44 619 17 81 13:06 1:53 16 80 39:51 30.1 1 5 17:49 3:34
37 1:10:55 Achim Heinle Mississauga 11/31 M35 - 44 609 10 51 11:55 1:43 5 22 35:50 33.5 19 83 23:11 4:39
38 1:11:04 Brittany Hern Midland 2/7 Junior Women 516 2 17 10:28 1:30 2 71 39:19 30.5 2 47 21:17 4:16
39 1:11:09 Iain Aspenlieder Everett 6/11 M20 - 24 533 6 20 10:36 1:31 7 78 39:43 30.2 6 40 20:51 4:11
40 1:11:10 Phillip McGee Coldwater 12/31 M35 - 44 624 9 48 11:47 1:41 12 37 37:10 32.3 12 59 22:15 4:27
41 1:11:12 David Irvine Barrie 6/21 M45 - 54 655 7 98 13:31 1:56 5 32 36:34 32.8 8 43 21:08 4:14
42 1:11:16 Ed Veal Bradford 13/30 M25 - 34 545 16 71 12:39 1:49 9 28 36:04 33.3 17 68 22:34 4:31
43 1:11:18 Don Farquhar Midland 7/21 M45 - 54 658 4 61 12:13 1:45 6 34 37:00 32.4 9 55 22:05 4:25
44 1:11:20 TOM LOBSINGER ORILLIA 8/21 M45 - 54 693 9 118 14:30 2:05 12 67 39:08 30.7 2 4 17:42 3:33
45 1:11:30 Andrew Stanley Uxbridge 2/10 Boys 14-15 149 5 58 12:12 1:45 5 76 39:29 30.4 2 23 19:50 3:58
46 1:11:49 Chadwick Ruby Brampton 3/10 Boys 14-15 148 10 110 14:08 2:02 3 54 38:22 31.3 1 14 19:20 3:52
47 1:11:53 COLIN MCEACHRAN BLENHEIM 4/10 Boys 14-15 685 4 47 11:47 1:41 2 18 35:29 33.8 7 109 24:38 4:56
48 1:11:57 ALEXIS JORDAN BARBADOS 3/7 Junior Women 691 1 14 10:24 1:30 3 74 39:25 30.5 3 56 22:08 4:26
49 1:11:59 Jessica Nagy Barrie 2/21 W25 - 34 544 3 43 11:39 1:40 2 58 38:38 31.1 1 53 21:43 4:21
50 1:12:17 Andy Manahan Toronto 13/31 M35 - 44 632 3 15 10:26 1:30 17 83 40:03 30.0 11 54 21:49 4:22
51 1:12:21 Julie Elkie Midland 1/31 W35 - 44 606 2 37 11:32 1:39 2 50 38:12 31.4 4 69 22:38 4:32
52 1:12:52 Pieter Huyssen Innisfil 14/30 M25 - 34 553 3 4 9:20 1:20 16 51 38:13 31.4 26 119 25:20 5:04
53 1:13:02 MYLES CULLEN INNISFIL 15/30 M25 - 34 700 22 103 13:34 1:57 11 33 36:58 32.5 16 66 22:31 4:31
54 1:13:07 Andy Nicholl Toronto 5/10 Boys 14-15 509 7 91 13:22 1:55 6 79 39:51 30.1 3 24 19:55 3:59
55 1:13:10 Chris Irvine Barrie 16/30 M25 - 34 586 26 128 14:50 2:08 14 45 37:55 31.7 11 37 20:26 4:06
56 1:13:18 Florence Tartavel Pickering 3/21 W25 - 34 569 2 28 11:09 1:36 4 72 39:24 30.5 3 71 22:46 4:34
57 1:13:20 David A. Newton Toronto 14/31 M35 - 44 636 12 65 12:22 1:46 8 30 36:24 33.0 23 107 24:35 4:55
58 1:13:21 Murray Simms Etobicoke 9/21 M45 - 54 644 3 59 12:13 1:45 8 43 37:54 31.7 13 85 23:15 4:39
59 1:13:29 Robin Holmgren Innisfil 2/31 W35 - 44 598 7 83 13:09 1:53 9 91 40:47 29.4 1 18 19:34 3:55
60 1:13:39 George Pineau Lindsay 10/21 M45 - 54 649 5 74 12:47 1:50 9 47 38:00 31.6 11 75 22:53 4:35
61 1:13:42 Deirdre Casey Toronto 3/31 W35 - 44 637 12 106 13:44 1:58 3 57 38:36 31.1 2 49 21:23 4:17
62 1:13:46 KYLE RAE AURORA 7/11 M20 - 24 696 11 153 16:16 2:20 5 40 37:16 32.2 5 32 20:16 4:04
63 1:13:55 Peter Keen Victoria Har 6/10 Boys 14-15 505 9 99 13:31 1:56 4 66 39:08 30.7 5 46 21:17 4:16
64 1:14:25 Brent Boden Lower Sackvi 17/30 M25 - 34 576 18 84 13:11 1:53 13 42 37:51 31.7 21 88 23:24 4:41
65 1:14:28 Jeff Martin Whitby 18/30 M25 - 34 578 23 115 14:21 2:03 22 84 40:04 30.0 8 27 20:05 4:01
Barrie Triathlon & Duathlon
Barrie, Ontario, Augusth 10th, 2003
Triathlon Results
-------FINAL---- --------------------- ------------ ---------------------- ---- 700m 20 km 5km
Category --------SWIM---------- ----------BIKE-------- ---------RUN----------
Pos Time Name City Plc/Total Category # Cat Ovr Time /100m Cat Ovr Time km/hr Cat Ovr Time km
-------- ------- --------------------- ------------ ---------------------- ---- ---------------------- ---------------------- ----------------------
66 1:14:34 Jasmine Basner Barrie 1/6 W20 - 24 530 1 34 11:24 1:38 1 55 38:22 31.3 4 110 24:48 4:58
67 1:14:46 Larry Buckley Midland 15/31 M35 - 44 630 15 72 12:45 1:50 14 68 39:15 30.6 15 72 22:46 4:34
68 1:14:54 TERESA BOGNER NEWMARKET 4/31 W35 - 44 716 6 80 13:04 1:52 6 62 39:00 30.8 5 74 22:51 4:35
69 1:14:59 LINDA CONWAY Ottawa 1/6 W45 - 54 681 1 73 12:46 1:50 1 98 41:04 29.2 1 45 21:09 4:14
70 1:15:11 Gord Hunter Nepean 1/6 M55 & Over 671 1 69 12:28 1:47 1 44 37:55 31.7 2 111 24:49 4:58
71 1:15:13 Ashley Trenhaile Newburgh 1/3 Girls 14-15 144 3 105 13:41 1:58 1 85 40:26 29.7 1 42 21:07 4:14
72 1:15:51 Lucy Siydock Guelph 5/31 W35 - 44 593 5 77 12:55 1:51 8 88 40:39 29.5 3 61 22:18 4:28
73 1:15:52 Lee Toner Sudbury 19/30 M25 - 34 562 20 90 13:20 1:55 18 53 38:20 31.3 25 100 24:13 4:51
74 1:15:53 Matthew Spence Oakville 20/30 M25 - 34 581 24 116 14:22 2:04 17 52 38:19 31.3 20 84 23:13 4:39
75 1:16:02 Leslie Cheyne Barrie 4/21 W25 - 34 554 6 60 12:13 1:45 3 70 39:17 30.6 6 106 24:33 4:55
76 1:16:08 Kellie Innes Innisfil 6/31 W35 - 44 610 3 54 12:03 1:44 4 59 38:39 31.1 11 121 25:27 5:06
77 1:16:14 Wendy GESUND PHOENIX 7/31 W35 - 44 697 13 113 14:18 2:03 5 60 38:54 30.9 6 78 23:02 4:37
78 1:16:24 John Korzeniewski Toronto 16/31 M35 - 44 601 22 123 14:39 2:06 13 56 38:35 31.1 18 81 23:10 4:38
79 1:16:24 Joshua Sugar Toronto 21/30 M25 - 34 556 19 85 13:13 1:54 21 81 40:02 30.0 19 82 23:10 4:38
80 1:16:52 Dennis Hern Midland 11/21 M45 - 54 660 15 135 15:07 2:10 10 63 39:01 30.8 10 70 22:45 4:33
81 1:16:52 Paul Ryan Scarborough 2/6 M55 & Over 670 2 70 12:32 1:48 2 65 39:05 30.7 3 117 25:17 5:04
82 1:17:00 Eric Herbst Barrie 2/5 Junior Men 517 2 41 11:38 1:40 2 82 40:02 30.0 5 120 25:21 5:05
83 1:17:12 Glen Warnica Thornton 12/21 M45 - 54 645 10 119 14:32 2:05 11 64 39:04 30.7 14 91 23:36 4:44
84 1:17:14 James McCracken Cobourg 3/5 Junior Men 515 3 52 12:02 1:44 5 139 44:50 26.8 2 36 20:22 4:05
85 1:17:36 IAIN MCGALE BARRIE 4/5 Junior Men 701 4 67 12:28 1:47 3 92 40:47 29.4 4 101 24:22 4:53
86 1:17:43 Rejean Nadon Barrie 3/6 M55 & Over 667 4 112 14:14 2:02 3 99 41:17 29.1 1 57 22:13 4:27
87 1:17:53 Brian Chew Barrie 13/21 M45 - 54 646 11 126 14:45 2:07 13 73 39:25 30.5 15 93 23:44 4:45
88 1:18:30 Gregory Mungall Guelph 7/10 Boys 14-15 147 8 93 13:26 1:56 8 94 40:58 29.3 6 98 24:06 4:50
89 1:18:41 Benjamin Goldstein Toronto 22/30 M25 - 34 558 25 117 14:29 2:05 23 90 40:45 29.5 22 89 23:28 4:42
90 1:18:48 Mark Graham Bradford 17/31 M35 - 44 612 28 166 17:37 2:31 19 87 40:34 29.6 8 38 20:38 4:08
91 1:19:05 Ryan Brooke-Bisschop Barrie 8/11 M20 - 24 524 8 64 12:18 1:46 8 120 43:16 27.7 10 90 23:31 4:43
92 1:19:11 Steve Whitaker North York 18/31 M35 - 44 595 27 159 17:10 2:28 18 86 40:29 29.7 10 52 21:32 4:19
93 1:19:15 John Burke Midhurst 19/31 M35 - 44 615 21 109 14:05 2:01 24 108 42:08 28.5 17 79 23:04 4:37
94 1:19:28 Rick Langdon Barrie 14/21 M45 - 54 647 19 156 16:52 2:25 15 104 41:55 28.6 7 39 20:42 4:09
95 1:19:31 Christine McLean Thornhill 2/6 W45 - 54 663 2 111 14:12 2:02 2 116 42:29 28.3 2 73 22:50 4:34
96 1:19:42 Craig Mavor Barrie 20/31 M35 - 44 611 19 102 13:34 1:57 21 100 41:46 28.7 22 102 24:24 4:53
97 1:19:45 Hilory Gasewicz Guelph 5/21 W25 - 34 537 4 45 11:41 1:41 5 89 40:41 29.5 16 143 27:23 5:29
98 1:20:04 Graig Fraser Barrie 21/31 M35 - 44 638 13 66 12:24 1:47 20 97 41:03 29.2 25 133 26:37 5:20
99 1:20:14 Steve Henwood Barrie 22/31 M35 - 44 605 25 141 15:21 2:12 23 106 42:01 28.6 16 76 22:53 4:35
100 1:20:42 Christy Inwood-Spicer Pickering 6/21 W25 - 34 566 10 95 13:27 1:56 6 95 40:59 29.3 11 127 26:17 5:16
101 1:20:58 SANDRA ANDREYCHUCK WATERDOWN 8/31 W35 - 44 715 10 96 13:30 1:56 11 110 42:11 28.5 10 118 25:18 5:04
102 1:21:02 Jacinda Smit Borden 2/3 Girls 14-15 506 2 32 11:17 1:37 2 105 42:00 28.6 2 147 27:46 5:34
103 1:21:07 Mark Driediger Barrie 15/21 M45 - 54 657 18 148 15:43 2:15 16 111 42:18 28.4 12 80 23:06 4:38
104 1:21:22 Joanne Maxwell Toronto 7/21 W25 - 34 580 9 92 13:25 1:55 8 107 42:02 28.6 10 124 25:57 5:12
105 1:21:23 Sean Bell Barrie 8/10 Boys 14-15 508 3 46 11:44 1:41 7 93 40:58 29.3 10 156 28:42 5:45
106 1:21:23 Adam Pendry Lisle 9/10 Boys 14-15 507 2 31 11:15 1:37 10 123 43:23 27.7 8 136 26:45 5:21
107 1:21:23 William Maitland Minesing 10/10 Boys 14-15 510 1 26 11:05 1:35 9 103 41:53 28.7 9 153 28:26 5:42
108 1:21:28 Jeff Peacock Orillia 23/31 M35 - 44 621 20 108 13:45 1:58 27 128 43:59 27.3 20 94 23:45 4:45
109 1:21:56 Kyla Bellavance Barrie 2/6 W20 - 24 529 2 50 11:51 1:42 3 149 45:35 26.3 3 104 24:32 4:55
110 1:22:01 Markus Baumann Midland 23/30 M25 - 34 573 27 173 18:37 2:40 20 75 39:26 30.4 24 96 23:58 4:48
111 1:22:13 Lisa Sharpe Stouffville 9/31 W35 - 44 614 22 161 17:15 2:28 7 69 39:16 30.6 12 122 25:43 5:09
112 1:22:32 STEPHEN CONNELLY BARRIE 24/31 M35 - 44 702 24 139 15:12 2:11 25 113 42:21 28.3 24 115 24:59 5:00
113 1:22:39 Joe Polcz Barrie 25/31 M35 - 44 639 16 76 12:52 1:51 22 101 41:46 28.7 26 149 28:03 5:37
114 1:22:50 Trevor Johnson Barrie 5/5 Junior Men 521 5 175 19:23 2:47 4 115 42:23 28.3 3 41 21:06 4:14
115 1:23:04 Jeff Fair Thornton 24/30 M25 - 34 587 17 79 13:01 1:52 24 114 42:21 28.3 27 146 27:42 5:33
116 1:23:10 Dave Robinson Mississauga 16/21 M45 - 54 651 12 127 14:47 2:07 14 96 41:01 29.3 19 142 27:23 5:29
117 1:23:11 Sue Gardiner Barrie 8/21 W25 - 34 564 14 125 14:40 2:06 9 129 44:04 27.2 5 103 24:28 4:54
118 1:23:15 Rob Metzger Highland Gro 26/31 M35 - 44 620 23 138 15:11 2:11 15 77 39:34 30.3 28 154 28:31 5:43
119 1:23:35 Kerry Fergusson London 10/31 W35 - 44 591 1 36 11:27 1:39 17 136 44:43 26.8 18 144 27:25 5:29
120 1:23:58 Sarah Houlden Barrie 9/21 W25 - 34 550 5 53 12:02 1:44 7 102 41:49 28.7 19 166 30:07 6:02
121 1:24:09 TREVOR WELBANKS Barrie 9/11 M20 - 24 678 10 136 15:07 2:10 9 161 46:36 25.8 8 64 22:27 4:30
122 1:24:15 Michele Gade Kincardine 11/31 W35 - 44 600 14 121 14:33 2:05 12 112 42:20 28.4 17 141 27:22 5:29
123 1:24:25 Deborah Cohen Toronto 10/21 W25 - 34 547 12 122 14:34 2:05 11 137 44:44 26.8 8 116 25:08 5:02
124 1:24:36 Deborah McGregor North York 12/31 W35 - 44 622 18 144 15:40 2:15 15 132 44:20 27.1 7 108 24:37 4:56
125 1:25:23 Katelyn Oke Exeter 3/3 Girls 14-15 511 1 29 11:12 1:36 3 118 43:12 27.8 3 171 31:00 6:12
126 1:25:23 Iraj Filsoofi Barrie 17/21 M45 - 54 654 14 131 14:59 2:09 17 121 43:17 27.7 18 138 27:08 5:26
127 1:25:25 Ed Smit Borden 27/31 M35 - 44 625 31 183 20:13 2:54 26 127 43:51 27.4 9 48 21:21 4:17
128 1:25:26 Liliana Ziobakas Mississauga 13/31 W35 - 44 592 8 87 13:16 1:54 19 140 44:53 26.7 16 140 27:18 5:28
129 1:25:27 Peter Wong Scarborough 25/30 M25 - 34 555 29 184 20:14 2:54 25 126 43:49 27.4 14 51 21:26 4:18
130 1:25:28 Shaun Edward Midhurst 10/11 M20 - 24 528 9 97 13:31 1:56 11 171 49:27 24.3 9 67 22:31 4:31
Barrie Triathlon & Duathlon
Barrie, Ontario, Augusth 10th, 2003
Triathlon Results
-------FINAL---- --------------------- ------------ ---------------------- ---- 700m 20 km 5km
Category --------SWIM---------- ----------BIKE-------- ---------RUN----------
Pos Time Name City Plc/Total Category # Cat Ovr Time /100m Cat Ovr Time km/hr Cat Ovr Time km
-------- ------- --------------------- ------------ ---------------------- ---- ---------------------- ---------------------- ----------------------
131 1:25:54 Richard Kelly Barrie 18/21 M45 - 54 662 16 137 15:09 2:10 18 133 44:23 27.0 17 130 26:23 5:17
132 1:25:59 Natalie Serkin Innisfil 11/21 W25 - 34 567 11 114 14:20 2:03 14 147 45:20 26.5 13 129 26:20 5:16
133 1:26:01 Tricia Clouse Toronto 12/21 W25 - 34 551 15 134 15:05 2:10 12 143 45:06 26.6 9 123 25:51 5:11
134 1:26:11 Alan Stephen Barrie 19/21 M45 - 54 659 13 129 14:54 2:08 19 145 45:15 26.5 16 126 26:02 5:13
135 1:26:13 Jennifer ROSS Barrie 13/21 W25 - 34 677 18 151 15:57 2:17 13 146 45:19 26.5 7 114 24:59 5:00
136 1:26:15 Sarah Bazuk Hamilton 14/21 W25 - 34 540 17 149 15:54 2:17 15 156 46:22 25.9 4 97 24:00 4:48
137 1:26:20 Patty Pangos Holland Land 14/31 W35 - 44 628 16 140 15:15 2:11 21 142 45:04 26.6 13 125 26:02 5:13
138 1:26:27 Tamara Hopkins Orillia 4/7 Junior Women 520 5 107 13:45 1:58 5 125 43:44 27.4 5 159 28:59 5:48
139 1:26:33 Nicole Black Barrie 3/6 W45 - 54 642 4 172 18:26 2:38 3 124 43:35 27.5 4 105 24:33 4:55
140 1:26:34 Christine Miroslavich Barrie 15/31 W35 - 44 607 4 55 12:06 1:44 13 117 43:04 27.9 26 173 31:25 6:17
141 1:26:42 Denise Fassbender Aurora 16/31 W35 - 44 613 20 152 15:58 2:17 23 152 45:55 26.1 9 113 24:49 4:58
142 DQ 1:26:52 Anne-Marie Friedmann Toronto 17/31 W35 - 44 635 11 100 13:31 1:56 1 1 31:00 38.7 31 188 42:22 8:29
143 1:27:04 Lori Moreau Port McNicol 1/2 W55 & Over 668 1 160 17:14 2:28 1 160 46:35 25.8 1 86 23:16 4:40
144 1:27:10 CERI GIBBS LYNDEN 18/31 W35 - 44 694 26 168 17:46 2:33 16 135 44:36 26.9 8 112 24:49 4:58
145 1:27:12 PETER FAGENTS Barrie 28/31 M35 - 44 686 18 86 13:13 1:54 28 131 44:15 27.1 29 163 29:44 5:57
146 1:27:16 PAUL HARRIS BARRIE 11/11 M20 - 24 698 7 57 12:09 1:45 10 167 48:30 24.8 11 134 26:38 5:20
147 1:27:33 Vanessa Pfeiffer Markham 3/6 W20 - 24 531 6 143 15:26 2:13 4 151 45:41 26.3 5 131 26:28 5:18
148 1:27:50 TAMI BOULTON OAKVILLE 19/31 W35 - 44 703 19 146 15:41 2:15 20 141 44:56 26.7 15 139 27:13 5:27
149 1:27:57 Felicia Uriarte Barrie 15/21 W25 - 34 577 13 124 14:40 2:06 16 162 46:49 25.6 14 132 26:29 5:18
150 1:28:09 Julie Clark Huntsville 16/21 W25 - 34 542 8 82 13:07 1:53 18 169 48:43 24.6 12 128 26:19 5:16
151 1:28:28 Amy Hunter Barrie 17/21 W25 - 34 546 7 75 12:47 1:50 17 163 46:54 25.6 17 157 28:49 5:46
152 1:28:31 Brian Wiles Shanty Bay 4/6 M55 & Over 704 3 78 12:56 1:51 6 158 46:25 25.9 5 160 29:11 5:51
153 1:28:35 Mike Shumaker Bala 5/6 M55 & Over 674 5 132 15:01 2:09 5 148 45:32 26.4 4 150 28:04 5:37
154 1:28:52 Nadia Buccieri Aurora 18/21 W25 - 34 561 19 165 17:27 2:30 10 134 44:29 27.0 15 137 26:58 5:24
155 1:29:05 Sheryl Neal Colgan 4/6 W20 - 24 526 3 120 14:33 2:05 6 172 50:26 23.8 2 99 24:07 4:50
156 1:29:29 Cathy Cudmore Barrie 20/31 W35 - 44 596 15 130 14:58 2:09 14 119 43:14 27.8 25 172 31:18 6:16
157 1:29:34 Frank Astri Barrie 26/30 M25 - 34 563 30 29 189 1:25:38 14.0 18 77 23:02 4:37
158 1:30:08 Christy Hamilton Innisfil 5/7 Junior Women 522 4 101 13:33 1:57 6 155 46:15 26.0 7 169 30:20 6:04
159 1:30:17 Tigera Turner Collingwood 21/31 W35 - 44 597 28 177 19:26 2:47 10 109 42:10 28.5 21 155 28:41 5:45
160 1:31:11 ERIKA WOODBURY BOSTON 27/30 M25 - 34 680 21 94 13:26 1:56 28 181 54:08 22.2 23 92 23:38 4:44
161 1:31:32 PATTI EDGERTON BARRIE 22/31 W35 - 44 682 17 142 15:25 2:13 24 154 46:07 26.0 23 165 30:00 6:00
162 1:31:33 KEVIN GOODE BARRIE 28/30 M25 - 34 683 12 40 11:35 1:40 27 166 48:09 24.9 28 176 31:50 6:22
163 1:31:37 Stephanie Irvine Barrie 6/7 Junior Women 518 7 171 18:07 2:36 4 122 43:23 27.7 6 168 30:08 6:02
164 1:32:12 DALE DAY Barrie 23/31 W35 - 44 688 23 162 17:16 2:28 18 138 44:49 26.8 24 167 30:07 6:02
165 1:33:11 Jaclyn Yen Barrie 5/6 W20 - 24 532 4 133 15:05 2:10 5 170 49:19 24.3 6 158 28:49 5:46
166 1:34:03 Jeff Balch Barrie 29/31 M35 - 44 623 30 169 17:50 2:33 29 150 45:41 26.3 30 170 30:33 6:07
167 1:34:39 Robert Hickman Lively 6/6 M55 & Over 672 6 154 16:23 2:21 4 130 44:07 27.2 6 182 34:09 6:50
168 1:34:43 Heather Sheardown Nobleton 24/31 W35 - 44 594 21 157 16:54 2:25 22 144 45:06 26.6 28 179 32:45 6:33
169 1:35:02 Jacqui Derbecker Barrie 25/31 W35 - 44 617 27 176 19:24 2:47 25 165 47:59 25.0 19 145 27:41 5:33
170 1:35:59 Julie McKee Mansfield 26/31 W35 - 44 631 24 163 17:17 2:29 26 174 50:49 23.6 20 148 27:54 5:35
171 1:36:30 Carol MacDonald Elmvale 4/6 W45 - 54 665 3 158 17:05 2:27 4 164 47:49 25.1 5 174 31:37 6:20
172 1:37:01 Marilyn Preece Barrie 5/6 W45 - 54 661 5 180 19:54 2:51 6 180 53:46 22.3 3 87 23:22 4:41
173 1:37:10 Carole Graham Bradford 27/31 W35 - 44 634 29 179 19:36 2:48 27 175 50:56 23.6 14 135 26:39 5:20
174 1:37:15 Tina Bazuk Barrie 19/21 W25 - 34 549 16 145 15:40 2:15 19 177 51:51 23.2 18 164 29:45 5:57
175 1:38:19 MARK RUNDLE CAMPBELLVILL 20/21 M45 - 54 717 21 185 20:16 2:54 21 168 48:34 24.7 20 162 29:30 5:54
176 1:38:24 Fred Landry Brampton 30/31 M35 - 44 633 26 150 15:56 2:17 30 153 45:58 26.1 31 187 36:31 7:19
177 1:38:40 KEVIN MCCORMICK Barrie 31/31 M35 - 44 684 29 167 17:44 2:32 31 178 52:51 22.7 27 151 28:06 5:38
178 1:39:22 Heather Low Innisfil 7/7 Junior Women 514 6 155 16:43 2:24 7 182 54:31 22.0 4 152 28:09 5:38
179 1:39:52 Gregory Hamelin St Catharine 21/21 M45 - 54 643 20 182 20:12 2:54 20 159 46:29 25.8 21 180 33:12 6:39
180 1:41:56 Karen Slater Grimsby 28/31 W35 - 44 604 9 88 13:17 1:54 30 185 56:48 21.1 27 177 31:51 6:23
181 1:43:50 Shannon Yen Barrie 6/6 W20 - 24 535 7 170 18:02 2:35 7 173 50:33 23.7 7 184 35:16 7:04
182 1:44:04 Joanne Polcz Barrie 29/31 W35 - 44 640 25 164 17:22 2:29 28 179 53:08 22.6 29 181 33:36 6:44
183 1:46:12 Karin Rosenberg Toronto 20/21 W25 - 34 585 20 178 19:30 2:48 20 183 54:46 21.9 21 178 31:57 6:24
184 1:46:15 Wendy Bazuk Barrie 6/6 W45 - 54 666 6 181 20:08 2:53 5 176 51:42 23.2 6 183 34:25 6:53
185 1:52:11 Tam-lynn Gilbert Barrie 30/31 W35 - 44 588 30 186 21:15 3:03 29 184 55:11 21.8 30 186 35:45 7:09
186 1:55:18 Janet Ward Barrie 31/31 W35 - 44 629 31 188 24:15 3:28 31 188 1:01:39 19.5 22 161 29:25 5:53
187 1:55:21 Elaine Bursztyn Barrie 2/2 W55 & Over 673 2 187 21:58 3:09 2 186 57:54 20.7 2 185 35:29 7:06
188 1:57:54 NANCY Bobala Bradford 21/21 W25 - 34 568 21 189 28:10 4:02 21 187 58:04 20.7 20 175 31:41 6:21
189 Chris Clouse Toronto 29/30 M25 - 34 570 28 174 19:00 2:43 26 157 46:24 25.9
190 Paul Clarke Toronto 30/30 M25 - 34 571 15 56 12:08 1:44