Results by/Résultats par
Info:info@sportstats.ca Phone: (613)260-0994
NORTH BAY TRIATHLON
July 3rd, 2005 9:00am
Triathlon Results
-------FINAL---- --------------------- ---------------------- ---- 1km 32 km 8km
Category --------SWIM---------- ----------BIKE-------- ---------RUN----------
Pos Time Name Plc/Total Category # Cat Ovr Time /100m Cat Ovr Time km/hr Cat Ovr Time km
-------- ------- --------------------- ---------------------- ---- ---------------------- ---------------------- ----------------------
1 1:42:23 Jack KOSMERLY 1/5 Men 35-39 59 1 2 14:37 1:28 1 2 56:36 33.9 1 3 31:11 3:54
2 1:45:55 David HEWSON 1/7 Men 25-29 48 3 16 17:39 1:46 1 3 57:32 33.4 1 2 30:45 3:51
3 1:46:06 Guy CHENIER 1/14 Men 30-34 21 8 44 20:53 2:06 1 1 54:53 35.0 1 1 30:21 3:48
4 1:50:46 Paul BARTON 1/11 Men 45-49 6 3 19 17:53 1:48 1 5 59:41 32.2 2 6 33:12 4:09
5 1:51:30 Ed MCCOLM 2/11 Men 45-49 68 4 20 17:59 1:48 2 11 1:01:52 31.0 1 4 31:39 3:58
6 1:52:16 RHYS LUCAS 2/7 Men 25-29 155 4 17 17:41 1:47 2 13 1:02:10 30.9 2 5 32:26 4:04
7 1:52:58 Thibault ALIX 1/5 Men 20-24 2 3 34 19:17 1:56 1 8 1:00:04 32.0 1 7 33:37 4:13
8 1:54:17 Todd YOURTH 1/14 Men 40-44 110 1 4 15:59 1:36 2 7 59:53 32.1 6 22 38:26 4:49
9 1:54:45 David VODUSEK 2/14 Men 30-34 102 1 9 16:46 1:41 3 10 1:01:25 31.3 2 13 36:34 4:35
10 1:55:04 Buddy GREEN 1/4 Men 19 & under 42 1 1 12:53 1:18 1 19 1:03:23 30.3 1 24 38:49 4:52
11 1:55:23 David PLUMSTEAD 2/14 Men 40-44 77 5 38 20:11 2:02 1 6 59:53 32.1 2 10 35:19 4:25
12 1:55:30 Greg INNES 3/14 Men 40-44 54 3 22 18:02 1:49 4 15 1:02:34 30.7 1 8 34:54 4:22
13 1:55:31 Marc RAYNER 4/14 Men 40-44 78 2 10 16:47 1:41 3 12 1:01:52 31.0 4 15 36:53 4:37
14 1:56:13 Geoff HIBBARD 2/5 Men 20-24 49 1 6 16:18 1:38 3 21 1:03:34 30.2 2 12 36:21 4:33
15 1:56:53 Paul GRAHAM 3/7 Men 25-29 41 2 7 16:32 1:40 4 17 1:02:58 30.5 3 18 37:24 4:41
16 1:57:32 Noreen YEATES 1/4 Women 35-39 108 1 31 18:46 1:53 1 4 59:30 32.3 1 27 39:16 4:55
17 1:58:16 Kevin DENSTON 3/14 Men 30-34 29 4 18 17:47 1:47 2 9 1:00:52 31.5 5 28 39:38 4:58
18 2:00:06 Serge DEMERS 4/14 Men 30-34 28 2 13 17:00 1:42 5 23 1:04:01 30.0 4 26 39:06 4:54
19 2:00:11 Brent MCLEOD 4/7 Men 25-29 70 1 3 14:53 1:30 3 16 1:02:47 30.6 6 47 42:32 5:19
20 2:00:34 Chris HUET 1/5 Women 40-44 51 1 25 18:21 1:51 1 29 1:05:12 29.4 1 16 37:02 4:38
21 2:01:52 Karin TRIMBLE 1/4 Women 25-29 99 1 8 16:44 1:41 1 49 1:09:54 27.5 1 9 35:15 4:25
22 2:02:56 Chris TAYLOR 3/5 Men 20-24 90 4 69 22:39 2:16 2 14 1:02:29 30.7 3 19 37:49 4:44
23 2:03:46 Chris GARRETT 2/5 Men 35-39 40 2 14 17:05 1:43 3 40 1:06:49 28.7 4 31 39:53 5:00
24 2:04:20 Rod BLUEBOY 5/14 Men 30-34 11 3 15 17:19 1:44 8 38 1:06:46 28.8 7 34 40:16 5:02
25 2:04:26 Warren M SHUNK 6/14 Men 30-34 84 9 46 20:58 2:06 4 18 1:03:14 30.4 6 33 40:14 5:02
26 2:04:43 Cam HUNTER 1/4 Men 50-54 52 2 24 18:18 1:50 1 26 1:04:41 29.7 3 44 41:45 5:14
27 2:04:45 Ward YUZDA 3/5 Men 35-39 111 4 61 22:21 2:15 2 30 1:05:20 29.4 2 17 37:05 4:39
28 2:04:48 Murray HALE 1/5 Men 55-59 44 2 59 22:11 2:14 1 32 1:05:52 29.1 1 14 36:46 4:36
29 2:04:52 Bill GABBANI 2/4 Men 50-54 38 1 21 18:01 1:49 2 33 1:06:10 29.0 2 38 40:42 5:06
30 2:05:31 Bob JEFFERY 3/11 Men 45-49 56 2 12 16:57 1:42 5 24 1:04:02 30.0 7 62 44:33 5:35
31 2:05:32 BRENT WALKER 5/14 Men 40-44 100 11 84 25:40 2:34 5 25 1:04:18 29.9 3 11 35:36 4:27
32 2:06:08 Barry BIROSH 6/14 Men 40-44 10 9 52 21:25 2:09 9 39 1:06:46 28.8 5 20 37:57 4:45
33 2:06:15 Lawrie OLIPHANT 4/11 Men 45-49 76 1 11 16:52 1:42 4 22 1:03:47 30.1 9 65 45:37 5:43
34 2:06:51 Marc AUGER 7/14 Men 30-34 4 12 74 23:36 2:22 6 27 1:04:52 29.6 3 21 38:24 4:48
35 2:07:42 Robert TAYLOR 5/7 Men 25-29 93 6 62 22:23 2:15 5 28 1:05:08 29.5 4 32 40:12 5:02
36 2:07:46 Michael BURKE 3/4 Men 50-54 15 3 30 18:38 1:52 4 52 1:10:15 27.3 1 25 38:53 4:52
37 2:07:50 Ritchie TAYLOR 5/11 Men 45-49 92 8 76 23:54 2:24 3 20 1:03:31 30.2 3 37 40:26 5:04
38 2:08:02 Larry LANCTOT 7/14 Men 40-44 62 7 47 20:59 2:06 7 34 1:06:13 29.0 8 39 40:51 5:07
39 2:10:27 Rob BOURRE 8/14 Men 40-44 12 8 51 21:25 2:09 10 46 1:08:46 27.9 7 35 40:18 5:03
40 2:10:46 Ryan TRAVERS 8/14 Men 30-34 98 10 60 22:20 2:14 7 36 1:06:33 28.9 8 46 41:53 5:15
41 2:11:36 Keith DARBYSON 6/11 Men 45-49 26 5 49 21:13 2:08 6 35 1:06:16 29.0 6 56 44:07 5:31
42 2:12:08 Tyler BERATH 2/4 Men 19 & under 8 2 48 21:01 2:07 3 48 1:09:42 27.5 2 43 41:26 5:11
43 2:12:10 Sera TEMPIO 2/5 Women 40-44 94 2 81 25:17 2:32 2 45 1:08:24 28.1 2 23 38:31 4:49
44 2:12:22 Bruce NEVISON 1/4 Men 60 + 74 1 42 20:50 2:05 2 59 1:11:52 26.7 1 29 39:41 4:58
45 2:13:01 Glenn CUNDARI 4/5 Men 35-39 24 3 43 20:52 2:06 4 61 1:12:27 26.5 3 30 39:43 4:58
46 2:13:05 Dayle MACFARLANE-FAIR 1/2 Women 30-34 67 1 53 21:39 2:10 1 50 1:10:05 27.4 1 42 41:23 5:11
47 2:14:11 Steve BERATH 9/14 Men 40-44 7 6 39 20:12 2:02 6 31 1:05:36 29.3 14 86 48:24 6:03
48 2:15:20 Alan YEATES 10/14 Men 40-44 107 12 85 25:40 2:34 8 37 1:06:45 28.8 9 50 42:55 5:22
49 2:15:41 Brian CAREY 6/7 Men 25-29 157 5 54 21:45 2:11 7 63 1:12:55 26.3 5 40 41:02 5:08
50 2:15:47 Kenneth KESTY 4/4 Men 50-54 57 4 58 22:11 2:14 3 43 1:07:29 28.5 5 68 46:08 5:46
51 2:15:47 Becky OLACKE 1/4 Women 19 & und 75 1 5 16:14 1:38 1 58 1:11:48 26.7 2 82 47:46 5:59
52 2:15:51 Dave NADEAU 7/11 Men 45-49 72 9 83 25:35 2:34 7 42 1:07:26 28.5 5 48 42:50 5:22
53 2:15:52 Jeanne CANTIN 2/4 Women 35-39 17 2 36 19:35 1:58 2 75 1:15:58 25.3 2 36 40:20 5:03
54 2:15:59 Will HARDING 3/4 Men 19 & under 46 3 50 21:21 2:09 2 44 1:07:42 28.4 3 74 46:58 5:53
55 2:16:34 Ken BESWITHERICK 2/4 Men 60 + 9 2 56 22:03 2:13 1 53 1:10:37 27.2 2 54 43:55 5:30
56 2:16:35 Don FARQUHAR 2/5 Men 55-59 35 3 63 22:27 2:15 2 51 1:10:12 27.4 2 55 43:57 5:30
57 2:17:08 Colleen LYNCH 1/4 Women 20-24 66 1 33 19:04 1:55 1 67 1:13:43 26.0 2 59 44:22 5:33
58 2:17:17 Bill WHITE 11/14 Men 40-44 106 10 55 21:58 2:12 13 55 1:10:56 27.1 10 60 44:24 5:33
59 2:17:37 Jeremy GRIMSTEAD 7/7 Men 25-29 43 7 93 27:40 2:46 6 41 1:06:53 28.7 7 51 43:05 5:24
60 2:17:58 Norah LARSH 2/4 Women 20-24 63 2 35 19:26 1:57 3 71 1:14:53 25.6 1 53 43:40 5:28
61 2:18:00 Terence BUTLER 12/14 Men 40-44 16 4 29 18:37 1:52 14 60 1:12:16 26.6 12 75 47:07 5:54
62 2:18:00 Barry KLUS 8/11 Men 45-49 58 7 71 23:12 2:20 8 65 1:13:31 26.1 4 41 41:18 5:10
63 2:19:51 Paul HARDING 3/5 Men 55-59 45 1 57 22:06 2:13 3 57 1:11:20 26.9 3 71 46:26 5:49
64 2:19:56 Cathy RENNIE 1/3 Women 45-49 79 1 78 24:37 2:28 1 56 1:11:06 27.0 1 57 44:13 5:32
65 2:20:05 Bradley WALKER 9/14 Men 30-34 103 6 37 20:00 2:00 9 69 1:14:17 25.8 9 67 45:50 5:44
66 2:20:56 Kelly WALLACE 2/4 Women 25-29 104 2 28 18:33 1:52 2 76 1:16:00 25.3 3 70 46:23 5:48
67 2:21:11 Valerie HUNTER 2/4 Women 19 & und 53 4 41 20:28 2:03 2 84 1:18:57 24.3 1 45 41:48 5:14
68 2:22:01 Paul SMYLIE 13/14 Men 40-44 85 13 86 25:42 2:35 11 47 1:09:12 27.7 13 76 47:08 5:54
69 2:22:53 Jan WEERES 1/5 Women 50 + 105 2 67 22:36 2:16 1 64 1:13:11 26.2 2 77 47:08 5:54
70 2:23:25 Tammy MORISON 2/2 Women 30-34 71 2 77 24:36 2:28 2 73 1:15:24 25.5 2 52 43:26 5:26
NORTH BAY TRIATHLON
July 3rd, 2005 9:00am
Triathlon Results
-------FINAL---- --------------------- ---------------------- ---- 1km 32 km 8km
Category --------SWIM---------- ----------BIKE-------- ---------RUN----------
Pos Time Name Plc/Total Category # Cat Ovr Time /100m Cat Ovr Time km/hr Cat Ovr Time km
-------- ------- --------------------- ---------------------- ---- ---------------------- ---------------------- ----------------------
71 2:24:11 Viola A. BURKE 2/5 Women 50 + 1 1 65 22:32 2:16 2 68 1:14:09 25.9 4 80 47:31 5:57
72 2:25:10 Amy VAN MIERLO 3/4 Women 25-29 101 4 75 23:52 2:24 3 81 1:17:04 24.9 2 58 44:15 5:32
73 2:25:54 Lisa M. DESPRES 3/4 Women 35-39 30 3 45 20:54 2:06 3 88 1:19:57 24.0 3 63 45:04 5:38
74 2:25:59 Paul THOMPSON 5/5 Men 35-39 97 5 66 22:34 2:16 5 79 1:16:38 25.1 5 72 46:48 5:51
75 2:26:53 Peter FUZY 10/14 Men 30-34 37 11 68 22:37 2:16 10 72 1:14:55 25.6 12 89 49:22 6:11
76 2:27:20 ERIC MARTINEN 11/14 Men 30-34 153 5 32 18:53 1:54 12 87 1:19:53 24.0 11 88 48:35 6:05
77 2:27:25 Jean HARRIS 3/5 Women 50 + 47 3 70 23:04 2:19 4 90 1:21:29 23.6 1 49 42:53 5:22
78 2:28:03 Mark CARNIGLIA 14/14 Men 40-44 19 14 99 30:50 3:05 12 54 1:10:52 27.1 11 69 46:22 5:48
79 2:28:13 Jennifer COURCHESNE 3/4 Women 20-24 23 4 96 29:21 2:57 2 70 1:14:21 25.8 3 61 44:32 5:34
80 2:29:00 Ashleigh MCGUINTY 4/4 Women 20-24 69 3 72 23:31 2:22 4 82 1:18:01 24.6 4 79 47:29 5:57
81 2:29:11 Judy HOWITT 4/5 Women 50 + 50 4 88 26:07 2:37 3 74 1:15:53 25.3 3 78 47:12 5:54
82 2:30:10 Michael THOMPSON 9/11 Men 45-49 96 6 64 22:31 2:16 10 91 1:21:56 23.4 10 66 45:45 5:44
83 2:30:28 Erin EMERY 3/4 Women 19 & und 34 2 23 18:16 1:50 3 86 1:19:50 24.1 4 94 52:22 6:33
84 2:32:11 Alex TAYLOR 4/5 Men 55-59 89 4 79 24:53 2:30 4 66 1:13:35 26.1 5 98 53:44 6:43
85 2:32:38 Brad FOURNIER 4/5 Men 20-24 36 5 101 31:56 3:12 4 62 1:12:49 26.4 4 83 47:54 6:00
86 2:33:52 Paul DAIGLE 12/14 Men 30-34 25 13 90 26:40 2:40 11 85 1:19:09 24.3 10 84 48:04 6:01
87 2:34:21 Elana BURKE 3/5 Women 40-44 14 3 91 26:54 2:42 3 77 1:16:29 25.1 3 92 50:59 6:23
88 2:36:10 Juraj STRMEN 13/14 Men 30-34 88 7 40 20:18 2:02 13 95 1:23:06 23.1 13 95 52:47 6:36
89 2:36:10 Alison JACKSON 4/4 Women 25-29 55 3 73 23:33 2:22 4 97 1:25:02 22.6 4 81 47:37 5:58
90 2:37:06 Marc GAMACHE 10/11 Men 45-49 39 11 103 33:20 3:20 9 83 1:18:32 24.4 8 64 45:15 5:40
91 2:37:06 Jan STRMEN 3/4 Men 60 + 87 4 87 26:01 2:37 3 94 1:22:41 23.2 3 87 48:26 6:04
92 2:37:22 Ian LAJEUNESSE 4/4 Men 19 & under 60 4 82 25:33 2:34 4 78 1:16:36 25.1 4 99 55:14 6:55
93 2:38:11 Janice TAYLOR 4/5 Women 40-44 91 4 94 28:59 2:54 4 80 1:17:00 24.9 4 93 52:13 6:32
94 2:39:58 Rod STAMLER 11/11 Men 45-49 86 10 98 29:42 2:59 11 92 1:22:09 23.4 11 85 48:08 6:01
95 2:40:28 Kendra DRISCOLL 4/4 Women 19 & und 32 3 27 18:24 1:51 4 100 1:31:55 20.9 3 91 50:10 6:17
96 2:40:29 Betty SELLARS 2/3 Women 45-49 83 2 100 31:14 3:08 2 93 1:22:25 23.3 2 73 46:51 5:52
97 2:43:32 Audra BROWN 4/4 Women 35-39 13 4 92 27:12 2:44 4 89 1:21:06 23.7 4 100 55:15 6:55
98 2:44:38 Kathryn CHAMBERS 5/5 Women 50 + 20 5 89 26:19 2:38 5 96 1:24:48 22.6 5 97 53:32 6:42
99 2:49:15 Andy DAVIES 4/4 Men 60 + 27 3 80 25:03 2:31 4 99 1:31:16 21.0 4 96 52:57 6:38
100 2:54:51 Jan SCHULZ 5/5 Men 55-59 82 5 95 29:18 2:56 5 101 1:35:50 20.0 4 90 49:44 6:13
101 3:01:20 Dan DOUCETTE 14/14 Men 30-34 31 14 102 32:17 3:14 14 98 1:27:42 21.9 14 103 1:01:22 7:41
102 3:06:56 Kelly LAJEUNESSE 5/5 Women 40-44 61 5 97 29:26 2:57 5 102 1:36:24 19.9 5 102 1:01:07 7:39
103 3:07:13 David CHEUNG 5/5 Men 20-24 22 2 26 18:23 1:51 5 103 1:50:26 17.4 5 101 58:24 7:18
104 Evelyn RIDDELL-GRUBER 3/3 Women 45-49 81 3 104 47:01 4:43