Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994
                  
                               2005 SUBARU TRIATHLON SERIES

                               NIAGARA ON THE LAKE DUATHLON

                               Saturday September 24th, 2005


                                     Duathlon Results
-------FINAL----- ---------------------- ------------- -------------- -----            4km                                23km                            4km     
                                                       Category             -----------RUN1----------   ----  ------------BIKE---------   ----  ----------RUN-----------  ----    
    Pos     Time  Name                   City          Plc/Total Cat    #   Cat    Ovr    Time   /km     Tr1   Cat    Ovr   Time  km/hr    Tr2   Cat    Ovr    Time  /km   Pen.
--------  ------- ---------------------- ------------- -------------- ----- -------------------------   ----  -------------------------   ----  ------------------------  ----    
    1     1:02:14 KYLE W. GUEMBEL        SUDBURY         1/4   MPRO      2    3      6   13:01  3:16    0:30    2      3   34:27  40.1    0:30    3      3   13:49  3:28         
    2     1:03:07 Jeff TWEEDY            Grimsby         2/4   MPRO    714    4     11   13:25  3:22    0:29    1      1   34:14  40.3    0:29    4     13   14:31  3:38         
    3     1:03:13 JASON LACOMBE          HAWKESBURY      1/22  M25-29   48    1      3   12:58  3:15    0:28    1      7   35:17  39.1    0:24    1      8   14:09  3:33         
    4     1:03:27 PAUL BRINK             TORONTO         1/57  M35-39  156    3     13   13:26  3:22    0:40    1      4   34:48  39.7    0:33    2      5   14:02  3:31         
    5     1:03:36 BADIH SCHOUERI         TORONTO         3/4   MPRO    109    1      1   12:22  3:06    0:38    3     20   36:34  37.7    0:35    1      1   13:28  3:22         
    6     1:04:15 KEVIN GINGRAS          COLUMBUS        2/57  M35-39  116    2     12   13:25  3:22    0:49    4      8   35:34  38.8    0:33    1      4   13:56  3:29         
    7     1:04:20 MICHAEL KEEN           STRATFORD       3/57  M35-39  129    1      9   13:16  3:19    1:01    2      5   34:56  39.5    0:42    3     11   14:27  3:37         
    8     1:04:33 JIM SUNNERS            CRYSTAL BEACH   1/71  M40-44  203    5     27   14:05  3:32    0:27    1      2   34:18  40.2    0:34    5     25   15:11  3:48         
    9     1:04:45 CARLOS ROBLES          TORONTO         4/4   MPRO      3    2      2   12:33  3:09    0:35    4     41   37:34  36.7    0:35    2      2   13:30  3:23         
   10     1:05:21 CONNOR HAMMOND         LONDON          1/14  M19-     23    3      8   13:15  3:19    0:40    1     26   36:57  37.3    0:29    1      6   14:02  3:31         
   11     1:05:35 JAMES CORCORAN         TORONTO         1/52  M30-34   82    2     15   13:39  3:25    0:34    5     22   36:38  37.7    0:31    1      9   14:14  3:34         
   12     1:05:59 CHADWICK RUBY          INGLEWOOD       2/14  M19-     16    1      4   12:58  3:15    0:31    3     59   37:56  36.4    0:33    2      7   14:03  3:31         
   13     1:05:59 CHRIS BALOGH           NIAGARA FALLS   2/71  M40-44  241    1     10   13:23  3:21    0:41    3     15   36:18  38.0    0:40    1     19   14:59  3:45         
   14     1:06:29 STEVEN HEWICK          MILLGROVE       1/8   M20-24   34    1     14   13:37  3:25    0:38    1     31   37:08  37.2    0:39    1     12   14:30  3:38         
   15     1:06:45 MARK STECKEL           LONDON          4/57  M35-39  125    4     40   14:20  3:35    0:42    5     10   35:56  38.4    0:35    4     27   15:14  3:49         
   16     1:06:50 KELLY BOUCHER          TORONTO         5/57  M35-39  165    5     41   14:22  3:36    0:36    6     12   36:01  38.3    0:34    5     28   15:19  3:50         
   17     1:06:59 ANDREW KENNEDY         LONDON          2/52  M30-34   84    3     17   13:52  3:28    0:46    6     25   36:55  37.4    0:37    3     16   14:50  3:43         
   18     1:07:06 MIKEL PEARCE           TORONTO         3/52  M30-34   89    4     18   13:53  3:29    0:29    4     19   36:31  37.8    0:29    9     47   15:45  3:57         
   19     1:07:19 ROBERT MCCUE           BRAMPTON        3/71  M40-44  247    8     30   14:10  3:33    0:45    4     16   36:18  38.0    0:42    7     32   15:26  3:52         
   20     1:07:23 DAVID CARL HARRISON    HAMILTON        1/72  M45-49  260    5     57   14:39  3:40    0:38    1      9   35:52  38.5    0:36    3     45   15:40  3:55         
   21     1:07:31 MICHAEL FREIRE         RICHMOND HILL   4/52  M30-34   83    5     31   14:10  3:33    0:50    1     13   36:06  38.2    0:39    10    49   15:47  3:57         
   22     1:07:33 BEN COMPTON            TORONTO         4/71  M40-44  232    7     29   14:07  3:32    0:39    5     24   36:51  37.4    0:49    4     23   15:08  3:47         
   23     1:07:45 Brett MEIZINGER        Welland         3/14  M19-    715    2      5   12:59  3:15    0:29    5    104   39:13  35.2    0:32    3     14   14:35  3:39         
   24 CLY 1:07:48 RON NOVAK              ETOBICOKE       6/57  M35-39  147    7     45   14:27  3:37    0:35    7     14   36:13  38.1    0:44    7     55   15:51  3:58         
   25     1:07:52 PETER GOODACRE         DUNDAS          2/22  M25-29   57    2     20   13:55  3:29    0:41    4     61   38:01  36.3    0:40    2     15   14:36  3:39         
   26     1:07:57 KEVIN PEDERSEN         GRIMSBY         5/52  M30-34   75    6     47   14:29  3:38    0:29    7     27   36:57  37.3    0:30    6     38   15:34  3:54         
   27     1:08:09 CLARK RICHARDS         COBOURG         4/14  M19-      8    5     23   14:02  3:31    0:49    2     35   37:13  37.1    0:39    6     33   15:28  3:52         
   28     1:08:15 BOB DAWSON             WATERLOO        5/71  M40-44  202    13    38   14:19  3:35    0:46    6     28   37:00  37.3    0:47    6     31   15:26  3:52         
   29     1:08:15 MICHAEL SILEIKA        TORONTO         6/52  M30-34  108    7     52   14:36  3:39    0:58    2     17   36:19  38.0    0:47    7     43   15:38  3:55         
   30     1:08:17 JOHN GRACE             GEORGETOWN      1/27  M50-54  361    1     22   14:02  3:31    0:48    2     45   37:40  36.6    0:52    1     18   14:57  3:45         
   31     1:08:17 CHRIS BROWN            PACIFIC GROVE   7/52  M30-34  110    1      7   13:14  3:19    1:01    17    99   39:10  35.2    0:40    2     10   14:14  3:34         
   32     1:08:20 STEPHEN HOADLEY        TONAWANDA       7/57  M35-39  119    12    87   15:18  3:50    1:04    3      6   34:59  39.4    0:51    10    67   16:10  4:03         
   33     1:08:34 CHRIS STEPHENS         DUNDAS          6/71  M40-44  196    6     28   14:06  3:32    0:39    10    46   37:41  36.6    0:37    9     37   15:33  3:54         
   34     1:08:38 JEFF EMERY             LONDON          3/22  M25-29   47    3     25   14:03  3:31    0:51    2     40   37:32  36.8    0:36    4     42   15:37  3:55         
   35     1:08:40 BLAIR LARSEN           ETOBICOKE       8/52  M30-34  112    10    66   14:48  3:42    0:43    3     18   36:25  37.9    0:41    11    63   16:05  4:02         
   36     1:09:00 ED WONG                EAST YORK       7/71  M40-44  189    4     26   14:05  3:32    0:55    15    62   38:01  36.3    0:56    2     20   15:05  3:47         
   37     1:09:02 IAN CAMPBELL           OAKVILLE        2/72  M45-49  286    3     50   14:34  3:39    0:59    5     39   37:27  36.8    0:56    1     24   15:08  3:47         
   38     1:09:04 Andrzej KOZLOWSKI      Mississauga     3/72  M45-49  725    7     61   14:43  3:41    0:58    2     23   36:42  37.6    0:53    5     52   15:50  3:58         
   39     1:09:07 JOHN GROPPO            HAMILTON        8/71  M40-44  243    9     33   14:15  3:34    1:10    7     29   37:02  37.3    1:13    8     35   15:28  3:52         
   40     1:09:10 PAOLINA ALLAN          AURORA          1/2   WPRO      1    1     37   14:19  3:35    0:47    1     53   37:53  36.4    0:40    1     39   15:34  3:54         
   41     1:09:32 LEE HART               ST. CREEK       4/22  M25-29   58    6     64   14:46  3:42    0:42    3     42   37:34  36.7    0:35    5     59   15:58  4:00         
   42     1:09:51 SHERI FRASER           LONDON          1/27  W45-49  577    1     83   15:12  3:48    0:47    1     21   36:36  37.7    0:49    1     78   16:29  4:08         
   43     1:09:53 JOHN SELLES            TORONTO         9/71  M40-44  249    15    48   14:30  3:38    0:31    19    68   38:17  36.0    0:43    13    58   15:54  3:59         
   44     1:09:57 COLIN MALONE           GUELPH          9/52  M30-34  114    9     56   14:38  3:40    0:59    12    58   37:56  36.4    1:01    4     30   15:25  3:52         
   45     1:09:57 CRAIG HASLAM           GRIMSBY        10/71  M40-44  240    11    35   14:16  3:34    0:51    16    64   38:05  36.2    0:55    11    54   15:51  3:58         
   46     1:10:08 LES SCHOLL             BRACEBRIDGE     4/72  M45-49  319    6     59   14:42  3:41    0:43    6     43   37:39  36.7    0:49    8     73   16:17  4:05         
   47     1:10:10 DAVE RUTHERFORD        WATERLOO       11/71  M40-44  178    2     19   13:54  3:29    0:54    27   109   39:21  35.1    0:57    3     21   15:05  3:47         
   48     1:10:15 GREG INNES             INNISFIL       12/71  M40-44  210    3     21   13:58  3:30    0:44    22    92   39:01  35.4    0:41    12    57   15:53  3:59         
   49     1:10:17 DAVID GILLIS           TORONTO         5/72  M45-49  267    8     67   14:51  3:43    0:53    4     34   37:12  37.1    0:53    10    77   16:28  4:07         
   50     1:10:27 BEN DETERING           LONDON          6/72  M45-49  323    11    90   15:19  3:50    0:36    7     44   37:39  36.7    0:31    9     75   16:23  4:06         
   51     1:10:28 BRAD MAILLOUX          GEORGETOWN     10/52  M30-34   94    8     54   14:37  3:40    0:51    14    78   38:36  35.8    0:48    8     44   15:39  3:55         
   52     1:10:30 JORGE BARAHONA         ST. CATHARINE   5/14  M19-     24    7     49   14:32  3:38    0:50    4     69   38:17  36.0    0:43    9     68   16:10  4:03         
   53     1:10:42 Joe FISHER             Thamesville    13/71  M40-44  713    10    34   14:16  3:34    0:39    32   125   39:35  34.9    0:30    10    48   15:46  3:57         
   54     1:10:42 NORMAND GERVAIS        VINELAND        8/57  M35-39  158    6     44   14:27  3:37    0:46    14   101   39:11  35.2    0:40    6     46   15:41  3:56         
   55     1:10:45 Sharon MACKINNON       Hamilton        1/31  W40-44  711    1     53   14:36  3:39    0:51    2     86   38:51  35.5    0:52    1     41   15:37  3:55         
   56     1:10:47 DAVE SNIVELY           WINONA         11/52  M30-34   67    14    89   15:19  3:50    0:45    9     36   37:15  37.0    0:39    16    97   16:51  4:13         
   57     1:10:56 James ONEILL           Fenwick        12/52  M30-34  668    13    81   15:11  3:48    0:33    11    49   37:50  36.5    0:38    14    94   16:45  4:12         
   58     1:10:58 ROBERT ROSE            OAKVILLE        2/27  M50-54  344    2     69   14:56  3:44    0:54    3     51   37:51  36.5    0:46    4     84   16:33  4:09         
   59     1:11:04 BRUCE GRANT            WATERLOO        7/72  M45-49  265    4     55   14:37  3:40    1:03    14    76   38:35  35.8    1:02    4     51   15:49  3:58         
   60     1:11:15 BRIAN HUNTER           KITCHENER       3/27  M50-54  360    6     96   15:24  3:51    0:55    1     38   37:25  36.9    0:59    5     87   16:34  4:09         
   61     1:11:24 RINY KOOYMANS          BRANTFORD       8/72  M45-49  298    1     24   14:03  3:31    1:07    22   111   39:22  35.1    0:50    7     62   16:03  4:01         
   62     1:11:28 NICOLE VAN BEURDEN     TORONTO         2/2   WPRO      6    2     63   14:44  3:41    0:36    2     94   39:04  35.3    0:35    2     80   16:30  4:08         
   63     1:11:33 STEVE COHEN            OAKVILLE       14/71  M40-44  219    29   149   16:07  4:02    0:58    2     11   36:01  38.3    1:01    23   138   17:28  4:22         
   64     1:11:33 TIM KLASSEN            TORONTO         1/23  M55-59  377    1     32   14:13  3:34    1:01    4    135   39:54  34.6    1:04    1     29   15:23  3:51         
   65     1:11:41 MARK GILBERT           NEWMARKET       4/27  M50-54  366    3     75   15:03  3:46    0:58    5     81   38:42  35.7    1:02    2     60   15:59  4:00         
   66     1:11:47 JOEL ROSE              KITCHENER       9/57  M35-39  164    11    73   14:59  3:45    0:42    12    88   38:55  35.5    0:42    14    82   16:30  4:08         
   67     1:11:57 NERMIN HAIRLAHOVIC     KITCHENER      13/52  M30-34  101    11    68   14:52  3:43    0:33    23   151   40:31  34.1    0:35    5     34   15:28  3:52         
   68     1:12:01 JEFF VAN HEUMEN        LONDON         15/71  M40-44  228    12    36   14:18  3:35    0:49    29   118   39:29  35.0    0:52    16    86   16:34  4:09         
   69     1:12:04 SHAYNE HODGSON         LONDON         16/71  M40-44  239    16    80   15:10  3:48    1:17    12    54   37:53  36.4    1:13    15    85   16:33  4:09         
   70     1:12:05 ADAM WOODS             GUELPH         14/52  M30-34   96    15    94   15:23  3:51    0:50    10    48   37:47  36.5    0:52    19   124   17:16  4:19         
   71     1:12:07 ALEXANDER STICKLER     CALEDON EAST   15/52  M30-34   99    18   104   15:31  3:53    0:47    8     30   37:06  37.2    0:42    24   179   18:03  4:31         
   72     1:12:11 AVERIL WILEY           OAKVILLE        2/31  W40-44  531    2     84   15:13  3:49    0:45    3    112   39:23  35.0    0:42    2     66   16:09  4:03         
   73     1:12:13 PETER JOHNSON          TORONTO         9/72  M45-49  324    9     72   14:59  3:45    1:20    16    85   38:51  35.5    1:13    6     56   15:52  3:58         
   74     1:12:15 MARCO DICARLO          TORONTO         5/22  M25-29   60    4     42   14:23  3:36    0:50    7    146   40:20  34.2    0:43    6     61   16:01  4:01         
   75     1:12:19 KEVIN BURK             INNISFIL       10/57  M35-39  135    10    71   14:58  3:45    0:56    16   116   39:27  35.0    0:50    11    70   16:10  4:03         
   76     1:12:24 Kevin KONKLE           St.Catharines  10/72  M45-49  670    19   132   15:55  3:59    0:55    9     50   37:51  36.5    0:51    14   106   16:55  4:14         
   77     1:12:26 LISA PICKETT           HAMILTON        1/27  W30-34  465    1     70   14:57  3:45    0:52    1    113   39:24  35.0    0:44    2     83   16:31  4:08         
   78     1:12:30 DAVID MARTINEAU        RR#3           11/57  M35-39  141    14   105   15:31  3:53    0:43    10    77   38:36  35.8    0:35    15   113   17:06  4:17         
   79     1:12:31 DAVID HOUGHTON         TORONTO        11/72  M45-49  270    12    91   15:19  3:50    0:58    11    63   38:02  36.3    0:46    22   137   17:28  4:22         
   80     1:12:33 LAURA GAZZOLA          BRAMPTON        1/25  W25-29  449    2     95   15:23  3:51    0:51    1     87   38:53  35.5    0:47    2     92   16:42  4:11         
   81     1:12:34 BRIAN MCGEE            AURORA         17/71  M40-44  217    20   109   15:34  3:54    0:47    20    70   38:18  36.0    0:48    22   119   17:09  4:18         
   82     1:12:36 TREVOR CURRIE          TORONTO        12/57  M35-39  168    8     60   14:42  3:41    0:48    21   148   40:28  34.1    0:33    9     65   16:06  4:02         
   83     1:12:37 DEVON PARROTT          WASAGA BEACH   16/52  M30-34   61    12    76   15:07  3:47    0:49    15    80   38:41  35.7    1:09    17   101   16:53  4:14         
   84     1:12:38 KEN MADSEN             KITCHENER      18/71  M40-44  198    17    82   15:11  3:48    1:05    8     33   37:12  37.1    1:07    36   183   18:05  4:32         
   85     1:12:41 JOHN PICKARD           LINDSAY         2/23  M55-59  376    2     74   15:01  3:46    0:52    6    142   40:12  34.3    0:48    2     53   15:50  3:58         
   86     1:12:42 KARL BOWLEY            ST. CATHARINE  19/71  M40-44  251    24   122   15:45  3:57    0:49    11    52   37:52  36.4    0:48    24   140   17:29  4:23         
   87     1:12:43 JOHN ERIK RASMUSSEN    ANCASTER        6/14  M19-     15    4     16   13:50  3:28    0:31    8    255   43:05  32.0    0:28    4     17   14:51  3:43         
   88     1:12:46 TERRY HUGHES           HAMILTON       13/57  M35-39  138    13    88   15:18  3:50    0:48    17   117   39:29  35.0    0:43    13    79   16:29  4:08         
   89     1:12:47 STEVE DAWSON           TORONTO        20/71  M40-44  215    27   131   15:53  3:59    0:52    17    65   38:14  36.1    0:57    17   103   16:53  4:14         
   90     1:12:48 BRIAN FISHER           ST. CATHARINE  12/72  M45-49  336    2     46   14:28  3:37    1:07    29   168   41:03  33.6    1:00    2     26   15:13  3:49         
   91     1:13:04 SPENCER LAVIS          NEWMARKET      21/71  M40-44  227    28   138   15:59  4:00    0:48    13    55   37:54  36.4    0:44    27   149   17:40  4:25         
   92     1:13:06 WILL PATTERSON         MISSISSAUGA     7/14  M19-     10    6     39   14:19  3:35    0:53    7    208   41:55  32.9    0:55    5     22   15:06  3:47         
   93     1:13:12 MARC LIVERMAN          TORONTO         8/14  M19-     19    8     58   14:40  3:40    0:59    6    171   41:06  33.6    0:58    7     36   15:32  3:53         
   94     1:13:14 DAVID TELFORD          NIAGARA-ON-TH  13/72  M45-49  317    22   151   16:08  4:02    0:47    13    73   38:25  35.9    0:49    17   115   17:07  4:17         
   95     1:13:22 JOHN RASMUSSEN         ANCASTER       22/71  M40-44  213    32   172   16:33  4:09    0:42    9     37   37:17  37.0    0:53    32   171   17:58  4:30         
   96     1:13:22 DON STEFANSKI          E AURORA       14/72  M45-49  316    26   176   16:35  4:09    1:15    3     32   37:08  37.2    1:04    21   133   17:23  4:21         
   97     1:13:24 GLENN PIERCE           GRIMSBY        15/72  M45-49  273    10    78   15:08  3:47    0:55    15    84   38:50  35.5    1:16    19   125   17:17  4:20         
   98     1:13:42 Dona ANDELA            Burlin          3/31  W40-44  677    9    220   17:09  4:18    0:42    1     57   37:55  36.4    0:37    4    128   17:20  4:20         
   99     1:13:48 GERON COWHERD          ST. CATHARINE  16/72  M45-49  289    15   106   15:32  3:53    0:41    26   147   40:22  34.2    0:37    11    88   16:38  4:10         
  100     1:13:51 Mike THORPE            Strathroy      14/57  M35-39  671    9     65   14:48  3:42    0:46    28   190   41:33  33.2    0:40    8     64   16:05  4:02         
  101     1:13:52 BRENT BAKER            PORT HOPE      17/52  M30-34   80    17   103   15:30  3:53    0:51    22   133   39:51  34.6    0:47    18   105   16:54  4:14         
  102     1:13:52 JACOB VANDERMARK       STONEY CREEK    5/27  M50-54  346    7    111   15:34  3:54    1:00    6    106   39:18  35.1    0:54    8    117   17:08  4:17         
  103     1:13:55 Greg TAYLOR            Toronto        23/71  M40-44  727    18    85   15:16  3:49    1:10    24    96   39:06  35.3    1:22    19   110   17:02  4:16         
  104     1:13:56 RYAN TIERNEY           MISSISSAUGA    24/71  M40-44  184    22   120   15:44  3:56    0:59    18    66   38:14  36.1    1:08    30   168   17:52  4:28         
  105     1:14:01 SCOTT SIMPSON          TORONTO        25/71  M40-44  186    40   203   16:56  4:14    0:51    30   121   39:32  34.9    0:34    14    69   16:10  4:03         
  106     1:14:09 BRYAN SHELDON          ST. CATHARINE  17/72  M45-49  304    21   143   16:00  4:00    0:56    21   108   39:20  35.1    0:56    15   108   16:59  4:15         
  107 CLY 1:14:14 MIKE HEALEY            KESWICK         6/22  M25-29   55    8    125   15:47  3:57    0:57    5     83   38:48  35.6    0:55    9    161   17:48  4:27         
  108     1:14:31 JOHN FISHER            ROCKWOOD        3/23  M55-59  378    4    107   15:33  3:54    0:48    5    139   40:07  34.4    0:58    4    116   17:07  4:17         
  109     1:14:31 JEFF COLLETT           TORONTO         6/27  M50-54  343    5     86   15:17  3:50    1:07    8    150   40:30  34.1    0:59    7     91   16:39  4:10         
  110     1:14:32 JESSE RYAN             TORONTO        18/52  M30-34  106    21   142   16:00  4:00    0:31    24   157   40:45  33.9    0:34    13    93   16:45  4:12         
  111     1:14:32 NICK CHAN              TORONTO        15/57  M35-39  127    26   210   17:00  4:15    0:48    9     75   38:33  35.8    0:51    17   132   17:22  4:21         
  112     1:14:37 DAVID FRAKE            TORONTO        16/57  M35-39  123    16   117   15:41  3:56    0:39    27   181   41:16  33.4    0:41    12    74   16:22  4:06         
  113     1:14:37 RICHARD MENDONCA       TORONTO        26/71  M40-44  179    23   121   15:45  3:57    0:59    26   105   39:17  35.1    0:59    26   148   17:38  4:25         
  114     1:14:43 MICHAEL WAKIL          ST.CATHARINES  18/72  M45-49  315    24   164   16:23  4:06    0:42    17    90   38:56  35.4    0:42    28   177   18:03  4:31         
  115     1:14:45 JOWENNE HERRERA        TORONTO         7/22  M25-29   38    5     51   14:34  3:39    1:04    12   244   42:51  32.2    0:43    3     40   15:35  3:54         
  116 CLY 1:14:45 JEFF SCOTT             FERGUS         17/57  M35-39  150    29   231   17:20  4:20    0:49    11    79   38:38  35.7    0:53    16   118   17:08  4:17         
  117     1:14:47 MATTHEW BUCCI          WOODBRIDGE      2/8   M20-24   27    3    146   16:04  4:01    0:51    3    141   40:11  34.3    0:50    3    102   16:53  4:14         
  118     1:14:50 SEAN POYNTON           NIAGARA-ON-TH   3/8   M20-24   33    2    114   15:37  3:55    0:49    2    130   39:48  34.7    0:52    4    158   17:46  4:27         
  119     1:14:52 MICHAEL ATKINSON       HAMILTON       19/52  M30-34   69    19   116   15:41  3:56    1:10    21   129   39:47  34.7    0:50    20   136   17:25  4:22         
  120     1:14:55 KATHERINE MADSEN       KITCHENER       4/31  W40-44  543    3    119   15:44  3:56    0:54    4    132   39:51  34.6    0:50    7    147   17:38  4:25         
  121     1:14:59 ROBERT BEGG            MARKHAM        18/57  M35-39  176    15   115   15:38  3:55    1:08    15   115   39:27  35.0    0:53    21   169   17:55  4:29         
  122     1:15:01 CLINT STEINHOFF        BROOKLIN       19/72  M45-49  276    31   206   16:58  4:15    1:13    12    72   38:22  36.0    1:08    20   131   17:22  4:21         
  123     1:15:03 PETER ABBATANGELO      MARKHAM        20/52  M30-34   87    20   118   15:44  3:56    0:51    27   193   41:36  33.2    0:38    12    72   16:15  4:04         
  124     1:15:08 ROBERT SICA            LONDON         20/72  M45-49  318    25   174   16:34  4:09    0:44    18    97   39:07  35.3    0:46    27   174   17:59  4:30         
  125     1:15:08 MICHAEL SENTANCE       MILTON         21/52  M30-34   74    27   196   16:50  4:13    0:47    13    67   38:15  36.1    0:42    27   220   18:36  4:39         
  126     1:15:13 GEORGE PINEAU          LINDSAY        21/72  M45-49  328    16   108   15:33  3:54    0:55    32   174   41:08  33.5    0:48    12    99   16:52  4:13         
  127     1:15:22 DAVID RAHN             GUELPH         22/72  M45-49  294    17   110   15:34  3:54    0:56    30   170   41:05  33.6    0:56    13   104   16:54  4:14         
  128     1:15:23 Steve FLECK            Aurora         27/71  M40-44  724    19   101   15:29  3:53    1:13    38   166   41:01  33.6    0:43    18   107   16:58  4:15         
  129     1:15:23 NIGEL CASEBY           THORNHILL       1/9   M60-64  399    1     99   15:29  3:53    0:53    2    192   41:36  33.2    0:41    1     95   16:46  4:12         
  130     1:15:27 TIM PATTERSON          ETOBICOKE      28/71  M40-44  254    25   124   15:47  3:57    1:14    28   110   39:21  35.1    1:10    31   170   17:57  4:30         
  131     1:15:30 KATE COCHRANE-BRINK    TORONTO         1/32  W35-39  495    2    165   16:26  4:07    0:56    1    134   39:52  34.6    0:54    2    134   17:23  4:21         
  132     1:15:30 BILL SLOPER            KILBRIDE       23/72  M45-49  301    38   245   17:30  4:23    1:05    8     47   37:44  36.6    0:57    30   195   18:16  4:34         
  133     1:15:31 LAURA SANDERSON        ACTON           2/25  W25-29  439    3    123   15:47  3:57    0:46    4    202   41:42  33.1    0:39    1     90   16:39  4:10         
  134     1:15:32 ROB TURNBULL           HAMILTON       19/57  M35-39  122    17   152   16:10  4:03    0:56    20   140   40:09  34.4    0:54    18   135   17:24  4:21         
  135     1:15:47 LARRY VAUGHAN          NIAGARA FALLS  29/71  M40-44  250    37   194   16:48  4:12    0:50    21    89   38:55  35.5    0:54    38   201   18:22  4:36         
  136     1:15:47 John MURRAY            Burlington     30/71  M40-44  676    38   195   16:49  4:13    0:53    23    93   39:02  35.4    1:03    34   176   18:02  4:31         
  137     1:15:48 Greg CARLI             St.Catharines  22/52  M30-34  669    30   226   17:14  4:19    0:31    16    91   38:58  35.4    0:40    25   204   18:26  4:37         
  138     1:15:48 KARRIE GREGSON         WATERLOO        2/27  W30-34  454    2    113   15:35  3:54    0:51    4    217   42:18  32.6    0:54    1     71   16:13  4:04         
  139     1:15:49 DAVID PEARSON          AURORA          7/27  M50-54  353    8    126   15:50  3:58    1:21    9    154   40:33  34.0    1:28    6     89   16:38  4:10         
  140     1:15:51 STEVE MCCOMB           TORONTO        20/57  M35-39  128    25   204   16:57  4:15    0:59    13    95   39:04  35.3    1:08    20   159   17:46  4:27         
  141     1:15:55 DANIEL FORD            ANCASTER        9/14  M19-     25    9     62   14:44  3:41    1:12    9    258   43:11  32.0    1:02    8     50   15:48  3:57         
  142     1:16:01 SARAH HEIPEL           WATERLOO        3/25  W25-29  436    1     93   15:21  3:51    0:56    5    213   42:04  32.8    0:51    3     98   16:51  4:13         
  143     1:16:05 IAN BRUEGGEMANN        WATERLOO       31/71  M40-44  214    34   177   16:37  4:10    0:50    35   144   40:17  34.3    0:39    28   154   17:44  4:26         
  144     1:16:08 WENDY WIEBE            ST. CATHARINE   5/31  W40-44  545    6    181   16:39  4:10    0:55    5    164   40:50  33.8    0:46    3    109   17:00  4:15         
  145     1:16:14 BRENT DREWRY           GUELPH         32/71  M40-44  192    14    43   14:23  3:36    1:15    36   153   40:32  34.0    1:14    40   239   18:51  4:43         
  146     1:16:15 BRAD HAYNES            OAKVILLE       33/71  M40-44  204    43   248   17:30  4:23    0:54    14    56   37:55  36.4    0:52    42   251   19:05  4:47         
  147     1:16:24 ERIC PANCHUK           LONDON          8/22  M25-29   51    7     92   15:20  3:50    1:02    8    155   40:35  34.0    1:23    11   184   18:05  4:32         
  148 CLY 1:16:30 BLAIR COUGHTREY        TORONTO         9/22  M25-29   43    11   140   15:59  4:00    0:49    9    199   41:40  33.1    0:46    7    127   17:19  4:20         
  149     1:16:36 Ryan DEGOUW            Parkhill        4/8   M20-24  719    4    153   16:12  4:03    0:56    4    180   41:14  33.5    1:22    2    100   16:53  4:14         
  150     1:16:38 MARKUS CHIANG          OTTAWA         23/52  M30-34   70    26   173   16:34  4:09    0:47    18   102   39:12  35.2    0:39    32   279   19:29  4:53         
  151     1:16:38 KELLY KAVANAGH         BARRIE          4/25  W25-29  429    4    144   16:01  4:01    0:57    2    189   41:33  33.2    0:57    4    122   17:12  4:18         
  152     1:16:39 DEREK SLACK            BRAMPTON       24/52  M30-34   71    16    97   15:26  3:52    0:57    25   183   41:21  33.4    1:08    22   163   17:49  4:28         
  153     1:16:42 KATHY SINDEN           TILLSONBURG     2/32  W35-39  511    1    154   16:16  4:04    0:49    2    191   41:34  33.2    0:44    1    130   17:22  4:21         
  154     1:16:44 ROB KOELBLI            CAMBRIDGE      24/72  M45-49  268    30   192   16:46  4:12    0:59    25   128   39:44  34.7    0:41    34   222   18:37  4:40         
  155     1:16:48 PETER GRIMWOOD         ROCKWOOD        4/23  M55-59  387    10   202   16:55  4:14    1:13    3    126   39:40  34.8    0:51    8    188   18:11  4:33         
  156     1:16:49 BRUCE PIERCE           TORONTO        25/72  M45-49  313    44   270   17:45  4:27    1:09    10    60   37:57  36.4    1:22    33   221   18:37  4:40         
  157     1:16:53 STEVE CINO             FONTHILL        5/23  M55-59  368    5    133   15:56  3:59    1:33    7    179   41:14  33.5    0:41    5    141   17:31  4:23         
  158     1:17:02 JIM DALZELL            BRAMPTON       26/72  M45-49  322    20   141   16:00  4:00    1:16    28   156   40:42  33.9    1:20    24   156   17:45  4:27         
  159     1:17:03 JOSH LAWRENCE          HAMILTON       10/22  M25-29   42    16   267   17:44  4:26    1:05    6    127   39:41  34.8    0:50    8    155   17:44  4:26         
  160     1:17:04 JAY MCNAUGHTON         ANCASTER       34/71  M40-44  248    31   159   16:19  4:05    0:54    34   136   39:58  34.5    0:45    44   257   19:10  4:48         
  161     1:17:11 CHRIS VAN VOORST       TORONTO        25/52  M30-34   76    31   253   17:32  4:23    0:57    19   107   39:18  35.1    0:39    31   231   18:48  4:42         
  162     1:17:14 CATHY BODNOFF          OTTAWA          6/31  W40-44  524    4    150   16:07  4:02    0:56    7    201   41:41  33.1    0:58    5    142   17:34  4:24         
  163     1:17:21 KRISTA RUBY            INGLEWOOD       1/5   W19-    412    1    145   16:03  4:01    0:49    1    223   42:26  32.5    0:49    1    126   17:17  4:20         
  164     1:17:25 MURRAY FEARN           TORONTO         8/27  M50-54  352    4     79   15:08  3:47    1:14    15   276   43:48  31.5    0:48    3     76   16:28  4:07         
