Results by/Résultats par Info:info@sportstats.ca Phone: (613)260-0994
                    
                               2005 SUBARU TRIATHLON SERIES

                             PETERBOROUGH TRIAHLON & DUATHLON

                                  Sunday, July 10th, 2005


                              Half-Ironman Triathlon Results 
-------FINAL----- ---------------------- ------------- -------------- -----        2km                              90km                          21.1km
                                                       Category             -------SWIM-----------  ----- ----------BIKE---------  ----- ---------RUN---------- ----    
    Pos     Time  Name                   City          Plc/Total Cat    #   Cat  Ovr  Time   /100m  Tr1   Cat  Ovr  Time   km/hr   Tr2   Cat  Ovr  Time   /km   Pen.
--------  ------- ---------------------- ------------- -------------- ----- ----------------------  ----- -----------------------  ----- ---------------------- ----    
    1     4:07:41 NIGEL GRAY             TORONTO         1/7   MPRO   1233  4      7   29:06  1:28   0:45 1      1 2:16:28  39.6    0:58 1      1 1:20:25  3:49         
    2     4:09:23 WOLFGANG GUEMBEL       ST. CATHARINE   2/7   MPRO      1  1      1   25:50  1:18   0:48 2      2 2:19:23  38.7    0:49 2      2 1:22:35  3:55         
    3     4:21:50 MIKE NEILL             KINGSTON        3/7   MPRO      4  3      4   27:33  1:23   0:49 4      7 2:27:30  36.6    1:02 3      3 1:24:57  4:02         
    4     4:23:06 PATRICK ALLAIRE        MONTREAL        4/7   MPRO      3  7     38   31:19  1:34   1:25 3      3 2:22:43  37.8    0:45 4      5 1:26:57  4:08         
    5     4:27:46 ERIC BLAIS             LÉVIS           1/73  M30-34   81  3      9   29:17  1:28   1:02 2     12 2:28:58  36.2    1:12 1      6 1:27:19  4:09         
    6     4:32:33 KEVIN GINGRAS          COLUMBUS        1/70  M35-39  151  7     43   31:36  1:35   1:29 5     15 2:30:26  35.9    1:13 1      7 1:27:50  4:10         
    7     4:33:47 MARC FLAGEOLE          BOUCHERVILLE    2/70  M35-39  128  4     31   30:48  1:33   0:47 1      9 2:28:14  36.4    1:13 2     10 1:32:46  4:24         
    8     4:35:37 TONY O'KEEFFE          KINGSTON        1/84  M40-44  279  3     35   31:14  1:34   0:57 2     19 2:31:29  35.6    1:09 2      8 1:30:50  4:19         
    9     4:36:21 PETER PHILLIPS         COLBORNE        2/84  M40-44  201  10    69   32:43  1:39   2:19 5     35 2:34:23  35.0    1:05 1      4 1:25:53  4:05         
   10     4:36:40 ANDREW KENNEDY         LONDON          2/73  M30-34   76  4     13   29:37  1:29   1:19 6     18 2:30:49  35.8    1:01 2     14 1:33:57  4:28         
   11     4:37:05 JAMIE HATT             STAPLES         5/7   MPRO      5  6     20   29:55  1:30   0:45 6     22 2:31:37  35.6    1:07 5     13 1:33:43  4:27         
   12     4:37:22 DEVASHISH PAUL         KANATA          3/70  M35-39  119  13    73   33:05  1:40   0:57 2     10 2:28:32  36.4    1:08 4     12 1:33:41  4:27         
   13     4:37:26 JIM SUNNERS            CRYSTAL BEACH   3/84  M40-44  245  8     62   32:20  1:37   0:53 1      5 2:25:50  37.0    0:40 6     23 1:37:45  4:38         
   14     4:38:17 RANDAL T WALKER        WINDSOR         1/65  M45-49  301  1     11   29:36  1:29   1:10 1     21 2:31:36  35.6    1:05 1     16 1:34:52  4:30         
   15     4:41:05 PAOLINA ALLAN          TORONTO         1/3   WPRO      9  2     57   32:13  1:37   1:03 1     29 2:32:51  35.3    0:49 1     15 1:34:12  4:28         
   16     4:41:24 CAMERON BUSH           TORONTO         1/24  M25-29   42  5     33   31:12  1:34   1:12 4     46 2:35:54  34.6    1:06 1      9 1:32:02  4:22         
   17     4:42:53 ALLAN FAULDS           FRANKFORD       4/70  M35-39  135  10    54   32:09  1:37   1:08 9     39 2:34:52  34.9    1:16 3     11 1:33:29  4:26         
   18     4:43:04 CORY POULTON           BARRIE          1/10  M20-24 1237  1     28   30:31  1:32   1:06 1     20 2:31:32  35.6    0:44 1     26 1:39:13  4:43         
   19     4:44:14 MICHAEL TERRY          GURNEE          5/70  M35-39  170  9     48   31:55  1:36   1:48 3     11 2:28:56  36.3    1:02 8     30 1:40:35  4:46         
   20     4:44:18 GEOFF HELBY            MISSISSAUGA     4/84  M40-44  236  4     39   31:21  1:35   1:29 3     31 2:33:22  35.2    1:14 4     21 1:36:54  4:36         
   21     4:44:37 BRENT CURRY            WATERLOO        3/73  M30-34   63  16    71   32:55  1:39   1:19 4     16 2:30:28  35.9    1:07 3     24 1:38:49  4:41         
   22     4:44:46 JOE RIZZI              NEWMARKET       6/70  M35-39  145  1     15   29:40  1:29   1:48 6     24 2:32:14  35.5    1:05 7     29 1:40:01  4:45         
   23     4:45:05 STEVE NADEAU           GATINEAU        4/73  M30-34   57  9     52   32:06  1:37   1:04 3     13 2:29:11  36.2    1:01 7     41 1:41:46  4:50         
   24     4:46:14 RYAN HUGGETT           LONDON          2/24  M25-29   44  2     22   30:06  1:31   1:09 1      4 2:24:12  37.4    0:55 2     82 1:49:54  5:13         
   25     4:46:58 DAVID SHARRATT         GUELPH          6/7   MPRO      2  2      3   27:24  1:23   0:48 7     34 2:34:07  35.0    1:21 6     52 1:43:20  4:54         
   26     4:47:13 STEVE BENTLEY          BRAMPTON        7/70  M35-39  120  5     37   31:19  1:34   1:28 4     14 2:29:40  36.1    1:42 12    49 1:43:06  4:54         
   27     4:48:32 MARK NEEDS             DUBAI           2/65  M45-49  283  10   144   35:27  1:47   1:44 2     32 2:33:44  35.1    1:16 2     18 1:36:23  4:35         
   28     4:51:22 RHYS SPENCER           TORONTO         5/73  M30-34   69  5     19   29:54  1:30   1:57 1      6 2:27:00  36.7    1:29 15    90 1:51:03  5:16         
   29     4:51:52 CHRIS BALOGH           NIAGARA FALLS   5/84  M40-44  240  16    87   33:57  1:42   1:17 6     36 2:34:28  35.0    1:20 8     32 1:40:52  4:47         
   30     4:51:58 PETER KORNELSEN        AJAX            3/65  M45-49  325  4     24   30:14  1:31   1:44 5     52 2:36:28  34.5    1:29 4     45 1:42:05  4:51         
   31     4:53:41 MIKE GADE              KINCARDINE      8/70  M35-39  122  23   129   35:01  1:46   2:01 8     27 2:32:42  35.4    2:03 10    44 1:41:56  4:50         
   32     4:53:58 JOHN BOFFIN            MISSISSAUGA     6/84  M40-44  221  11    72   33:03  1:40   1:30 8     45 2:35:51  34.6    0:52 13    46 1:42:43  4:53         
   33     4:55:12 ANGELA LILLY           TRENTON         1/30  W30-34  449  1      6   28:48  1:27   1:02 1     69 2:39:15  33.9    1:05 3     60 1:45:05  4:59         
   34     4:55:33 DAVID BIALKOWSKI       PARRY SOUND     7/84  M40-44  191  9     68   32:41  1:39   1:34 15    65 2:38:41  34.0    1:44 10    34 1:40:55  4:47         
   35     4:55:39 RICHARD DALEY          PETERBOROUGH    9/70  M35-39  171  8     45   31:40  1:35   0:53 13    76 2:39:46  33.8    1:40 9     38 1:41:42  4:50         
   36     4:56:10 ADAM DUNN              BURLINGTON      3/24  M25-29   38  3     23   30:13  1:31   1:06 3     30 2:32:56  35.3    1:01 3     87 1:50:55  5:16         
   37     4:56:12 BLAIR LARSEN           ETOBICOKE       6/73  M30-34   53  14    65   32:35  1:38   1:38 7     23 2:31:59  35.5    1:00 10    76 1:49:02  5:11         
   38     4:56:18 BOB DAWSON             WATERLOO        8/84  M40-44  251  5     47   31:51  1:36   1:32 16    66 2:39:02  34.0    2:19 11    37 1:41:37  4:49         
   39     4:56:29 ANDRZEJ KOZLOWSKI      MISSISSAUGA     4/65  M45-49  288  6     75   33:09  1:40   1:27 4     44 2:35:42  34.7    0:58 7     61 1:45:15  5:00         
   40     4:57:03 TONY MORELLI           STONEY CREEK    9/84  M40-44  229  20   106   34:24  1:44   1:22 18    75 2:39:38  33.8    0:47 9     33 1:40:53  4:47         
   41     4:57:19 YVES FORTIN            OTTAWA         10/84  M40-44  206  35   180   36:06  1:49   2:08 22    85 2:41:14  33.5    1:40 3     17 1:36:14  4:34         
   42     4:57:27 KEVIN PEDERSEN         GRIMSBY         7/73  M30-34   73  17    84   33:51  1:42   1:58 15    68 2:39:12  33.9    1:15 5     36 1:41:13  4:48         
   43     4:57:51 RYAN JACKSON           DUNDAS          8/73  M30-34 1220  11    56   32:11  1:37   1:38 8     28 2:32:47  35.3    1:09 13    83 1:50:08  5:14         
   44     4:57:55 LESLEY GRICE           GEORGETOWN      2/3   WPRO    471  3    197   36:35  1:50   1:44 3     88 2:41:46  33.4    1:26 2     19 1:36:26  4:35         
   45     4:58:37 ROGER GIRARD           GATINEAU        1/31  M50-54  616  8    158   35:44  1:48   1:17 1     47 2:36:03  34.6    1:19 3     55 1:44:16  4:57         
   46     4:58:38 SYLVIE DANSEREAU       OAKVILLE        1/24  W35-39  486  1     80   33:16  1:40   1:33 1     53 2:36:43  34.5    0:56 1     64 1:46:11  5:02         
   47     5:00:26 CHRIS VAN BEURDEN      TORONTO         7/7   MPRO      6  5      8   29:14  1:28   0:34 5      8 2:28:09  36.4    0:44 7    185 2:01:47  5:47         
   48     5:00:53 GERARD GERVAIS         UNIONVILLE      2/31  M50-54  378  1     36   31:15  1:34   2:02 3     77 2:39:50  33.8    2:29 4     62 1:45:18  5:00         
   49     5:01:56 SUSANNE RUSSELL        OTTAWA          3/3   WPRO      7  1     12   29:37  1:29   0:57 2     70 2:39:15  33.9    1:10 3     89 1:50:59  5:16         
   50     5:01:57 BRAD ARNDT             LONDON         11/84  M40-44  196  18    93   34:06  1:43   1:04 4     33 2:33:56  35.1    1:11 19    94 1:51:42  5:18         
   51     5:02:03 STEPHEN SCOTT          KINGSTON       12/84  M40-44  246  7     58   32:14  1:37   1:33 35   180 2:50:18  31.7    0:54 5     22 1:37:07  4:37         
   52     5:02:08 THIERRY ASSELIN        OTTAWA          9/73  M30-34  100  29   181   36:08  1:49   1:40 20    86 2:41:16  33.5    1:17 8     42 1:41:50  4:50         
   53     5:03:33 JOHN HAHN              TORONTO        13/84  M40-44  254  21   108   34:30  1:44   1:18 29   142 2:47:08  32.3    1:18 7     27 1:39:21  4:43         
   54     5:04:23 PETER RISTEEN          KINCARDINE     14/84  M40-44  217  28   146   35:31  1:47   1:53 24   111 2:43:49  33.0    1:27 12    40 1:41:45  4:50         
   55     5:04:29 JEFF JOHNSON           PETERBOROUGH   10/70  M35-39  125  44   324   40:32  2:02   1:04 12    58 2:37:46  34.2    1:32 13    53 1:43:36  4:55         
   56     5:04:45 CHRISTINE PARKS        LONDON          1/27  W25-29  414  12   164   35:49  1:48   1:43 2     95 2:42:33  33.2    1:47 1     48 1:42:56  4:53         
   57     5:04:50 KEN MADSEN             KITCHENER      15/84  M40-44  226  23   111   34:33  1:44   1:25 13    61 2:38:18  34.1    1:32 16    77 1:49:04  5:11         
   58     5:05:28 MARK GILBERT           NEWMARKET       3/31  M50-54  366  11   218   37:00  1:51   2:14 5    116 2:44:18  32.9    0:03 1     43 1:41:55  4:50         
   59     5:07:26 RONALD VANDERSLUIS     PICKERING      16/84  M40-44  234  1     10   29:35  1:29   0:54 7     42 2:35:40  34.7    1:33 29   164 1:59:47  5:41         
   60     5:07:30 JAN MIJWAART           KORTENHOEF      4/31  M50-54  351  5    126   34:53  1:45   1:42 2     62 2:38:20  34.1    1:40 5     88 1:50:58  5:16         
   61     5:08:29 TERRY WARREN           BURLINGTON     10/73  M30-34   93  8     51   32:04  1:37   1:07 22    90 2:41:59  33.3    1:19 16    98 1:52:02  5:19         
   62     5:09:01 COLLIN TATTI           BURLINGTON     11/73  M30-34  117  48   280   38:58  1:57   2:01 12    54 2:37:13  34.3    0:59 12    81 1:49:52  5:13         
   63     5:09:07 RYAN KROOK             WATERLOO        2/10  M20-24   12  2     49   31:58  1:36   1:17 2     57 2:37:42  34.2    1:37 3    135 1:56:35  5:32         
   64     5:09:50 BRIAN KEMPEN           BURLINGTON     17/84  M40-44  248  34   176   36:03  1:49   1:13 21    83 2:40:45  33.6    1:23 18    84 1:50:29  5:15         
   65     5:10:36 KEVIN WITHERS          GUELPH         12/73  M30-34   64  42   254   38:07  1:55   2:29 13    60 2:38:11  34.1    1:03 14    86 1:50:48  5:16         
   66     5:10:38 PATRICK LEGER          PINCOURT        4/24  M25-29 1219  12   149   35:33  1:47   1:09 2     25 2:32:22  35.4    1:37 9    166 2:00:00  5:42         
   67     5:10:44 LANCE MITTELHOLTZ      WATERLOO       13/73  M30-34   86  60   406   42:47  2:09   1:36 26   106 2:43:28  33.0    1:10 6     39 1:41:44  4:50         
   68     5:10:51 SHANNON FALCONER       AMHERSTBURG    11/70  M35-39  175  46   347   41:09  2:04   1:46 21   109 2:43:48  33.0    1:16 11    47 1:42:54  4:53         
   69     5:11:19 KRYSTIAN LASZKOWSKI    MISSISSAUGA    14/73  M30-34   50  1      2   27:09  1:22   1:37 11    40 2:35:11  34.8    1:53 38   222 2:05:30  5:57         
   70     5:11:24 JENN TURNER            TORONTO         2/27  W25-29  422  1     27   30:30  1:32   1:03 5    223 2:54:00  31.0    1:17 2     57 1:44:35  4:58         
   71     5:11:37 MATT REYNOLDS          TORONTO         5/24  M25-29   30  6     34   31:13  1:34   1:21 7    105 2:43:22  33.1    1:20 4    117 1:54:24  5:26         
   72     5:11:43 JAMES SCHMIDT          HANOVER         5/65  M45-49  316  7     83   33:42  1:42   1:16 6     55 2:37:33  34.3    1:29 17   146 1:57:45  5:35         
   73     5:11:49 DAVID AHRENS           TORONTO        12/70  M35-39  187  6     41   31:26  1:35   1:47 19   104 2:43:21  33.1    1:03 19   116 1:54:14  5:25         
   74     5:12:01 WALTER SPOJA           MISSISSAUGA    13/70  M35-39  159  11    60   32:19  1:37   1:45 16    93 2:42:26  33.2    1:52 17   113 1:53:41  5:24         
   75     5:12:11 TIM MARSHALL           TORONTO        15/73  M30-34  109  36   220   37:03  1:52   1:31 16    71 2:39:26  33.9    0:53 18   109 1:53:21  5:23         
   76     5:12:18 TIM ROWLEY             TORONTO        14/70  M35-39  167  18   110   34:30  1:44   2:56 37   216 2:53:31  31.1    1:50 6     28 1:39:33  4:44         
   77     5:12:24 DIERDRE DOUGLAS        MONTREAL        2/30  W30-34  467  7    154   35:40  1:47   2:27 2    174 2:49:56  31.8    1:15 1     50 1:43:09  4:54         
   78     5:12:43 CONNOR LEACH           LISTOWEL        3/10  M20-24   16  7    248   37:44  1:54   1:51 3    112 2:43:55  32.9    1:52 2     68 1:47:23  5:06         
   79     5:12:46 VINCENT FAUCHE         LAVAL          18/84  M40-44  218  36   189   36:22  1:50   2:11 9     48 2:36:11  34.6    1:52 24   130 1:56:12  5:31         
   80     5:12:54 CORY EISENTRAUT        TORONTO         6/24  M25-29   32  8     67   32:37  1:38   1:56 5     67 2:39:03  34.0    2:11 6    141 1:57:10  5:34         
   81     5:13:58 JOHN WRIGHT            AURORA         19/84  M40-44  232  15    86   33:53  1:42   1:52 31   144 2:47:16  32.3    1:52 17    78 1:49:07  5:11         
   82     5:14:13 CALVIN MCDONALD        TORONTO        16/73  M30-34   72  19    91   34:04  1:43   1:54 10    38 2:34:42  34.9    2:00 28   179 2:01:35  5:46         
   83     5:14:29 CAROLINE BOISSELLE     GATINEAU        3/27  W25-29  433  8    123   34:48  1:45   0:50 1     84 2:41:00  33.5    0:57 12   138 1:56:57  5:33         
   84     5:14:30 SHANNON KLIPPING       RUSTON         20/84  M40-44  200  24   116   34:39  1:44   1:35 10    49 2:36:13  34.6    1:37 32   171 2:00:28  5:43         
   85     5:15:05 JOHN THOMAS            MISSISSAUGA    15/70  M35-39  124  21   125   34:53  1:45   1:43 15    91 2:42:20  33.3    2:17 18   114 1:53:54  5:24         
   86     5:15:33 GILLES SIMARD          SCARBOROUGH     6/65  M45-49  328  19   200   36:39  1:50   1:59 20   191 2:50:57  31.6    1:26 5     56 1:44:33  4:58         
   87     5:15:38 DONALD MARTIN          COLDWATER       7/65  M45-49  303  33   298   39:43  2:00   1:40 9     73 2:39:37  33.8    1:03 10   112 1:53:37  5:24         
   88     5:16:19 STEVEN LITTLE          GODERICH        8/65  M45-49  309  35   318   40:24  2:02   1:53 3     43 2:35:41  34.7    1:16 15   140 1:57:07  5:33         
   89     5:16:43 LES SCHOLL             BRACEBRIDGE     9/65  M45-49  290  23   217   37:00  1:51   2:18 10    96 2:42:37  33.2    1:36 9    108 1:53:14  5:22         
   90     5:16:48 ALEX MUSZKA            LONDON         21/84  M40-44  190  38   210   36:50  1:51   2:01 33   149 2:47:29  32.2    1:50 15    72 1:48:40  5:09         
   91     5:17:07 DOUG FAIRCHILD         BARRIE         17/73  M30-34   60  22   118   34:42  1:45   1:52 54   277 2:58:15  30.3    1:25 4     35 1:40:55  4:47         
   92     5:17:24 IAN WILSON             PETERBOROUGH   10/65  M45-49  324  5     42   31:35  1:35   1:17 7     59 2:37:54  34.2    1:59 27   217 2:04:40  5:55         
   93     5:17:44 SIMON REE              KINGSTON       18/73  M30-34   75  66   431   43:56  2:12   1:37 27   110 2:43:48  33.0    1:10 9     67 1:47:14  5:05         
   94     5:17:48 DEANNA HUGGETT         LONDON          4/27  W25-29  428  10   147   35:31  1:47   1:25 3    147 2:47:22  32.3    1:10 8    101 1:52:20  5:20         
   95     5:18:00 STEPHEN CRAWFORD       OAKVILLE       22/84  M40-44  242  17    90   34:01  1:43   1:28 14    63 2:38:21  34.1    2:11 34   190 2:02:00  5:47         
   96     5:18:04 JENNIFER CORNER        TIMMINS         5/27  W25-29  418  6    102   34:14  1:43   1:21 4    176 2:50:04  31.8    1:13 7     92 1:51:13  5:17         
   97     5:18:31 BILL VIEIRA            BRAMPTON       11/65  M45-49  286  36   329   40:37  2:02   2:17 25   219 2:53:50  31.1    1:10 3     31 1:40:40  4:47         
   98     5:18:33 SCOTT SIMPSON          TORONTO        23/84  M40-44  273  22   109   34:30  1:44   1:46 49   254 2:56:27  30.6    1:12 14    58 1:44:41  4:58         
   99     5:18:44 GREGORY ROE            COLLINGWOOD    19/73  M30-34   91  13    64   32:28  1:38   1:22 17    79 2:40:05  33.7    1:14 33   202 2:03:37  5:52         
  100     5:18:54 KATHARINE SHEPHERD     UXBNDGE         2/24  W35-39  494  2    141   35:25  1:47   1:34 3    159 2:48:45  32.0    1:14 3     96 1:51:57  5:19         
  101     5:18:58 DENIS SACKS            THORNHILL       5/31  M50-54  368  20   370   41:42  2:06   2:40 9    164 2:49:03  31.9    2:23 2     51 1:43:12  4:54         
  102     5:19:15 JAMIE HOCKEN           GUELPH         20/73  M30-34   74  26   139   35:21  1:47   1:16 30   125 2:45:31  32.6    1:20 21   128 1:55:49  5:30         
  103     5:19:23 ROBERT KESSLER         AURORA         24/84  M40-44  259  6     50   32:04  1:37   2:24 25   117 2:44:26  32.8    1:29 27   160 1:59:04  5:39         
  104     5:19:54 PAUL GRAHAM            SUDBURY         7/24  M25-29   28  9     82   33:29  1:41   1:39 11   140 2:46:59  32.3    1:28 5    133 1:56:20  5:31         
  105     5:20:10 GREGORY WELLMAN        TORONTO        16/70  M35-39  166  30   207   36:49  1:51   1:43 10    41 2:35:32  34.7    2:03 24   212 2:04:06  5:53         
  106     5:20:31 MARC LIVERMAN          TORONTO         1/2   M19-     10  1     16   29:44  1:30   1:46 1    397 3:10:25  28.4    1:54 1     20 1:36:44  4:36         
  107     5:20:42 JIM MALEKOS            KINGSTON        6/31  M50-54  363  3    107   34:28  1:44   2:14 4    102 2:43:15  33.1    2:02 9    157 1:58:45  5:38         
  108     5:20:58 MARIANNE BIALKOWSKI    PARRY SOUND     1/37  W40-44  519  15   321   40:29  2:02   1:19 5    193 2:51:02  31.6    1:33 1     65 1:46:37  5:04         
  109     5:21:09 KEVIN HAKL             TORONTO        21/73  M30-34  113  34   204   36:47  1:51   1:47 28   113 2:43:55  32.9    2:08 23   134 1:56:34  5:32         
  110     5:21:52 BRUNO MALFARA          TORONTO        22/73  M30-34   78  40   231   37:20  1:52   1:44 32   131 2:46:11  32.5    2:15 19   118 1:54:24  5:26         
  111     5:21:57 LUC RAYMOND            ORLEANS        23/73  M30-34  118  20    97   34:11  1:43   2:17 31   129 2:46:02  32.5    1:40 26   149 1:57:49  5:35         
  112     5:22:07 ALAN CHUD              TORONTO        12/65  M45-49  313  8    103   34:18  1:43   1:51 14   139 2:46:56  32.3    1:44 16   144 1:57:20  5:34         
  113     5:22:14 MARTIN LANDRY          MONTREAL       24/73  M30-34   49  50   290   39:16  1:58   1:37 25   103 2:43:18  33.1    2:09 22   129 1:55:56  5:30         
  114     5:22:26 MURRAY LEGGE           RICHMOND HILL   7/31  M50-54  354  10   212   36:53  1:51   1:29 10   167 2:49:26  31.9    1:12 7    111 1:53:28  5:23         
  115     5:22:35 STEPHEN MACDOUGALL     PETERBOROUGH    8/24  M25-29   36  4     32   30:56  1:33   1:52 10   132 2:46:14  32.5    2:05 10   178 2:01:30  5:46         
  116     5:22:36 LARRY O'CONNELL        ERIN           25/73  M30-34   97  32   187   36:14  1:49   2:04 19    82 2:40:26  33.7    1:29 31   193 2:02:26  5:49         
  117     5:23:05 THOMAS HALL            AURORA          8/31  M50-54  377  2     61   32:19  1:37   1:51 11   177 2:50:06  31.7    1:05 8    147 1:57:46  5:35         
  118     5:23:52 DOUG BUNDY             TORONTO         9/31  M50-54  348  4    113   34:35  1:44   2:10 7    128 2:45:58  32.5    2:09 10   159 1:59:03  5:39         
  119     5:24:02 STEPHANIE GRAHAME      TORONTO         3/30  W30-34  442  15   247   37:42  1:54   2:10 6    218 2:53:37  31.1    1:45 5     74 1:48:51  5:10         
  120     5:24:13 ANA DENNIER            TORONTO         4/30  W30-34  451  9    163   35:49  1:48   1:33 7    258 2:57:00  30.5    1:04 4     73 1:48:49  5:10         
  121     5:24:58 MARC CHAMPAGNE         GATINEAU       25/84  M40-44  258  31   165   35:50  1:48   1:06 47   241 2:55:20  30.8    0:42 20    97 1:52:01  5:19         
  122     5:25:03 GARRY DONALDSON        CHELSEA        26/84  M40-44  209  13    77   33:12  1:40   3:01 32   146 2:47:22  32.3    1:20 31   167 2:00:10  5:42         
  123     5:25:26 JJ NEELY               MILTON         17/70  M35-39  154  2     17   29:53  1:30   1:38 22   114 2:44:03  32.9    1:12 30   253 2:08:42  6:06         
  124     5:25:56 BRETT JOHNSON          AURORA         26/73  M30-34   52  31   186   36:12  1:49   1:41 37   163 2:48:56  32.0    1:23 25   145 1:57:45  5:35         
  125     5:26:08 MARK FISHER            SAULT STE. MA  18/70  M35-39  143  22   128   34:55  1:45   1:35 17   100 2:43:12  33.1    1:20 26   219 2:05:09  5:56         
  126     5:26:35 BRAD SCHEEL            KINCARDINE     27/84  M40-44  275  30   160   35:45  1:48   1:40 11    50 2:36:14  34.6    1:39 44   271 2:11:19  6:14         
  127     5:26:47 PHILIP A MARSDEN       TORONTO        13/65  M45-49  334  13   169   35:53  1:48   3:20 11   118 2:44:28  32.8    2:21 21   174 2:00:46  5:44         
  128     5:26:52 ANTHONY WOODRUFF       PORT BOLSTER   19/70  M35-39  183  14    78   33:12  1:40   0:58 18   101 2:43:13  33.1    1:22 29   248 2:08:09  6:05         
  129     5:26:55 MICHAEL THIBIDEAU      OSHAWA         27/73  M30-34   55  25   138   35:20  1:46   1:50 21    89 2:41:54  33.4    1:26 39   232 2:06:29  6:00         
  130     5:27:02 BRIAN FERGUSON         ORANGEVILLE    20/70  M35-39  173  15    88   33:59  1:42   2:00 42   239 2:55:11  30.8    2:28 16   110 1:53:25  5:23         
  131     5:27:12 PETER AMES             DUNDAS         28/84  M40-44  216  26   119   34:42  1:45   1:57 30   143 2:47:12  32.3    1:24 33   189 2:01:59  5:47         
  132     5:27:20 DEREK ATKINS           STRATFORD      29/84  M40-44  233  42   237   37:29  1:53   1:50 37   195 2:51:12  31.5    1:21 23   124 1:55:30  5:29         
  133     5:27:25 NICOLE GILINSKY        TORONTO         6/27  W25-29  411  15   242   37:35  1:53   1:41 7    297 2:59:47  30.0    1:16 4     66 1:47:08  5:05         
  134     5:27:27 BRADLEY LAWSON         ROCKLAND       10/31  M50-54  374  16   311   40:12  2:01   2:34 13   202 2:51:58  31.4    1:39 6     91 1:51:06  5:16         
  135     5:27:30 JUDIT ZUBOVITS         TORONTO         3/24  W35-39  495  17   385   42:08  2:07   2:17 5    205 2:52:24  31.3    2:42 2     71 1:48:01  5:08         
  136     5:28:14 LUC CHARRON            TORONTO         9/24  M25-29   24  11   127   34:54  1:45   1:44 16   199 2:51:28  31.5    2:22 7    148 1:57:47  5:35         
  137     5:28:59 JEFF BROSSMANN         TORONTO        28/73  M30-34   59  10    55   32:09  1:37   1:46 29   115 2:44:08  32.9    2:30 44   251 2:08:28  6:06         
  138     5:29:09 BONNIE GRUNDMAN        NORTH YORK      1/22  W45-49  549  2    179   36:06  1:49   1:36 1    108 2:43:44  33.0    1:21 5    231 2:06:24  6:00         
  139     5:29:39 MICHAEL PALMER         TORONTO        29/73  M30-34  116  12    59   32:15  1:37   3:11 42   173 2:49:56  31.8    2:10 30   191 2:02:10  5:48         
  140     5:29:47 CHRIS THOMAS           TORONTO        30/73  M30-34   84  33   193   36:28  1:50   3:28 23    97 2:42:51  33.2    3:09 35   209 2:03:52  5:53         
  141     5:29:49 SCOTT MATHERS          LONDON         10/24  M25-29   41  7     53   32:06  1:37   1:30 17   200 2:51:36  31.5    1:21 11   200 2:03:18  5:51         
  142     5:29:51 TRIGG HALL             MILTON         31/73  M30-34  101  21   101   34:14  1:43   1:26 35   161 2:48:54  32.0    1:46 32   201 2:03:34  5:52         
  143     5:30:12 LAURIE SOUTHALL        GRIMSBY         2/37  W40-44  502  25   427   43:45  2:12   1:59 2    178 2:50:10  31.7    2:07 2     99 1:52:13  5:20         
  144     5:30:16 SEAN MCNULTY           MISSISSAUGA    21/70  M35-39  164  19   115   34:39  1:44   2:42 23   121 2:44:58  32.7    2:05 28   226 2:05:53  5:58         
  145     5:30:22 JASON GREENLEES        ETOBICOKE      22/70  M35-39  155  56   423   43:34  2:11   1:53 30   153 2:47:51  32.2    1:31 21   126 1:55:35  5:29         
  146     5:30:24 KEN WALKER             BRIGHTS GROVE  14/65  M45-49  312  34   315   40:19  2:01   2:18 19   190 2:50:56  31.6    2:04 12   121 1:54:49  5:27         
  147     5:30:37 MICHAEL DONOVAN        TORONTO        11/24  M25-29   37  1     14   29:38  1:29   1:26 8    119 2:44:33  32.8    1:37 16   283 2:13:25  6:20         
  148     5:30:59 FLORENCE TARTAVEL      PICKERING       5/30  W30-34  448  2    100   34:14  1:43   1:30 3    184 2:50:25  31.7    1:13 12   204 2:03:39  5:52         
  149     5:31:00 ANDREW SMITH           ELORA           4/10  M20-24   17  5    173   35:58  1:48   1:38 4    122 2:45:02  32.7    1:20 7    239 2:07:03  6:02         
  150     5:31:02 CHRIS HAWKE            BURLINGTON     30/84  M40-44  210  25   117   34:40  1:44   1:43 59   302 3:00:22  29.9    1:34 21   103 1:52:45  5:21         
  151     5:31:25 DAVID MARTINEAU        STOUFFVILLE    23/70  M35-39  132  27   185   36:12  1:49   2:05 26   137 2:46:52  32.4    1:58 25   214 2:04:21  5:54         
  152     5:31:26 ROB MUSSELMAN          TORONTO        24/70  M35-39  176  39   288   39:09  1:58   3:52 46   264 2:57:35  30.4    2:57 14    70 1:47:54  5:07         
  153     5:31:41 JANICE HUGGINS         TORONTO         6/30  W30-34  444  17   252   37:59  1:54   6:04 5    208 2:52:42  31.3    3:37 6     93 1:51:20  5:17         
  154     5:31:43 KEN MARKS              INNISFIL       25/70  M35-39  130  55   405   42:43  2:09   3:17 34   194 2:51:08  31.6    2:07 15   102 1:52:30  5:20         
  155     5:31:52 MAURICE HARAPIAK       BURLINGTON     31/84  M40-44  219  33   175   36:02  1:49   1:06 17    74 2:39:38  33.8    1:30 48   287 2:13:38  6:20         
  156     5:31:53 TANYA PORCELLATO       GUELPH          7/27  W25-29  430  14   239   37:32  1:53   1:35 9    321 3:01:57  29.7    1:55 6     75 1:48:56  5:10         
