Results by/Résultats par
Info:info@sportstats.ca Phone: (613)260-0994
Canadian Half Iron Triathlon
Ottawa, ON
Saturday September 2nd, 2006
----- ------- -------------------------- ---- --------------- -- ------- ------- ----------------- ------------------- ------- ----------------- ------- ------------------
Gender Categ. 2km SWIM 90KM BIKE 21.1KM RUN
Place Time Name # City Pr Plc/Tot Plc/Tot Category Plc Time /100m Tr 1 Plc Time km/h Tr 2 Plc Time km
----- ------- -------------------------- ---- --------------- -- ------- ------- ----------------- ------------------- ------- ----------------- ------- ------------------
1 4:23:09 MARMELO , Augy 1809 Toronto ON 1/125 1/24 Men 40-44 19 30:00 1:30 3:09 7 2:23:13 37.7 2:40 1 1:24:09 4:00
2 4:23:49 THERIAULT , Derek 300 St-jean-sur-ric QC 2/125 1/18 Men 35-39 4 26:42 1:21 2:38 5 2:22:44 37.8 2:58 3 1:28:50 4:13
3 4:23:58 PAUL , Devashish 257 Ottawa ON 3/125 2/24 Men 40-44 11 28:18 1:25 2:32 4 2:21:49 38.1 2:34 2 1:28:47 4:13
4 4:24:08 DMITRUK , Barry 169 Ottawa ON 4/125 1/20 Men 45-49 28 30:54 1:33 2:59 1 2:17:38 39.2 3:28 4 1:29:11 4:14
5 4:26:10 HANN , Jarret 192 Corner Brook NL 5/125 1/6 Men 19-24 14 28:50 1:27 2:41 2 2:18:11 39.1 2:05 15 1:34:25 4:29
6 4:32:32 MCCULLOCH , Rob 238 Ottawa ON 6/125 3/24 Men 40-44 10 28:09 1:25 3:17 8 2:23:48 37.6 3:13 14 1:34:07 4:28
7 4:33:31 FORTIN , Yves 180 Ottawa ON 7/125 2/20 Men 45-49 20 30:19 1:31 3:50 10 2:24:50 37.3 5:07 5 1:29:28 4:15
8 4:36:35 LACROIX , Jean 220 Ottawa ON 8/125 4/24 Men 40-44 25 30:39 1:32 4:16 3 2:19:30 38.7 3:03 21 1:39:09 4:42
9 4:37:04 GRANT , Ryan 190 Ottawa ON 9/125 1/26 Men 30-34 8 28:06 1:25 2:38 21 2:31:26 35.7 2:58 9 1:31:59 4:22
10 4:38:52 YOUNG , James 847 Ottawa ON 10/125 5/24 Men 40-44 3 26:42 1:21 2:40 14 2:27:17 36.7 2:30 24 1:39:45 4:44
11 4:40:02 IMRIE , Andrew 209 Toronto ON 11/125 1/12 Men 25-29 1 25:05 1:16 3:48 46 2:37:54 34.2 3:03 6 1:30:14 4:17
12 4:41:01 GIRARD , Roger 185 Gatineau QC 12/125 1/9 Men 50-54 32 31:32 1:35 3:03 20 2:30:08 36.0 2:39 11 1:33:41 4:27
13 4:41:44 MARKIN , David 230 Ottawa ON 13/125 2/26 Men 30-34 17 28:59 1:27 3:24 12 2:25:49 37.0 4:51 20 1:38:43 4:41
14 4:42:06 LEMKE , Don 224 London ON 14/125 3/20 Men 45-49 72 35:21 1:47 3:12 11 2:25:48 37.0 4:00 12 1:33:47 4:27
15 4:42:50 COOK , Mike 161 Toronto ON 15/125 3/26 Men 30-34 36 31:59 1:36 3:22 18 2:29:25 36.1 4:15 13 1:33:51 4:27
16 4:43:06 ASSELIN , Charles 125 Coleraine QC 16/125 2/12 Men 25-29 13 28:42 1:27 2:44 13 2:26:37 36.8 2:36 29 1:42:30 4:52
17 4:43:08 CHUD , Alan 155 Markham ON 17/125 4/20 Men 45-49 26 30:41 1:33 3:23 15 2:27:21 36.6 3:18 18 1:38:27 4:40
18 4:45:06 SILIS , Arvids 283 North York ON 18/125 2/9 Men 50-54 2 25:27 1:17 3:39 53 2:40:26 33.7 3:19 10 1:32:17 4:23
19 4:46:35 SCOTT , Stephen 280 Kingston ON 19/125 6/24 Men 40-44 31 31:21 1:35 4:17 44 2:36:59 34.4 2:40 7 1:31:21 4:20
20 4:47:13 BAILEY , Margie 130 Ottawa ON 1/57 1/13 Women 30-34 67 34:43 1:45 3:44 29 2:33:30 35.2 3:24 8 1:31:54 4:22
21 4:51:37 CHEUNG , Ken 154 Thornhill ON 20/125 4/26 Men 30-34 5 26:49 1:21 3:00 26 2:32:49 35.3 3:42 38 1:45:21 5:00
22 4:52:52 HARDIE , Ewan 193 Gatineau QC 21/125 5/26 Men 30-34 62 33:43 1:42 3:07 32 2:34:04 35.0 2:43 22 1:39:17 4:43
23 4:53:01 AUKEMA , Andrew 127 Windsor ON 22/125 2/6 Men 19-24 30 31:20 1:34 2:55 42 2:36:44 34.5 2:17 25 1:39:47 4:44
24 4:53:07 HASTINGS , Brian 199 Brampton ON 23/125 2/18 Men 35-39 99 37:11 1:52 3:44 22 2:31:37 35.6 2:56 16 1:37:41 4:38
25 4:53:46 CHAMPAGNE , Marc 151 Gatienau QC 24/125 5/20 Men 45-49 42 32:35 1:38 3:17 37 2:36:07 34.6 2:28 23 1:39:21 4:43
26 4:56:05 DALTON , Christine 164 Gatineau QC 2/57 1/11 Women 25-29 47 32:53 1:39 3:17 40 2:36:43 34.5 2:46 26 1:40:28 4:46
27 4:56:07 LEWIS , Cindy 225 Toronto ON 3/57 2/11 Women 25-29 52 33:01 1:39 4:21 41 2:36:43 34.5 3:28 19 1:38:35 4:41
28 4:58:46 PHELAN , Greg 262 Kingston ON 25/125 7/24 Men 40-44 27 30:45 1:33 6:01 17 2:28:08 36.5 4:24 54 1:49:31 5:12
29 4:59:47 THERRIEN , Yan 301 Orleans ON 26/125 3/18 Men 35-39 22 30:23 1:32 3:11 34 2:34:22 35.0 2:54 51 1:48:59 5:10
30 4:59:48 GIBSON , Scott 184 Winchester ON 27/125 4/18 Men 35-39 53 33:04 1:40 3:27 25 2:32:43 35.4 4:19 43 1:46:17 5:03
31 5:00:29 BOWLEY , Karl 144 St catharines ON 28/125 8/24 Men 40-44 37 32:01 1:37 3:45 31 2:33:56 35.1 3:31 45 1:47:17 5:06
32 5:02:05 DUKELOW , Sean 173 Seeley's bay ON 29/125 6/26 Men 30-34 121 38:58 1:57 3:26 19 2:29:33 36.1 3:24 44 1:46:46 5:04
33 5:02:48 WESTWWOD , Richard 817 Brampton ON 30/125 3/9 Men 50-54 149 43:47 2:12 3:31 35 2:34:23 35.0 2:54 17 1:38:15 4:40
34 5:04:37 ROFFEY , Randy 275 Ottawa ON 31/125 6/20 Men 45-49 60 33:33 1:41 4:18 38 2:36:26 34.5 4:12 42 1:46:10 5:02
35 5:05:22 ANTUNES , Victor 123 Ajax ON 32/125 9/24 Men 40-44 102 37:26 1:53 4:20 16 2:28:00 36.5 3:46 65 1:51:51 5:19
36 5:05:23 PAVLETIC , Amy 258 London ON 4/57 2/13 Women 30-34 15 28:53 1:27 4:13 39 2:36:40 34.5 3:38 66 1:52:00 5:19
37 5:06:12 SCRIVE , Martin 281 Gatineau QC 33/125 5/18 Men 35-39 48 32:54 1:39 5:32 9 2:24:17 37.4 5:41 80 1:57:50 5:36
38 5:07:28 WRIGHT , David 313 Matata 34/125 4/9 Men 50-54 34 31:36 1:35 6:19 28 2:33:03 35.3 5:08 61 1:51:24 5:17
39 5:08:58 LINDSAY , Chris 831 Ottawa ON 35/125 3/12 Men 25-29 6 26:53 1:21 3:07 102 2:51:20 31.5 3:26 34 1:44:12 4:57
40 5:09:02 KENWELL , Carley 212 Kanata ON 5/57 1/3 Women 19-24 21 30:22 1:32 4:24 63 2:42:03 33.3 3:42 49 1:48:33 5:09
41 5:09:09 HELDMAN , Carrie 203 Burlington ON 6/57 1/10 Women 35-39 70 35:01 1:46 3:45 58 2:41:07 33.5 3:25 41 1:45:53 5:02
42 5:09:20 CARNOCHAN , Ashby 148 Jasper ON 36/125 6/18 Men 35-39 112 38:02 1:55 3:00 24 2:32:10 35.5 3:13 70 1:52:56 5:22
43 5:10:01 SMITH , Daniel 286 Sorel-tracy QC 37/125 10/24 Men 40-44 33 31:35 1:35 3:48 67 2:42:55 33.1 3:43 47 1:48:02 5:08
44 5:11:13 MEYER , Stephan 242 Ottawa ON 38/125 7/26 Men 30-34 45 32:46 1:39 4:01 95 2:49:31 31.9 2:45 27 1:42:12 4:51
45 5:11:24 GLENN , John 188 Ottawa ON 39/125 4/12 Men 25-29 95 36:33 1:50 3:38 27 2:32:57 35.3 6:14 67 1:52:04 5:19
46 5:11:30 BETTS , Sheldon 137 Ottawa ON 40/125 11/24 Men 40-44 43 32:38 1:38 3:51 52 2:39:40 33.8 3:34 64 1:51:48 5:18
47 5:11:31 CLARKE , Jonathan 156 Halifax NS 41/125 8/26 Men 30-34 89 36:17 1:49 4:56 64 2:42:08 33.3 4:33 31 1:43:39 4:55
48 5:11:32 GIROUX , Andre 186 Ste adele QC 42/125 7/20 Men 45-49 87 36:09 1:49 4:11 48 2:38:57 34.0 3:08 52 1:49:09 5:11
49 5:11:53 PRIEUR , Layla 268 Ottawa ON 7/57 3/13 Women 30-34 77 35:35 1:47 5:11 47 2:37:58 34.2 4:56 48 1:48:15 5:08
50 5:12:45 TAT , Tyco 297 Toronto ON 43/125 5/12 Men 25-29 44 32:39 1:38 4:49 65 2:42:37 33.2 3:46 50 1:48:56 5:10
51 5:12:59 BOISSELLE , Caroline 140 Le Gardeur QC 8/57 4/13 Women 30-34 69 34:47 1:45 2:39 88 2:47:30 32.2 2:38 39 1:45:26 5:00
52 5:13:02 ELSTON , Mike 176 Ottawa ON 44/125 7/18 Men 35-39 103 37:28 1:53 4:30 62 2:41:49 33.4 4:09 36 1:45:08 4:59
53 5:13:26 HERZOG , Mike 204 Gloucester ON 45/125 9/26 Men 30-34 46 32:49 1:39 4:30 60 2:41:32 33.4 4:49 56 1:49:48 5:13
54 5:13:42 MACCALLUM , Lori 226 Toronto ON 9/57 2/10 Women 35-39 94 36:31 1:50 3:56 80 2:45:31 32.6 3:34 33 1:44:11 4:57
55 5:13:51 NASON-GREEN , Melanie 251 Nepean ON 10/57 3/10 Women 35-39 54 33:05 1:40 5:08 90 2:47:55 32.2 3:54 32 1:43:51 4:56
56 5:14:07 GLABB , Graeme 187 Kanata ON 46/125 6/12 Men 25-29 64 34:12 1:43 3:13 43 2:36:57 34.4 3:17 77 1:56:29 5:32
57 5:15:05 MCMULLAN , David 239 Ajax ON 47/125 5/9 Men 50-54 23 30:28 1:32 3:39 30 2:33:37 35.2 3:30 98 2:03:54 5:53
58 5:15:32 SIMARD , Yan 284 Sherbrooke QC 48/125 8/18 Men 35-39 97 36:54 1:51 4:46 51 2:39:38 33.8 3:14 60 1:51:02 5:16
59 5:16:21 BERDAN , Stacey 135 Tweed ON 11/57 4/10 Women 35-39 58 33:22 1:41 4:37 91 2:48:16 32.1 5:32 35 1:44:36 4:58
60 5:16:45 BOUCHER , Donald 142 Sault Ste. Mari ON 49/125 8/20 Men 45-49 92 36:25 1:50 3:14 6 2:22:48 37.8 3:41 126 2:10:38 6:12
61 5:16:45 MULLINS , Natalie 248 Toronto ON 12/57 5/13 Women 30-34 68 34:45 1:45 4:29 57 2:40:49 33.6 4:15 69 1:52:29 5:20
62 5:17:58 THEBERGE , Nathalie 299 Tracy QC 13/57 1/10 Women 40-44 66 34:38 1:44 3:57 75 2:44:13 32.9 3:38 63 1:51:34 5:18
63 5:21:00 BOIRE-JETTE , Tiffany 139 Carleton Place ON 14/57 6/13 Women 30-34 24 30:38 1:32 4:14 78 2:45:07 32.7 6:38 74 1:54:24 5:26
64 5:21:12 PEARCE , Brian R. 259 Ottawa ON 50/125 12/24 Men 40-44 9 28:07 1:25 4:14 81 2:45:35 32.6 4:21 83 1:58:57 5:39
65 5:23:29 HASLE , Frederic 198 Manotick ON 51/125 10/26 Men 30-34 125 39:34 1:59 4:51 50 2:39:14 33.9 4:52 75 1:55:00 5:27
66 5:23:42 GRAINGER , Richard 189 Ottawa ON 52/125 13/24 Men 40-44 18 29:51 1:30 4:36 82 2:45:58 32.5 4:29 82 1:58:49 5:38
67 5:24:12 MICHAUD , Marie-Noelle 244 Gatineau QC 15/57 3/11 Women 25-29 51 32:59 1:39 3:19 73 2:43:44 33.0 3:42 88 2:00:30 5:43
68 5:25:17 MASON , Bruce 233 Ottawa ON 53/125 6/9 Men 50-54 114 38:21 1:56 6:27 68 2:43:19 33.1 5:48 62 1:51:24 5:17
69 5:25:21 PAGAZANI , John 256 Oshawa ON 54/125 11/26 Men 30-34 61 33:40 1:41 4:29 100 2:51:02 31.6 5:45 57 1:50:27 5:15
70 5:25:47 HARVEY , Hans 197 Montreal QC 55/125 12/26 Men 30-34 78 35:38 1:47 4:27 33 2:34:10 35.0 4:21 112 2:07:13 6:02
Canadian Half Iron Triathlon
Ottawa, ON
Saturday September 2nd, 2006
----- ------- -------------------------- ---- --------------- -- ------- ------- ----------------- ------------------- ------- ----------------- ------- ------------------
Gender Categ. 2km SWIM 90KM BIKE 21.1KM RUN
Place Time Name # City Pr Plc/Tot Plc/Tot Category Plc Time /100m Tr 1 Plc Time km/h Tr 2 Plc Time km
----- ------- -------------------------- ---- --------------- -- ------- ------- ----------------- ------------------- ------- ----------------- ------- ------------------
71 5:25:51 MURPHY , Lindsay 249 Ottawa ON 56/125 13/26 Men 30-34 101 37:24 1:53 3:32 61 2:41:43 33.4 3:07 86 2:00:07 5:42
72 5:26:53 NEEDS , Andrew 252 New Zealand NZ 57/125 9/20 Men 45-49 5:11 78 1:57:23 5:34
73 5:26:53 SCOTT , Andrew 279 Cfb petawawa ON 58/125 3/6 Men 19-24 120 38:50 1:57 5:08 93 2:48:41 32.0 3:20 58 1:50:56 5:16
74 5:27:09 ARRUDA , Ellie 124 Mississauga ON 16/57 1/4 Women 45-49 159 44:29 2:14 4:33 101 2:51:07 31.6 4:41 28 1:42:21 4:52
75 5:27:40 ZERR , Karen 315 Kanata ON 17/57 5/10 Women 35-39 40 32:19 1:37 3:54 72 2:43:40 33.0 4:21 94 2:03:27 5:52
76 5:28:25 TAM , Cliff 296 Mississauga ON 59/125 7/12 Men 25-29 117 38:33 1:56 5:04 84 2:46:55 32.4 4:32 72 1:53:22 5:23
77 5:28:57 STEC , Artur 289 Gatineau QC 60/125 9/18 Men 35-39 164 46:33 2:20 5:39 23 2:31:46 35.6 5:51 84 1:59:10 5:39
78 5:29:16 DALE , Vincent 163 Ottawa ON 61/125 14/24 Men 40-44 86 36:06 1:49 4:27 86 2:47:10 32.3 3:56 79 1:57:39 5:35
79 5:29:48 STOKER , Brent 291 Peterborough ON 62/125 7/9 Men 50-54 55 33:06 1:40 6:03 56 2:40:49 33.6 4:13 105 2:05:38 5:58
80 5:29:52 KOSKIE , Angela 216 Ottawa ON 18/57 6/10 Women 35-39 76 35:34 1:47 4:15 74 2:44:06 32.9 4:32 91 2:01:26 5:46
81 5:30:13 KNOX , John 214 Mississauga ON 63/125 15/24 Men 40-44 107 37:46 1:54 4:39 110 2:53:20 31.2 4:55 55 1:49:35 5:12
82 5:31:22 BIKLO , Eric 138 Greely ON 64/125 10/20 Men 45-49 165 46:49 2:21 5:27 104 2:51:58 31.4 3:59 30 1:43:12 4:54
83 5:32:36 COLLARD , Eric 158 Ottawa ON 65/125 8/12 Men 25-29 85 35:59 1:48 5:48 36 2:35:28 34.7 3:48 128 2:11:36 6:15
84 5:34:05 SUNDERLAND , Blair 292 Ottawa ON 66/125 14/26 Men 30-34 82 35:42 1:48 6:41 113 2:54:03 31.0 6:41 59 1:51:00 5:16
85 5:34:25 NANTEL , Alice 250 Ottawa ON 19/57 2/3 Women 19-24 12 28:37 1:26 4:42 131 2:59:31 30.1 3:41 81 1:57:56 5:36
86 5:34:30 SCHWARTZ , Eli 859 Ottawa ON 67/125 4/6 Men 19-24 38 32:13 1:37 4:31 54 2:40:36 33.6 7:17 123 2:09:55 6:10
87 5:35:24 WESTON , Andrew 307 Nepean ON 68/125 10/18 Men 35-39 84 35:54 1:48 7:20 85 2:47:06 32.3 4:41 87 2:00:25 5:43
88 5:35:41 PERRIGO , Gene 261 Deferiet NY 69/125 11/18 Men 35-39 154 44:04 2:13 5:10 126 2:56:55 30.5 3:46 40 1:45:48 5:01
89 5:36:19 RODGERS , Matthew 274 Stittsville ON 70/125 15/26 Men 30-34 88 36:15 1:49 5:53 69 2:43:23 33.1 4:27 107 2:06:22 6:00
90 5:36:20 KOSKIE , Bradley 217 Ottawa ON 71/125 16/24 Men 40-44 59 33:31 1:41 4:12 71 2:43:38 33.0 2:56 129 2:12:05 6:16
91 5:37:38 BANKS , Gary 132 Stittsville ON 72/125 1/5 M.Clydesdale 129 40:08 2:01 5:14 83 2:46:45 32.4 4:13 90 2:01:21 5:46
92 5:38:17 TRIFFAULT , Olivier 303 Gatineau QC 73/125 11/20 Men 45-49 100 37:22 1:53 4:39 55 2:40:37 33.6 3:17 130 2:12:24 6:17
93 5:38:47 LADD , Matthew 221 Nepean ON 74/125 9/12 Men 25-29 138 42:10 2:07 5:20 49 2:39:06 33.9 4:50 113 2:07:23 6:03
94 5:39:03 ROBITAILLE , Martin 273 Verdun QU 75/125 17/24 Men 40-44 81 35:41 1:48 5:47 76 2:44:14 32.9 4:20 118 2:09:02 6:07
95 5:39:40 FALARDEAU , Simon 177 Drummondville QC 76/125 16/26 Men 30-34 167 47:07 2:22 7:04 114 2:54:08 31.0 6:11 37 1:45:11 5:00
96 5:39:42 WOLFE , Yariv 309 Ottawa ON 77/125 12/18 Men 35-39 122 39:11 1:58 5:01 89 2:47:43 32.2 4:05 96 2:03:45 5:52
97 5:40:35 CYR-ALLEN , Joanne 162 Hatchet Lake NS 20/57 7/13 Women 30-34 39 32:19 1:37 4:46 103 2:51:57 31.4 4:24 111 2:07:11 6:02
98 5:40:41 BABIN , Ed 128 Toronto ON 78/125 12/20 Men 45-49 106 37:43 1:54 5:19 45 2:37:06 34.4 5:23 136 2:15:11 6:25
99 5:41:13 DAVIES , Barry 165 Ottawa ON 79/125 17/26 Men 30-34 96 36:36 1:50 4:54 66 2:42:43 33.2 8:10 116 2:08:51 6:07
100 5:41:46 MACGILLIVRAY , Brian 228 Kingston ON 80/125 18/24 Men 40-44 50 32:58 1:39 7:11 137 3:01:51 29.7 5:40 73 1:54:08 5:25
101 5:42:18 KOCH , Monika 215 Chelsea QC 21/57 2/10 Women 40-44 162 44:47 2:15 4:40 125 2:55:46 30.7 4:45 68 1:52:22 5:20
102 5:43:00 HAYDON , Bruce 201 Ottawa ON 81/125 19/24 Men 40-44 126 39:37 1:59 6:20 70 2:43:37 33.0 5:43 114 2:07:47 6:04
103 5:43:10 HARDING , Robert 194 Sydenham ON 82/125 1/4 Men 55-59 119 38:49 1:57 4:11 59 2:41:16 33.5 4:05 134 2:14:50 6:24
104 5:43:48 MCARTON , John 236 Toronto ON 83/125 18/26 Men 30-34 29 31:11 1:34 4:02 96 2:49:47 31.8 3:38 135 2:15:10 6:25
105 5:43:52 BEDARD , Stephane 134 Kanata ON 84/125 13/18 Men 35-39 57 33:17 1:40 5:00 99 2:51:02 31.6 4:28 124 2:10:07 6:10
106 5:44:30 DAVIS , Mike 166 Stittsville ON 85/125 13/20 Men 45-49 73 35:25 1:47 3:33 87 2:47:14 32.3 4:11 132 2:14:08 6:22
107 5:44:47 MASIH , Robert 232 Sudbury ON 86/125 14/20 Men 45-49 80 35:39 1:47 5:01 106 2:52:06 31.4 5:20 109 2:06:43 6:01
108 5:45:26 WEERES , Jan 306 Naughton ON 22/57 1/3 Women 50-54 93 36:25 1:50 4:13 105 2:52:03 31.4 3:43 119 2:09:04 6:07
109 5:45:48 POLLEY , Kelley 265 Halifax NS 23/57 3/10 Women 40-44 35 31:49 1:36 5:17 94 2:48:42 32.0 4:07 139 2:15:55 6:27
110 5:47:09 AU , Ambrose 126 Markham ON 87/125 19/26 Men 30-34 139 42:10 2:07 7:02 130 2:59:14 30.1 5:44 71 1:52:59 5:22
111 5:47:21 QUITEVIS , Athena 271 Orleans ON 24/57 4/10 Women 40-44 98 37:11 1:52 4:44 108 2:52:43 31.3 5:56 110 2:06:50 6:01
112 5:47:31 REGAN , Lisa 272 Markham ON 25/57 4/11 Women 25-29 105 37:29 1:53 6:15 118 2:54:51 30.9 5:30 93 2:03:27 5:52
113 5:49:15 ROMANO , Doris 276 Richmond Hill ON 26/57 5/11 Women 25-29 118 38:35 1:56 4:24 124 2:55:42 30.7 6:21 100 2:04:15 5:54
114 5:50:11 OUELLET , Mario 254 Gatineau QC 88/125 20/24 Men 40-44 140 42:14 2:07 3:54 77 2:45:02 32.7 3:50 137 2:15:12 6:25
115 5:50:58 HUTCHINGS , Jason 208 Mississauga ON 89/125 20/26 Men 30-34 144 42:49 2:09 6:17 107 2:52:34 31.3 5:16 99 2:04:04 5:53
116 5:52:15 MICHALK , ValÚrie 243 Verdun QU 27/57 6/11 Women 25-29 65 34:16 1:43 4:18 132 2:59:45 30.0 4:58 117 2:09:00 6:07
117 5:53:30 KEALEY , Greg 211 Ottawa ON 90/125 21/24 Men 40-44 108 37:52 1:54 4:14 128 2:57:51 30.4 5:22 115 2:08:14 6:05
118 5:56:09 QUAIATTINI , Susan 270 Holland Landing ON 28/57 5/10 Women 40-44 49 32:57 1:39 4:37 135 3:01:06 29.8 4:22 131 2:13:08 6:19
119 5:56:35 CAMERON , Ruth 147 Kanata ON 29/57 2/3 Women 50-54 113 38:13 1:55 6:54 148 3:04:46 29.2 5:42 89 2:01:03 5:45
120 5:57:26 WOODS , Anthony 312 Nepean ON 91/125 2/5 M.Clydesdale 16 28:56 1:27 4:17 98 2:50:24 31.7 4:14 159 2:29:36 7:06
121 5:57:58 MACDONALD , Martin 227 Ajax ON 92/125 2/4 Men 55-59 158 44:24 2:14 5:08 79 2:45:10 32.7 5:55 145 2:17:23 6:31
122 5:58:08 THOMPSON , Lyndsay 302 Stouffville ON 30/57 3/3 Women 19-24 115 38:29 1:56 5:22 150 3:05:32 29.1 4:57 97 2:03:49 5:53
123 5:58:17 MIREAULT , Annie-Claude 245 Gatineau QC 31/57 7/11 Women 25-29 74 35:29 1:47 4:56 117 2:54:37 30.9 4:42 147 2:18:34 6:34
124 5:58:33 JURKIEWICZ , Michael 210 Toronto ON 93/125 21/26 Men 30-34 180 56:33 2:50 4:29 139 3:02:52 29.5 5:31 53 1:49:10 5:11
125 5:58:45 KOVEN , Adam 219 Kingston ON 94/125 14/18 Men 35-39 157 44:20 2:13 7:08 97 2:49:50 31.8 6:56 125 2:10:33 6:12
126 5:59:06 EICHLER , David 175 Toronto ON 95/125 22/26 Men 30-34 128 40:05 2:01 4:36 111 2:53:32 31.1 4:30 142 2:16:25 6:28
127 5:59:14 SMREK , Donna 288 Sudbury ON 32/57 6/10 Women 40-44 130 40:20 2:01 5:10 144 3:03:51 29.4 5:09 103 2:04:46 5:55
128 5:59:40 PIHLAINEN , Dan 263 Ottawa ON 96/125 15/20 Men 45-49 145 42:55 2:09 6:59 129 2:58:39 30.2 6:52 101 2:04:17 5:54
129 6:00:13 MOTHERSILL , Carol 247 Ottawa ON 33/57 8/13 Women 30-34 71 35:20 1:46 6:23 127 2:57:16 30.5 5:41 138 2:15:35 6:26
130 6:00:32 GAGNON , Stephen 181 Orleans ON 97/125 16/20 Men 45-49 134 40:42 2:03 6:54 143 3:03:12 29.5 4:38 104 2:05:08 5:56
131 6:00:54 CAWTHORN , Richard 150 Ottawa ON 98/125 17/20 Men 45-49 131 40:26 2:02 4:54 142 3:02:58 29.5 6:15 108 2:06:23 6:00
132 6:01:47 ANDERSON , Jennifer 121 London ON 34/57 9/13 Women 30-34 110 37:56 1:54 4:25 158 3:09:31 28.5 5:10 102 2:04:46 5:55
133 6:02:31 BONIN , Sonya Audrey 141 Mont Tremblant QC 35/57 10/13 Women 30-34 150 43:48 2:12 8:30 152 3:06:10 29.0 8:38 76 1:55:27 5:29
134 6:04:21 WINGFIELD , Alan 308 Utopia ON 99/125 22/24 Men 40-44 79 35:39 1:47 5:20 149 3:04:53 29.2 7:12 127 2:11:19 6:14
135 6:04:47 SWENY , Justyna 293 Toronto ON 36/57 8/11 Women 25-29 104 37:29 1:53 7:09 156 3:08:42 28.6 5:11 106 2:06:19 6:00
136 6:06:56 DORKEN , Kristian 171 Toronto ON 100/125 10/12 Men 25-29 146 42:58 2:09 8:57 151 3:06:02 29.0 9:21 85 1:59:39 5:41
137 6:07:53 HEALY , Cindy 202 Kingston ON 37/57 7/10 Women 40-44 123 39:28 1:59 6:00 141 3:02:53 29.5 5:09 133 2:14:25 6:23
138 6:08:15 POWERS , Verna 267 Newcastle ON 38/57 2/4 Women 45-49 137 41:42 2:06 5:21 159 3:09:33 28.5 7:58 95 2:03:42 5:52
139 6:08:31 MCSHANE , Ross 241 Nepean ON 101/125 18/20 Men 45-49 168 47:10 2:22 4:39 119 2:54:57 30.9 5:37 140 2:16:09 6:28
140 6:11:26 AGATEP , Ron 119 Toronto ON 102/125 23/26 Men 30-34 163 46:28 2:20 7:32 115 2:54:13 31.0 6:13 144 2:17:03 6:30
Canadian Half Iron Triathlon
Ottawa, ON
Saturday September 2nd, 2006
----- ------- -------------------------- ---- --------------- -- ------- ------- ----------------- ------------------- ------- ----------------- ------- ------------------
Gender Categ. 2km SWIM 90KM BIKE 21.1KM RUN
Place Time Name # City Pr Plc/Tot Plc/Tot Category Plc Time /100m Tr 1 Plc Time km/h Tr 2 Plc Time km
----- ------- -------------------------- ---- --------------- -- ------- ------- ----------------- ------------------- ------- ----------------- ------- ------------------
141 6:12:14 BAGLEY , Bob 129 Sudbury ON 103/125 3/4 Men 55-59 179 54:13 2:43 7:00 92 2:48:20 32.1 4:57 146 2:17:47 6:32
142 6:12:15 GALBRAITH , Andrew 182 Nepean ON 104/125 24/26 Men 30-34 7 27:23 1:23 7:37 112 2:53:47 31.1 4:59 167 2:38:31 7:31
143 6:12:45 ORGANEK , Alison 253 Toronto ON 39/57 9/11 Women 25-29 91 36:22 1:50 6:12 163 3:13:20 27.9 7:10 122 2:09:44 6:09
144 6:15:53 KOUSSAYA-KENT , Jennifer 218 Ottawa ON 40/57 11/13 Women 30-34 143 42:19 2:07 6:53 161 3:11:11 28.2 5:59 121 2:09:33 6:09
145 6:16:10 HLOUSCHKO , Stefan 205 Kingston ON 105/125 5/6 Men 19-24 171 49:11 2:28 8:02 173 3:24:42 26.4 6:36 46 1:47:42 5:07
146 6:17:14 BETTS , James 136 Georgetown ON 106/125 19/20 Men 45-49 116 38:33 1:56 5:53 147 3:04:22 29.3 6:13 151 2:22:14 6:45
147 6:17:14 HAWORTH , Dawn 200 Chelsea QC 41/57 8/10 Women 40-44 155 44:15 2:13 5:25 136 3:01:13 29.8 5:02 149 2:21:22 6:42
148 6:17:37 PTACNIK , Dan 269 Mississauga ON 107/125 25/26 Men 30-34 151 43:50 2:12 5:40 133 2:59:51 30.0 5:51 152 2:22:26 6:45
149 6:18:43 DE GROOT , Ben 167 Toronto ON 108/125 11/12 Men 25-29 75 35:29 1:47 5:18 145 3:04:04 29.3 6:29 157 2:27:26 7:00
150 6:23:39 EDWARDS , Lise 174 Sudbury ON 42/57 7/10 Women 35-39 172 49:36 2:29 5:08 170 3:19:36 27.1 6:57 92 2:02:23 5:48
151 6:23:45 MARTINEK , Lenka 231 Montreal ON 43/57 10/11 Women 25-29 152 43:52 2:12 8:15 153 3:06:30 29.0 8:28 143 2:16:41 6:29
152 6:23:59 BATTISTA , Angelo 133 St.Leonard PQ 109/125 23/24 Men 40-44 181 56:45 2:51 8:45 134 3:00:17 30.0 8:58 120 2:09:16 6:08
153 6:23:59 OWEN , Douglas 255 Westport ON 110/125 3/5 M.Clydesdale 153 43:55 2:12 5:54 116 2:54:26 31.0 6:28 162 2:33:19 7:16
154 6:27:09 HODGINS , Quinn 206 Ottawa ON 111/125 12/12 Men 25-29 161 44:33 2:14 6:58 154 3:06:48 28.9 6:06 153 2:22:45 6:46
