Results by/Résultats par
Info:info@sportstats.ca Phone: (613)260-0994
USE CTRL-F to find a name or bib number
Ottawa Race Weekend
Ottawa, Ontario
May 27-28th, 2006
ING Ottawa Marathon Results
*Unratified Time/Position
----- --------- ----- --------- ---- ------------------------------- ------------------ --- ---------- ---------- -------------- -------- -------- -------
Official Pace Chip Gender Category Split Split Split
Place Gun Time km Time # Name City CNT Plce/Tot Plce/Tot Category @ 10km @ 21.1km @ 30km
----- --------- ----- --------- ---- ------------------------------- ------------------ --- ---------- ---------- -------------- -------- -------- -------
1 2:12:17.2 3:09 2:12:18.2 13 BOURAMDANE, ABDERRAHIME BRIARCLIFF MANOR MOR 7/2032 4/169 Men 25 - 29 30:19 1:04:39 1:32:44
2 2:12:58.6 3:10 2:12:56.9 55 LAAROUSSI, ZAID MOR 8/2032 2/365 Men 35 - 39 30:18 1:04:39 1:32:45
3 2:10:31.8* 3:06 2:10:30.5 9 TIROP MATUI, AMOS CHAPEL HILL KEN 1/2032 1/312 Men 30 - 34 29:49 1:04:31 1:32:43
4 2:10:47.6* 3:06 2:10:48.6 8 ADILLO ROBA, KASIME KEBELE ETH 2/2032 1/169 Men 25 - 29 29:49 1:04:32 1:32:40
5 2:11:07.7* 3:07 2:11:07.2 1 CHERUIYOT, DAVID KEN 3/2032 1/365 Men 35 - 39 29:50 1:04:32 1:32:44
6 2:11:32.7* 3:08 2:11:30.4 60 KIPLAGAT, FRIMIN KIPCHO CHAPEL HILL KEN 4/2032 2/169 Men 25 - 29 29:49 1:04:32 1:32:46
7 2:11:36.1* 3:08 2:11:37.1 17 NJOROGE, PETER ROYERSFORD KEN 5/2032 2/312 Men 30 - 34 29:49 1:04:32 1:32:44
8 2:11:46.9* 3:08 2:11:47.9 15 OSADCHY, DMYTRO KYIV UKR 6/2032 3/169 Men 25 - 29 29:50 1:04:33 1:32:44
9 2:14:48.6* 3:12 2:14:49.6 3 TARUS, HENRY MOSORIOT KEN 9/2032 5/169 Men 25 - 29 29:49 1:04:33 1:32:48
10 2:17:05.8* 3:15 2:17:02.5 12 CHEMOBO, ISAAC NAIROBI KEN 10/2032 3/312 Men 30 - 34 29:50 1:04:40 1:34:33
11 2:17:31.0* 3:16 2:17:29.8 11 MATUI, JOSEAH ALBUQUERQUE KEN 11/2032 6/169 Men 25 - 29 29:50 1:04:32 1:33:31
12 2:18:01.4* 3:17 2:17:59.5 2 KIMONDIU, BEN ROYERSFORD KEN 12/2032 7/169 Men 25 - 29 29:49 1:04:32 1:32:42
13 2:22:12.4 3:23 2:22:13.4 14 KASSAP, DANNY TORONTO DRC 13/2032 1/70 Men 20 - 24 29:56 1:07:00 1:38:10
14 2:23:02.6 3:24 2:23:03.6 10 LEBO, NELSON BEVERLY HILLS KEN 14/2032 8/169 Men 25 - 29 29:51 1:05:33 1:37:12
15 2:24:27.5 3:26 2:24:25.6 20 POORE, BRAD TRUCKEE GBR 15/2032 9/169 Men 25 - 29 33:56 1:10:35 1:41:36
16 2:25:05.5 3:27 2:25:06.5 54 ADDA, MOHAMED MOR 16/2032 3/365 Men 35 - 39 30:04 1:07:02 1:38:09
17 2:25:48.5 3:28 2:25:46.9 5 NJERU NDEREVA, NELSON SOMERSET KEN 17/2032 4/365 Men 35 - 39 29:50 1:05:10 1:37:13
18 2:26:19.4 3:29 2:26:20.4 6 RONO, ELLY CHAPEL HILL KEN 18/2032 5/365 Men 35 - 39 32:49 1:11:32 1:43:47
19 2:27:58.0 3:31 2:27:59.0 32 BEDLEY, CHARLES TORONTO CAN 19/2032 4/312 Men 30 - 34 34:22 1:12:44 1:44:37
20 2:29:36.6 3:33 2:29:37.6 19 LOUTITT, JASON BANFF CAN 20/2032 5/313 Men 30 - 34 33:31 1:10:26 1:40:52
21 2:29:41.1 3:33 2:29:42.1 F2 KORTCHAGUINA, LIOUDMILA THORNHILL CAN 1/1204 1/226 Women 30 - 34 35:39 1:14:33 1:45:48
22 2:31:47.6 3:36 2:31:45.7 35 CARTIER, RICHARD SAINTE-ADELE CAN 21/2032 1/354 Men 40 - 44 35:40 1:14:55 1:47:19
23 2:32:04.8 3:37 2:32:02.5 51 CUCUZZELLA, MARK USA 22/2032 6/365 Men 35 - 39 35:40 1:14:55 1:47:06
24 2:32:05.1 3:37 2:32:03.3 37 LAVOIE, MICHEL LAVAL CAN 23/2032 2/354 Men 40 - 44 35:39 1:14:49 1:47:18
25 2:32:47.2 3:38 2:32:45.3 24 GARNIER, LOUIS-PHILLIPE CAN 24/2032 3/354 Men 40 - 44 35:40 1:14:52 1:47:20
26 2:36:13.3 3:43 2:36:14.3 F5 ZEBENAYE, MOGES ADDIS ABABA ETH 2/1204 1/66 Women 20 - 24 35:40 1:15:36 1:49:14
27 2:36:55.5 3:44 2:36:54.1 25 HELLARD, RICK OTTAWA CAN 25/2032 4/354 Men 40 - 44 35:00 1:14:15 1:47:31
28 2:37:42.8 3:45 2:37:41.2 F4 LOSHANYANG KIPROP, HELE CHAPEL HILL KEN 3/1204 2/226 Women 30 - 34 36:45 1:15:13 1:48:07
29 2:37:47.1 3:45 2:37:44.4 2431 COX, TROY HUNTSVILLE CAN 26/2032 7/365 Men 35 - 39 37:11 1:18:29
30 2:38:39.3 3:46 2:38:40.3 28 SHANNON, TIM GEORGETOWN CAN 27/2032 10/169 Men 25 - 29 34:04 1:13:05 1:47:36
31 2:40:26.2 3:49 2:40:22.8 1946 ALYWARD, DEAN PORT AU CHOIX CAN 28/2032 11/169 Men 25 - 29 35:52 1:16:37 1:51:00
32 2:41:59.0 3:51 2:41:56.2 2274 SMITH, EDDY VANCOUVER CAN 29/2032 8/365 Men 35 - 39 36:40 1:17:57 1:52:30
33 2:42:00.4 3:51 2:42:01.4 3153 POLI, JEAN-PIERRE MONTREAL CAN 30/2032 5/354 Men 40 - 44 37:59 1:19:40 1:54:04
34 2:42:47.1 3:52 2:42:45.6 38 REID, IAN TORONTO CAN 31/2032 6/313 Men 30 - 34 35:39 1:15:36 1:51:24
35 2:42:59.4 3:52 2:42:56.9 F17 JONES, TANIA RICHMOND HILL CAN 4/1204 1/199 Women 35 - 39 37:38 1:19:17 1:53:43
36 2:43:27.3 3:53 2:43:20.9 468 PAPADIMITRIOU, STANIS L QU?BEC CAN 32/2032 7/313 Men 30 - 34 39:21 1:22:17 1:56:40
37 2:43:41.9 3:53 2:43:38.8 3206 LANCTOT, BORIS LONGUEUIL CAN 33/2032 9/365 Men 35 - 39 38:00 1:19:52 1:54:37
38 2:44:00.9 3:54 2:43:58.9 21 PORTMAN, BRYAN CALGARY CAN 34/2032 8/313 Men 30 - 34 37:28 1:18:35 1:53:14
39 2:44:29.6 3:54 2:44:26.0 1077 MERCIER, CHRISTIAN CAP-ROUGE CAN 35/2032 9/313 Men 30 - 34 38:06 1:20:50 1:55:38
40 2:44:31.9 3:54 2:44:28.8 2414 COCHARD, BERTRAND OTTAWA CAN 36/2032 10/313 Men 30 - 34 35:43 1:16:52 1:52:47
41 2:44:34.0 3:54 2:44:32.1 53 ST-GELAIS, SYLVAIN ALOUETTE CAN 37/2032 6/354 Men 40 - 44 38:44 1:21:53 1:57:09
42 2:45:21.0 3:56 2:45:17.1 2286 GILFILLAN, RORY LAKEFIELD CAN 38/2032 11/313 Men 30 - 34 37:14 1:18:11 1:51:31
43 2:45:29.4 3:56 2:45:30.4 284 LORD, MICHAEL VICTORIA CAN 39/2032 12/313 Men 30 - 34 37:31 1:19:19 1:54:01
44 2:45:35.0 3:56 2:45:36.0 33 AYOTTE, DANIEL WELLAND CAN 40/2032 13/313 Men 30 - 34 34:34 1:14:12 1:49:25
45 2:45:41.5 3:56 2:45:38.9 22 GAGNON, YVES EDMONTON CAN 41/2032 14/313 Men 30 - 34 38:15 1:20:56 1:55:14
46 2:45:55.6 3:56 2:45:52.6 3534 GAGNON, SEAN MONTREAL CAN 42/2032 15/313 Men 30 - 34 37:29 1:19:32 1:54:49
47 2:47:43.0 3:59 2:47:39.0 1358 RICHARD, YANNICK MONTREAL CAN 43/2032 12/169 Men 25 - 29 37:15 1:19:41 1:56:22
48 2:47:58.8 3:59 2:47:55.7 795 ASSELIN, THIERRY OTTAWA CAN 44/2032 16/313 Men 30 - 34 38:40 1:21:51 1:57:36
49 2:48:02.1 3:59 2:47:57.0 2447 ROLLINS, FARON WINDHAM CENTRE CAN 45/2032 1/320 Men 45 - 49 38:12 1:20:59 1:56:12
50 2:48:22.8 4:00 2:48:20.1 29 DRIVER, SIMON CAN 46/2032 13/169 Men 25 - 29 35:39 1:15:10 1:51:47
51 2:48:44.0 4:00 2:48:40.3 3367 ST-ANTOINE, SERGE LONGUEUIL CAN 47/2032 10/365 Men 35 - 39 41:00 1:25:07 2:00:33
52 2:49:11.7 4:01 2:49:09.5 27 JASIENIUK, JIM SASKATOON CAN 48/2032 1/233 Men 50 - 54 38:28 1:22:13 1:58:21
53 2:49:32.4 4:02 2:49:28.7 812 SULLIVAN, MARK FREEBURG USA 49/2032 7/354 Men 40 - 44 1:23:51
54 2:49:42.3 4:02 2:49:37.5 1299 BOUDREAU, CAMILIEN QUEBEC CAN 50/2032 11/365 Men 35 - 39 39:20 1:22:18 1:57:41
55 2:49:42.9 4:02 2:49:40.9 36 KEMP, PAUL TORONTO CAN 51/2032 12/365 Men 35 - 39 35:39 1:14:32 1:45:52
56 2:49:52.4 4:02 2:49:53.3 F3 SYOMBUA MAKUNZI, MAGDAL CHAPEL HILL KEN 5/1204 2/66 Women 20 - 24 35:42 1:16:07 1:49:56
57 2:50:41.2 4:03 2:50:35.7 1342 LECLERC, GERARD QUEBEC CAN 52/2032 2/320 Men 45 - 49 39:48 1:24:19 1:59:46
58 2:50:46.2 4:03 2:50:42.3 3640 SHEA JR, PHILIP BEACON USA 53/2032 14/169 Men 25 - 29 39:20 1:23:08 1:58:51
59 2:50:51.3 4:03 2:50:45.6 527 AUBE, PHILIPPE QU?BEC CAN 54/2032 13/365 Men 35 - 39 39:48 1:24:19 1:59:46
60 2:50:56.4 4:04 2:50:54.2 2435 VENTRELLA, PAOLA CUNEO ITA 6/1204 3/226 Women 30 - 34 39:38 1:24:30 2:01:04
61 2:51:00.3 4:04 2:50:55.0 2806 KILBURN, STEPHEN GUELPH CAN 55/2032 8/354 Men 40 - 44 39:57 1:24:40 2:00:32
62 2:51:08.2 4:04 2:51:05.1 F9 WILTSE, PAULA KINGSTON CAN 7/1204 2/199 Women 35 - 39 39:19 1:22:30 1:58:22
63 2:51:31.5 4:04 2:51:27.4 3068 MACKNIE, CHRIS OTTAWA CAN 56/2032 9/354 Men 40 - 44 38:46 1:23:01 1:59:11
64 2:51:35.8 4:04 2:51:29.7 2979 HAYAMI, DOUG WESTMOUNT CAN 57/2032 15/169 Men 25 - 29 38:44 1:22:43 1:59:33
65 2:51:38.4 4:05 2:51:35.6 3628 NIEDRE, PETER MANOTICK CAN 58/2032 17/313 Men 30 - 34 39:20 1:23:08 1:58:48
66 2:52:42.5 4:06 2:52:41.1 30 SEARLE, KEVIN SHAWNIGAN LAKE CAN 59/2032 3/320 Men 45 - 49 38:06 1:20:39 1:55:57
67 2:52:46.2 4:06 2:52:39.3 3234 BOURGEOIS, GILLES QUEBEC CAN 60/2032 10/354 Men 40 - 44 40:26 1:25:47 2:02:46
68 2:53:04.5 4:07 2:53:00.6 2003 SANCHEZ, MAURICIO SANTIAGO CHI 61/2032 18/313 Men 30 - 34 38:15 1:20:59 1:57:15
69 2:53:06.1 4:07 2:53:01.1 3344 FORTIN, YVES OTTAWA CAN 62/2032 11/354 Men 40 - 44 39:31 1:24:13 2:01:11
70 2:53:09.0 4:07 2:53:03.3 357 METHOT, ETIENNE VAL-B?LAIR CAN 63/2032 12/354 Men 40 - 44 40:26 1:25:47 2:02:45
71 2:53:14.7 4:07 2:53:11.0 1575 LENNOX, MARC OTTAWA CAN 64/2032 19/313 Men 30 - 34 38:54 1:23:58 2:00:32
72 2:53:17.4 4:07 2:53:03.5 1166 BRAND, BRIAN MISSISSAUGA CAN 65/2032 14/365 Men 35 - 39 42:06 1:25:18 2:01:02
73 2:53:20.2 4:07 2:53:15.3 908 MANSWORTH, DARAGH TORONTO CAN 66/2032 15/365 Men 35 - 39 40:39 1:25:15 2:01:45
74 2:53:38.8 4:07 2:53:34.4 2750 BATTEN, STEVE LONDON CAN 67/2032 16/365 Men 35 - 39 39:43 1:24:32 2:01:12
75 2:54:16.1 4:08 2:54:14.5 3616 KAPUSCINSKY, MICHEL KANATA CAN 68/2032 13/354 Men 40 - 44 39:11 1:22:32 1:59:03
76 2:54:45.5 4:09 2:54:39.9 129 SNODDON, TIM BEAVERTON CAN 69/2032 20/313 Men 30 - 34 40:07 1:24:50 2:01:15
77 2:55:05.6 4:09 2:55:03.3 23 GARINTHER, SCOTT HALIFAX CAN 70/2032 21/313 Men 30 - 34 38:16 1:22:10 1:59:32
78 2:55:23.4 4:10 2:55:16.8 2649 VEILLEUX, JAMES QUBEC CAN 71/2032 16/169 Men 25 - 29 40:51 1:26:15 2:03:54
79 2:55:39.3 4:10 2:55:34.6 1203 SAVILLE, DAVID OTTAWA CAN 72/2032 14/354 Men 40 - 44 40:12 1:26:17 2:03:14
80 2:55:40.4 4:10 2:55:37.9 2848 MCCOLM, ED NORTH BAY CAN 73/2032 4/320 Men 45 - 49 39:56 1:24:59 2:02:34
81 2:55:51.0 4:11 2:55:47.7 2721 COHEN, GARY APOPKA USA 74/2032 5/320 Men 45 - 49 40:31 1:25:59 2:03:30
82 2:56:04.8 4:11 2:55:35.0 2779 RODKIN, BRIAN THORNHILL CAN 75/2032 17/365 Men 35 - 39 42:07 1:27:52 2:05:17
83 2:56:25.3 4:11 2:56:14.8 269 ARCAND, LOUIS TROIS-RIVI?RES CAN 76/2032 22/313 Men 30 - 34 41:42 1:27:50 2:05:17
84 2:56:36.1 4:12 2:56:32.5 1024 JUGANT, LAURENT MONTREAL CAN 77/2032 18/365 Men 35 - 39 38:07 1:22:31 2:02:19
85 2:56:40.5 4:12 2:56:41.5 52 TRUONG, LONG CAN 78/2032 17/169 Men 25 - 29 39:20 1:23:08 1:59:53
86 2:56:53.5 4:12 2:56:50.2 F19 BAXENDALE, NANCY SHAWNIGAN LAKE CAN 8/1204 1/223 Women 40 - 44 40:19 1:25:10 2:02:25
87 2:56:53.5 4:12 2:56:48.7 1394 GUZMAN, FERNANDO SANTIAGO CHI 79/2032 6/320 Men 45 - 49 41:12 1:27:21 2:05:08
88 2:56:55.4 4:12 2:56:45.6 275 RIGGS, GEOFF OTTAWA CAN 80/2032 19/365 Men 35 - 39 40:59 1:26:11 2:03:26
89 2:56:56.0 4:12 2:56:51.7 3026 MCCLEERY, SHAWN OTTAWA CAN 81/2032 7/320 Men 45 - 49 38:52 1:23:34 2:01:13
90 2:57:10.8 4:12 2:56:56.0 3638 SERRAN, SCOTT OAKVILLE CAN 82/2032 2/69 Men 20 - 24 42:00 1:27:45 2:05:13
91 2:57:40.0 4:13 2:57:34.7 3413 FORIERO, ADOLFO ST. AUGUSTIN CAN 83/2032 8/320 Men 45 - 49 41:15 1:29:06 2:06:25
92 2:58:07.2 4:14 2:58:01.4 2093 CABELLO, FELIPE SANTIAGO CHI 84/2032 9/320 Men 45 - 49 40:30 1:26:08 2:04:46
93 2:58:14.2 4:14 2:58:04.1 2101 DACANAY, ANDREW HALIFAX CAN 85/2032 20/365 Men 35 - 39 42:06 1:27:51 2:05:23
94 2:58:19.5 4:14 2:58:03.9 3034 LAWSON, BRADLEY ROCKLAND CAN 86/2032 2/233 Men 50 - 54 42:02 1:27:26 2:04:48
95 2:58:22.2 4:14 2:58:17.7 2197 SINGER, AARON VANCOUVER CAN 87/2032 21/365 Men 35 - 39 42:45 1:29:13 2:06:59
96 2:58:24.6 4:14 2:58:21.2 F13 GRENON, MYRIAM LONGEUIL CAN 9/1204 3/199 Women 35 - 39 43:11 1:29:49 2:07:57
97 2:58:32.1 4:14 2:58:25.1 2545 BRUCE, SIMON OTTAWA CAN 88/2032 23/313 Men 30 - 34 41:15 1:27:45 2:05:22
98 2:58:37.1 4:14 2:58:25.7 2604 DELISLE, ALAIN SHAWINIGAN-SUD CAN 89/2032 22/365 Men 35 - 39 41:39 1:27:51 2:05:17
99 2:58:44.1 4:15 2:58:40.9 F22 PIERSON, SUSAN NEENAH USA 10/1204 2/223 Women 40 - 44 39:59 1:25:03 2:01:15
100 2:59:01.5 4:15 2:58:53.2 2140 JACQUES, DARIN LAVAL CAN 90/2032 23/365 Men 35 - 39 42:04 1:28:19 2:06:27
101 2:59:07.3 4:15 2:58:57.4 1388 RUFFEL, YVES BELOEIL CAN 91/2032 15/354 Men 40 - 44 43:11 1:29:48 2:07:15
102 2:59:09.8 4:15 2:59:05.4 3456 LAUZIER, FRANCIS ST-JEAN-SUR-RICH CAN 92/2032 16/354 Men 40 - 44 41:00 1:27:21 2:05:14
103 2:59:10.8 4:15 2:59:02.8 1266 KENT, JONATHAN CANTON USA 93/2032 3/69 Men 20 - 24 38:32 1:20:50 1:56:13
104 2:59:25.2 4:16 2:59:21.9 1357 VALLEE, NICOLAS BEACONSFIELD CAN 94/2032 24/365 Men 35 - 39 37:34 1:22:48 2:02:36
105 2:59:26.7 4:16 2:59:23.2 439 LARSEN, KIM AARLI OSLO NOR 95/2032 17/354 Men 40 - 44 41:31 1:27:54 2:06:17
106 2:59:28.3 4:16 2:59:11.4 2050 BRAY, FRED OTTAWA CAN 96/2032 18/354 Men 40 - 44 42:20 1:28:44 2:06:48
107 2:59:33.3 4:16 2:59:14.1 492 STARK, JEAN JACQUES QUEBEC CAN 97/2032 3/233 Men 50 - 54 42:47 1:28:57 2:06:22
108 2:59:34.9 4:16 2:59:26.3 2492 LAPOINTE, LAVAL ADSTOCK CAN 98/2032 19/354 Men 40 - 44 42:03 1:28:28 2:07:02
109 2:59:46.5 4:16 2:59:38.2 2724 HORVATH, ADRIAN TORONTO CAN 99/2032 18/169 Men 25 - 29 41:24 1:27:28 2:04:25
110 3:00:20.6 4:17 3:00:17.2 F14 SCHULER, MICHELLE OTTAWA CAN 11/1204 4/226 Women 30 - 34 41:57 1:27:51 2:05:17
111 3:00:21.9 4:17 3:00:17.8 1838 LERMA, ABEL MONTREAL CAN 100/2032 4/233 Men 50 - 54 42:02 1:27:27 2:05:24
112 3:00:36.1 4:17 3:00:32.5 F30 SCHRANK, BRENDA USA 12/1204 5/226 Women 30 - 34 41:22 1:27:52 2:06:30
113 3:00:39.3 4:17 3:00:34.6 3379 CORMIER, MARC GREENFIELD PARK CAN 101/2032 25/365 Men 35 - 39 40:51 1:27:50 2:05:45
114 3:00:51.8 4:18 3:00:37.0 1399 JONES, BRAD ALMONTE CAN 102/2032 10/320 Men 45 - 49 42:04 1:28:26 2:06:41
115 3:01:19.7 4:18 3:01:14.4 381 MEDINA, PABLO SANTIAGO CHI 103/2032 20/354 Men 40 - 44 41:11 1:27:43 2:06:12
116 3:01:34.0 4:19 3:01:28.9 2714 BOZA, MAX SANTIAGO CHI 104/2032 26/365 Men 35 - 39 43:34 1:29:26 2:08:44
117 3:01:40.3 4:19 3:01:35.3 1349 GUERIN, REMY CHARNY CAN 105/2032 21/354 Men 40 - 44 39:48 1:25:02 2:03:51
118 3:01:50.5 4:19 3:01:44.7 2586 DAVIS, BROCK KINGSTON CAN 106/2032 27/365 Men 35 - 39 41:25 1:27:45 2:05:27
119 3:01:53.7 4:19 3:01:50.6 F18 DRIVER, KATRINA CAN 13/1204 1/181 Women 25 - 29 38:45 1:23:29 2:02:18
120 3:02:01.2 4:19 3:01:58.8 26 GAUTHIER, JEAN ST.NICOLAS CAN 107/2032 5/233 Men 50 - 54 39:55 1:24:39 2:00:54
121 3:02:09.3 4:19 3:02:05.1 4010 POIRIER CLAUDE, JSC CAN 108/2032 22/354 Men 40 - 44 41:26 1:27:21 2:05:19
122 3:02:18.7 4:20 3:02:01.2 2091 MOINDROT, BRUNO ST LAMBERT CAN 109/2032 23/354 Men 40 - 44 43:35 1:30:47 2:09:08
123 3:02:26.3 4:20 3:02:20.9 2789 OLSON, DANIEL CHELSEA CAN 110/2032 24/354 Men 40 - 44 40:53 1:26:34 2:03:52
124 3:02:52.4 4:21 3:02:43.0 1273 JOHNSON, STEPHEN BRACEBRIDGE CAN 111/2032 25/354 Men 40 - 44 42:09 1:27:58 2:06:36
125 3:02:58.8 4:21 3:02:46.9 2512 WELLS, BEVERLEY OTTAWA CAN 14/1204 4/199 Women 35 - 39 42:28 1:29:56 2:08:59
126 3:03:02.2 4:21 3:02:52.8 1520 BOURGEAULT, PAUL CALGARY CAN 112/2032 28/365 Men 35 - 39 41:12 1:27:14 2:05:46
127 3:03:07.1 4:21 3:02:50.5 3577 DUPUIS, ALAIN OTTAWA CAN 113/2032 29/365 Men 35 - 39 42:06 1:28:03 2:05:46
128 3:03:09.1 4:21 3:03:03.0 2496 ST-PIERRE, JEAN-CLAUDE QUEBEC CAN 114/2032 1/120 Men 55 - 59 42:46 1:30:30 2:09:00
129 3:03:21.4 4:21 3:03:14.4 3215 MCNEELY, PAT MERRICKVILLE CAN 115/2032 24/313 Men 30 - 34 40:48 1:26:56 2:05:50
130 3:03:26.9 4:21 3:03:12.0 3228 GERVAIS, ROBERT TROIS-RIVIERES CAN 116/2032 11/320 Men 45 - 49 42:53 1:28:41 2:06:59
131 3:03:26.9 4:21 3:03:12.2 2061 TREMBLAY, GUY TROIS RIVIERES CAN 117/2032 30/365 Men 35 - 39 42:52 1:28:41 2:06:59
132 3:03:32.2 4:21 3:03:21.3 2594 HEIJ, SHAWN OTTAWA CAN 118/2032 25/313 Men 30 - 34 42:00 1:28:04 2:06:26
133 3:03:39.1 4:22 3:03:34.0 645 PLOUFFE, NORMAND CHARLESBOURG CAN 119/2032 6/233 Men 50 - 54 39:48 1:25:10 2:05:38
134 3:03:44.4 4:22 3:03:35.6 1561 YOUNG, JAMIE KINGSTON CAN 120/2032 26/313 Men 30 - 34 41:39 1:28:17 2:07:03
135 3:03:54.2 4:22 3:03:40.2 3122 MELOCHE, RICHARD LACHUTE CAN 121/2032 31/365 Men 35 - 39 43:20 1:30:47 2:09:08
136 3:04:03.2 4:22 3:03:53.8 2486 BELL, RANDY OTTAWA CAN 122/2032 26/354 Men 40 - 44 41:16 1:28:38 2:07:42
137 3:04:04.9 4:22 3:03:57.0 1386 RONDEAU, MICHEL JONQUIERE CAN 123/2032 12/320 Men 45 - 49 42:02 1:28:17 2:07:31
138 3:04:11.8 4:22 3:04:03.3 2033 JEAN, FREDERIC OTTAWA CAN 124/2032 32/365 Men 35 - 39 41:25 1:27:21 2:06:26
139 3:04:12.7 4:22 3:04:00.8 2575 LANG, BRIAN TORONTO CAN 125/2032 33/365 Men 35 - 39 41:11 1:27:43 2:06:48
140 3:04:14.1 4:22 3:04:00.7 2028 BOURQUE, MATHIEU DIEPPE CAN 126/2032 19/169 Men 25 - 29 44:01 1:31:12 2:09:49
141 3:04:14.9 4:22 3:03:46.9 1442 NASATO, PETER CARLISLE CAN 127/2032 27/354 Men 40 - 44 43:21 1:29:25 2:08:07
142 3:04:18.1 4:23 3:04:09.8 369 DAWES, MARTIN MONTREAL CAN 128/2032 34/365 Men 35 - 39 42:52 1:29:40 2:08:47
143 3:04:22.7 4:23 3:04:19.7 F26 AUGERT, CLAUDETTE EDMONTON CAN 15/1204 3/223 Women 40 - 44 42:16 1:30:26 2:09:41
144 3:04:32.1 4:23 3:04:22.5 2396 VOSSEN, THOMAS NORWOOD USA 129/2032 27/313 Men 30 - 34 42:22 1:29:00 2:06:46
145 3:04:36.7 4:23 3:04:26.7 3303 KACEL, RACHID MONTREAL CAN 130/2032 28/354 Men 40 - 44 43:54 1:32:54 2:11:36
146 3:04:48.3 4:23 3:04:34.4 3637 COOK, SHELDON INVERARY CAN 131/2032 35/365 Men 35 - 39 42:03 1:29:01 2:08:19
147 3:05:05.9 4:24 3:05:06.9 56 TOPANTA, JORGE ECU 132/2032 36/365 Men 35 - 39 40:49 1:27:04 2:05:26
148 3:05:07.8 4:24 3:05:04.3 506 CROWE, WAYNE COMOX CAN 133/2032 7/233 Men 50 - 54 40:07 1:26:50 2:06:20
149 3:05:22.9 4:24 3:05:18.8 3214 LANDRY, MIKE OTTAWA CAN 134/2032 13/320 Men 45 - 49 39:59 1:25:24 2:06:27
150 3:05:26.2 4:24 3:04:56.4 2741 GILLMAN, CORY OTTAWA CAN 135/2032 20/169 Men 25 - 29 44:10 1:32:20 2:10:37
151 3:05:28.5 4:24 3:05:21.9 2631 HOUGH, CHRIS OTTAWA CAN 136/2032 28/313 Men 30 - 34 41:11 1:27:51 2:07:40
152 3:05:36.9 4:24 3:05:28.3 581 LARABIE, JOCELYN GATINEAU CAN 137/2032 29/313 Men 30 - 34 40:54 1:27:24 2:06:16
153 3:05:59.5 4:25 3:05:41.2 1352 LECLERC, JACQUES ST-ROMUALD CAN 138/2032 14/320 Men 45 - 49 43:18 1:29:48 2:08:54
154 3:06:08.2 4:25 3:05:52.7 424 HORN, CHRIS TRENTON CAN 139/2032 30/313 Men 30 - 34 41:07 1:27:52 2:06:37
155 3:06:20.3 4:25 3:06:15.5 3030 TARS, WERNER GRAVENHURST CAN 140/2032 15/320 Men 45 - 49 42:47 1:29:43 2:09:05
156 3:06:24.7 4:26 3:06:07.5 1160 JARVIS, BRENT KANATA CAN 141/2032 29/354 Men 40 - 44 42:05 1:28:46 2:07:30
157 3:06:28.4 4:26 3:06:11.5 3403 PHILLIPS, KEVIN ALMONTE CAN 142/2032 37/365 Men 35 - 39 41:03 1:27:01 2:05:29
158 3:06:28.7 4:26 3:06:22.7 562 SCHRYER, SHAWN SUDBURY CAN 143/2032 38/365 Men 35 - 39 40:30 1:27:12 2:06:33
159 3:06:29.6 4:26 3:06:01.7 3135 ST-PIERRE, GHISLAIN LEVIS CAN 144/2032 16/320 Men 45 - 49 44:27 1:32:52 2:12:23
160 3:06:50.1 4:26 3:06:39.0 3092 MARKOTICH, DAVE HARROWSMITH CAN 145/2032 39/365 Men 35 - 39 42:14 1:29:21 2:08:21
161 3:06:52.6 4:26 3:06:40.1 2524 PELCHAT, MARIANNE QUBEC CAN 16/1204 2/181 Women 25 - 29 42:50 1:30:07 2:09:39
162 3:06:56.1 4:26 3:06:50.9 2315 WILLOUGHBY, CHRIS MONTREAL CAN 146/2032 31/313 Men 30 - 34 45:05 1:33:49 2:13:05
163 3:06:58.4 4:26 3:06:45.6 1201 CAIN, RYAN OTTAWA CAN 147/2032 21/169 Men 25 - 29 44:32 1:33:11 2:13:05
164 3:07:09.3 4:27 3:06:57.9 3220 MORIN, REGIS CHICOUTIMI CAN 148/2032 8/233 Men 50 - 54 41:48 1:29:14 2:09:39
165 3:07:21.1 4:27 3:07:06.1 336 MORIARITY, DAN BOWMANVILLE CAN 149/2032 40/365 Men 35 - 39 41:33 1:26:37 2:04:16
166 3:07:23.8 4:27 3:07:19.7 2722 COTE, GILLES SNOWMASS VILLAGE USA 150/2032 17/320 Men 45 - 49 43:16 1:31:08 2:11:00
167 3:07:26.3 4:27 3:07:20.6 2635 BERRY, COLLEEN M RENFREW CAN 17/1204 4/223 Women 40 - 44 40:47 1:27:14 2:06:34
168 3:07:32.1 4:27 3:07:24.0 1262 GAFIJCZUK, DANIEL MISSISSAUGA CAN 151/2032 32/313 Men 30 - 34 40:39 1:25:22 2:05:11
169 3:07:48.4 4:28 3:07:34.4 2688 BOURDEAU, PATRICE MONTREAL CAN 152/2032 33/313 Men 30 - 34 42:56 1:30:38 2:10:35
170 3:08:07.7 4:28 3:07:47.3 2555 HARVEY, RJEAN QUBEC CAN 153/2032 30/354 Men 40 - 44 44:28 1:32:52 2:12:24
