Results by/Résultats par
Info:info@sportstats.ca Phone: (613)723-0994
GRAHAM BEASLEY HALF IRON TRIATHLON, DUATHLON & RELAYS
Carleton Place, ON
Sunday July 15th, 2007
OLYMPIC TRIATHLON RESULTS
-------- ------- -------------------------- ---- --------------- -- ------- ------- ----------------- ------------------ ----------------- ------------------
Gender Categ. 1500M SWIM 40KM BIKE 10KM RUN
Place Time Name # City Pr Plc/Tot Plc/Tot Category Plc Time /100m Plc Time km/h Plc Time km
-------- ------- -------------------------- ---- --------------- -- ------- ------- ----------------- ------------------ ----------------- ------------------
1 2:07:28 MAYNARD , JULIEN 482 GATINEAU QC 1/69 1/3 Men 20-24 1 22:34 1:31 4 1:05:38 36.6 2 39:17 3:56
2 2:10:38 Lafontaine , Bruno 136 Gatineau ON 2/69 1/6 Men 25-29 5 24:44 1:39 7 1:07:06 35.8 1 38:50 3:53
3 2:11:45 Collard , Rick 101 Ottawa ON 3/69 1/9 Men 45-49 2 23:03 1:33 3 1:05:15 36.8 7 43:28 4:21
4 2:12:13 Wall , Mike 172 Ottawa ON 4/69 1/11 Men 40-44 3 23:37 1:35 2 1:04:41 37.1 9 43:57 4:24
5 2:16:11 Schriel , Jim 156 Kanata ON 5/69 1/8 Men 30-34 12 28:32 1:55 6 1:06:57 35.8 3 40:42 4:05
6 2:17:23 LEGAULT , ANDRE 461 OTTAWA ON 6/69 2/6 Men 25-29 10 28:16 1:54 5 1:06:09 36.3 6 42:59 4:18
7 2:18:38 Wall , Graeme 173 Kingston ON 7/69 2/8 Men 30-34 4 24:26 1:38 11 1:08:24 35.1 16 45:49 4:35
8 2:19:36 Cooper , William 102 Kingston ON 8/69 2/9 Men 45-49 7 25:51 1:44 10 1:08:23 35.1 13 45:22 4:33
9 2:22:44 KVAS , MONICA 498 OTTAWA ON 1/28 1/3 Women 20-24 6 24:50 1:40 18 1:11:42 33.5 19 46:12 4:38
10 2:23:41 Chud , Alan 100 Markham ON 9/69 3/9 Men 45-49 15 29:00 1:56 15 1:11:05 33.8 8 43:38 4:22
11 2:24:41 Heij , Shawn 130 Ottawa ON 10/69 3/8 Men 30-34 45 33:32 2:15 13 1:09:21 34.6 4 41:48 4:11
12 2:25:32 Brugger , Marcel 90 Orleans ON 11/69 4/9 Men 45-49 8 26:12 1:45 14 1:10:21 34.1 26 49:00 4:54
13 2:25:33 Christie , Mike 99 Nepean ON 12/69 4/8 Men 30-34 62 34:56 2:20 9 1:08:01 35.3 5 42:37 4:16
14 2:25:50 Dillon , Tim 109 Ottawa ON 13/69 1/4 Men 50-54 11 28:31 1:55 19 1:11:48 33.4 14 45:32 4:34
15 2:27:06 Carnochan , Ashby 94 Jasper ON 14/69 1/15 Men 35-39 50 33:58 2:16 8 1:07:20 35.6 17 45:50 4:35
16 2:29:02 OHUIGINN , LIAM 475 STITTSVILLE ON 15/69 2/3 Men 20-24 26 31:31 2:07 26 1:13:24 32.7 10 44:08 4:25
17 2:29:05 Veillette , Sacha 170 Montreal QC 16/69 2/15 Men 35-39 33 32:26 2:10 12 1:09:16 34.6 20 47:24 4:45
18 2:30:41 Thauvette , Gerry 164 Ottawa ON 17/69 2/4 Men 50-54 20 30:07 2:01 33 1:16:02 31.6 11 44:33 4:28
19 2:30:48 Boire-Jette , Tiffany 88 Kanata ON 2/28 1/3 Women 35-39 13 28:46 1:56 21 1:11:52 33.4 30 50:11 5:02
20 2:31:18 Lavoie , Vincent 138 Carp ON 18/69 5/9 Men 45-49 14 28:50 1:56 31 1:14:20 32.3 21 48:09 4:49
21 2:32:44 Sargeant , Stephen 154 Kingston ON 19/69 3/15 Men 35-39 32 32:24 2:10 17 1:11:27 33.6 25 48:54 4:54
22 2:34:05 COLLINS , MICHAEL 485 TORONTO ON 20/69 3/6 Men 25-29 19 29:50 2:00 44 1:18:15 30.7 18 46:01 4:37
23 2:35:35 Lavictoire , Pierre 137 Gatineau QC 21/69 3/4 Men 50-54 38 32:51 2:12 22 1:11:55 33.4 31 50:50 5:05
24 2:36:40 Mason , Bruce 141 Ottawa ON 22/69 1/6 Men 55-59 35 32:40 2:11 27 1:13:56 32.5 29 50:06 5:01
25 2:37:49 Ebsary , Bob 113 Rockland ON 23/69 6/9 Men 45-49 34 32:32 2:11 34 1:16:29 31.4 24 48:49 4:53
26 2:38:07 Chemsi , Karl 98 Val-des-monts QC 24/69 4/15 Men 35-39 39 32:54 2:12 20 1:11:51 33.4 41 53:24 5:21
27 2:38:17 Forster , Alistair 119 Kanata ON 25/69 5/8 Men 30-34 27 31:42 2:07 29 1:14:12 32.3 37 52:23 5:15
28 2:38:17 Mulrooney , Shelley 147 Kingston ON 3/28 2/3 Women 35-39 28 31:45 2:07 24 1:12:56 32.9 42 53:37 5:22
29 2:38:58 Sacksner , Martin 153 Hampstead QC 26/69 5/15 Men 35-39 73 37:08 2:29 25 1:13:23 32.7 22 48:28 4:51
30 2:39:10 Boivin , Michel 89 Gatineau QC 27/69 2/11 Men 40-44 46 33:35 2:15 35 1:16:32 31.4 27 49:04 4:55
31 2:39:20 Waugh , Ian 176 Ottawa ON 28/69 6/8 Men 30-34 48 33:50 2:16 50 1:19:49 30.1 15 45:42 4:35
32 2:40:15 Robson , Emily 152 Arnprior ON 4/28 1/4 Women 25-29 25 31:30 2:06 37 1:16:50 31.2 36 51:56 5:12
33 2:40:33 VanderWoude , Robert 169 Thornbury ON 29/69 6/15 Men 35-39 49 33:53 2:16 40 1:16:59 31.2 28 49:43 4:59
34 2:40:46 Van der woude , Rich 168 Bancroft ON 30/69 3/11 Men 40-44 58 34:33 2:19 16 1:11:16 33.7 46 54:57 5:30
35 2:41:20 Hagglund , Karras 128 Ottawa ON 5/28 2/3 Women 20-24 61 34:55 2:20 58 1:21:20 29.5 12 45:06 4:31
36 2:41:33 Earl , Greg 112 Smiths Falls ON 31/69 7/15 Men 35-39 30 32:02 2:09 38 1:16:50 31.2 39 52:41 5:17
37 2:41:43 Davis , Alison 105 Ottawa ON 6/28 1/5 Women 30-34 23 31:01 2:05 47 1:19:22 30.2 32 51:21 5:09
38 2:42:02 Blanchette , Julie 86 Montreal QC 7/28 2/5 Women 30-34 37 32:49 2:12 42 1:17:36 30.9 34 51:38 5:10
39 2:42:28 Hebert , Sylvain 129 Varennes QC 32/69 4/11 Men 40-44 67 35:41 2:23 43 1:18:12 30.7 23 48:36 4:52
40 2:44:39 Stacey , Fred 161 Carleton Place ON 33/69 5/11 Men 40-44 42 33:12 2:13 39 1:16:57 31.2 44 54:30 5:27
41 2:46:12 Buechner , Udo 91 Dollard PQ 34/69 1/2 Men 60-64 29 32:00 2:08 30 1:14:18 32.3 66 59:55 6:00
42 2:49:10 NEWTON , JACK 467 OTTAWA ON 35/69 6/11 Men 40-44 51 34:02 2:17 66 1:23:22 28.8 35 51:46 5:11
43 2:49:18 Dean , Nick 108 Ottawa ON 36/69 8/15 Men 35-39 41 33:10 2:13 41 1:17:05 31.1 65 59:05 5:55
44 2:49:44 McCallum , Carrie 143 Kanata ON 8/28 1/4 Women 40-44 56 34:27 2:18 36 1:16:48 31.2 62 58:29 5:51
45 2:49:48 Hugh , Kent 131 Gatineau PQ 37/69 9/15 Men 35-39 88 42:55 2:52 28 1:14:09 32.4 40 52:46 5:17
46 2:49:53 SMITH , DAVID 477 KINGSTON ON 38/69 2/6 Men 55-59 40 33:04 2:13 48 1:19:36 30.2 54 57:14 5:44
47 2:49:55 Seniuk , Thomas 157 Ottawa ON 39/69 10/15 Men 35-39 84 41:05 2:45 23 1:12:52 32.9 51 55:59 5:36
48 2:50:12 Potvin , William 151 Carleton Place ON 40/69 7/11 Men 40-44 76 38:06 2:33 54 1:20:34 29.8 33 51:33 5:10
49 2:50:19 BURNET , ALEX 495 OTTAWA ON 41/69 3/3 Men 20-24 69 36:10 2:25 45 1:18:45 30.5 48 55:24 5:33
50 2:51:26 Walker , Ron 171 Kanata ON 42/69 3/6 Men 55-59 16 29:02 1:57 60 1:21:44 29.4 70 1:00:40 6:04
51 2:51:45 Francis , Kiza 120 Ottawa ON 9/28 1/1 W.Clydesdale 9 27:47 1:52 59 1:21:43 29.4 76 1:02:16 6:14
52 2:51:47 O'Calaghan , Morris 148 Ottawa ON 43/69 4/6 Men 55-59 17 29:22 1:58 69 1:23:44 28.7 63 58:41 5:53
53 2:52:19 Gauthier , Rob 122 Nepean ON 44/69 8/11 Men 40-44 81 39:16 2:38 53 1:20:23 29.9 38 52:41 5:17
54 2:52:44 Hadley , Paul 127 Toronto ON 45/69 1/4 M.Clydesdale 68 35:48 2:24 57 1:21:17 29.5 50 55:39 5:34
55 2:53:30 Finley , Pierre 118 Varennes QC 46/69 4/4 Men 50-54 87 42:45 2:51 32 1:14:43 32.1 52 56:04 5:37
56 2:53:31 Sokolic , David 160 Varennes QC 47/69 4/6 Men 25-29 72 36:57 2:28 46 1:18:53 30.4 58 57:41 5:47
57 2:54:04 Malloy , Peter 140 Ajax ON 48/69 7/9 Men 45-49 52 34:03 2:17 51 1:19:52 30.1 67 1:00:10 6:01
58 2:54:30 Underhill , Tess 167 REnfrew ON 10/28 2/4 Women 25-29 22 30:39 2:03 82 1:27:10 27.5 53 56:42 5:41
59 2:54:35 Blouin , Erik 87 Burlington ON 49/69 7/8 Men 30-34 18 29:37 1:59 70 1:23:56 28.6 72 1:01:02 6:07
60 2:55:42 Ouimet , Chris 149 Kingston ON 50/69 5/6 Men 25-29 65 35:25 2:22 52 1:20:00 30.0 68 1:00:18 6:02
61 2:55:47 Meyer , Holly 146 Dalesville QC 11/28 2/4 Women 40-44 44 33:17 2:14 81 1:27:06 27.6 49 55:25 5:33
62 2:55:59 Corriveau , Caroline 103 Ottawa ON 12/28 3/3 Women 20-24 24 31:11 2:05 83 1:27:11 27.5 56 57:38 5:46
63 2:56:43 Short , Dave 158 Nepean ON 51/69 2/2 Men 60-64 64 35:22 2:22 63 1:22:32 29.1 64 58:51 5:54
64 2:58:18 Sauve , James 155 Ottawa ON 52/69 11/15 Men 35-39 89 44:18 2:58 49 1:19:38 30.1 43 54:23 5:27
65 2:59:07 Ballantyne , Suzan 82 Ottawa ON 13/28 1/3 Women 45-49 21 30:30 2:02 73 1:24:40 28.3 79 1:03:57 6:24
66 2:59:16 Kung , Jonathan 135 Ottawa ON 53/69 6/6 Men 25-29 77 38:26 2:34 67 1:23:34 28.7 55 57:17 5:44
67 2:59:27 Davis , Laurie 106 Kanata ON 14/28 2/3 Women 45-49 36 32:46 2:12 84 1:28:13 27.2 61 58:29 5:51
68 3:00:29 Kozar , Joseph 134 Ottawa ON 54/69 9/11 Men 40-44 83 39:32 2:39 79 1:26:22 27.8 45 54:35 5:28
69 3:00:57 Farnquist , Brenda 116 Kingston ON 15/28 3/3 Women 35-39 66 35:26 2:22 80 1:27:04 27.6 60 58:28 5:51
70 3:00:59 Doswell , Wayne 111 Richmond hill ON 55/69 2/4 M.Clydesdale 63 34:59 2:20 65 1:23:03 28.9 78 1:02:58 6:18
GRAHAM BEASLEY HALF IRON TRIATHLON, DUATHLON & RELAYS
Carleton Place, ON
Sunday July 15th, 2007
OLYMPIC TRIATHLON RESULTS
-------- ------- -------------------------- ---- --------------- -- ------- ------- ----------------- ------------------ ----------------- ------------------
Gender Categ. 1500M SWIM 40KM BIKE 10KM RUN
Place Time Name # City Pr Plc/Tot Plc/Tot Category Plc Time /100m Plc Time km/h Plc Time km
-------- ------- -------------------------- ---- --------------- -- ------- ------- ----------------- ------------------ ----------------- ------------------
71 3:01:08 Stanford , Mark 162 Ottawa ON 56/69 12/15 Men 35-39 53 34:07 2:17 56 1:21:07 29.6 84 1:05:55 6:36
72 3:01:23 Butt , Ian 92 Kanata ON 57/69 13/15 Men 35-39 54 34:11 2:17 72 1:24:33 28.4 77 1:02:40 6:16
73 3:01:47 Fernando , Pasan 117 Ottawa ON 58/69 14/15 Men 35-39 57 34:33 2:19 76 1:25:16 28.1 74 1:01:59 6:12
74 3:04:34 Fuller Jr. , John 121 Renfrew ON 59/69 3/4 M.Clydesdale 80 39:01 2:37 55 1:20:48 29.7 83 1:04:45 6:29
75 3:05:33 Dance , John 104 Ottawa ON 60/69 5/6 Men 55-59 71 36:26 2:26 85 1:28:29 27.1 69 1:00:39 6:04
76 3:05:34 Gibson , Lisa 123 Ottawa ON 16/28 3/5 Women 30-34 85 41:41 2:47 78 1:26:15 27.8 57 57:39 5:46
77 3:06:27 Carter-McAuslan , Anne-Mar 95 Carleton Place ON 17/28 1/3 Women 50-54 55 34:17 2:18 71 1:23:57 28.6 88 1:08:15 6:50
78 3:07:08 MacLachlan , Ross 139 Nepean ON 61/69 8/9 Men 45-49 91 49:40 3:19 61 1:22:10 29.2 47 55:18 5:32
79 3:07:43 Stephens , Tia 163 Campbell River BC 18/28 3/4 Women 40-44 43 33:14 2:13 90 1:30:23 26.6 80 1:04:06 6:25
80 3:08:55 McMahon , Michael 144 Ottawa ON 62/69 10/11 Men 40-44 82 39:20 2:38 75 1:25:08 28.2 82 1:04:27 6:27
81 3:10:06 Billard , Marc 85 K2p2c9 ON 63/69 4/4 M.Clydesdale 86 41:48 2:48 89 1:30:09 26.6 59 58:10 5:49
82 3:11:21 Skinner , Robert 159 Ottawa ON 64/69 9/9 Men 45-49 74 37:37 2:31 74 1:24:54 28.3 89 1:08:51 6:54
83 3:14:06 Doran , Melissa 110 Perth ON 19/28 3/4 Women 25-29 47 33:46 2:16 93 1:39:13 24.2 73 1:01:08 6:07
84 3:15:31 Callow , Sue 93 Kanata ON 20/28 4/4 Women 40-44 95 52:33 3:31 62 1:22:12 29.2 71 1:00:47 6:05
85 3:17:24 Maynard , Laurie 142 Ottawa ON 21/28 4/5 Women 30-34 70 36:17 2:26 87 1:29:29 26.8 91 1:11:39 7:10
86 3:18:44 Behrend , Robert 84 Ottawa ON 65/69 15/15 Men 35-39 75 37:42 2:31 92 1:39:00 24.2 75 1:02:03 6:13
87 3:20:48 Gladwish , Vicki 124 Aurora ON 22/28 2/3 Women 50-54 92 50:11 3:21 64 1:22:52 29.0 87 1:07:47 6:47
88 3:23:22 Davison , Cathy 107 Seeley's bay ON 23/28 3/3 Women 45-49 90 47:37 3:11 88 1:29:36 26.8 86 1:06:10 6:37
89 3:24:47 Post , Sander 150 Ottawa ON 66/69 8/8 Men 30-34 93 50:18 3:22 77 1:25:28 28.1 90 1:09:03 6:55
90 3:28:59 Ullyatt , Hazel 166 Ottawa ON 24/28 3/3 Women 50-54 60 34:51 2:20 91 1:34:27 25.4 92 1:19:43 7:59
91 3:34:24 Whitfield , Kate 177 Ottawa ON 25/28 4/4 Women 25-29 79 38:45 2:35 96 1:49:44 21.9 85 1:05:56 6:36
92 3:39:12 Charette , Michel 97 Ottawa ON 67/69 6/6 Men 55-59 94 50:41 3:23 68 1:23:34 28.7 94 1:24:58 8:30
93 3:51:47 Banks , Vanessa 83 Stittsville ON 26/28 1/1 Women 15-16 97 58:23 3:54 95 1:48:59 22.0 81 1:04:26 6:27
94 4:05:20 Watters , Leah 175 Ottawa ON 27/28 5/5 Women 30-34 78 38:44 2:35 97 2:02:27 19.6 93 1:24:10 8:25
95 4:08:38 Goff , Kristin 125 Ottawa ON 28/28 1/1 Women 60-64 96 53:55 3:36 94 1:44:17 23.0 95 1:30:27 9:03
96 DQ Elibani , Mario 114 Gatineau QC 68/69 11/11 Men 40-44 59 34:39 2:19 1 55:06 43.6
97 Green , Steven 126 Ottawa ON 69/69 1/1 Men 16-19 31 32:07 2:09 86 1:28:54 27.0