Results by/Résultats par
Info:info@sportstats.ca Phone: (613)723-0994
2007 FORD IRONMAN FLORIDA
Saturday November 3rd, 2007
Panama City Beach, Florida, 7:00am
Overall Results
-------FINAL------ ---------------------- ------------- --- --- --- -------------- ----- 2.4 mi 112 mi 26.2 mi
Category --------SWIM---------- ----- ----------BIKE--------- ----- ---------RUN----------
Pos Time Name City Sta Cty Rep Plc/Total Cat # Cat Ovr Time /100m Tr1 Cat Ovr Time Mile/hr Tr2 Cat Ovr Time /Mile
-------- -------- ---------------------- ------------- --- --- --- -------------- ----- ---------------------- ----- ----------------------- ----- ----------------------
1 08:21:29 VUCKOVIC, STEPHAN REUTLINGEN GER 1/63 MPRO 111 14 15 50:38 1:20 2:02 5 5 4:35:14 24.4 1:42 3 3 2:51:56 6:34
2 08:23:49 MARQUES, SERGIO QUEIJAS PRT 2/63 MPRO 40 21 36 53:26 1:25 2:06 14 14 4:40:45 23.9 1:33 1 1 2:46:00 6:21
3 08:26:52 RHODES, BRYAN TAUPO NZL 3/63 MPRO 42 1 1 49:02 1:18 1:33 8 8 4:37:04 24.3 2:07 7 7 2:57:09 6:46
4 08:30:59 BAYLISS, STEPHEN CARSHALTON GBR 4/63 MPRO 37 4 4 49:21 1:18 1:46 21 22 4:41:14 23.9 1:20 8 8 2:57:19 6:47
5 08:31:26 CIGANA, MASSIMO MESTRE VEN ITA 5/63 MPRO 95 35 72 55:30 1:28 2:21 11 11 4:38:23 24.1 1:19 4 4 2:53:55 6:39
6 08:32:41 BASTIE, CHRISTOPHE SAINT-CHAMOND FRA 6/63 MPRO 39 18 33 53:09 1:24 2:04 3 3 4:32:27 24.7 1:46 13 15 3:03:16 7:00
7 08:33:05 DEMEULEMEESTER, STIJN LEUVEN BEL 7/63 MPRO 96 30 48 54:19 1:26 2:03 2 2 4:31:21 24.8 1:52 14 16 3:03:31 7:01
8 08:38:23 GRANGER, JUSTIN PEREGIAN BEAC AUS 8/63 MPRO 98 17 32 53:08 1:24 2:09 18 18 4:41:03 23.9 2:00 11 11 3:00:05 6:53
9 08:38:36 HAUTH, CHRIS MILL VALLEY CA USA 9/63 MPRO 36 2 2 49:14 1:18 2:33 16 16 4:40:58 23.9 5:31 12 12 3:00:21 6:53
10 08:40:25 DAERR, JUSTIN BOULDER CO USA 10/63 MPRO 86 32 69 55:27 1:28 1:56 20 21 4:41:12 23.9 2:02 10 10 2:59:51 6:52
11 08:40:58 FAVRE-FELIX, DAMIEN SENNECEY LES FRA 11/63 MPRO 74 39 85 55:37 1:28 2:39 1 1 4:28:40 25.0 1:25 25 43 3:12:38 7:22
12 08:43:13 LORENZEN, BRENT NASHVILLE TN USA 12/63 MPRO 62 11 12 50:27 1:20 2:06 12 12 4:39:54 24.0 6:45 16 19 3:04:03 7:02
13 08:44:40 MARKOVIC, ALEKSANDAR COPENHAGEN N DNK SCG 13/63 MPRO 76 23 38 53:29 1:25 2:25 15 15 4:40:49 23.9 2:03 18 21 3:05:56 7:06
14 08:46:23 MORWOOD, DAN KENORA ON CAN 14/63 MPRO 92 57 361 1:03:03 1:40 2:07 25 29 4:43:14 23.7 2:07 5 5 2:55:53 6:43
15 08:48:22 LOEHNERT, SEBASTIAN GROßWALBUR GER 1/132 M25-29 283 3 56 54:36 1:27 2:41 2 26 4:41:58 23.8 2:16 2 25 3:06:54 7:08
16 08:49:00 SODERDAHL, KAI TAMPERE FIN FIN 15/63 MPRO 56 36 73 55:30 1:28 2:31 26 32 4:44:00 23.7 1:54 17 20 3:05:07 7:04
17 08:49:50 SNOW, TIM BROCKTON MA USA 16/63 MPRO 57 31 66 55:24 1:28 2:54 46 141 4:57:59 22.6 2:43 2 2 2:50:52 6:32
18 08:49:53 FRANK, NICK CHARLOTTE NC USA 1/233 M30-34 385 2 31 53:07 1:24 2:59 9 68 4:49:18 23.2 2:39 2 14 3:01:53 6:57
19 08:50:18 AAS, TED MOLNDAL SWE 17/63 MPRO 81 26 42 54:07 1:26 2:30 7 7 4:36:17 24.3 2:24 29 49 3:15:01 7:27
20 08:50:46 ALBANO, IVAN MOGI MIRIM SãO BRA 18/63 MPRO 54 16 29 53:03 1:24 2:09 22 24 4:41:34 23.9 2:53 20 34 3:11:09 7:18
21 08:51:31 NIEDERREITER, DANIEL OBERALM AUT 19/63 MPRO 82 9 9 49:40 1:19 2:18 29 36 4:44:56 23.6 1:31 26 45 3:13:09 7:23
22 08:52:04 HOLA, TIM HIGHLANDS RAN CO USA 2/233 M30-34 546 1 19 51:01 1:21 2:03 14 119 4:55:38 22.7 2:59 1 13 3:00:25 6:54
23 08:52:19 KERRIGAN, TERENCE NEW YORK CITY NY USA 20/63 MPRO 63 37 75 55:31 1:28 2:22 13 13 4:40:38 23.9 2:32 21 36 3:11:18 7:19
24 08:53:05 VABROUSEK, PETR ZLIN -MALENOV CZE 21/63 MPRO 43 33 70 55:28 1:28 2:16 17 17 4:41:02 23.9 2:48 23 38 3:11:32 7:19
25 08:53:25 WIJNALDA, DIRK UTRECHT NLD 22/63 MPRO 80 45 119 57:00 1:30 2:06 31 60 4:48:34 23.3 1:49 15 18 3:03:58 7:02
26 08:54:13 DE WOLF, BOB TINAJO TIN ESP BEL 2/132 M25-29 330 34 409 1:03:39 1:41 3:29 1 23 4:41:32 23.9 1:57 1 17 3:03:37 7:01
27 08:54:22 RONCO, WILL COLORADO SPRI CO USA 23/63 MPRO 104 22 37 53:27 1:25 2:12 24 28 4:43:10 23.7 1:50 27 47 3:13:46 7:24
28 08:54:44 SERGEY, YAKOVLEV CLERMONT FL USA RUS 24/63 MPRO 102 29 47 54:17 1:26 2:31 47 153 4:59:00 22.5 3:01 6 6 2:55:57 6:43
29 08:56:17 DE WILDE, MICHEL EEKLO BEL 3/132 M25-29 307 4 77 55:32 1:28 2:17 5 65 4:49:02 23.2 2:03 3 26 3:07:25 7:10
30 09:00:25 KRAEUCHI, MICHEL GUNTEN SWI 3/233 M30-34 605 19 170 59:03 1:34 3:17 2 31 4:43:51 23.7 3:29 6 33 3:10:47 7:17
31 09:02:36 LORENZ, PHILIPP BERLIN GER 4/233 M30-34 430 17 165 58:53 1:33 3:11 6 49 4:47:01 23.4 5:41 5 27 3:07:51 7:11
32 09:03:40 LOEFFLER, CHRISTOPH WIEN AUT 25/63 MPRO 108 5 5 49:22 1:18 2:20 49 181 5:00:39 22.4 1:22 19 31 3:09:59 7:16
33 09:03:56 GALLHAMMER, ROLAND ST. FLORIAN A AUT 4/132 M25-29 272 16 197 59:25 1:34 3:14 3 42 4:46:04 23.5 2:36 5 42 3:12:38 7:22
34 09:04:22 ARMSTRONG, RICHARD DURHAM NC USA 26/63 MPRO 46 52 240 1:00:55 1:37 2:18 28 34 4:44:05 23.7 2:07 28 48 3:14:57 7:27
35 09:04:44 KOTLAND, PETER MOORE SC USA 27/63 MPRO 52 46 133 57:40 1:32 2:59 32 63 4:48:56 23.3 3:41 22 37 3:11:30 7:19
36 09:05:35 KRAFT, NINA BRAUNSCHWEIG GER 1/29 WPRO 21 2 16 50:43 1:21 2:16 6 158 4:59:22 22.4 2:04 2 35 3:11:12 7:18
37 09:07:11 JOHNSON, ROB MACCLESFIELD CHE GBR 28/63 MPRO 71 42 89 55:41 1:28 2:46 37 90 4:51:15 23.1 1:39 31 54 3:15:53 7:29
38 09:07:14 PHILIPPE, ANTHONY AUXELLES-HAUT FRA 1/404 M35-39 915 45 253 1:01:20 1:37 3:38 16 89 4:51:14 23.1 2:40 1 28 3:08:23 7:12
39 09:07:33 WIMMER, MARTIN LINZ AUT 2/404 M35-39 696 28 151 58:24 1:33 2:41 23 114 4:55:05 22.8 1:23 2 32 3:10:02 7:16
40 09:07:40 BIJ DE VAATE, HELEEN STEIN NLD 2/29 WPRO 11 19 381 1:03:13 1:40 2:00 4 111 4:54:28 22.8 1:59 1 22 3:06:03 7:07
41 09:07:42 SCHERB, CLIFF NEW YORK NY USA 5/132 M25-29 318 7 101 56:16 1:29 4:12 4 58 4:48:09 23.3 3:06 7 56 3:16:02 7:29
42 09:07:49 ECKERT, THORSTEN NüRNBERG GER 5/233 M30-34 402 36 294 1:02:03 1:38 4:56 7 52 4:47:26 23.4 1:42 7 39 3:11:43 7:20
43 09:09:17 HOHMANN, FALK SEEBAD HERING GER 6/233 M30-34 462 14 150 58:23 1:33 2:57 8 53 4:47:35 23.4 3:07 9 61 3:17:18 7:32
44 09:09:18 STEWART, TYLER NOVATO CA USA 3/29 WPRO 18 24 411 1:03:42 1:41 2:45 1 57 4:47:59 23.3 2:08 4 44 3:12:46 7:22
45 09:09:46 HELLARD, RICK OTTAWA ON CAN 29/63 MPRO 100 25 41 53:59 1:26 1:59 41 108 4:54:01 22.9 3:53 32 55 3:15:56 7:29
46 09:10:36 GARBUTT, KEITH WOKING SUR GBR 1/362 M40-44 1185 43 292 1:02:02 1:38 3:19 4 39 4:45:23 23.5 2:11 4 63 3:17:44 7:33
47 09:10:53 SCHWANINGER, ANDRE ST.GALLEN SG SWI 7/233 M30-34 517 44 338 1:02:45 1:40 5:03 3 37 4:45:00 23.6 2:15 8 53 3:15:52 7:29
48 09:11:23 COELHO, MARCO BOULDER CO USA PRT 8/233 M30-34 529 76 571 1:06:39 1:46 4:13 12 87 4:51:06 23.1 2:58 3 23 3:06:29 7:08
49 09:11:25 MCMILLIAN, JASON CEDAR PARK TX USA 30/63 MPRO 87 27 44 54:13 1:26 2:29 57 361 5:15:03 21.3 1:29 9 9 2:58:13 6:49
50 09:11:41 CAREY, MARK ROCHESTER MN USA 3/404 M35-39 800 10 54 54:32 1:27 2:43 32 157 4:59:18 22.5 1:31 3 46 3:13:40 7:24
51 09:12:04 PARNICA, RADEK SAVANNAH GA USA CZE 31/63 MPRO 67 8 8 49:37 1:19 2:20 51 225 5:04:18 22.1 3:35 24 41 3:12:16 7:21
52 09:13:34 COMERFORD, BELLA SURREY UK 4/29 WPRO 1 5 74 55:31 1:28 2:36 9 185 5:00:54 22.3 2:38 3 40 3:11:58 7:20
53 09:13:42 JOHNSON, JEREMY LAFAYETTE LA USA 6/132 M25-29 362 17 215 1:00:19 1:36 3:45 11 145 4:58:11 22.5 2:18 4 29 3:09:11 7:14
54 09:13:51 MILLARD, ERIC SANTENAY FRA 2/362 M40-44 1258 16 160 58:45 1:33 4:42 5 40 4:45:26 23.5 3:35 8 74 3:21:24 7:42
55 09:15:58 DUPREX, SCOTT BAYONNE NJ USA 32/63 MPRO 65 20 35 53:24 1:25 2:38 30 45 4:46:13 23.5 2:26 37 123 3:31:19 8:04
56 09:16:24 FACHBACH, MARKUS KADENBACH GER 33/63 MPRO 106 10 10 49:47 1:19 2:13 6 6 4:36:05 24.3 2:20 44 222 3:46:00 8:38
57 09:17:08 TERZI, CHRISTOPHE ROUEN FRA 9/233 M30-34 634 11 125 57:10 1:31 2:54 11 82 4:50:50 23.1 3:05 12 83 3:23:11 7:46
58 09:18:36 SEIDL, GERNOT NEWMARKET AUT 34/63 MPRO 72 38 83 55:35 1:28 2:12 27 33 4:44:01 23.7 2:36 38 135 3:34:15 8:11
59 09:18:47 FAIVRE-PIERRET, PASCAL ILLZACH FRA 7/132 M25-29 286 1 20 51:04 1:21 2:28 10 136 4:57:29 22.6 2:28 11 94 3:25:19 7:51
60 09:19:39 BUSH, CAMERON TORONTO ON CAN 8/132 M25-29 2613 14 180 59:11 1:34 3:35 12 163 4:59:33 22.4 2:11 6 51 3:15:11 7:27
61 09:19:45 DRURY, MICHAEL SAN DIEGO CA USA 4/404 M35-39 803 44 250 1:01:16 1:37 4:30 7 61 4:48:39 23.3 3:15 8 77 3:22:07 7:43
62 09:20:10 KOZULINA, TAMARA LVOV UKR 5/29 WPRO 3 15 224 1:00:29 1:36 2:36 5 140 4:57:54 22.6 1:51 6 62 3:17:22 7:32
63 09:20:14 LEPERS, ROMUALD COUCHEY FRA 5/404 M35-39 929 12 58 54:39 1:27 3:04 15 86 4:51:00 23.1 6:45 13 91 3:24:48 7:49
64 09:20:28 BISCHOF, MARCEL HAIBACH GER 1/51 M18-24 192 17 415 1:03:50 1:41 2:48 2 115 4:55:10 22.8 1:31 1 60 3:17:11 7:32
65 09:20:31 VANDER WEIDE, DOUG DES MOINES IA USA 3/362 M40-44 2616 17 171 59:05 1:34 3:12 7 54 4:47:40 23.4 2:59 14 103 3:27:36 7:56
66 09:21:25 FOLSKE, GRANT BEAVERTON OR USA 10/233 M30-34 383 23 199 59:28 1:34 3:04 43 293 5:10:05 21.7 2:12 4 24 3:06:36 7:08
67 09:21:33 APITZ, LARS RIESEBY GER 6/404 M35-39 992 9 52 54:29 1:27 2:39 30 142 4:58:00 22.6 2:20 12 88 3:24:07 7:48
68 09:21:52 SHEARON, DAVID PANAMA CITY B FL USA 7/404 M35-39 173 42 238 1:00:51 1:37 3:25 35 164 4:59:46 22.4 2:30 4 52 3:15:21 7:28
69 09:21:52 FRANK, JASON NEW YORK NY USA 9/132 M25-29 244 18 239 1:00:55 1:37 2:42 6 84 4:50:53 23.1 3:01 9 89 3:24:23 7:49
70 PEN 09:22:11 ENAULT, JEAN-CHRISTOPH ISLE SUR LA S FRA 11/233 M30-34 397 27 212 1:00:13 1:36 2:58 4 41 4:45:33 23.5 7:08 14 99 3:26:22 7:53
71 09:22:21 SCHUMACHER, KATJA NEW YORK NY GER 6/29 WPRO 7 4 45 54:15 1:26 2:11 3 103 4:53:19 22.9 1:48 13 118 3:30:49 8:03
72 09:22:21 KASEMIER, JERZY GRONINGEN NLD 35/63 MPRO 48 15 28 53:00 1:24 1:48 10 10 4:37:34 24.2 6:01 42 208 3:43:59 8:33
73 09:22:30 TRIBLE, JOHN WAUKEE IA USA 4/362 M40-44 1506 58 398 1:03:26 1:41 4:17 28 188 5:01:09 22.3 4:21 1 30 3:09:19 7:14
74 09:22:59 AEGERTER, PETER OBERNAU SWI 5/362 M40-44 1489 46 328 1:02:36 1:39 6:16 16 102 4:53:18 22.9 3:52 3 59 3:17:00 7:32
75 09:23:03 GUIDARELLI, ROBERTO URBINO ITA 6/362 M40-44 1340 42 289 1:02:01 1:38 5:14 18 116 4:55:11 22.8 2:46 5 64 3:17:52 7:34
76 09:23:10 BONNESS, JOE NAPLES FL USA 1/148 M50-54 146 10 264 1:01:32 1:38 3:21 1 35 4:44:12 23.6 2:06 1 125 3:32:00 8:06
77 09:23:42 RACADOT, BENOIT VILLIEU L.M. FRA 8/404 M35-39 898 17 92 55:44 1:28 3:46 2 48 4:46:40 23.4 1:48 26 148 3:35:45 8:15
78 09:23:57 LIEBALD, WOLFGANG BLAICHACH GER 7/362 M40-44 1279 101 589 1:06:50 1:46 4:10 6 44 4:46:05 23.5 3:40 9 84 3:23:14 7:46
79 09:23:59 DIRKS, RENATO OLDENBURG GER 8/362 M40-44 1327 61 403 1:03:35 1:41 4:59 9 64 4:48:57 23.3 1:44 10 90 3:24:46 7:49
80 09:24:04 KREIDEWEIS, SASCHA NEW YORK NY USA 12/233 M30-34 401 12 128 57:20 1:31 2:49 16 127 4:56:47 22.6 3:22 13 87 3:23:49 7:47
81 09:24:41 AHLER, FRIEDHELM EVESSEN GER 9/362 M40-44 1212 35 259 1:01:27 1:38 3:41 2 30 4:43:37 23.7 1:23 21 138 3:34:35 8:12
82 09:24:41 GROSS, SARA PENTICTON BC CAN 7/29 WPRO 8 8 80 55:34 1:28 2:09 14 273 5:08:34 21.8 2:04 5 58 3:16:22 7:30
83 09:24:57 MEYER, ANDY COHUTTA GA USA 1/252 M45-49 1527 6 175 59:07 1:34 6:00 2 95 4:51:43 23.0 6:09 1 76 3:22:00 7:43
84 09:25:03 ROEPSTORF, UWE MOERS GER 10/362 M40-44 1485 11 141 58:00 1:32 3:03 27 186 5:00:57 22.3 2:55 7 70 3:20:10 7:39
85 09:25:14 BADEAU, SAMUEL SOREL-TRACY QC CAN 9/404 M35-39 730 11 57 54:38 1:27 2:48 37 166 4:59:52 22.4 2:15 14 96 3:25:43 7:52
86 09:25:49 HUSS, ERWIN GABERSDORF AUT 11/362 M40-44 1307 63 412 1:03:45 1:41 3:41 13 71 4:49:34 23.2 3:36 11 93 3:25:14 7:50
87 09:26:07 THURSTON, HEATH OREM UT USA 36/63 MPRO 61 3 3 49:15 1:18 1:51 52 280 5:08:50 21.8 3:46 33 79 3:22:27 7:44
88 09:26:35 KIELE, BERND LEBUS GER 2/252 M45-49 1768 48 608 1:06:59 1:46 3:45 1 46 4:46:17 23.5 3:57 3 95 3:25:38 7:51
89 09:27:30 SCHULTE, THORSTEN HASLACH GER 10/404 M35-39 947 103 531 1:06:00 1:45 3:26 21 100 4:52:30 23.0 3:23 9 78 3:22:14 7:44
90 09:27:36 GURGOLD, GARY NOVI MI USA 37/63 MPRO 47 54 266 1:01:33 1:38 2:46 44 125 4:56:30 22.7 3:19 34 85 3:23:29 7:46
91 09:27:43 VUAILLAT, FRANCK JEROM OYONNAX FRA 3/252 M45-49 1619 18 302 1:02:09 1:39 4:18 5 120 4:55:48 22.7 2:38 2 81 3:22:51 7:45
92 09:27:44 LOSKOTOVA, GABRIELA PRAGUE CZE 8/29 WPRO 5 10 111 56:38 1:30 2:28 15 274 5:08:34 21.8 1:58 7 65 3:18:09 7:34
93 09:28:12 RAHM, ALFRED NEUKIRCHEN BY GER 38/63 MPRO 73 51 234 1:00:43 1:36 2:37 40 96 4:52:00 23.0 2:52 36 115 3:30:01 8:01
94 09:28:19 HARRISON, JEROME WEST DUNDEE IL USA 13/233 M30-34 580 7 96 55:52 1:29 3:08 18 147 4:58:16 22.5 3:04 15 104 3:28:01 7:57
95 09:29:31 RAISSIS, MARC-ALEX HASSEL LUX FRA 11/404 M35-39 764 110 563 1:06:33 1:46 4:12 25 124 4:56:30 22.7 2:54 5 69 3:19:24 7:37
96 09:29:48 FELL, JOHN SCOTT LA USA 10/132 M25-29 295 21 272 1:01:37 1:38 3:37 9 132 4:57:00 22.6 2:36 10 92 3:24:59 7:50
97 09:30:35 COMPANY, JOE COLUMBIA MO USA 39/63 MPRO 79 50 233 1:00:42 1:36 2:22 43 112 4:54:33 22.8 4:28 35 108 3:28:32 7:58
98 09:30:46 LINDNER, JOHANN FüRSTENFELD AUT 12/404 M35-39 1050 22 129 57:21 1:31 2:31 3 50 4:47:03 23.4 5:48 28 160 3:38:05 8:20
99 09:30:56 FREER, RICHARD ROUND ROCK TX USA AUS 40/63 MPRO 83 40 87 55:38 1:28 2:59 42 110 4:54:21 22.8 3:26 39 137 3:34:34 8:12
100 09:32:00 REGO DE SEBES, RENAUD ST. MARTIN DE FRA 13/404 M35-39 893 84 455 1:04:40 1:43 3:51 6 59 4:48:26 23.3 3:49 19 121 3:31:15 8:04
101 09:32:13 BLOW, GREGG BOYNTON BEACH FL USA 14/404 M35-39 827 89 470 1:05:11 1:43 3:56 5 56 4:47:51 23.3 2:16 23 129 3:33:01 8:08
102 09:32:38 SHEEHAN, GREG MOORESVILLE NC USA 12/362 M40-44 1237 98 581 1:06:45 1:46 3:06 29 190 5:01:29 22.3 2:03 6 68 3:19:16 7:37
103 09:34:15 BELL, JOEL NORFOLK VA USA 14/233 M30-34 562 54 405 1:03:37 1:41 3:49 31 214 5:03:19 22.2 1:56 10 75 3:21:37 7:42
104 09:34:19 STEPHENS, TRENT HOUSTON TX USA 41/63 MPRO 85 47 134 57:41 1:32 2:31 45 126 4:56:45 22.6 2:39 40 141 3:34:46 8:12
105 09:34:22 KAVERMANN, PETER GELNHAUSEN GER 15/404 M35-39 851 86 465 1:05:04 1:43 6:35 38 172 5:00:10 22.4 2:08 7 72 3:20:27 7:40
106 09:34:31 JONES, STEPHANIE ASHBURN VA USA 9/29 WPRO 14 23 406 1:03:37 1:41 2:42 7 167 4:59:54 22.4 1:29 11 101 3:26:52 7:54
107 09:34:54 HARDY, ERIC GATINEAU QC CAN 15/233 M30-34 604 28 222 1:00:27 1:36 3:44 5 47 4:46:20 23.5 3:50 25 182 3:40:36 8:26
108 09:35:24 OSBORNE, STEVEN YEOVIL SOM GBR 42/63 MPRO 75 49 219 1:00:26 1:36 2:44 56 360 5:15:02 21.3 2:08 30 50 3:15:07 7:27
109 09:36:11 WEGHORST, MARK CARMEL IN USA 11/132 M25-29 278 11 145 58:13 1:32 4:10 19 269 5:08:22 21.8 4:49 8 73 3:20:38 7:40
110 09:36:13 JORGENSEN, JORGEN BRÖNDBY STRAN DNK 16/404 M35-39 829 60 321 1:02:33 1:39 4:20 27 135 4:57:12 22.6 2:24 17 114 3:29:46 8:01
111 09:36:18 ALLAN, PAOLINA AURORA ON CAN 10/29 WPRO 27 22 392 1:03:20 1:40 2:23 8 177 5:00:27 22.4 2:08 12 105 3:28:01 7:57
112 09:36:24 OHOTNICKY, PETER USAF ACADEMY CO USA 17/404 M35-39 896 5 26 52:35 1:24 3:01 72 321 5:11:56 21.5 6:23 10 80 3:22:32 7:44
113 09:36:42 ROHRBACHER, MARTIN SALZBURG AUT GER 13/362 M40-44 1252 6 107 56:31 1:30 2:49 20 129 4:56:50 22.6 2:06 22 164 3:38:28 8:21
114 09:36:58 MYERS, ANDY SAN FRANCISCO CA USA 16/233 M30-34 622 42 320 1:02:33 1:39 3:50 17 137 4:57:42 22.6 3:53 16 111 3:29:03 7:59
115 09:37:41 LABNER, WERNER LINZ AUT 14/362 M40-44 1146 39 275 1:01:41 1:38 3:47 37 220 5:03:37 22.1 2:27 13 98 3:26:10 7:53
116 09:37:42 LOSEE, TODD SPRING LAKE MI USA 15/362 M40-44 148 67 425 1:04:00 1:42 3:48 22 143 4:58:03 22.5 2:44 18 113 3:29:09 7:59
117 09:38:09 WIKLUND, TOVE MALMO SWE 11/29 WPRO 12 7 79 55:32 1:28 2:28 10 206 5:02:48 22.2 2:40 14 139 3:34:42 8:12
118 09:38:47 SHIFLETT, BRYAN BOISE ID USA 18/404 M35-39 664 39 206 59:57 1:35 4:01 22 101 4:52:47 23.0 3:43 29 163 3:38:22 8:21
119 09:38:56 ROHRMOSER, SVEN KIEBITZREIHE GER 16/362 M40-44 1222 38 271 1:01:37 1:38 3:26 12 70 4:49:30 23.2 2:31 30 195 3:41:54 8:29
120 09:39:22 KOPECKY, GREGORY ZIONSVILLE IN USA 2/51 M18-24 208 4 68 55:26 1:28 2:44 6 169 5:00:00 22.4 2:39 4 166 3:38:34 8:21
121 09:40:24 DANAIS, MARIE GATINEAU QC CAN 12/29 WPRO 6 3 40 53:40 1:25 2:16 24 468 5:23:00 20.8 2:21 9 67 3:19:09 7:37
122 09:40:26 SCHULTZ, KARL LAKEVILLE MN USA 19/404 M35-39 859 50 274 1:01:40 1:38 4:08 19 97 4:52:12 23.0 1:51 33 183 3:40:37 8:26
123 09:40:41 SPIES, STEFAN WIESBADEN GER 20/404 M35-39 904 94 500 1:05:39 1:44 5:22 14 85 4:50:59 23.1 3:39 25 144 3:35:05 8:13
124 09:40:51 PLANK, HERBERT OHLING AUT 17/362 M40-44 1243 193 1064 1:13:03 1:56 4:16 39 228 5:04:30 22.1 2:53 2 57 3:16:11 7:30
125 09:41:20 ANTERUP, PHILIP COPENHAGEN DNK SWE 21/404 M35-39 926 24 137 57:51 1:32 4:05 43 200 5:02:11 22.2 5:07 20 126 3:32:07 8:06
126 09:41:36 NUQUES, PEDRO GUAYAQUIL ECU 3/51 M18-24 220 11 257 1:01:26 1:37 3:34 3 118 4:55:37 22.7 3:37 3 157 3:37:24 8:18
127 09:41:38 KENYON, LISBETH BARRINGTON RI USA 1/104 W40-44 2429 2 209 1:00:02 1:35 4:16 1 156 4:59:15 22.5 3:21 2 142 3:34:46 8:12
128 09:42:10 MOSSE, DAVID WESTON CT USA 17/233 M30-34 644 18 168 58:59 1:34 3:51 26 198 5:02:07 22.2 2:25 19 143 3:34:51 8:12
129 09:42:37 VANDERSLUIS, RONALD PICKERING ON CAN 18/362 M40-44 1416 4 99 56:10 1:29 3:14 11 67 4:49:16 23.2 5:59 41 246 3:47:59 8:43
130 09:42:54 VERVOORT, ALAIN ANTWERP BEL 43/63 MPRO 50 34 71 55:29 1:28 2:08 33 72 4:49:38 23.2 2:22 46 297 3:53:20 8:55
131 09:43:00 FRITZ, THORSTEN NEUSS GER 19/362 M40-44 1487 66 424 1:03:57 1:41 3:37 8 55 4:47:46 23.4 2:12 35 214 3:45:29 8:37
132 09:43:03 FORSTER, SCOTT AVON LAKE OH USA 22/404 M35-39 743 92 495 1:05:37 1:44 4:10 66 305 5:10:44 21.6 2:19 6 71 3:20:15 7:39
133 09:43:23 DUPONT, ANNE-MARIE BLANKENBERGE BEL 13/29 WPRO 15 28 743 1:09:15 1:50 2:10 12 223 5:03:52 22.1 1:38 10 100 3:26:29 7:53
134 09:43:55 PERKINS, MATTHEW CINCINNATI OH USA AUS 20/362 M40-44 1205 77 467 1:05:06 1:43 5:10 35 218 5:03:35 22.1 3:56 12 97 3:26:09 7:53
135 09:44:14 VICINI, RENE APPENZELL AI SWI 18/233 M30-34 525 37 307 1:02:13 1:39 4:40 1 27 4:42:54 23.8 6:54 33 242 3:47:36 8:42
136 09:44:15 DMITRUK, BARRY OTTAWA ON CAN 4/252 M45-49 1680 25 418 1:03:52 1:41 3:29 9 179 5:00:34 22.4 3:00 4 131 3:33:21 8:09
137 09:44:17 GINGRICH, MARK IRVING TX USA 19/233 M30-34 553 33 255 1:01:21 1:37 2:58 10 75 4:49:56 23.2 3:57 29 224 3:46:07 8:38
138 09:44:18 PERLBERG, MICHAEL BROOKLYN NY USA 4/51 M18-24 211 7 126 57:16 1:31 2:59 8 196 5:01:59 22.3 2:15 5 173 3:39:50 8:24
139 09:44:33 SMITH, JESSE BEDMINSTER NJ USA 20/233 M30-34 2230 52 397 1:03:25 1:41 4:26 13 104 4:53:30 22.9 2:29 26 185 3:40:45 8:26
140 09:44:43 WEST, FRED ANCHORAGE AK USA 23/404 M35-39 1018 13 62 54:49 1:27 4:31 9 73 4:49:38 23.2 3:14 56 289 3:52:32 8:53
141 09:44:50 WESSINGER, KEVIN ALPHARETTA GA USA CAN 44/63 MPRO 105 56 337 1:02:44 1:40 2:27 38 92 4:51:26 23.1 2:41 43 215 3:45:33 8:37
142 09:45:13 SMITH, BRIAN DURHAM NC USA 24/404 M35-39 679 19 97 55:54 1:29 2:40 100 431 5:20:22 21.0 2:50 11 86 3:23:30 7:46
143 09:45:16 BOTELHO, RAYMOND SANDWICH MA USA 45/63 MPRO 44 44 113 56:40 1:30 2:18 34 76 4:50:15 23.2 3:03 45 296 3:53:02 8:54
144 09:45:35 YANNICK, HENRY FLEURIE FRA 21/233 M30-34 540 66 462 1:05:01 1:43 3:40 33 230 5:04:46 22.0 1:43 18 117 3:30:27 8:02
145 09:45:56 CORCORAN, BRENDAN LIVINGSTON NJ USA 22/233 M30-34 399 43 323 1:02:34 1:39 3:32 49 343 5:13:41 21.4 3:11 11 82 3:22:59 7:45
146 09:46:14 TASMAN, MICHAEL CORVALLIS OR USA 2/148 M50-54 1848 3 117 56:49 1:30 4:16 4 130 4:56:56 22.6 6:04 3 198 3:42:10 8:29
147 09:46:16 FOMENKO, ALEX BOULDER CO USA 21/362 M40-44 1358 3 82 55:34 1:28 2:13 23 150 4:58:27 22.5 1:49 42 250 3:48:15 8:43
