Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
Oct 7, 2012 Craig Dale Vancouver 13 5/74 27:38:00 (27:37:00)
Apr 15, 2012 Craig Dale Vancouver 82 25/2599 (35:32.7)
Jul 2, 2011 Craig DALE Toronto 249 30/71 24:58.9 (24:01.0)
Sep 26, 2010 CRAIG DALE TORONTO 1651 176/254 4:23:46.2 (4:16:50.6)
Jul 3, 2010 CRAIG DALE TORONTO 170 110/318 23:46.1 (23:12.8)
Mar 28, 2010 CRAIG DALE Toronto 5651 461/463
Sep 27, 2009 CRAIG DALE TORONTO 605 105/508 1:43:09.3 (1:42:13.7)
Jul 19, 2009 CRAIG DALE TORONTO 495 73/148 1:22:15.9 (1:21:20.8)
May 3, 2009 CRAIG DALE TORONTO 1228 133/598 47:17.4 (45:46.9)
Apr 4, 2009 CRAIG DALE TORONTO 475 50/140 41:51.3 (40:43.7)
Mar 29, 2009 CRAIG DALE Toronto 1581 216/435 2:44:39.7 (2:41:30.2)
Nov 2, 2008 Craig DALE Toronto 186 21/53 1:48:07.6 (1:47:50.1)
Jun 28, 2008 CRAIG DALE TORONTO 268 166/305 26:09.8 (25:26.8)
Jun 23, 2007 CRAIG DALE 163 117/298 24:16.0 (24:03.6)
May 6, 2007 CRAIG DALE TORONTO 4878 387/477 1:03:28.1 (57:07.3)
May 7, 2006 CRAIG DALE TORONTO 3725 335/434 1:01:17.2 (0:56:19.9)
Jun 26, 2004 Craig DALE Toronto 186 52/116 24:05
Jun 28, 2003 Craig Dale Toronto 128 45/168 22:46
Jun 29, 2002 Craig Dale Toronto 281 101/150 26:26.1
Jun 23, 2001 CRAIG DALE TORONTO 100 50/193 21:46.4
May 28, 2000 CRAIG DALE TORONTO 135 48/161 0:47:37.8 (0:47:20.7)
Jun 26, 1999 CRAIG DALE TORONTO 139 63/185 22:11.3
  1  
Page 1 / 1