Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
May 5, 2013 Doug Kells Toronto 108 16/293 1:32:05.5 (1:31:57.0)
Aug 18, 2012 Doug KELLS Toronto 26 12/82 1:02:40.0 (1:02:34.0)
May 6, 2012 DOUG KELLS TORONTO 1753 183/184
Aug 20, 2011 Doug KELLS Toronto 69 27/137 2:26:06.1 (2:25:51.1)
May 29, 2011 DOUG KELLS Toronto 500 77/679 1:38:21.5 (1:38:13.1)
May 15, 2011 DOUG KELLS TORONTO 62 8/151 3:11:22.8 (3:11:14.8)
May 1, 2011 DOUG KELLS TORONTO 322 47/626 40:50.0 (40:31.5)
Mar 27, 2011 DOUG KELLS Toronto 1165 159/456 2:37:02.5 (2:31:34.8)
Oct 17, 2010 DOUG KELLS TORONTO 516 86/231 3:43:04.4 (3:42:48.5)
Aug 21, 2010 DOUG KELLS TORONTO 241 57/102 2:46:20.4 (2:46:04.3)
May 30, 2010 DOUG KELLS Toronto 744 123/429 3:34:20.1 (3:33:51.3)
May 2, 2010 DOUG KELLS TORONTO 413 51/754 41:20.0 (41:14.9)
Sep 27, 2009 DOUG KELLS TORONTO 384 61/557 1:38:38.4 (1:38:22.3)
May 23, 2009 DOUG KELLS Toronto 712 97/505 48:00.6 (46:37.5)
May 3, 2009 DOUG KELLS TORONTO 800 122/734 51:23.9 (43:56.6)
  1  
Page 1 / 1