Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
Aug 5, 2012 David RUGGLES Kingston 20 3/21 1:42:44.6
Nov 6, 2011 David RUGGLES Kingston 1 1/48 1:16:22.8 (1:16:21.4)
May 1, 2011 David RUGGLES Kingston 6 3/18 17:23.0
Oct 17, 2010 DAVID RUGGLES KINGSTON 9 2/228 2:40:56.6 (2:40:56.6)
Oct 3, 2010 DAVID RUGGLES KINGSTON 1 1/68 1:18:00.3 (1:17:58.2)
Jun 26, 2010 DAVID RUGGLES 2 1/70 28:38.7 (28:34.8)
May 23, 2009 DAVID RUGGLES Kingston 60 6/399 35:04.4 (35:01.7)
Apr 19, 2009 David Ruggles Vancouver 6256 633/1881 53:41 (53:40.9)
Apr 27, 2008 David RUGGLES Kingston 4 2/32 1:19:30.0
Sep 25, 2005 DAVID RUGGLES ST JOHNS 22 2/378 1:15:25.2 (1:15:21.5)
Aug 28, 2005 David Ruggles St-John's 11 1/101 0:34:34.3 (0:34:34.3)
Oct 12, 2003 David Ruggles St John's 1 1/58 2:40:40.4 (2:40:38.0)
Oct 27, 2002 David Ruggles St. John's 7 1/126 2:40:07.4 (2:40:03.8)
Sep 24, 2000 DAVID RUGGLES KINGSTON 23 4/310 1:11:40.9 (1:11:29.1)
Jul 1, 2000 David RUGGLES KINGSTON 2 1/69 0:33:25.6 (0:33:25.6)
May 13, 2000 DAVID RUGGLES KINGSTON 14 3/217 0:32:39.0 (0:32:32.5)
Apr 16, 2000 DAVID RUGGLES KINGSTON 3 1/97 0:32:42.9 (0:32:41.0)
Feb 13, 2000 David RUGGLES Kingston 5 2/50 16:02.7
Jul 4, 1999 David RUGGLES Kingston 2 2/24 34:09.0
Feb 14, 1999 David RUGGLES Kingston 4 2/44 16:20.1
  1  
Page 1 / 1