Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
Sep 22, 2012 Duncan SCOTT Toronto 1912 70/87 1:22:49.0 (1:07:35.0)
Sep 8, 2012 Duncan SCOTT High River 3618 827/978 6:52:23 (6:23:54)
Sep 24, 2011 Duncan SCOTT Toronto 450 45/99 57:35.7 (52:26.5)
Aug 20, 2011 Duncan SCOTT Toronto 615 114/137 3:19:42.9 (3:18:48.4)
May 15, 2011 DUNCAN SCOTT TORONTO 929 80/213 1:51:07.8 (1:50:05.0)
May 1, 2011 DUNCAN SCOTT TORONTO 1748 141/532 52:57.9 (47:11.5)
Mar 13, 2011 Duncan SCOTT Toronto 255 42/132 25:44.8 (24:37.1)
Oct 24, 2010 DUNCAN SCOTT TORONTO 126 12/30 50:40.5 (50:19.7)
Oct 17, 2010 DUNCAN SCOTT TORONTO 1459 139/317 1:53:23.8 (1:50:45.7)
Aug 21, 2010 DUNCAN SCOTT TORONTO 397 49/77 1:31:58.5 (1:30:13.9)
May 2, 2010 DUNCAN SCOTT TORONTO 2927 259/576 1:04:42.3 (50:37.3)
Aug 19, 2007 Duncan SCOTT Kingston 2 1/1 1:06:26
Aug 5, 2007 Duncan SCOTT Kingston 26 1/1 1:06:57
Aug 6, 2006 Duncan SCOTT Kingston 35 1/1 1:00:12
  1  
Page 1 / 1