Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
May 26, 2013 Gary GUYMER Ottawa 514 44/626 1:34:16.4
May 11, 2013 Gary Guymer Nepean 9 6/12 0:58:05.6 (0:58:04.5)
Mar 24, 2013 Gary GUYMER Nepean 406 49/537 2:14:17.8 (2:14:05.0)
Sep 23, 2012 Gary GUYMER Nepean 242 63/1093 1:32:05.1 (1:32:01.9)
Jul 1, 2012 Gary GUYMER Nepean 12 1/28 18:48.0 (18:46.9)
May 27, 2012 Gary GUYMER Ottawa 244 24/605 1:31:18.8 (1:31:13.6)
Feb 19, 2012 Gary GUYMER Nepean 39 8/25 1:39:26.0
Oct 23, 2011 Gary GUYMER Ottawa 16 5/108 38:38.2 (38:35.5)
Sep 18, 2011 GARY GUYMER Nepean 71 18/1025 1:25:50.9 (1:25:43.1)
Aug 21, 2011 Gary GUYMER Nepean 35 8/26 39:50.3 (39:48.3)
Aug 14, 2011 Gary GUYMER Nepean 2 1/14 19:02.0 (19:01.1)
Jun 11, 2011 GARY GUYMER OTTAWA 18 3/30 39:50.6 (39:50.6)
May 29, 2011 GARY GUYMER Ottawa 138 19/541 1:29:14.2 (1:29:08.0)
May 7, 2011 GARY GUYMER 9 5/14 1:00:58.8 (1:00:56.7)
Mar 27, 2011 GARY GUYMER Nepean 345 41/579 2:15:51.9 (2:14:31.8)
Oct 24, 2010 Gary GUYMER Nepean 26 11/65 19:32.9 (19:33)
Sep 19, 2010 GARY GUYMER Ottawa 175 54/962 1:31:45.5 (1:31:38.3)
Aug 17, 2010 GARY GUYMER NEPEAN 37 12/37 41:24.6 (41:22.3)
Jun 6, 2010 GARY GUYMER ANGUS 75 6/23 1:08:59.4 (1:08:23.8)
May 30, 2010 GARY GUYMER CFB Borden 655 59/533 1:39:00.6 (1:38:38.8)
Sep 20, 2009 GARY GUYMER ANGUS 210 79/802 1:31:37.0 (1:31:30.9)
May 24, 2009 GARY GUYMER Borden 256 39/609 1:34:17.4 (1:34:03.4)
Apr 26, 2009 Gary GUYMER Angus 34 10/47 1:37:55.8 (1:37:36.7)
Mar 29, 2009 GARY GUYMER ANGUS 317 68/435 2:17:48.4 (2:17:24.6)
Oct 19, 2008 GARY GUYMER ANGUS 235 205/2149 1:33:56.7 (1:33:43.0)
Sep 21, 2008 GARY GUYMER ANGUS 276 86/546 1:35:10.9 (1:34:56.7)
May 24, 2008 GARY GUYMER Borden 142 12/235 20:38.4 (20:38.4)
May 11, 2008 GARY GUYMER ANGUS 71 13/31 1:43:49.6 (1:43:36.2)
Mar 30, 2008 GARY GUYMER ANGUS 59 2/45 20:22.8 (20:18.3)
Oct 28, 2007 Gary GUYMER ANGUS 181 40/103 3:34:18.5 (3:33:57.9)
May 27, 2007 GARY GUYMER ANGUS 359 54/355 3:19:13.4 (3:19:06.8)
Mar 25, 2007 GARY GUYMER ANGUS 286 58/451 2:13:29.1 (2:13:06.3)
Oct 14, 2001 Gary Guymer Victoria 144 37/250 3:16:29.3 (3:16:19.8)
  1  
Page 1 / 1