Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
Apr 14, 2013 Gonzalo Wills 23 8/36 0:20:40.0 (0:20:38.8)
Oct 28, 2012 Gonzalo WILLS Ottawa 42 8/85 20:06.2 (20:04.2)
Apr 15, 2012 Gonzalo WILLS 42 7/51 21:15.6 (21:12.7)
Apr 13, 2008 GONZALO WILLS 34 8/41 20:58.3
Apr 15, 2007 GONZALO WILLS OTTAWA 32 6/32 21:14.5 (21:12.1)
Apr 30, 2006 GONZALO WILLS OTTAWA 33 10/48 0:20:48.4 (0:20:46.0)
Apr 17, 2005 GONZALO WILLS OTTAWA 44 11/51 0:20:52.5 (0:20:47.6)
Apr 21, 2002 Gonzalo WILLS Ottawa 73 20/126 0:20:56.3 (0:20:54.9)
Apr 22, 2001 GONZALO WILLS OTTAWA 163 46/140 0:24:16.1 (0:24:12.9)
Apr 16, 2000 GONZALO WILLS OTTAWA 128 33/127 0:23:26.5 (0:23:23.6)
Apr 18, 1999 Gonzalo WILLS Ottawa 171 46/154 0:23:06.2 (0:22:59.5)
  1  
Page 1 / 1