Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
Jun 17, 2007 JIM RYCE TORONTO 165 20/110 3:22:34
Aug 20, 2006 JIM RYCE TORONTO 127 17/70 1:47:38
May 7, 2006 JIM RYCE TORONTO 69 11/499 0:35:54.6 (0:35:48.3)
Nov 6, 2005 Jim RYCE Toronto 41 14/53 1:34:01.9 (1:34:00.5)
Jul 24, 2005 Jim RYCE Toronto 10 3/66 1:33:12
Jun 19, 2005 JIM RYCE TORONTO 113 28/91 3:15:51
May 1, 2005 JIM RYCE TORONTO 234 39/514 0:40:30.1 (0:40:28.1)
Mar 20, 2005 JIM W RYCE Toronto 48 13/282 1:59:51.1 (1:59:47.8)
Jun 19, 2004 JIM RYCE 42 6/34 1:14:40
Oct 19, 2003 Jim Ryce Toronto 26 6/248 2:54:27.3 (2:54:24.2)
Sep 20, 2003 JIM RYCE TORONTO 19 4/78 1:08:05
Jun 15, 2003 JIM RYCE 140 32/102 3:21:04
Oct 27, 2002 Jim Ryce Toronto 27 5/107 1:21:50.9 (1:21:50.9)
Sep 15, 2002 Jim Ryce 529 117/287 6:01:22
Sep 15, 2002 Jim Ryce Toronto 583 120/289 12:02:36
Jun 16, 2002 JIM RYCE 116 29/95 3:28:33
Oct 14, 2001 Jim Ryce Toronto 64 15/250 3:05:59.9 (3:05:53.9)
Sep 16, 2001 JIM RYCE TORONTO 32 4/40 1:15:47
Jun 16, 2001 JIM RYCE 124 19/84 3:14:54
Oct 17, 1999 Jim RYCE Toronto 61 11/251 3:03:31.0 (3:03:26.2)
  1  
Page 1 / 1