Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
Sep 23, 2012 John DAY Kingston 468 32/502 0:24:44.2 (0:24:13.5)
May 20, 2012 John DAY Dartmouth 830 12/27 35:03.8 (32:51.6)
Apr 22, 2012 John DAY Toronto 2997 226/286 1:04:06.3 (58:03.6)
Oct 16, 2011 JOHN DAY TORONTO 1833 111/200 35:26.6 (33:51.1)
Sep 18, 2011 JOHN DAY Kingston 498 32/441 24:05.7 (23:36.9)
May 22, 2011 JOHN DAY DARTMOUTH 569 5/30 32:54.0 (31:06.7)
May 1, 2011 John DAY Kingston 51 5/12 24:16.5
Sep 19, 2010 JOHN DAY Kingston 695 51/442 25:15.1 (23:54.8)
Apr 25, 2010 John DAY Kingston 51 3/9 23:11.4
Sep 20, 2009 JOHN DAY Kingston 510 88/617 24:08.2 (23:11.0)
Jun 1, 2008 John DAY Kingston 84 23/56 37:59.3 (37:30.5)
May 4, 2008 JOHN DAY TORONTO 1300 67/303 48:37.5 (48:22.5)
May 13, 2007 JOHN DAY Toronto 1269 148/244 1:59:50.8 (1:54:12.9)
Apr 29, 2007 John DAY Kingston 37 1/1 22:44.7
Feb 11, 2007 John DAY Kingston 62 15/21 24:18.3
Jul 2, 2006 John DAY Kingston ON 31 9/18 23:38.2
May 21, 2006 JOHN DAY HAMMONDS PLAINS 112 3/6 0:28:31.0 (0:28:12.4)
May 7, 2006 JOHN DAY TORONTO 778 57/341 0:46:10.1 (0:46:01.9)
Feb 12, 2006 John DAY Kingston 63 14/22 22:39.5
Sep 25, 2005 JOHN DAY TORONTO 779 93/304 1:46:53.0 (1:46:35.7)
May 29, 2005 JOHN DAY TORONTO 4881 615/801 (1:01:32.9)
May 1, 2005 JOHN DAY TORONTO 721 69/344 0:46:21.4 (0:46:01.9)
Sep 26, 2004 John Day Toronto 6 2/15 1:43:02.8 (1:41:38.4)
Jul 16, 2004 John Day Toronto 381 42/92 0:23:00.4 (0:22:31.5)
May 4, 2003 John Day Toronto 1111 82/215 0:49:36.2 (0:46:14.6)
Jun 2, 2002 John Day Kingston 215 47/85 0:39:07.1 (0:38:39.5)
May 5, 2002 John Day Toronto 2079 126/157 0:56:45.2 (0:55:36.7)
  1  
Page 1 / 1