Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
May 5, 2013 John McRae Vancouver 8277 145/176 3:28:04 (3:17:04)
Oct 7, 2012 John McRae Vancouver 4557 89/109 3:15:31 (3:12:56)
Sep 30, 2012 JOHN MCRAE VANCOUVER 991 28/28 03:21:58 (03:20:14)
May 6, 2012 John McRae Vancouver 7865 151/162 3:10:45 (3:05:43)
Apr 28, 2012 John MCRAE Maxville 62 5/11 27:14.5
Apr 17, 2011 John McRae Vancouver 31255 433/580 2:18:40 (1:30:29.8)
Nov 21, 2010 John McRae NASHVILLE 901 164/392 12:33:55
Apr 24, 2010 JOHN MCRAE MAXVILLE 157 10/13 33:15.3
Sep 20, 2009 JOHN MCRAE Maxville 2110 230/312 32:02.6 (31:20.1)
May 4, 2008 JOHN MCRAE PETERBOROUGH 3797 85/151 58:48.9 (54:54.5)
Apr 26, 2008 JOHN MCRAE MAXVILLE 68 4/4 29:50.4
Nov 4, 2007 John MCRAE Keswick 244 16/33 1:53:15.3 (1:52:28.7)
Apr 15, 2007 John McRae Vancouver 36023 816/945 2:47:04.4 (1:29:14.6)
May 29, 2005 JOHN MCRAE KESWICK 1473 77/226 3:59:35.6 (3:57:35.6)
Jul 1, 1997 John MCRAE Kingston 16 8/16 7:58.2
  1  
Page 1 / 1