Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
Apr 21, 2013 Keith Hodgson Barrie 1044 54/204 47:55.4
Mar 24, 2013 Keith HODGSON Barrie 4933 440/525 3:20:39.9 (3:17:33.6)
Mar 3, 2013 Keith Hodgson Barrie 817 90/216 1:52:03.0 (1:50:39.9)
Sep 15, 2012 Keith HODGSON Barrie 112 12/20 1:20:39.7
Sep 8, 2012 Keith HODGSON Barrie 77 3/8 1:16:34.8
Sep 8, 2012 Keith HODGSON Barrie 77 3/8 1:16:34.8
Jul 22, 2012 Keith HODGSON Barrie 253 13/22 2:59:03.7
May 30, 2012 Keith HODGSON Barrie 50 6/24 23:20.1
May 26, 2012 Keith HODGSON Barrie 118 5/12 1:14:59.3
Mar 25, 2012 Keith HODGSON Barrie 5106 495/554 3:31:23.3 (3:27:06.2)
Mar 4, 2012 Keith HODGSON Barrie 1452 173/271 2:00:53.6 (1:59:24.3)
Sep 10, 2011 Keith HODGSON Barrie 44 3/6 0:47:30.3
Jul 17, 2011 Keith HODGSON Barrie 42 6/7 0:49:41.1
Jun 12, 2011 Keith Hodgson Barrie 29 4/8 50:23
Jun 12, 2011 Keith Hodgson Barrie 22 4/8 50:23
May 23, 2011 Keith HODGSON Barrie 335 39/49 1:53:15
May 8, 2011 Keith HODGSON Barrie 491 49/82 55:58.9 (55:28.1)
Apr 16, 2011 Keith HODGSON Barrie 55 10/14 25:35.3 (25:28.5)
Mar 6, 2011 KEITH HODGSON BARRIE 1644 160/190 2:18:19.2 (2:15:30.5)
May 26, 2010 KEITH HODGSON 77 41/110 28:40.8
  1  
Page 1 / 1