Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
Mar 17, 2013 Lee Hewitt Toronto 48 9/134 19:35.2 (19:26.0)
Oct 14, 2012 Lee HEWITT Toronto 184 36/348 3:11:49.3 (3:11:34.5)
Aug 18, 2012 Lee HEWITT Toronto 13 5/99 2:07:59.5 (2:07:54.2)
Oct 16, 2011 Lee HEWITT Toronto 62 10/575 1:22:08.5 (1:21:58.3)
Sep 18, 2011 Lee Hewitt TORONTO 20 5/33 1:24:03.3 (1:23:57.7)
Aug 20, 2011 Lee HEWITT Toronto 12 3/123 2:06:23.9 (2:06:21.0)
May 15, 2011 LEE HEWITT TORONTO 12 4/121 2:54:30.5 (2:54:26.3)
Apr 10, 2011 Lee HEWITT Toronto 2 - 38:19.0
Oct 17, 2010 LEE HEWITT TORONTO 44 7/207 3:03:07.0 (3:03:03.6)
Oct 3, 2010 LEE HEWITT TORONTO 246 39/52 2:00:19.9 (1:59:40.7)
Aug 21, 2010 LEE HEWITT TORONTO 7 5/105 2:09:18.2 (2:09:06.7)
Jul 11, 2010 LEE HEWITT TORONTO 69 5/136 1:07:54.9 (1:07:44.2)
May 2, 2010 LEE HEWITT TORONTO 171 20/754 38:42.7 (38:30.4)
Apr 3, 2010 LEE HEWITT TORONTO 59 8/178 32:40.2 (32:31.5)
Mar 28, 2010 LEE HEWITT Toronto 200 43/440 2:08:04.7 (2:07:52.2)
Mar 14, 2010 Lee HEWITT Toronto 63 18/170 20:26.7 (20:08.4)
Sep 27, 2009 LEE HEWITT TORONTO 5180 458/557 2:23:38.5 (2:12:34.2)
Aug 22, 2009 LEE HEWITT TORONTO 19 8/106 2:09:24.0 (2:09:04.0)
Mar 29, 2009 LEE HEWITT Toronto 2685 266/373 3:01:13.7 (2:58:47.2)
Feb 22, 2009 LEE HEWITT TORONTO 58 10/43 1:33:32.8 (1:33:27.8)
Dec 14, 2008 Lee Hewitt Toronto 2075 248/1295 04:12:40 (04:11:15)
Sep 28, 2008 LEE HEWITT TORONTO 87 18/479 1:27:36.4 (1:26:54.7)
Jun 8, 2008 LEE HEWITT TORONTO 30 4/24 1:04:15.9 (1:04:03.0)
Sep 30, 2007 LEE HEWITT TORONTO 164 30/347 1:31:50.8 (1:31:23.6)
May 13, 2007 LEE HEWITT Toronto 57 7/88 3:09:19.4 (3:08:47.5)
Apr 7, 2007 LEE HEWITT TORONTO 70 17/191 33:31.1 (33:16.5)
Sep 24, 2006 LEE HEWITT TORONTO 129 28/169 3:16:47.9 (3:16:34.8)
May 27, 2006 LEE HEWITT TORONTO 195 26/400 0:42:07.1 (0:41:56.5)
Sep 25, 2005 LEE HEWITT TORONTO 179 35/160 3:19:10.0 (3:18:37.6)
May 29, 2005 LEE HEWITT TORONTO 243 218/2835 1:34:32.0 (1:34:10.5)
May 1, 2005 LEE HEWITT TORONTO 199 31/561 0:39:53.2 (0:39:08.0)
Apr 2, 2005 LEE HEWITT TORONTO 130 27/137 0:35:43.0 (0:35:25.1)
May 30, 2004 Lee Hewitt Toronto 651 105/331 3:33:27.0 (3:31:50.8)
Sep 28, 2003 Lee Hewitt Toronto 298 56/236 1:35:48.2 (1:34:41.0)
May 11, 2003 Lee Hewitt Toronto 509 86/267 3:32:14.3 (3:31:39.1)
Oct 20, 2002 Lee Hewitt Toronto 299 53/267 1:36:56.4 (1:36:31.7)
May 12, 2002 Lee Hewitt Toronto 328 283/1707 1:36:07.0 (1:35:31.4)
Apr 6, 2002 Lee Hewitt Toronto 374 56/172 0:36:40.5 (0:35:50.7)
Oct 21, 2001 Lee Hewitt Toronto 271 33/70 0:45:29.3 (0:44:52.6)
  1  
Page 1 / 1