Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
May 6, 2012 MARC BIDAL TORONTO 81 6/345 1:28:50.9 (1:28:42.9)
Mar 25, 2012 Marc BIDAL Toronto 364 68/453 2:14:31.9 (2:13:38.2)
Oct 16, 2011 Marc BIDAL Toronto 210 32/575 1:30:27.5 (1:30:17.7)
Aug 28, 2011 MARC BIDAL Toronto 4492 868/869
May 15, 2011 MARC BIDAL TORONTO 63 11/290 1:27:19.1 (1:27:13.3)
Mar 27, 2011 MARC BIDAL Toronto 471 70/414 2:20:32.2 (2:14:59.0)
Mar 13, 2011 Marc BIDAL Toronto 45 20/219 19:18.2 (19:13.5)
Sep 26, 2010 MARC BIDAL TORONTO 266 40/538 1:33:41.4 (1:33:19.6)
Aug 29, 2010 MARC BIDAL Toronto 94 33/206 3:32:10.5 (3:31:57.9)
Jul 11, 2010 MARC BIDAL TORONTO 99 9/136 1:10:07.5 (1:09:58.7)
May 30, 2010 MARC BIDAL Toronto 583 112/428 3:28:33.0 (3:26:51.6)
May 2, 2010 MARC BIDAL TORONTO 5110 480/754 1:02:23.9 (55:33.9)
Mar 28, 2010 MARC BIDAL Toronto 665 104/440 2:23:28.6 (2:23:04.2)
Aug 30, 2009 MARC BIDAL Toronto 291 69/155 3:43:09.0 (3:42:41.5)
Jul 19, 2009 MARC BIDAL TORONTO 144 30/153 1:10:39.0 (1:10:22.4)
May 24, 2009 MARC BIDAL Toronto 880 119/316 3:44:25.2 (3:44:04.7)
Mar 29, 2009 MARC BIDAL Toronto 459 45/248 2:23:12.2 (2:22:45.6)
Feb 22, 2009 MARC BIDAL TORONTO 103 13/28 1:39:42.0 (1:39:22.8)
Aug 24, 2008 MARC BIDAL TORONTO 358 98/193 3:57:25.9 (3:56:01.1)
Jul 13, 2008 MARC BIDAL TORONTO 141 24/123 1:11:10.4 (1:10:57.4)
May 25, 2008 MARC BIDAL Toronto 332 46/530 1:35:30.1 (1:35:25.7)
May 4, 2008 MARC BIDAL TORONTO 260 35/628 41:08.8 (40:58.0)
Sep 30, 2007 MARC BIDAL TORONTO 350 48/347 1:39:18.4 (1:38:17.8)
Aug 26, 2007 MARC BIDAL TORONTO 373 91/277 1:49:05.2 (1:48:59.6)
Jul 15, 2007 MARC BIDAL TORONTO 250 36/93 1:18:28.3 (1:17:09.6)
May 26, 2007 MARC BIDAL Toronto 2239 235/429 58:24.1 (53:48.1)
Feb 25, 2007 MARC BIDAL TORONTO 289 29/43 1:56:48.7 (1:56:21.7)
May 29, 2005 MARC BIDAL TORONTO 2980 1784/2835 2:08:09.6 (2:07:31.7)
Feb 27, 2005 MARC BIDAL TORONTO 280 35/46 1:53:02.8 (1:52:12.0)
  1  
Page 1 / 1