Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
Oct 14, 2012 Mark CASHMORE Toronto 1609 51/140 0:41:08.0 (0:36:41.6)
Sep 26, 2010 MARK CASHMORE TORONTO 2626 250/254 6:09:39.6 (6:00:40.7)
Jul 3, 2010 MARK CASHMORE TORONTO 499 257/318 30:08.5 (29:03.1)
Jun 27, 2009 MARK CASHMORE TORONTO 491 260/330 30:17.5 (29:15.0)
Sep 28, 2008 MARK CASHMORE TORONTO 3907 326/418 2:19:15.9 (2:10:49.3)
Jun 28, 2008 MARK CASHMORE TORONTO 266 164/305 26:08.9 (25:29.0)
Jun 23, 2007 MARK CASHMORE 93 70/298 22:23.4 (22:17.4)
Apr 28, 2007 Mark Cashmore Toronto 36 5/30 27:00.0
  1  
Page 1 / 1