Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
May 5, 2013 Matthew Leung Guelph 57 9/329 1:28:24.3 (1:28:20.9)
Apr 21, 2013 Matthew Leung Vancouver 28549 2072/2776 1:22:28 (1:22:28)
Oct 14, 2012 Matthew LEUNG Guelph 339 54/725 1:34:28.7 (1:34:13.4)
May 26, 2012 Matthew LEUNG Waterloo 2486 430/496 26:20.0 (23:41.0)
Oct 16, 2011 Matthew LEUNG Guelph 138 23/535 1:27:57.9 (1:27:49.8)
Jun 16, 2011 Matthew LEUNG The Awesome Team 156 - 10:12.9 (10:11.1)
May 29, 2011 MATTHEW LEUNG Guelph 144 24/455 1:29:25.9 (1:29:24.1)
May 15, 2011 MATT LEUNG GUELPH 34 5/270 1:23:32.2 (1:23:28.9)
Apr 17, 2011 Matthew Leung Vancouver 25573 2090/2472 1:57:18 (1:23:29.9)
Oct 17, 2010 MATTHEW LEUNG GUELPH 39 9/301 1:23:26.8 (1:23:07.8)
Sep 26, 2010 MATTHEW LEUNG GUELPH 84 12/468 1:25:41.2 (1:25:35.2)
Apr 19, 2009 Matthew Leung Vancouver 33677 1021/1142 1:37:46 (1:37:45.8)
May 29, 2005 MATTHEW LEUNG TORONTO 38 9/846 (0:38:34.5)
  1  
Page 1 / 1