Results

Find a Race




Find an Athlete




  1   2  
Page 1 / 2
Date Race Name Athlete Name Residence Place Category Place Time
Nov 18, 2012 Mike MURRAY Scottsdale 574 52/112 11:33:24
Sep 15, 2012 Mike MURRAY New Hamburg 32 1/14 1:11:34.3
Jun 24, 2012 Mike Murray Scottsdale 340 28/61 05:39:11
May 6, 2012 MIKE MURRAY TORONTO 415 53/345 1:41:30.7 (1:41:13.2)
May 6, 2012 MIKE MURRAY 50 4/54 4:47:55
Mar 4, 2012 Mike MURRAY New Hamburg 1324 35/45 1:58:58.6 (1:57:27.1)
Oct 16, 2011 Mike MURRAY Toronto 716 85/575 1:41:45.1 (1:41:00.9)
May 1, 2011 MIKE MURRAY 84 12/44 5:17:18
Apr 17, 2011 Mike Murray Richmond 28385 1293/1570 2:06:11 (1:23:49.4)
Oct 17, 2010 MIKE MURRAY TORONTO 990 119/383 1:48:00.2 (1:46:34.5)
Nov 23, 2008 MIKE MURRAY READING 1618 94/135 14:07:02
May 25, 2008 MIKE MURRAY East Hampton 748 58/261 3:35:59.4 (3:35:44.5)
Apr 13, 2008 MIKE MURRAY RALEIGH 1222 240/353 14:47:01
Nov 3, 2007 MIKE MURRAY READING 1730 102/148 13:55:38
Oct 13, 2007 Mike Murray Sarnia 930 168/244 11:18:20
Oct 11, 2007 Mike MURRAY West Park Secondary 108 108/217 21:02.9
Aug 20, 2006 Mike MURRAY Elizabethtown 34 2/2 1:36:51
Jun 19, 2005 MIKE MURRAY DUNDAS 9 - 2:01:15.9
Jun 19, 2005 MIKE MURRAY DUNDAS 49 9/189 2:01:15.9
Sep 26, 2004 Mike Murray Dundas 75 - 1:26:19.8
Sep 26, 2004 Mike Murray Dundas 269 269/1082 1:26:19.8
Sep 26, 2004 Mike Murray Dundas 279 73/287 1:26:19.8
Oct 19, 2003 Mike Murray Toronto 3512 327/337 2:28:45.7 (2:24:45.9)
Oct 13, 2003 Mike MURRAY Dundas ON 10 2/10 0:18:01.4
Sep 14, 2003 Mike Murray Dundas 9 1/7 1:28:04.2 (1:28:04.2)
Aug 24, 2003 MIKE MURRAY SARNIA 42 3/283 09:46:00
Jun 15, 2003 MIKE MURRAY 27 3/75 3:03:19
Oct 27, 2002 Mike Murray Dundas 9 2/21 1:22:19.7
Jul 8, 2001 MIKE MURRAY 44 6/66 4:41:45
Jun 16, 2001 MIKE MURRAY 122 18/84 3:14:03
Jun 16, 2001 MIKE MURRAY 25 3/84 2:56:56
Jun 3, 2001 MIKE MURRAY DUNDAS 49 5/71 1:39:07
Aug 27, 2000 MIKE MURRAY SARNIA 118 22/295 10:15:40
Aug 27, 2000 MIKE MURRAY 118 - 10:15:40
Aug 19, 2000 MIKE MURRAY BRAMPTON 39 5/69 1:37:22
Jun 18, 2000 MIKE MURRAY 30 8/109 2:59:54
May 14, 2000 MIKE MURRAY WATERLOO 363 46/65 1:27:09
May 13, 2000 MIKE MURRAY BRAMPTON 8 1/23 0:38:23.7
May 13, 2000 MIKE MURRAY BRAMPTON 4 1/17 0:17:59.1
Jun 19, 1999 MIKE MURRAY 570 97/100
  1   2  
Page 1 / 2