Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
Apr 22, 2012 Matthew RAIZENNE Toronto 65 14/356 35:17.8 (35:16.7)
Sep 24, 2011 Matthew RAIZENNE Toronto 37 9/162 35:38.3 (35:36.1)
Jul 1, 2011 Matthew RAIZENNE Kanata 27 7/75 39:22.7 (39:20.4)
May 28, 2011 MATTHEW RAIZENNE Toronto 126 18/431 39:16.3 (39:00.9)
Sep 27, 2009 MATTHEW RAIZENNE TORONTO 175 36/263 3:17:20.0 (3:16:16.3)
Aug 26, 2007 MATTHEW RAIZENNE TORONTO 534 33/89 11:22:55
Jul 8, 2007 MATTHEW RAIZENNE TORONTO 85 11/22 5:07:52
Jul 1, 2004 Matthew Raizenne Toronto 142 11/13 0:26:08.8 (0:26:04.4)
Apr 3, 2004 Matthew Raizenne Toronto 25 9/33 0:28:48.9 (0:28:48.0)
Oct 19, 2003 Matthew Raizenne Toronto 94 5/47 3:09:39.7 (3:09:27.8)
Sep 28, 2003 Matthew Raizenne Toronto 33 3/48 1:19:35.4 (1:19:35.4)
Aug 27, 2000 Matthew Raizenne Kanata 4 1/67 1:18:24.2 (1:18:23.6)
Aug 20, 2000 MATTHEW RAIZENNE KANATA 1 1/38 1:14:28.1 (1:14:25.3)
Jul 1, 2000 Matthew RAIZENNE KANATA 3 2/32 0:33:43.2 (0:33:43.2)
Jul 1, 1999 Matthew RAIZENNE Kanata 5 1/31 0:34:07.5 (0:34:07.5)
May 8, 1999 Matthew RAIZENNE Ottawa 27 4/68 0:34:34.9 (0:34:31.1)
May 1, 1999 Matthew RAIZENNE Kanata 3 1/2 0:36:10.6
May 10, 1998 Matthew Raizenne Kanata 60 1/5 3:07:21
Jul 1, 1997 Matthew Raizenne Kanata 39 2/6 39:09
May 11, 1997 Matthew RAIZENNE Kanata 404 1/3 4:01:27
  1  
Page 1 / 1