Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
Jun 17, 2012 Mike CULLEN Winnipeg 3455 237/243 2:45:14.6
Feb 26, 2012 Mike CULLEN Toronto 22 9/63 1:24:49.4 (1:24:44.8)
Sep 25, 2011 MIKE CULLEN Toronto 11 3/54 1:24:01.1 (1:23:56.0)
Mar 28, 2010 MIKE CULLEN Toronto 100 18/440 2:00:51.0 (2:00:22.0)
Mar 29, 2009 MIKE CULLEN Toronto 248 27/248 2:14:30.3 (2:07:37.3)
Oct 14, 2007 MIKE CULLEN TORONTO 10 10/1737 1:17:23.9 (1:17:18.2)
Sep 30, 2007 MIKE CULLEN TORONTO 26 11/347 1:18:38.7 (1:18:25.6)
Sep 1, 2007 MIKE CULLEN TORONTO 115 16/46 1:46:26
Sep 1, 2007 MIKE CULLEN TORONTO 5 4/17 1:46:26
Sep 24, 2006 MIKE CULLEN TORONTO 28 8/318 1:19:13.6 (1:19:06.1)
May 7, 2006 MIKE CULLEN TORONTO 55 13/536 0:35:19.3 (0:35:19.3)
Apr 23, 2006 Mike CULLEN Toronto 1 1/17 2:52:38.7 (2:52:38.7)
Mar 26, 2006 MIKE CULLEN Toronto 42 11/277 1:57:39.2 (1:57:28.1)
Feb 26, 2006 MIKE CULLEN TORONTO 20 7/41 1:26:40.8 (1:26:39.6)
Mar 20, 2005 MIKE D CULLEN Toronto 31 1/34 1:56:53.7 (1:56:52.0)
Feb 27, 2005 MIKE CULLEN TORONTO 16 5/46 1:22:28.9 (1:22:27.4)
Oct 17, 2004 Mike Cullen Toronto 21 6/372 1:22:17.8 (1:22:09.3)
Jul 16, 2004 Mike Cullen Toronto 84 15/150 0:18:05.8 (0:17:57.4)
May 30, 2004 Mike Cullen Toronto 50 16/194 2:52:12.4 (2:52:06.4)
Mar 28, 2004 MIKE CULLEN Toronto 53 1/72 1:57:41.8 (1:57:35.7)
Oct 19, 2003 Mike Cullen Toronto 38 7/128 2:58:39.5 (2:58:37.4)
Sep 28, 2003 Mike Cullen Toronto 34 1/24 1:19:35.8 (1:19:34.0)
May 11, 2003 Mike D. Cullen Toronto 17 16/1961 1:19:47.7 (1:19:44.8)
Mar 30, 2003 Mike Cullen Toronto 53 51/1952 1:58:34.6 (1:58:25.0)
Mar 16, 2003 Mike Cullen Toronto 11 1/232 0:17:26.1 (0:17:20.2)
Oct 20, 2002 Mike Cullen Toronto 24 6/267 1:20:57.5 (1:20:57.5)
Oct 13, 2002 Mike Cullen Toronto 40 13/60 0:35:51.4 (0:35:49.0)
Sep 15, 2002 Mike Cullen Toronto 61 13/184 1:20:38.8 (1:20:36.0)
May 5, 2002 Mike Cullen Toronto 51 13/235 0:35:05.8 (0:35:05.8)
Oct 21, 2001 Mike Cullen Toronto 48 13/70 0:36:07.5 (0:36:05.4)
Sep 23, 2001 Mike Cullen Toronto 6 3/30 2:51:30.5 (2:51:26.8)
  1  
Page 1 / 1