Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
Jun 30, 2012 Nadia STOKVIS Toronto 135 11/152 22:07.9 (22:02.7)
May 27, 2012 Nadia STOKVIS Toronto 9 1/95 21:04.1 (21:03.1)
May 6, 2012 NADIA STOKVIS TORONTO 13 2/182 20:46.8 (20:46.6)
Mar 18, 2012 Nadia STOKVIS Toronto 102 10/231 20:43.1 (20:40.5)
Oct 16, 2011 NADIA STOKVIS TORONTO 65 2/464 20:54.6 (20:49.1)
Sep 18, 2011 Nadia STOKVIS Toronto 77 3/46 21:02.2 (20:58.1)
Aug 14, 2011 Nadia STOKVIS Toronto 70 2/69 22:15.0 (22:05.5)
May 16, 2010 NADIA STOKVIS Toronto 733 37/426 1:47:07.2 (1:46:43.6)
Sep 7, 2009 NADIA STOKVIS Toronto 98 3/41 1:40:56.8 (1:40:43.8)
Jul 19, 2009 NADIA STOKVIS TORONTO 276 15/162 1:15:29.9 (1:15:11.0)
Jun 7, 2009 NADIA STOKVIS TORONTO 75 2/25 1:06:15.5 (1:06:07.7)
May 9, 2009 NADIA STOKVIS Toronto 73 3/138 44:40.6 (44:36.4)
May 11, 2008 NADIA STOKVIS Toronto 481 19/325 1:43:33.1 (1:42:01.4)
May 4, 2008 NADIA STOKVIS NORTH YORK 813 27/985 46:04.0 (43:53.4)
Oct 14, 2007 NADIA STOKVIS NORTH YORK 1764 99/100
Oct 15, 2006 NADIA STOKVIS TORONTO 403 13/87 3:43:34.9 (3:43:13.8)
May 7, 2006 NADIA STOKVIS TORONTO 594 19/741 0:44:40.3 (0:44:26.9)
Oct 16, 2005 Nadia STOKVIS Toronto 980 44/366 1:50:55.0 (1:47:08.2)
May 22, 2005 NADIA STOKVIS HALIFAX 268 49/424 1:53:57.2 (1:53:36.4)
  1  
Page 1 / 1