Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
Feb 17, 2013 Philip Rogers Esko 35 4/48 2:49:33.2 (2:49:33.2)
Oct 14, 2012 Phil Rogers San Jose 1675 32/175 02:38:06 (02:00:49)
Jul 1, 2012 Phil ROGERS Ottawa 140 2/13 27:08.9 (26:29.8)
May 12, 2012 Phil ROGERS Ottawa 50 3/6 0:26:28.8 (0:26:19.3)
Jul 10, 2011 Phil Rogers Ottawa 75 2/2 1:44:32
Oct 24, 2010 Phil ROGERS Ottawa 327 8/17 28:04.0 (27:22)
Sep 19, 2010 PHIL ROGERS Ottawa 895 9/121 26:20.4 (25:38.8)
Sep 5, 2009 PHIL ROGERS Ottawa 8 2/2 00:40:54
Aug 16, 2009 PHIL ROGERS Ottawa 1 1/1 32:58
May 17, 2009 PHILLIP ROGERS BRIDGE WATER 580 94/193 57:05.9 (56:02.3)
Sep 21, 2008 PHIL ROGERS Ottawa 588 54/243 26:06.9 (25:54.2)
Jun 14, 2008 Phil Rogers Ottawa 172 3/3 1:41:20
May 24, 2008 PHIL ROGERS Ottawa 3595 64/141 1:02:40.5 (58:23.0)
May 17, 2008 PHIL ROGERS OTTAWA 33 1/2 53:33
Aug 4, 2007 Phil Rogers Ottawa 37 14/17 1:35:02
May 26, 2007 PHIL ROGERS Ottawa 5278 128/155 1:15:24.6 (1:09:10.3)
Oct 15, 2006 PHILIP ROGERS GORING ON THAMES 372 59/179 3:41:26.8 (3:41:10.9)
Jun 3, 2006 PHIL ROGERS 36 6/13 0:07:58.0
May 12, 2002 Phil Rogers Ottawa 2353 873/1036 0:54:17.9 (0:51:49.4)
  1  
Page 1 / 1