Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
May 19, 2013 Philip BROWN Dagsboro 1116 172/203 07:15:01
May 5, 2013 Philip Brown Toronto 441 47/293 1:42:21.6 (1:41:42.7)
May 4, 2013 Philip Brown Etobicoke 405 57/126 0:57:28.9 (0:55:17.6)
Sep 9, 2012 Philip Brown Canmore 11 4/40 41:34 (41:09)
Dec 4, 2011 PHILIP BROWN GRAND CAYMAN 75 14/53 1:53:50.5 (1:53:13.0)
Aug 21, 2010 PHILIP BROWN MILTON 178 44/97 1:21:52.4 (1:21:33.3)
Oct 12, 2009 Philippe BROWN 52 6/6 56:14.5 (56:03.1)
Oct 26, 2008 Philip BROWN Ottawa 599 82/96 59:41.0
Sep 30, 2007 PHILIP BROWN MISSISSAUGA 1529 154/347 1:57:28.2 (1:54:56.1)
Sep 25, 2005 PHILIP BROWN TORONTO 1717 246/379 1:58:57.6 (1:54:36.7)
Apr 7, 2001 PHILIP BROWN TO 726 128/187 0:42:30.0 (0:40:39.1)
Apr 8, 2000 PHILIP BROWN ETOBICOKE 905 135/156 0:48:12.8 (0:46:59.5)
  1  
Page 1 / 1