Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
Jul 8, 2012 Rejean COTE Montreal 119 6/7 3:56:43.0 (3:51:26.1)
Jun 5, 2011 Rejean COTE Montreal 112 34/90 50:06.3 (49:58.9)
May 29, 2011 REJEAN COTE Stanstead 8509 417/439 2:54:48.5 (2:46:22.0)
May 29, 2011 REJEAN COTE Stanstead 56 4/13 2:54:48.5 (2:46:22.0)
Sep 5, 2010 REJEAN COTE Montreal 1231 113/404 1:49:40.8 (1:45:04.6)
Aug 29, 2010 REJEAN COTE Stanstead 1670 123/139 1:28:03.0 (1:23:44.4)
May 30, 2010 REJEAN COTE Stanstead 8500 373/391 3:13:54.6 (2:55:42.1)
May 30, 2010 REJEAN COTE Stanstead 120 6/21 3:13:54.6 (2:55:42.1)
May 29, 2010 REJEAN COTE New Liskeard 3381 258/400 1:02:21.6 (57:32.0)
Aug 26, 2007 REJEANNE COTE QUEBEC 832 7/17 1:13:45.8 (1:12:41.0)
Aug 27, 2006 REJEANNE COTE QUEBEC 709 2/15 1:11:58.1 (1:10:56.3)
  1  
Page 1 / 1