Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
Apr 21, 2013 Robert Howell Langley 18442 2005/3197 1:05:47 (1:05:47)
Sep 23, 2012 Rob HOWELL Metcalfe 340 113/1080 1:34:24.5 (1:34:07.0)
Aug 25, 2012 Robert Howell Fort Mcmurray 369 131/332 3:25:24 (3:22:17)
May 27, 2012 Rob HOWELL Metcalfe 538 99/504 3:24:18.9 (3:23:44.8)
May 26, 2012 Rob HOWELL Metcalfe 3986 164/245 38:04.3 (33:23.6)
Nov 6, 2011 Rob HOWELL Metcalfe 15 1/35 42:09.7 (42:08.3)
Sep 18, 2011 ROB HOWELL Metcalfe 374 122/940 1:35:30.0 (1:35:04.9)
May 28, 2011 ROB HOWELL Metcalfe 228 29/457 41:58.8 (41:50.1)
Nov 7, 2010 Rob HOWELL Metcalfe 20 2/54 43:01.5 (42:59.5)
Sep 19, 2010 ROB HOWELL Metcalfe 323 95/745 1:36:08.8 (1:35:19.3)
May 29, 2010 ROB HOWELL Metcalfe 200 13/283 21:01.0 (21:01.0)
Aug 1, 2009 ROB HOWELL Metcalfe 16 5/12 42:33
Jul 5, 2009 Rob Howell Metcalfe 2 1/3 40:43
May 24, 2009 ROB HOWELL Metcalfe 741 127/354 3:39:42.9 (3:39:19.4)
Feb 22, 2009 Rob HOWELL Metcalfe 7 1/9 44:18
Sep 21, 2008 ROB HOWELL Metcalfe 296 92/490 1:35:51.6 (1:35:40.6)
May 25, 2008 ROB HOWELL Metcalfe 686 90/530 1:41:50.8 (1:40:15.5)
May 18, 2008 ROBERT HOWELL SLIDELL 1511 189/254 06:55:30
May 26, 2007 ROB HOWELL METCALFE 1065 132/429 51:42.2 (51:00.6)
May 11, 2002 Rob Howell Manotick 869 98/237 0:50:52.1 (0:49:16.8)
  1  
Page 1 / 1