Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
Aug 20, 2011 Rorie REYNOLDS Don Mills 50 21/81 2:04:54.5 (2:02:57.5)
May 15, 2011 RORIE REYNOLDS DON MILLS 95 5/5 3:16:50.9 (3:14:27.2)
May 15, 2011 RORIE REYNOLDS DON MILLS 3960 81/82 3:16:50.9 (3:14:27.2)
Oct 17, 2010 RORIE REYNOLDS DON MILLS 1926 51/52 6:02:06.5 (6:00:09.2)
Aug 21, 2010 RORIE REYNOLDS DON MILLS 40 20/69 2:03:20.8 (2:01:37.0)
Oct 25, 2009 Rorie REYNOLDS Don Mills 1546 73/98 3:03:21.2 (2:59:51.2)
Oct 25, 2009 Rorie REYNOLDS Don Mills 65 8/30 3:03:21.2 (2:59:51.2)
Sep 27, 2009 RORIE REYNOLDS DON MILS 7426 284/333 3:06:20.8 (2:54:26.1)
Aug 22, 2009 RORIE REYNOLDS DON MILLS 47 16/70 2:02:26.3 (2:01:50.3)
May 31, 2009 RORIE REYNOLDS DON MILLS 898 126/132 3:18:04.7 (3:13:37.7)
Apr 4, 2009 RORIE REYNOLDS DON MILLS 1954 49/57 1:07:49.9 (1:05:15.6)
Sep 28, 2008 RORIE REYNOLDS DON MILLS 5954 184/228 3:03:43.7 (2:53:53.8)
May 25, 2008 RORIE REYNOLDS Don Mills 7547 281/404 3:07:55.6 (2:57:44.4)
May 25, 2008 RORIE REYNOLDS Don Mills 142 22/123 3:07:55.6 (2:57:44.4)
Sep 30, 2007 RORIE REYNOLDS DON MILLS 5008 180/228 3:02:43.3 (2:58:35.9)
May 6, 2007 RORIE REYNOLDS DON MILLS 7670 230/267 1:28:27.7 (1:20:28.8)
May 6, 2007 RORIE REYNOLDS DON MILLS 58 9/36 1:28:27.7 (1:20:28.8)
Sep 24, 2006 RORIE REYNOLDS DON MILLS 4313 2327/2456 3:15:45.8 (3:09:49.0)
Aug 19, 2006 RORIE REYNOLDS DON MILLS 70 21/36 2:11:29.6 (2:09:42.3)
May 7, 2006 RORIE REYNOLDS TORONTO 6547 183/195 1:34:46.0 (1:27:40.6)
May 12, 2002 Rorie Reynolds Don Mills 1910 1168/1824 0:43:56.5 (0:40:31.6)
May 13, 2000 RORIE REYNOLDS DON MILLS 2690 202/244 1:22:29.8 (1:21:44.7)
  1  
Page 1 / 1