Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
May 4, 2013 Ryan Saunders Dunrobin 165 19/25 28:49.8
Apr 14, 2013 Ryan Saunders Hamilton 4 2/15 1:18:22.8 (1:18:22.5)
Mar 24, 2013 Ryan SAUNDERS Hamilton 39 7/378 1:53:27.5 (1:53:22.8)
Mar 3, 2013 Ryan Saunders Hamilton 19 4/128 1:17:10.3 (1:17:03.3)
Jul 19, 2012 Ryan SAUNDERS Hamilton 17 4/12 37:37.1 (37:37.1)
Jun 9, 2012 Ryan SAUNDERS Ashton 78 10/13 25:56.7
Dec 10, 2011 Ryan SAUNDERS Hamilton 12 3/124 18:47.0 (18:40.1)
Oct 16, 2011 Ryan SAUNDERS Hamilton 138 20/358 3:02:17.4 (3:02:13.2)
Aug 14, 2011 Ryan SAUNDERS 79 22/169 1:06:47.8 (1:06:43.1)
May 15, 2011 RYAN SAUNDERS HAMILTON 31 8/100 3:04:22.9 (3:04:19.1)
May 1, 2011 RYAN SAUNDERS TORONTO 461 60/736 42:58.9 (41:45.0)
Mar 27, 2011 RYAN SAUNDERS Hamilton 339 51/284 2:15:31.4 (2:15:28.7)
Sep 26, 2010 RYAN SAUNDERS HAMILTON 807 99/211 3:49:12.1 (3:48:34.7)
May 16, 2010 RYAN SAUNDERS Hamilton 735 57/95 4:04:26.3 (3:59:43.4)
Mar 28, 2010 RYAN SAUNDERS Hamilton 326 47/286 2:14:03.4 (2:13:57.5)
May 24, 2009 RYAN SAUNDERS Toronto 585 75/316 3:33:04.2 (3:32:57.5)
Mar 29, 2009 RYAN SAUNDERS Hamilton 1283 74/185 2:40:14.1 (2:39:16.1)
Oct 14, 2007 RYAN SAUNDERS TORONTO 2059 1249/1737 2:07:02.6 (2:06:11.4)
Mar 25, 2007 RYAN SAUNDERS Hamilton 226 16/145 2:11:17.6 (2:11:03.0)
Sep 24, 2006 RYAN SAUNDERS TORONTO 296 43/318 1:38:25.6 (1:35:14.9)
May 1, 2005 RYAN SAUNDERS TORONTO 671 78/349 0:45:55.8 (0:44:53.9)
Oct 17, 2004 Ryan Saunders Toronto 1070 93/160 4:07:35.5 (4:05:46.5)
Jun 20, 2004 Ryan Saunders Ottawa 118 8/37 0:24:45.6 (0:24:40.9)
May 26, 2002 Ryan Saunders Toronto 510 46/49 1:00:45.9 (0:59:26.8)
May 27, 2001 Ryan Saunders TORONTO 767 85/88 1:03:41.0 (1:02:35.7)
Aug 27, 2000 Ryan Saunders Toronto 123 10/67 1:41:08.9 (1:41:03.2)
  1  
Page 1 / 1