Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
Jul 15, 2012 Richard CROMPTON Woodlawn 62 2/2 3:20:20.5
May 27, 2012 Richard CROMPTON Woodlawn 9657 441/446 3:41:59.4 (3:24:29.7)
Sep 11, 2011 Richard CROMPTON OTTAWA 813 61/64 08:08:51
Jul 10, 2011 Richard Crompton Woodlawn 70 9/9 3:36:46
May 29, 2011 RICHARD CROMPTON Woodlawn 2801 163/439 1:58:30.4 (1:55:53.4)
May 21, 2011 Richard CROMPTON Woodlawn 156 4/4 1:47:40
Oct 23, 2010 RICHARD CROMPTON WOODLAWN 244 22/37 2:00:00.0 (1:59:40.0)
Sep 19, 2010 RICHARD CROMPTON Woodlawn 2853 254/404 2:06:24.5 (2:04:10.9)
Jun 26, 2010 RICHARD CROMPTON WOODLAWN 439 31/67 48:59.7 (47:02.6)
Jun 12, 2010 Richard Crompton Woodlawn 30 17/22 1:00:39
May 29, 2010 RICHARD CROMPTON Woodlawn 3351 103/187 36:46.5 (35:08.1)
Sep 20, 2009 RICHARD CROMPTON Woodlawn 3234 289/338 2:19:19.9 (2:15:35.0)
May 24, 2009 RICHARD CROMPTON Woodlawn 2943 217/247 4:59:12.8 (4:56:16.4)
May 25, 2008 RICHARD CROMPTON Woodlawn 2920 316/347 5:08:37.3 (5:06:12.4)
Sep 9, 2007 Richard Crompton Woodlawn 1936 199/228 2:14:33.6 (2:13:22.1)
May 27, 2007 RICHARD CROMPTON Woodlawn 2290 272/326 4:28:43.3 (4:26:11.6)
May 28, 2006 RICHARD CROMPTON WOODLAWN 2906 235/394 2:14:16.0 (2:11:05.9)
Aug 16, 2005 Richard CROMPTON Woodlawn 146 40/56 0:54:23.2
May 28, 2005 RICHARD CROMPTON WOODLAWN 1924 1367/2500 0:57:50.2 (0:54:34.4)
  1  
Page 1 / 1