Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
May 1, 2011 Rob GREENLEES Barrie 11 4/38 46:21.1 (46:06.9)
Mar 28, 2010 ROB GREENLEES barrie 942 86/465 2:28:49.4 (2:27:43.4)
Sep 27, 2009 ROB GREENLEES BARRIE 401 45/491 1:38:54.0 (1:37:37.8)
Apr 26, 2009 Rob GREENLEES Barrie 43 5/12 21:17.5
Mar 29, 2009 ROB GREENLEES Barrie 725 112/522 2:29:08.8 (2:28:41.3)
Apr 27, 2008 Rob GREENLEES Barrie 26 8/32 1:32:51.0
Mar 30, 2008 ROB GREENLEES barrie 353 42/485 2:18:42.2 (2:18:15.3)
Sep 30, 2007 ROB GREENLEES BARRIE 474 58/355 1:42:26.7 (1:38:37.7)
Apr 29, 2007 Rob GREENLEES Barrie 68 12/13 27:37.7
Mar 25, 2007 ROB GREENLEES Barrie 775 133/487 2:26:59.9 (2:25:38.8)
Sep 24, 2006 ROB GREENLEES BARRIE 324 34/283 1:39:17.2 (1:38:25.9)
Apr 30, 2006 Rob GREENLEES Barrie 69 19/51 1:41:27.0 (1:40:49.8)
May 1, 2005 Rob GREENLEES Barrie 63 15/58 1:37:12.0 (1:35:57.5)
Apr 25, 2004 Rob Greenlees Barrie 28 9/30 20:53.3
Apr 21, 2002 Rob Greenlees Kingston 94 8/16 26:39.8 (26:29.3)
Apr 30, 2000 Rob GREENLEES BARRIE 28 3/48 1:31:08.6
Apr 25, 1999 Rob GREENLEES Barrie 47 21/64 1:30:34.5
Apr 26, 1998 Robert GREENLEES Barrie 43 17/49 1:31:35.8
Apr 26, 1998 Robert GREENLEES Barrie 43 17/48 1:31:35.5 (1:31:22.4)
  1  
Page 1 / 1