Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
May 15, 2011 SETH RUDIN TORONTO 83 10/151 3:15:24.8 (3:15:16.5)
Feb 28, 2010 SETH RUDIN TORONTO 52 9/40 1:30:41.1 (1:30:26.5)
Jul 24, 2005 SETH RUDIN ITHACA 1504 225/281 14:47:07
May 29, 2005 SETH RUDIN TORONTO 178 33/293 3:09:26.0 (3:09:14.3)
Mar 20, 2005 SETH RUDIN Toronto 435 68/242 2:20:53.2 (2:20:22.3)
Oct 17, 2004 Seth Rudin Toronto 340 75/258 3:30:24.7 (3:29:59.8)
Nov 10, 2001 Seth Rudin Hoboken 1532 173/191 14:51:45
  1  
Page 1 / 1